Stanton, CA
01/22/12
4 Divisions / 32 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 David Pearl 6 1     +757 1873 2066 1883   $100E  
  2 2 Joel Elkins 6 1     +272 1739 2100 1765   $75E  
  3 3 Yukiko Loritz 5 2     +171 1597 1833 1619   $50E  
  4 4 Victor Tantua 3 4     +91 1498 1437 1492      
  5 8 Pat Yarnell 3 4     +69 1358 1459 1368      
  6 6 David Slavin 2 5     -193 1406 1241 1391      
  7 5 William Gallagher 1 5 1   -519 1421 1112 1394      
  8 7 Joyce McFadden 1 5 1   -648 1376 1121 1354      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Tom Titus 6 1     +673 1348 1797 1387   $100E  
  2 3 Yvonne Knickerbocker 6 1     +436 1322 1801 1368   $75E  
  3 2 Margie Gordon 4 3     +401 1325 1324 1325   $50E  
  4 6 Esther Kisich 4 3     -103 1198 1343 1214      
  5 7 Arna Schutz 3 3 1   +120 1163 1256 1174      
  6 4 Janet Goldstein 2 4 1   -231 1223 1061 1206      
  7 8 Gwen Bishop 2 5     -350 1157 967 1138      
  8 5 Nancy Burch 0 7     -946 1221 316 1121      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Evelyn R Davis 5 2     +193 1075 1272 1094   $100E  
  2 2 Rebecca Owen 4 3     +57 1153 1054 1143   $75E  
  3 1 Gloria Miller 4 3     -43 1157 1053 1146   $50E  
  4 5 Karen Sturm 3 3 1   -40 898 997 914      
  5 8 Margaret Hughes 3 3 1   -102 792 1012 815      
  6 7 Maxine Marcus 3 4     0 829 912 837      
  7 3 Margy Slavin 2 4 1   +25 1084 775 1052      
  8 6 Diane Kerner 2 4 1   -90 883 805 875      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Kathy Simanek 7 0     +244 713 1533 794   $100E  
  2 2 Desiree Engel 6 1     +437 686 1174 734   $75E  
  3 5 Michael Berkus 4 3     +200 694 694   $50E  
  4 5 Robert Volker 4 3     +79 694 694      
  5 5 Louisa Arnold 2 5     -127 338 500      
  6 5 Ethan Sundilson 2 5     -175 338 500      
  7 3 Lois M Hawkins 2 5     -409 566 328 543      
  8 4 Sandra Tignor 1 6     -249 556 51 493      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-15 00:44:31 Server IP: 162.144.19.21