Bloomington, MN
04/14/12
3 Divisions / 41 Players / 13 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Lisa Odom 9 4     +708 1893 1941 1900   $270E  
  2 3 Joe Gaspard 8 5     +441 1839 1842 1840   $150E  
  3 2 Jim Kramer 8 5     -204 1854 1834 1852   $100E  
  4 4 Vincent Van Dover 7 6     +167 1833 1692 1814   $20E  
  5 8 Bob Lundegaard 7 6     +47 1654 1699 1663      
  6 12 Jason Vaysberg 7 6     -153 1333 1763 1422   $75E  
  7 10 Derek Martinez 6 7     -71 1444 1609 1475      
  8 6 Susan Rhea 6 7     -180 1676 1590 1660      
  9 5 Steve Pellinen 5 8     +157 1798 1482 1741      
  10 11 Zbigniew Wieckowski 5 8     +23 1429 1506 1443      
  11 9 Lynda Finn 5 8     -409 1522 1515 1521      
  12 7 Richard Johnson 5 8     -526 1655 1481 1623      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 9 Mary Krizan 9 4     +388 1276 1569 1333   $250E  
  2 4 Harriet Strasberg 9 4     +295 1390 1560 1422   $150E  
  3 12 Mina Le 8 5     +466 1216 1465 1266   $145E  
  4 6 Susan Dubin 8 5     +347 1343 1456 1365   $120E  
  5 14 M E Froelich 8 5     -19 1179 1468 1237   $75E  
  6 7 Nadine Jacobson 7 6     -13 1299 1358 1311      
  7 8 Susan Hoehn 6 7     +155 1290 1261 1284      
  8 5 Carol Dustin 6 7     +50 1380 1254 1354      
  9 10 Steve Bachman 6 7     +24 1274 1262 1272      
  10 1 Megan O'Connell 6 7     -78 1411 1252 1379      
  11 2 Stephanie Steele 6 7     -349 1406 1252 1375      
  12 3 Fran Galt 5 8     -64 1404 1152 1353      
  13 13 Janice Kaye 4 9     -353 1204 1059 1177      
  14 11 Harmony Kuller 3 10     -849 1247 930 1190      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 10 B W 8 4   1 +521 894 1187 945   $250E  
  2 5 Paul Kyllonen 9 4     +33 1052 1209 1080   $150E  
  3 1 Diane Weinerman 7 5   1 +482 1123 1029 1107   $125E  
  4 4 Mary Becker 7 5   1 +335 1069 1030 1062   $100E  
  5 7 Kathleen Murphy 8 5     +212 1026 1123 1044   $75E  
  6 3 Dawn Gewecke 7 5   1 -170 1074 1019 1064      
  7 2 Bobbi Hendrickson 6 6   1 +263 1097 913 1065      
  8 8 Melissa Brown 6 6   1 +225 999 952 990   $40E  
  9 14 Will Sampson 6 6   1 +44 976 976   $50E  
  10 9 Brad Williams 6 6   1 +1 934 951 937      
  11 14 Tom Hagerty 5 7   1 +66 795 795      
  12 11 Barbara Besadny 5 7   1 -6 825 832 826      
  13 6 Elizabeth Miller 5 7   1 -53 1048 813 1007      
  14 12 Doobie Kurus 5 7   1 -494 663 875 698      
  15 13 Jane Schwab 1 11   1 -809 500 226 466      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:41:19 Server IP: 162.144.19.21