Wisconsin Dells, WI Early Bird
10/12/12
4 Divisions / 16 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Rob Robinsky 5 1     +210 1964 2349 1987   $60E  
  2 3 Lisa Odom 4 2     +306 1840 2104 1859   $30E  
  3 4 Scott Jackson 2 4     -219 1803 1678 1793      
  4 2 Joe Gaspard 1 5     -297 1887 1359 1854   $10E  

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Fran Galt 5 1     +336 1467 2107 1537   $50E  
  2 1 Steve Pellinen 4 2     +118 1765 1700 1762   $40E  
  3 2 Renato Umali 2 4     -101 1561 1317 1542   $10E  
  4 4 Maureen Kennerk 1 5     -353 1413 1077 1392      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Carol Dustin 4 2     +186 1383 1537 1397   $50E  
  2 2 Richard Lauder 3 3     +23 1356 1327 1353   $30E  
  3 4 Susan Hoehn 3 3     -123 1255 1361 1265   $10E  
  4 3 Mary Krizan 2 4     -86 1344 1112 1323   $10E  

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Lesley Salas 4 2     +359 1217 1256 1222   $50E  
  2 4 Brad Williams 4 2     +101 889 1362 944   $40E  
  3 2 Diane Weinerman 3 3     +131 1169 1048 1159   $10E  
  4 3 Paul Kyllonen 1 5     -591 1038 564 1004      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:34:38 Server IP: 162.144.19.21