NE and Canada
10/06/12
3 Divisions / 12 Players / 20 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Larry Rand 12 8     +426 1642 1869 1705   $180E  
  2 1 Jeffrey Kastner 11 9     +188 1785 1745 1774   $110E  
  3 2 Albert Hahn 9 10 1   +89 1763 1660 1725   $40E  
  4 3 Luise Shafritz 7 12 1   -703 1657 1571 1643      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Glenn Filzer 12 8     +281 1498 1442 1484   $150E  
  2 2 Betty Cornelison 11 9     -158 1420 1409 1415   $100E  
  3 3 Elizabeth Berman 10 10     +544 1296 1349 1306   $30E  
  4 4 Teresa Schaeffer 7 13     -667 1183 1196 1192   $30E  

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Dawn Doyle 15 5     +1470 1008 1151 1047   $150E  
  2 2 Richard Hamilton 12 8     -241 900 973 913   $100E  
  3 3 Joanna Cohen 7 13     -609 791 596 736   $10E  
  4 4 Linda Stephens 6 14     -620 616 607 619   $30E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 16:40:15 Server IP: 162.144.19.21