Mountain View, CA
03/17/13
1 Divisions / 12 Players / 6 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Lester Schonbrun 6 0     +731 1916 2484 1940   $50E  
  2 6 John Wiley 4 2     +302 1557 1828 1580   $30E  
  3 4 Stuart Goldman 4 2     -25 1578 1599 1580   $20E  
  4 8 Alan Whitman 4 2     -317 1514 1966 1563   $20E  
  5 2 John Karris 3 3     +396 1769 1499 1748      
  6 5 Max Dwyer 3 3     +137 1568 1449 1558      
  7 3 Emely Weissman 3 3     -42 1696 1300 1665      
  8 10 Pat Diener 3 3     -375 1204 1385 1219      
  9 7 Mary Aline Stevens 2 4     +33 1522 1384 1511      
  10 9 Paula Catanese 2 4     -227 1355 1287 1350      
  11 11 Kim Carver 2 4     -254 1150 1261 1162      
  12 12 Joan Mocine 0 6     -359 1113 443 1078      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-25 05:09:45 Server IP: 162.144.19.21