Reno, NV
07/04/13
1 Divisions / 21 Players / 27 Games / Open-rated / 1 annotated game

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Kenji Matsumoto 18 5   1 +2076 2071 2108 2078   $655E  
  2 5 Richard Moyer 17 9   1 +53 1785 1942 1826   $380E  
  3 3 Dominick Mancine 16 10   1 +1082 1866 1844 1864   $235E  
  4 9 Carlene Wallis 16 10   1 +844 1554 1819 1633   $305E  
  5 7 Mark Pistolese 15 11   1 +623 1724 1799 1746   $110E  
  6 4 Winter 14 12   1 +571 1846 1759 1825      
  7 6 Kevin Fraley 14 12   1 +353 1763 1680 1736   $5E  
  8 14 Betty Cornelison 14 12   1 +349 1336 1516 1382   $260E  
  9 2 Lester Schonbrun 14 12   1 +293 1923 1659 1859   $10E  
  10 8 Carlynn Mayer 14 12   1 +78 1712 1707 1711      
  11 12 Liz Ashby 14 12   1 -225 1388 1502 1421   $145E  
  12 10 Gigi Miller 13 13   1 -17 1431 1310 1394   $5E  
  13 13 Phyllis Gelb 12 14   1 +219 1380 1202 1323   $10E  
  14 18 Marina A Villena 12 14   1 -317 1058 1171 1097   $205E  
  15 15 Dan Unger 12 14   1 -520 1300 1338 1309   $10E  
  16 17 Polly Moyer 11 15   1 +94 1076 1149 1095   $5E  
  17 11 Denver Steele 10 15   2 -485 1393 1264 1359   $5E  
  18 16 Joan Mocine 9 16   2 -861 1123 1129 1127      
  19 19 Marian Cherubin 2 23   2 -1984 629 418 589      
  20 20 Willow Walker 0 3   1 -393 1 500      
  21 20 Smitty Smith 0 3   1 -633 305 500      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-07 23:26:18 Server IP: 162.144.19.21