Portland, Oregon
08/31/13
2 Divisions / 40 Players / 20 Games / Open-rated / 2 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Dominick Mancine 18 2     +1590 1800 2344 1875   $325E  
  2 1 Conrad Bassett-Bouchard 17 3     +1519 2059 2138 2066   $225E  
  3 8 Winter 14 6     +1230 1681 1868 1724   $150E  
  4 3 Doug Brockmeier 14 6     +1178 1846 1822 1844   $100E  
  5 2 Nigel Peltier 14 6     +830 1928 1835 1912      
  6 16 Kolton Koehler 13 7     +869 1329 1797 1462   $125E  
  7 6 Daniel Goodwin 12 8     +644 1755 1683 1741      
  8 5 Dave Johnson 11 9     +815 1777 1604 1733      
  9 9 Carlynn Mayer 11 9     +165 1613 1625 1619      
  10 19 Alice Goodwin 9 11     -247 1138 1467 1218      
  11 10 Ruth Hamilton 8 12     -404 1556 1406 1518      
  12 20 George Bissonnette 8 12     -1111 1071 1398 1167      
  13 11 Keith Valentine 7 13     -568 1478 1312 1439      
  14 15 T C Houlgate-West 7 13     -707 1348 1314 1345      
  15 14 Alan Meyer 7 13     -998 1381 1324 1363      
  16 7 Larry Rand 6 14     -235 1704 1224 1585      
  17 18 Jane Bissonnette 6 14     -831 1281 1241 1271      
  18 17 Betty Cornelison 6 14     -1077 1294 1243 1283      
  19 12 Wes Morrison 6 14     -1266 1453 1249 1405      
  20 13 Jesse Wornum 6 14     -1396 1392 1230 1357      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Thomas Lackaff 18 1 1   +1733 1317 1779 1385   $250E  
  2 4 Zana Anderson 16 4     +896 1149 1437 1225   $175E  
  3 3 Denise Mahnken 15 5     +874 1194 1335 1227   $125E  
  4 2 Barbara Van Alen 14 6     +620 1198 1251 1208   $80E  
  5 5 Maggie Morley 12 8     +976 1143 1107 1137      
  6 13 Gladys Burritt 12 8     +78 953 1105 991      
  7 7 Diane Weinerman 11 9     +11 1058 1048 1057      
  8 11 Ron Barker 10 10     +495 964 965 961      
  9 6 John Aitken 10 10     +370 1116 944 1071      
  10 18 Joel Hess 10 10     -180 710 987 822   $100E  
  11 8 Laurie Collins 10 10     -196 1035 965 1019      
  12 11 Chora B Eilertsen 9 11     +131 964 885 948      
  13 9 Anne Newberry 9 11     -507 1034 897 995      
  14 14 Georgianne Fiorini 8 12     -592 898 809 875      
  15 16 Michelle Bailie 7 13     -460 746 766 750      
  16 10 Leesa Bergeron 7 13     -956 1015 738 944      
  17 20 Tomiko Ibser 6 14     -755 592 695 630      
  18 19 Jane Jackson 6 14     -767 707 678 698      
  19 15 June Shelp 5 14 1   -697 749 650 714      
  20 17 Tom Wasnock 4 16     -1074 741 491 689      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-07 23:30:19 Server IP: 162.144.19.21