Madison, WI (CSW)
08/02/14
1 Divisions / 8 Players / 31 Games / Open-rated / 2 annotated games

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Peter Armstrong 23 6   2 +2566 1914 2022 1940   $540E  
  2 4 Winter 19 10   2 +2143 1730 1860 1804   $325E  
  3 2 Albert Hahn 18 11   2 +801 1792 1728 1767   $20E  
  4 3 Mark Kenas 17 12   2 +1559 1772 1711 1747   $20E  
  5 5 Ruth Hamilton 11 17   3 -409 1494 1230 1375      
  6 6 Cheryl Melvin 10 18   3 -1148 1211 1212 1220      
  7 7 Maliha Mahmood 7 21   3 -2811 916 1110 976   $215E  
  8 8 Abhishek Anurag 2 12     -2701 855 855      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-08 01:08:00 Server IP: 162.144.19.21