Monrovia, CA
01/10/16
5 Divisions / 49 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Judy Levitt 6 1     +250 1825 2334 1859   $300E  
  2 3 Rachel Knapp 5 2     +323 1803 1968 1816   $160E  
  3 1 David Pearl 4 3     +271 1883 1850 1880   $80E  
  4 3 Maddy Kamen 4 3     +185 1803 1788 1802      
  5 10 Gary Smart 4 3     +72 1519 1839 1553   $20E  
  6 6 Joel Elkins 3 4     -13 1765 1586 1746   $20E  
  7 5 Roy Kamen 3 4     -88 1766 1656 1754      
  8 9 Elizabeth Ralston 3 4     -138 1554 1662 1565      
  9 7 Tom Singleton 3 4     -216 1751 1642 1739   $25E  
  10 8 Richard Stein 0 7     -646 1604 804 1549      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Pete Skaggs 5 2     +619 1498 1606 1509   $210E  
  2 7 Lynn Gunn 5 2     +50 1307 1657 1345   $135E  
  3 6 David Postal 5 2     +42 1321 1665 1357   $80E  
  4 10 Zachary Ansell 4 3     +172 1238 1454 1262   $20E  
  5 3 Jem Burch 4 3     +117 1397 1444 1402   $20E  
  6 2 Brian Nelson 3 4     +22 1450 1220 1425      
  7 5 Tom Titus 3 4     -158 1334 1261 1326      
  8 4 Terry Veevers 3 4     -295 1351 1270 1342      
  9 9 Barbara Van Alen 2 5     -187 1274 1053 1252      
  10 8 Alan Kait 1 6     -382 1289 752 1242   $20E  

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Ken Louie 5 2     +341 1202 1462 1229   $200E  
  2 7 Cooper Komatsu 5 2     +260 1168 1461 1198   $150E  
  3 1 Andrea Ross-Greene 5 2     +249 1238 1475 1262   $80E  
  4 6 Arna Schutz 4 3     +43 1174 1267 1184      
  5 10 Zana Anderson 4 3     -340 1104 1267 1122      
  6 3 Esther Kisich 3 4     +55 1214 1079 1199      
  7 2 Pat Reed 3 4     -11 1230 1082 1214      
  8 4 Gretchen Cowan 2 5     -90 1211 890 1177      
  9 8 David Baran 2 5     -112 1130 902 1107   $20E  
  10 9 Jacqueline Heller 2 5     -395 1111 898 1089      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Jeffrey Polan 5 2     +266 1016 1184 1033   $170E  
  2 1 Evelyn R Davis 4 2 1   +120 1101 1080 1099   $155E  
  3 5 Karen Sturm 4 3     +246 914 1021 931   $75E  
  4 6 Diane Kerner 4 3     +33 875 997 888      
  5 3 Dani Roter 4 3     -50 1013 1053 1017      
  6 10 Deborah Komatsu 3 3 1   -154 809 905 819      
  7 4 Benjamin Ansell 3 4     -113 932 794 909   $20E  
  8 8 Maxine Marcus 3 4     -196 837 835 837   $20E  
  9 9 Margaret Hughes 2 5     -21 815 645 798   $20E  
  10 7 Lois S Oda 2 5     -131 846 623 824      

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Paul Rickhoff 6 1     +412 795 1350 856   $200E  
  2 9 Stefan Kac 4 2   1 +143 972 972   $125E  
  3 2 Laurie Holz 4 3     +265 802 869 810   $95E  
  4 4 Keith Forman 3 3   1 +46 791 765 789      
  5 7 Tony Friscia 3 3   1 -27 698 745 705      
  6 8 Nancy Douglas 3 3   1 -73 580 810 601      
  7 1 Randy Pearlstein 2 4   1 -57 803 542 769      
  8 6 Desiree Engel 2 4   1 -245 734 577 720      
  9 5 Maliha Mahmood 1 5   1 -114 765 254 725   $20E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:19:15 Server IP: 162.144.19.21