Reno, NV
01/16/16
1 Divisions / 18 Players / 16 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Richard Moyer 13 3     +1034 1589 1799 1625   $305E  
  2 3 Jack Norman 11 5     +1314 1535 1485 1525   $155E  
  3 4 Dan Unger 10 6     +652 1436 1350 1420   $90E  
  4 10 Zana Anderson 10 6     +590 1122 1339 1168   $120E  
  5 9 Orhan Orgun 10 6     +395 1191 1471 1248   $145E  
  6 6 Peter Dolgenos 10 6     +340 1340 1455 1364   $75E  
  7 7 Phyllis Gelb 9 7     +342 1321 1293 1315   $15E  
  8 11 Greg Harper 8 7     -36 1096 1227 1135   $65E  
  9 5 Betty Cornelison 8 8     -438 1389 1194 1350      
  10 14 Heidi Hugli 7 8 1   +215 940 1183 991   $130E  
  11 1 Rick Wong 7 5     +582 1741 1289 1680   $5E  
  12 13 James Johnson 7 9     -774 1076 960 1052   $55E  
  13 15 Jim Barker 6 9 1   -317 902 964 915   $35E  
  14 16 Jd Rosensweig 5 10   1 -547 886 882 885   $10E  
  15 12 Ron Barker 6 10     -754 1087 839 1036   $5E  
  16 17 Mary Critelli 5 11     -247 788 782 787   $5E  
  17 8 Marina A Villena 5 7     -677 1193 1055 1170      
  18 18 Richard Stroud 1 15     -1874 500 500   $10E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 21:47:54 Server IP: 162.144.19.21