Monrovia
04/09/17
5 Divisions / 40 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 David Pearl 6 1     +457 1881 2381 1916   $165E  
  2 3 Winter 6 1     +308 1845 2386 1886   $90E  
  3 8 Roy Kamen 5 2     +455 1697 2129 1753   $70E  
  4 4 David Whitley 3 4     +16 1835 1728 1826   $25E  
  5 7 Joel Elkins 3 4     -399 1755 1740 1754      
  6 5 Rachel Knapp 2 5     -129 1830 1529 1806      
  7 6 Maddy Kamen 2 5     -183 1786 1535 1761      
  8 1 Wolfram Poh 1 6     -525 1942 1238 1865   $25E  

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Zachary Ansell 6 1     +308 1408 2092 1497   $210E  
  2 3 Pete Skaggs 5 2     -8 1543 1794 1569   $85E  
  3 6 Brian Nelson 4 3     +80 1420 1609 1442   $70E  
  4 1 Richard Stein 3 4     -19 1666 1389 1638      
  5 8 Ken Louie 3 4     -73 1369 1431 1377      
  6 2 Elizabeth Ralston 3 4     -84 1647 1391 1621      
  7 5 Margie Gordon 3 4     -102 1482 1414 1476      
  8 4 David Postal 1 6     -102 1499 930 1451      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Andrea Ross-Greene 5 2     +451 1233 1463 1256   $180E  
  2 1 Satya Mahapatra 5 2     +352 1282 1455 1299   $80E  
  3 5 Alan Kait 4 3     +42 1154 1275 1167   $45E  
  4 3 Esther Kisich 4 3     -2 1229 1264 1233      
  5 6 Terry Veevers 3 4     -72 1150 1093 1144      
  6 4 Najat Reikes 3 4     -188 1204 1085 1191   $25E  
  7 7 Arna Schutz 2 5     -247 1099 902 1079      
  8 8 Jacqueline Heller 2 5     -336 1090 903 1071   $25E  

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Inae Bloom 4 3     +516 931 1063 953   $175E  
  2 3 Dani Roter 4 3     +171 999 1053 1005   $75E  
  3 2 Stefan Kac 4 3     +125 1037 1047 1039   $45E  
  4 7 Benjamin Ansell 4 3     +93 912 1065 929      
  5 5 Paul Rickhoff 4 3     +38 935 1062 949   $25E  
  6 8 Diane Kerner 3 4     -32 878 888 879   $75E  
  7 4 Harry Chan 3 4     -531 974 874 963      
  8 1 Bruce M Halverson 2 5     -380 1066 663 1024      

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Alison Lifland 6 1     +207 691 1296 815   $145E  
  2 2 Maxine Marcus 5 2     +407 843 991 860   $95E  
  3 1 Lois S Oda 5 2     +234 850 990 866   $45E  
  4 6 Nancy Douglas 3 4     -45 606 637 611      
  5 8 Joan Scafuto 3 4     -231 566 643 580      
  6 7 Desiree Engel 3 4     -244 575 642 584      
  7 4 Maliha Mahmood 2 5     -76 766 410 732   $50E  
  8 3 Laurie Holz 1 6     -252 817 123 757      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-15 00:44:32 Server IP: 162.144.19.21