Long Beach, CA
10/08/17
4 Divisions / 35 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 David Pearl 6 1     +680 1922 2257 1942   $180E  
  2 4 Joel Elkins 5 2     +290 1754 2004 1778   $135E  
  3 5 Richard Stein 4 3     +136 1640 1812 1658      
  4 2 Judy Levitt 4 3     -93 1859 1779 1852      
  5 3 David Whitley 3 4     -121 1826 1593 1807   $30E  
  6 6 Elizabeth Ralston 3 4     -333 1625 1622 1625      
  7 7 Zachary Ansell 2 5     -412 1576 1422 1561      
  8 8 Margie Gordon 1 6     -147 1442 1164 1422      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Jem Burch 5 2     +326 1402 1572 1419   $200E  
  2 4 Andrea Ross-Greene 5 2     +24 1347 1581 1370   $90E  
  3 1 Richard Frank 4 3     +152 1427 1367 1421      
  4 8 Pat Reed 3 4     -4 1168 1220 1174      
  5 5 Alan Kait 3 4     -37 1254 1208 1249      
  6 6 Esther Kisich 3 4     -105 1199 1216 1201   $13E  
  7 3 Lynn Gunn 3 4     -246 1371 1191 1352      
  8 7 Terry Veevers 2 5     -110 1187 1016 1170   $15E  

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Benjamin Ansell 5 2     +477 953 1342 999   $160E  
  2 3 David Baran 4 3     +228 1112 1119 1113   $143E  
  3 1 Gretchen Cowan 4 3     +132 1138 1115 1136   $15E  
  4 8 Paul Rickhoff 4 3     -5 925 1146 949      
  5 5 Bruce M Halverson 3 4     -125 1014 950 1007      
  6 2 Fern Trausch 3 4     -180 1122 935 1102   $15E  
  7 6 Harry Chan 3 4     -341 963 958 963      
  8 4 Arna Schutz 2 5     -186 1079 740 1044   $15E  

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Diane Kerner 6 1     +372 862 1407 920   $160E  
  2 11 Leo Mckenna 4 2   1 +228 977 977   $85E  
  3 5 Alison Lifland 4 2   1 +37 815 1042 836   $60E  
  4 1 Karen Sturm 4 3     +329 893 883 893   $15E  
  5 6 Laurie Holz 4 3     +147 759 895 773   $15E  
  6 7 Marty Sturgeon 4 3     +67 628 835 660   $15E  
  7 9 Desiree Engel 3 3   1 -27 556 752 574      
  8 2 Margaret Hughes 3 3   1 -144 879 741 867      
  9 4 Maxine Marcus 1 5   1 -184 848 183 796      
  10 10 Joan Scafuto 1 5   1 -226 546 195 510      
  11 8 Frank Quiros 1 5   1 -249 570 157 526      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:16:42 Server IP: 162.144.19.21