Twin Cities, MN
08/18/18
3 Divisions / 30 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Joe Gaspard 8 4     +956 1872 1973 1886   $185E  
  2 4 Vincent Van Dover 8 4     +417 1825 1988 1847   $130E  
  3 2 Lisa Odom 8 4     +386 1892 1945 1899   $90E  
  4 6 Jason Vaysberg 7 5     -122 1683 1800 1704      
  5 1 Jim Kramer 6 6     +281 1922 1702 1891      
  6 10 Samuel Smith 6 6     -223 1496 1731 1537   $75E  
  7 7 Greg Edwards 6 6     -369 1610 1726 1631   $10E  
  8 8 Carl Voss 5 7     -302 1578 1585 1579      
  9 9 Fran Galt 4 8     -376 1550 1522 1545      
  10 5 Steve Pellinen 2 10     -648 1763 1153 1668   $10E  

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Megan O'Connell 9 3     +837 1444 1677 1482   $185E  
  2 4 Nadine Jacobson 8 4     +817 1386 1557 1417   $130E  
  3 3 Carol Dustin 7 4 1   +203 1397 1516 1419   $90E  
  4 6 Diane Weinerman 7 5     +281 1308 1417 1328   $85E  
  5 5 Janice Kaye 6 5 1   -502 1335 1410 1349      
  6 9 Kathleen Murphy 5 6 1   -384 1230 1284 1240      
  7 10 Cal Cooper 5 7     -17 1219 1243 1223   $10E  
  8 1 Mary Krizan 4 7 1   -288 1478 1149 1417      
  9 7 Dave Lockrem 4 8     -368 1302 1093 1264      
  10 8 Annie Possis 3 9     -579 1260 1012 1199      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Carol Gibbs 8 2   2 +703 1142 1412 1176   $160E  
  2 6 Paul Kyllonen 8 4     +400 966 1226 1012   $155E  
  3 5 Patricia Yovonovitz 7 5     +547 1055 1081 1061   $110E  
  4 2 David J Carlson 6 5   1 +333 1155 1012 1134      
  5 4 Linda Stratton 6 5 1   -178 1097 986 1082   $10E  
  6 10 Doug Shaw 6 6     -248 593 974 718   $75E  
  7 7 Brian Asuma 4 7   1 -102 917 745 893      
  8 8 Helen Flores 5 7     -494 815 756 810      
  9 1 Harmony Kuller 3 3 1   -117 1171 867 1143      
  10 9 Maureen Pranghofer 1 10   1 -844 613 205 578      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:44:29 Server IP: 162.144.19.21