Minneapolis, MN
08/27/19
2 Divisions / 10 Players / 4 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Joe Gaspard 3 1     +178 1837 2104 1849   $15E  
  2 5 Carl Voss 3 1     +116 1744 2150 1770   $10E  
  3 3 Lisa Odom 2 2     +49 1834 1837 1834   $10E  
  4 1 Vincent Van Dover 2 2     +23 1926 1812 1920   $5E  
  5 6 Greg Edwards 1 3     -102 1567 1425 1560   $5E  
  6 4 Jason Vaysberg 1 3     -264 1751 1342 1728   $5E  

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Jeff Lande 4 0     +770 1522 2321 1560   $20E  
  2 3 Diane Weinerman 2 2     -13 1424 1069 1410   $10E  
  3 2 Bob Lundegaard 2 2     -232 1513 1316 1504      
  4 4 David Kraft 0 4     -525 620 544 615   $5E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-18 09:19:32 Server IP: 162.144.19.21