Long Beach, CA
12/08/19
4 Divisions / 36 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Jem Burch 5 2     +429 1635 1993 1674   $210E  
  2 4 Yukiko Loritz 5 2     +340 1742 2014 1770   $105E  
  3 5 Joel Elkins 4 3     +402 1703 1740 1707   $50E  
  4 6 Amnon Meyers 4 3     +81 1690 1774 1699   $15E  
  5 1 Judy Levitt 4 3     +63 1846 1766 1839      
  6 10 Stefan Kac 4 3     -222 1525 1776 1552      
  7 8 Zachary Ansell 3 4     -123 1600 1591 1599      
  8 2 David Whitley 2 5     -169 1785 1393 1745      
  9 3 Elizabeth Ralston 2 5     -334 1760 1382 1721      
  10 9 David Postal 2 5     -467 1556 1397 1540      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Ken Louie 7 0     +593 1397 2280 1491   $190E  
  2 6 Billy Nakamura 5 2     +410 1312 1651 1349   $90E  
  3 2 Margie Gordon 5 2     +241 1437 1632 1458      
  4 8 Alan Kait 3 4     +38 1244 1277 1249      
  5 7 Susan Rice 3 4     -130 1252 1276 1256      
  6 1 Gary Moss 3 4     -163 1469 1245 1446      
  7 4 Andrea Ross-Greene 1 6     -294 1385 779 1332   $15E  
  8 5 Lynn Gunn 1 6     -695 1329 787 1284      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Kevin Belinkoff 5 2     +131 992 1401 1043   $170E  
  2 1 Benjamin Ansell 4 3     +298 1213 1170 1209   $85E  
  3 3 Gloria Miller 4 3     +52 1118 1184 1126      
  4 5 Esther Kisich 4 3     -115 1108 1186 1117      
  5 4 David Baran 3 4     -13 1116 1001 1104   $25E  
  6 6 Harry Chan 3 4     -33 1022 1015 1022   $30E  
  7 7 Arna Schutz 3 4     -232 1014 1016 1015      
  8 2 T C Houlgate-West 2 5     -88 1182 792 1142      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Karen Sturm 7 0     +604 966 1648 1014   $180E  
  2 2 Keith Forman 5 2     +313 956 1084 968   $65E  
  3 3 Paul Rickhoff 5 2     +95 950 1129 968   $45E  
  4 5 Deborah Komatsu 4 3     +98 885 922 889   $15E  
  5 4 Marty Sturgeon 4 3     +61 942 902 936   $45E  
  6 7 Maxine Marcus 3 4     +89 798 772 796   $15E  
  7 8 Margaret Hughes 2 5     -113 780 468 751      
  8 10 Desiree Engel 2 5     -433 397 548 409      
  9 6 Beth Byrne 2 5     -529 830 512 800      
  10 9 Joan Scafuto 1 6     -185 507 216 488      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:11:39 Server IP: 162.144.19.21