Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Matthew O'Connor | 4 | 1 | +260 | 1926 | 2156 | 1937 | $80 | ||||||||||
2 | 3 | Femi Awowade | 3 | 2 | +319 | 1728 | 1888 | 1740 | $40 | ||||||||||
3 | 6 | Cedric Lewis | 3 | 2 | +67 | 1669 | 1899 | 1687 | |||||||||||
4 | 4 | Steve Grob | 2 | 3 | -161 | 1695 | 1634 | 1688 | |||||||||||
5 | 5 | Robert Linn | 2 | 3 | -343 | 1671 | 1639 | 1667 | |||||||||||
6 | 2 | Mike Johnson | 1 | 4 | -142 | 1828 | 1294 | 1798 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Fidelis Olotu | 4 | 1 | +188 | 1651 | 2049 | 1679 | $80 | ||||||||||
2 | 1 | Jason Broersma | 3 | 2 | +336 | 1695 | 1728 | 1698 | $40 | ||||||||||
3 | 2 | Emmanuel Egbele | 3 | 2 | +122 | 1679 | 1732 | 1685 | |||||||||||
4 | 4 | Mark Francillon | 3 | 2 | -227 | 1622 | 1744 | 1631 | |||||||||||
5 | 5 | Terry Kang | 2 | 3 | -23 | 1582 | 1493 | 1575 | |||||||||||
6 | 6 | Stephen Haraske | 0 | 5 | -396 | 1461 | 720 | 1407 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Charles Uzamere | 5 | 0 | +519 | 1989 | 1989 | $80 | |||||||||||
2 | 4 | Yvonne Lobo | 3 | 2 | +183 | 1454 | 1765 | 1473 | $50 | ||||||||||
3 | 2 | Ayotunde Adeyeri | 3 | 2 | +125 | 1540 | 1700 | 1551 | $30 | ||||||||||
4 | 1 | Mpakaboari Jack | 2 | 3 | +46 | 1546 | 1243 | 1523 | |||||||||||
5 | 7 | Collins Okafor | 2 | 3 | -51 | 1323 | 1323 | ||||||||||||
6 | 3 | David Nwabor | 2 | 3 | -183 | 1518 | 1356 | 1507 | |||||||||||
7 | 5 | Gboye Balogun | 2 | 3 | -245 | 1330 | 1230 | 1319 | |||||||||||
8 | 6 | Cornelia Guest | 1 | 4 | -394 | 1167 | 1089 | 1161 | |||||||||||