Eagan, MN
08/26/23
4 Divisions / 36 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Joe Gaspard 5 2     +278 1743 1990 1768   $80E  
  2 1 Vincent Van Dover 5 2     +261 1876 1968 1883   $50E  
  3 4 Steve Hartsman 4 3     +118 1731 1790 1737   $30E  
  4 8 Gregg Bigourdin 4 3     -42 1558 1814 1586      
  5 2 Mike Weepie 3 4     +106 1771 1599 1752      
  6 6 Carl Voss 3 4     +22 1656 1616 1652      
  7 5 Chris Kulig 3 4     -65 1692 1610 1683      
  8 7 Greg Edwards 1 6     -678 1587 1147 1551      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Carol Dustin 6 1     +237 1301 1958 1385   $80E  
  2 5 Lynda Finn 5 2     +105 1341 1675 1377   $50E  
  3 6 Nadine Jacobson 4 3     +305 1324 1478 1342   $30E  
  4 4 Jo Musumeci 4 3     +286 1378 1470 1394      
  5 3 Sheikh K Dukuly II 4 3     +81 1388 1469 1398      
  6 1 Anne McCarthy 2 5     -202 1506 1071 1461      
  7 2 Megan O'Connell 2 5     -463 1482 1073 1440      
  8 7 Wanda Shelton 1 6     -349 1309 821 1269      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Susan Hoehn 6 1     +304 1175 1782 1249   $80E  
  2 2 Robert Kearn 5 2     +629 1264 1493 1288   $50E  
  3 3 Diane Weinerman 5 2     -37 1260 1493 1285   $30E  
  4 8 Margaret Yoder 3 4     +226 1082 1138 1089      
  5 4 Murray Goldenberg 3 4     -181 1254 1113 1239      
  6 5 David J Carlson 3 4     -256 1215 1119 1205      
  7 1 Mary Atwood 2 5     -261 1271 912 1234      
  8 7 Linda Stratton 1 6     -424 1161 651 1118      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 10 Jim Lichtscheidl 6 1     +424 1565 1565   $80E  
  2 5 Mary Becker 5 2     +273 1017 1481 1065   $60E  
  3 3 Bill Bigler 5 2     +239 1030 1382 1062   $40E  
  4 1 Janice Kaye 4 3     +361 1073 1074 1073      
  5 4 Doobie Kurus 4 3     +81 1018 970 1013      
  6 10 Toni Chelikowsky 4 3     -7 1175 1175   $30E  
  7 7 Helen Flores 3 4     -50 874 835 870      
  8 8 David Kraft 3 4     -76 615 759 629   $30E  
  9 10 Pete Bogle 3 4     -126 846 846      
  10 2 Bobbi Hendrickson 2 5     -68 1036 643 1003      
  11 6 Brian Asuma 2 5     -106 937 652 911      
  12 9 Lin Moilan 1 6     -945 568 278 538      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-15 04:37:49 Server IP: 162.144.19.21