Eagan, MN
08/27/23
5 Divisions / 32 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Mike Weepie 5 1     +298 1752 2195 1789   $80E  
  2 1 Joe Gaspard 3 3     +92 1768 1678 1760   $40E  
  3 6 Samuel Smith 3 3     +41 1555 1711 1570      
  4 3 Steve Hartsman 3 3     -203 1737 1650 1729      
  5 5 Gregg Bigourdin 2 3 1   -114 1586 1590 1587      
  6 4 Chris Kulig 1 4 1   -114 1683 1313 1651      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Lynda Finn 4 2     +301 1377 1656 1403   $80E  
  2 1 Greg Edwards 4 2     +40 1551 1635 1558   $40E  
  3 5 Carol Dustin 3 3     +150 1385 1434 1390      
  4 4 Sheikh K Dukuly II 3 3     -154 1398 1446 1403      
  5 3 Megan O'Connell 2 4     -37 1440 1233 1421      
  6 2 Anne McCarthy 2 4     -300 1461 1205 1438      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Dave Lockrem 4 2     +177 1280 1527 1303   $80E  
  2 3 Diane Weinerman 4 2     +174 1285 1514 1306   $40E  
  3 2 Nadine Jacobson 4 2     +166 1342 1506 1357      
  4 5 Wanda Shelton 3 3     -211 1269 1301 1272      
  5 1 Cal Cooper 2 3 1   -116 1363 1173 1345      
  6 6 Susan Hoehn 0 5 1   -190 1249 563 1205      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Linda Stratton 4 2     +382 1118 1399 1144   $80E  
  2 2 Mary Atwood 4 2     -9 1234 1360 1245   $40E  
  3 6 Janice Kaye 4 2     -77 1073 1401 1103      
  4 1 Murray Goldenberg 3 3     -108 1239 1135 1229      
  5 3 David J Carlson 2 4     +9 1205 917 1179      
  6 5 Margaret Yoder 1 5     -197 1089 675 1058      

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Brad Williams 5 1     +325 867 1413 917   $80E  
  2 4 Bobbi Hendrickson 5 1     +252 1003 1450 1036   $50E  
  3 2 Bill Bigler 4 2     +40 1062 1168 1072   $30E  
  4 3 Doobie Kurus 3 3     +59 1013 918 1005      
  5 8 Maureen Pranghofer 3 3     -241 560 845 585   $30E  
  6 1 Mary Becker 2 4     +95 1065 690 1033      
  7 5 Helen Flores 2 4     -91 870 629 850      
  8 7 David Kraft 0 6     -439 629   585      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-15 04:35:20 Server IP: 162.144.19.21