Omaha, NE
10/14/23
3 Divisions / 45 Players / 13 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Darin True 11 2     +1075 1817 2167 1857   $400E  
  2 7 David A Brown 8 5     +670 1711 1747 1718   $300E  
  3 4 Joe Gaspard 8 5     +432 1760 1736 1757   $200E  
  4 2 Mike Johnson 8 5     +370 1815 1760 1807   $160E  
  5 5 Wallace Schultz 7 6     +561 1737 1602 1713      
  6 8 George Asaka 7 6     +54 1599 1623 1604      
  7 15 Samuel Heiman 7 6     -48 1297 1689 1372   $120E  
  8 11 Anne McCarthy 7 6     -52 1438 1610 1471   $100E  
  9 3 Mike Weepie 7 6     -153 1789 1665 1766      
  10 6 Steve Hartsman 6 7     +106 1729 1466 1679      
  11 12 Sheikh K Dukuly II 6 7     -206 1403 1575 1435      
  12 13 Nick Purifoy 5 8     -151 1333 1372 1340      
  13 10 David Gremaud 5 8     -196 1499 1382 1477      
  14 9 Mark Oppenheimer 5 8     -778 1514 1344 1482      
  15 14 Jane Geary 4 9     -573 1320 1257 1309      
  16 16 Robert Kearn 3 10     -1111 1288 1116 1261      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Blair Rutter 8 4   1 +527 1280 1376 1297   $360E  
  2 5 Deanne Dorsa 9 4     +225 1209 1413 1248   $280E  
  3 1 Kay Adam 8 5     +486 1283 1298 1286   $180E  
  4 8 John Dearchs 7 5   1 +415 1150 1287 1176   $140E  
  5 7 Joe Gatz 7 5   1 +286 1203 1258 1213      
  6 4 Murray Goldenberg 7 5   1 +192 1229 1259 1234      
  7 13 Kirk Troutman 6 6   1 -63 1031 1179 1058      
  8 9 Brian Summers 6 6   1 -238 1125 1131 1126      
  9 15 Beth Leech 6 6   1 -307 1015 1165 1043   $100E  
  10 10 Meredith Leigh 5 7   1 +174 1110 1048 1099      
  11 12 Margaret Yoder 5 7   1 +69 1058 1047 1056      
  12 11 Julia Swaney 5 7   1 -297 1093 1023 1080      
  13 3 Susan Hoehn 4 8   1 -94 1259 923 1198      
  14 14 Deanna Colson 4 8   1 -218 1026 946 1012      
  15 6 Mary Logullo 4 8   1 -507 1208 912 1154      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Joan Suddarth 10 3     +671 764 1035 812   $360E  
  2 10 Randall Seggerman 10 3     +520 487 1055 630   $280E  
  3 3 Mike Brewer 9 4     +860 732 909 783   $180E  
  4 13 James Mcgrath 9 4     +402 894 894   $140E  
  5 4 Marcie Anderson 8 5     +541 726 798 749   $100E  
  6 5 Cindy Zimmerman 7 6     +404 705 696 705      
  7 7 Jim Goeken 7 6     +97 665 699 674      
  8 1 Janice Terry 7 6     +26 861 683 829      
  9 6 Mary Huggins 6 7     -139 669 597 657      
  10 9 Judy Troutman 5 8     -556 552 502 545      
  11 11 Paul Wood 4 9     -494 474 398 462      
  12 13 Kyson Bloomingdale 4 9     -1002 500 500      
  13 8 Raina Gulbrandson 3 10     -426 623 256 561      
  14 12 Joni Shaw 2 11     -904 440 112 395      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 23:02:29 Server IP: 162.144.19.21