Long Beach CA
09/29/24
3 Divisions / 30 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Stefan Kac 6 1     +436 1759 2213 1796   $100E  
  2 1 David Pearl 5 2     +413 1837 1915 1843   $75E  
  3 2 Trip Payne 5 2     +166 1823 1917 1830   $50E  
  4 8 Lawren Freebody 4 3     -202 1465 1764 1496   $10E  
  5 5 Brian Nelson 3 4     +144 1568 1561 1567   $10E  
  6 4 Joel Elkins 3 4     -170 1653 1548 1642      
  7 6 David Postal 1 6     -241 1542 1075 1504      
  8 7 Ken Louie 1 6     -546 1511 1081 1477   $10E  

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Pete Skaggs 6 1     +428 1479 1746 1498   $110E  
  2 2 Gary Moss 5 2     +607 1349 1490 1362   $85E  
  3 3 Margie Gordon 5 2     +409 1266 1504 1289   $50E  
  4 7 David Baran 4 3     +58 1110 1319 1132      
  5 4 Ellen Polsky 3 4     -133 1184 1118 1174   $10E  
  6 6 Deborah Komatsu 2 5     -256 1111 924 1093      
  7 5 Lynn Gunn 2 5     -280 1162 915 1138      
  8 8 Paul Rickhoff 1 6     -833 1025 658 997      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 10 Ian Tullis 6 1     +573 1480 1480   $110E  
  2 1 Gloria Miller 5 2     +204 1008 1278 1031   $75E  
  3 7 Aiden Mala 5 2     +177 612 1243 739   $65E  
  4 10 Derek Cantor 5 2     +176 1187 1187   $55E  
  5 4 Beverly Moutet 4 2 1   +318 853 1175 884   $50E  
  6 10 Charlie Mann 4 3     +97 856 856   $45E  
  7 10 Linda Maxwell 3 3 1   -301 794 794   $10E  
  8 5 Maxine Marcus 3 4     +56 768 738 767      
  9 8 Barbara Creighton 3 4     -56 524 768 559      
  10 3 Marty Sturgeon 3 4     -176 947 609 921      
  11 2 Karen Sturm 3 4     -259 991 705 965      
  12 10 Susan Allie 2 5     -193 500 500      
  13 6 Margaret Hughes 2 5     -205 708 490 689      
  14 9 Monica Gonzales 0 7     -411 500   437   $10E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:16:42 Server IP: 162.144.19.21