Phoenix AZ
02/15/25
4 Divisions / 75 Players / 20 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 10 Annette Obrestad 15 4 1   +834 1756 2177 1856      
  2 5 Ryan Chepita 13 6 1   +829 1827 1994 1864      
  3 1 Jason Bednarz 13 6 1   +726 1947 2068 1952      
  4 7 Joe Gaspard 13 7     +215 1797 1990 1834      
  5 2 Richard Spence 12 7 1   +1203 1867 1949 1884      
  6 11 John Karris 11 8 1   +226 1755 1855 1780      
  7 6 Jon Shreve 11 8 1   +70 1826 1859 1830      
  8 3 Trip Payne 11 9     +410 1862 1820 1854      
  9 12 Wallace Schultz 11 9     +203 1740 1819 1764      
  10 8 Juraj Pivovarov 9 11     +117 1764 1672 1740      
  11 4 David Pearl 9 11     +32 1845 1672 1804      
  12 15 Mike Howlett 9 11     -600 1643 1675 1658      
  13 17 Satya Mahapatra 9 11     -645 1559 1701 1599      
  14 14 Greg Harper 8 12     -315 1684 1603 1660      
  15 9 Mike Baron 8 12     -335 1757 1570 1717      
  16 16 Stan Miranda 7 13     -361 1588 1551 1576      
  17 13 Kevin Burbridge 5 15     -1350 1725 1357 1629      
  18 18 David Gremaud 3 17     -1259 1549 1178 1476      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Ken Louie 15 5     +469 1477 1926 1597      
  2 11 Angela Weston 13 7     +438 1462 1673 1525      
  3 5 Adam Boocher 12 8     +525 1488 1602 1520      
  4 6 Paul Terry 12 8     +484 1484 1600 1522      
  5 10 Keith Hagel 12 8     +430 1465 1602 1502      
  6 9 John Wiley 11 9     +335 1466 1546 1506      
  7 1 Benjamin Ansell 11 9     -329 1546 1530 1540      
  8 17 Jane Bissonnette 10 10     +145 1378 1471 1407      
  9 8 Cynthia Seales 10 10     +145 1473 1461 1470      
  10 3 Emely Weissman 10 10     +60 1513 1471 1507      
  11 16 Susan Beard 10 10     -82 1408 1465 1424      
  12 15 William Barfuss 9 10 1   -67 1409 1416 1416      
  13 4 Vicky Julian 9 11     +283 1495 1390 1463      
  14 2 Edward H Zurav 9 11     -494 1538 1387 1494      
  15 14 Ayodele Odekunle 8 11 1   -410 1412 1363 1398      
  16 12 Mark Budovitch 8 12     -538 1459 1326 1420      
  17 13 Carl Davis 7 13     -272 1440 1257 1393      
  18 18 Nancee Mancel 3 17     -1122 1376 895 1275      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 11 Daniel Spencer 14 5 1   +847 1171 1557 1285      
  2 5 Mark Immerman 14 6     +505 1319 1526 1368      
  3 2 Naurlene Canterman 13 7     +385 1354 1435 1376      
  4 18 Derek Cantor 13 7     +176 1092 1433 1261      
  5 6 Diane Weinerman 12 8     +184 1311 1379 1327      
  6 7 Letitia Sears 11 9     +378 1294 1288 1298      
  7 3 Bennett Jacobstein 11 9     -127 1352 1284 1336      
  8 1 Samuel Heiman 10 10     +329 1373 1218 1335      
  9 13 Jacqueline Stewart 10 10     -185 1148 1231 1172      
  10 12 R Scott Smith 10 10     -249 1158 1234 1180      
  11 10 George Bissonnette 9 11     -261 1195 1158 1184      
  12 14 Julia Swaney 8 12     +30 1140 1099 1128      
  13 4 Florence Spanfelner 8 12     -128 1348 1081 1271      
  14 8 Pamina Deutsch 8 12     -183 1256 1087 1214      
  15 15 Lynn Gunn 8 12     -655 1138 1067 1132      
  16 16 Thomas Tremont 7 13     -177 1116 1027 1094      
  17 17 Richard Price 7 13     -809 1102 1006 1077      
  18 9 Susan Hoehn 6 13 1   -60 1205 986 1146      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 James Johnson 18 2     +1431 1041 1554 1143      
  2 12 Zach Simon 16 4     +539 885 1337 1005      
  3 3 Mary C Parrish 15 4 1   +1167 1068 1285 1119      
  4 7 David Goldberg 15 5     +1167 1023 1247 1104      
  5 10 Deborah Baggett 12 8     +759 951 1005 968      
  6 1 Barbara Van Alen 10 9   1 +337 1078 907 1038      
  7 9 Blythe Camenson 11 9     +16 956 936 951      
  8 4 John Aitken 10 10     +229 1053 860 999      
  9 13 Scott Zylstra 9 10   1 -69 836 863 877      
  10 15 Maurice Ross 9 10   1 -332 781 896 810      
  11 19 Marcus Engstrom 8 10 1 1 -527 850 783      
  12 11 Ron Barker 9 11     +121 907 809 880      
  13 19 David Engstrom 8 11   1 -138 793 848      
  14 8 Steve Braun 9 11     -142 968 807 926      
  15 6 Marlena Tremont 9 11     -236 1040 777 971      
  16 14 Helen Flores 9 11     -273 821 855 830      
  17 17 Johanna Sweet 7 12   1 -210 697 710 704      
  18 16 Maxine Marcus 7 12   1 -591 767 725 760      
  19 18 Jeff Chappell 3 16   1 -863 655 387 601      
  20 2 Shawn Covenant 1 3     -950 1077 1365 1043      
  21 19 Philip Engstrom 0 16     -2035 291 470      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 23:11:39 Server IP: 162.144.19.21