Annotated Games
View | | Jay Levin | Brooklyn, NY | 2018-07-31 | 3 | TWL15 |
View | | Jay Levin | Brooklyn, NY | 2018-07-31 | 4 | TWL15 |
View | | Cesar Del Solar | Brooklyn, NY | 2018-07-24 | 2 | TWL15 |
View | | Sal Piro | Manhattan, NY | 2018-07-22 | 6 | TWL15 |
View | | Joel Sherman | Manhattan, NY | 2018-06-23 | 1 | TWL15 |
View | | Matt Graham | Manhattan, NY | 2018-06-23 | 7 | TWL15 |
View | | Cesar Del Solar | Brooklyn, NY | 2018-06-12 | 2 | TWL15 |
View | | Doreen Fiorelli | Brooklyn, NY | 2015-03-24 | 2 | TWL06 |
View | | Jan Cardia | Queens, NY | 2015-03-14 | 4 | TWL06 |
View | | Josh Sokol | Brooklyn, NY | 2015-03-10 | 2 | TWL06 |
View | | Sue Gable | Brooklyn, NY | 2015-02-10 | 4 | TWL06 |
View | | Jeremy Frank | Brooklyn, NY | 2015-02-08 | 6 | TWL06 |
View | | Sal Piro | Brooklyn, NY | 2015-02-08 | 8 | TWL06 |
View | | Winter | Brooklyn, NY | 2015-02-03 | 3 | TWL06 |
View | | Josh Sokol | Albany, NY | 2013-07-03 | 8 | TWL06 |
View | | Joey Mallick | Saratoga Springs, NY | 2013-02-22 | 2 | TWL06 |
View | | Will Anderson | Albany, NY | 2012-12-29 | 9 | TWL06 |
View | | Joey Mallick | Albany, NY | 2012-12-29 | 12 | TWL06 |
View | | Joey Mallick | New York, NY | 2012-09-01 | 10 | TWL06 |
View | | Froilan Mendoza | Bayside Queens, NY | 2011-08-20 | 5 | TWL06 |
View | | Froilan Mendoza | Bayside, NY | 2011-02-26 | 1 | TWL06 |
View | | Winter | Port Jefferson, NY | 2010-10-23 | 6 | TWL06 |
View | | Winter | Albany, NY | 2010-07-05 | 3 | TWL06 |
View | | Winter | Bayside, NY | 2010-04-03 | 5 | TWL06 |
View | | Winter | Bayside, NY | 2009-12-05 | 4 | TWL06 |
View | | Winter | Rhinebeck, NY | 2009-10-10 | 1 | TWL06 |
View | | Jim Burlant | 20th National Championship | 2009-08-01 | 26 | TWL06 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-08 00:18:46 Server IP: 162.144.19.21