Annotated Games
View | | Matthew Tunnicliffe | Niagara Falls International Open, ON | 2024-05-18 | 4 | CSW21 |
View | | Noah Slatkoff | Niagara Falls International Open, ON | 2024-05-18 | 9 | CSW21 |
View | | Joshua Castellano | WESPA Championship | 2023-07-22 | 2 | CSW21 |
View | | Zbigniew Wieckowski | 32nd National Championship Late Bird | 2023-07-20 | 1 | CSW21 |
View | | Zbigniew Wieckowski | 32nd National Championship | 2023-07-15 | 22 | CSW21 |
View | | Charles Reinke | Albany, NY | 2023-06-30 | 2 | CSW21 |
View | | Nitya Chagti | Albany, NY | 2023-06-30 | 26 | CSW21 |
View | | Winter | Coral Gables, FL | 2019-07-20 | 27 | CSW19 |
View | | Jesse Day | Niagara Falls, ON | 2018-08-10 | 15 | CSW15 |
View | | Joshua Castellano | 29th National Championship | 2018-08-04 | 5 | CSW15 |
View | | Ryan Fischer | 28th National Championship | 2017-07-22 | 13 | CSW15 |
View | | Mina Le | 28th National Championship | 2017-07-22 | 14 | CSW15 |
View | | Heidi Robertson | Niagara Falls, ON | 2017-05-20 | 9 | CSW15 |
View | | Matthew Bernardina | 25th National Championship Main Event | 2014-08-09 | 21 | CSW12 |
View | | Zbigniew Wieckowski | Las Vegas, NV | 2013-02-16 | 7 | CSW12 |
View | | Chris Lipe | Las Vegas, NV | 2013-02-16 | 16 | CSW12 |
View | | Zbigniew Wieckowski | Las Vegas, NV | 2013-02-15 | 6 | CSW12 |
View | | Chris Lipe | 2022 MISO Early Bird, St. Julian's Malta, Round 7 | CSW21 |
View | | Lewis Mackay | | CSW15 |
View | | Bradley Robbins | | CSW15 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-07 19:28:32 Server IP: 162.144.19.21