Annotated Games
View | | Jesse Day | Berkeley, CA | 2013-10-06 | 1 | CSW12 |
View | | Jack Norman | Berkeley, CA | 2013-01-06 | 3 | TWL06 |
View | | Noah Walton | California Open | 2012-11-02 | 9 | TWL06 |
View | | Winter | California Open | 2012-11-02 | 16 | TWL06 |
View | | Conrad Bassett-Bouchard | Berkeley, CA | 2012-07-21 | 4 | CSW12 |
View | | Winter | Mountain View, CA | 2012-06-17 | 5 | TWL06 |
View | | Noah Walton | Campbell, CA | 2012-05-26 | 3 | TWL06 |
View | | Noah Walton | Berkeley, CA | 2012-02-05 | 1 | TWL06 |
View | | Jesse Day | California Open | 2011-10-28 | 18 | TWL06 |
View | | Jason Katz-Brown | Berkeley, CA | 2010-11-07 | 1 | TWL06 |
View | | Cesar Del Solar | Campbell CA | 2010-05-29 | 13 | TWL06 |
View | | Cesar Del Solar | Berkeley, CA | 2010-02-06 | 4 | TWL06 |
View | | Cesar Del Solar | Berkeley, CA | 2010-02-06 | 5 | TWL06 |
View | | Raghuram Jonnalagedda | Mountain View, CA | 2009-10-18 | 5 | TWL06 |
View | | Edward De Guzman | San Jose CA | 2008-04-20 | 4 | TWL06 |
View | | Edward De Guzman | Berkeley CA | 2008-04-06 | 3 | TWL06 |
View | | Edward De Guzman | Berkeley CA | 2008-02-10 | 2 | TWL06 |
View | | Edward De Guzman | Reno NV Nite Bird | 2008-01-20 | 4 | TWL06 |
View | | Edward De Guzman | Reno NV Main Event | 2008-01-19 | 5 | TWL06 |
View | | Dave Wiegand | Reno NV Main Event | 2007-06-30 | 28 | TWL06 |
View | | Joey Mallick | Reno NV Main Event | 2006-01-14 | 9 | TWL98 |
View | | Joey Mallick | 6th World Championship | 2001-12-14 | 11 | |
View | | Jesse Day | | TWL06 |
View | | Jesse Day | | TWL06 |
View | | Jesse Day | | TWL06 |
View | | Jesse Day | | TWL06 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-13 07:43:39 Server IP: 162.144.19.21