Annotated Games
View | | Chris Lipe | Crescent City Cup | 2022-01-15 | 8 | CSW21 |
View | | Joshua Castellano | Crescent City Cup | 2022-01-15 | 9 | CSW21 |
View | | Joshua Castellano | Crescent City Cup | 2022-01-15 | 14 | CSW21 |
View | | Will Anderson | Hood River, OR | 2019-02-16 | 1 | CSW15 |
View | | Jesse Day | Hood River, OR | 2019-02-16 | 17 | CSW15 |
View | | Joshua Castellano | Hood River, OR | 2019-02-16 | 18 | CSW15 |
View | | Winter | Princeton, NJ | 2018-04-06 | 10 | CSW15 |
View | | Joshua Castellano | Crescent City Cup | 2018-01-13 | 3 | CSW15 |
View | | Evans Clinchy | Vancouver, BC | 2017-03-04 | 3 | CSW15 |
View | | Evans Clinchy | Bend, OR | 2015-04-03 | 9 | CSW12 |
View | | Evans Clinchy | Bend, OR | 2015-04-03 | 10 | CSW12 |
View | | Matthew Bernardina | 25th National Championship Main Event | 2014-08-09 | 1 | CSW12 |
View | | Evans Clinchy | 25th National Championship Main Event | 2014-08-09 | 7 | CSW12 |
View | | Paul Sidorsky | Calgary, AB | 2013-10-04 | 2 | TWL06 |
View | | Matthew Larocque | Calgary, AB | 2013-10-03 | 8 | TWL06 |
View | | Matthew Larocque | Calgary, AB | 2013-10-02 | 6 | TWL06 |
View | | Eric Tran | Vancouver, BC | 2013-03-08 | 4 | TWL06 |
View | | Kolton Koehler | Seattle, WA | 2013-01-19 | 2 | TWL06 |
View | | Dave Wiegand | Seattle, WA | 2010-11-12 | 5 | CSW07 |
View | | Dave Wiegand | Seattle, WA | 2010-11-12 | 12 | CSW07 |
View | | Dave Wiegand | Seattle WA | 2008-03-29 | 1 | TWL06 |
View | | Nitya Chagti | | CSW24 |
View | | Carl Johnson | | | --- | TWL06 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-10 19:47:56 Server IP: 162.144.19.21