Annotated Games
View | | Billy Nakamura | Moraga CA | 2022-08-27 | 1 | NWL18 |
View | | Stefan Kac | Campbell CA | 2021-08-13 | 7 | NWL18 |
View | | Stefan Kac | Campbell CA | 2021-08-13 | 14 | NWL18 |
View | | Matthew Larocque | 30th National Championship Main Event | 2019-07-20 | 1 | NWL18 |
View | | Joey Krafchick | California Open | 2016-12-09 | 5 | TWL15 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2015-11-01 | 5 | TWL15 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2015-11-01 | 6 | TWL15 |
View | | Jesse Day | San Jose, CA | 2015-10-18 | 1 | TWL15 |
View | | Jesse Day | San Jose, CA | 2015-08-30 | 1 | TWL15 |
View | | Noah Walton | California Open | 2011-10-28 | 9 | TWL06 |
View | | Raghuram Jonnalagedda | Mountain View, CA | 2010-04-18 | 1 | TWL06 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2010-04-04 | 1 | TWL06 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2010-03-07 | 5 | TWL06 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2010-03-07 | 6 | TWL06 |
View | | Raghuram Jonnalagedda | Mountain View, CA | 2010-02-21 | 5 | TWL06 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2009-12-06 | 3 | TWL06 |
View | | Raghuram Jonnalagedda | Mountain View, CA | 2009-10-18 | 4 | TWL06 |
View | | Raghuram Jonnalagedda | Berkeley, CA | 2009-10-04 | 3 | TWL06 |
View | | Raghuram Jonnalagedda | Mountain View, CA | 2009-09-20 | 1 | TWL06 |
View | | Raghuram Jonnalagedda | Mountain View CA | 2009-04-19 | 3 | TWL06 |
View | | Edward De Guzman | Berkeley CA | 2008-03-02 | 2 | TWL06 |
View | | Nathan Benedict | Reno NV Main Event | 2007-06-30 | 4 | TWL06 |
View | | Dave Wiegand | Oregon Tile Main Event | 2007-05-05 | 1 | TWL06 |
View | | Joey Mallick | Reno NV Main Event | 2003-01-18 | 1 | TWL98 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-11 01:24:02 Server IP: 162.144.19.21