TWL rating
Miriam Green
Miriam Green | Las Vegas, NV (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1338 (---)
WGPO ratings information
1298 (283rd)
 
Lifetime record
1078-1008-4
(0.517)
Est. career earnings: $5,490
Avg. score
370-368
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Las Vegas NV 12/16/89 1 Joan Mocine L 1605 1440 -14  
2 2 Beth Fleischer W 1605 1386 4  
3 3 Frieda Davis L 1605 1484 -13  
4 4 Bill Wallis W 1605 1363 4  
5 5 Ruth Hamilton W 1605 1696 13  
6 6 Owen Mascott L 1605 1688 -8  
7 7 Elmerl Brown W 1605 1500 7  
8 8 Paul Myers W 1605 1628 11  
9 9 Chris Rastrelly W 1605 1656 11  
10 10 Reed Nelson W 1605 1726 13  
11   Los Angeles CA 02/17/90 1 Susan Rice W 1605 1657 11  
12 2 Margie Gordon W 1605 1727 13  
13 3 Carla Strasburger W 1605 1452 6  
14 4 Barbara Van Alen W 1605 1629 11  
15 5 Gay Burch W 1605 1613 10  
16 6 Bryan Goolsby L 1605 1603 -10  
17 7 Ed Cole W 1605 1617 10  
18 8 Joyce Frasco L 1605 1707 -7  
19 9 Gay Burch W 1605 1613 10  
20 10 Bryan Goolsby W 1605 1603 10  
21   Huntington Beach CA 03/31/90 1 Pamina Deutsch W 1681 1601 8  
22 2 Carol Cox L 1681 1650 -11  
23 3 Joyce Palmer W 1681 1684 10  
24 4 Tom Titus W 1681 1590 7  
25 5 Steve Pettyjohn W 1681 1652 9  
26 6 Eleanor Blumenberg L 1681 1560 -13  
27 7 Joan Mocine L 1681 1394 -17  
28 8 Ed Cole W 1681 1655 9  
29 9 Cynthia Wimer L 1681 1711 -9  
30 10 Ed Cole L 1681 1655 -11  
31   Los Angeles CA 09/15/90 1 Tom Titus L 1668 1618 -11  
32 2 Gretchen Cowan W 1668 1557 7  
33 3 Isabelle Betten L 1668 1501 -14  
34 4 Frances Zeff W 1668 1535 6  
35 5 Mary Locken W 1668 1394 3  
36 6 Janet Goldstein W 1668 1426 4  
37 7 Helen Burns W 1668 1455 5  
38 8 Lucy Pike W 1668 1405 4  
39 9 Warren Gacsi L 1668 1394 -17  
40 10 Geneva Akers W 1668 1430 4  
41 11 Tom Titus L 1668 1618 -11  
42 12 Janet Goldstein L 1668 1426 -16  
43   Reno NV 07/05/91 1 Ryan Stevens W 421-261 1634 1380 4  
44 2 Emelda Sanchez W 373-273 1634 1191 1  
45 3 Ann Longknife W 357-303 1634 1494 6  
46 4 Ed Neugroschl W 424-379 1634 1578 8  
47 5 Mark Milan W 387-313 1634 1311 3  
48 6 Barbara Van Alen W 364-328 1634 1512 7  
49 7 Linda Stolow Sterling L 259-425 1634 1537 -13  
50 8 Tom Titus W 328-293 1634 1582 9  
51 9 Gary Dismukes L 279-377 1634 1590 -11  
52 10 Paul Terry L 324-396 1634 1430 -15  
53 11 Maggie Morley L 258-353 1634 1480 -14  
54 12 Eileen Gruhn W 416-365 1634 1455 5  
55 13 Patricia Day L 351-405 1634 1586 -11  
56 14 Jim W Fischer W 380-372 1634 1567 8  
57 15 Naurlene Canterman W 412-309 1634 1581 9  
58 16 Frank Hertz L 350-384 1634 1616 -11  
59 17 Al Demers L 290-394 1634 1595 -11  
60 18 Dennis Dallman W 441-320 1634 1475 6  
61 19 Leon Hurd W 428-293 1634 1511 7  
62 20 Naurlene Canterman L 280-342 1634 1581 -12  
63 21 Carla Strasburger L 273-413 1634 1575 -12  
64   Phoenix AZ 02/01/92 1 Gay Burch W 1612 1606 10  
65 2 Tom Riggle W 1612 1561 9  
66 3 Chris Rastrelly W 1612 1559 9  
67 4 Stan Miranda W 1612 1617 10  
68 5 Paul Myers W 1612 1548 8  
69 6 Pamina Deutsch L 1612 1572 -11  
70 7 Gena Torricelli W 1612 1564 9  
71 8 Naurlene Canterman W 1612 1593 9  
72 9 Glenda Short W 1612 1672 12  
73 10 Carla Strasburger L 1612 1582 -11  
74 11 Al Demers W 1612 1642 11  
75   9th National Championship 08/09/92 1 David Gibson L 1684 2065 -2  
76 2 Rodney Nivison L 1684 1899 -4  
77 3 Randy Hersom L 1684 1826 -6  
78 4 Richard Lund L 1684 2017 -2  
79 5 Lisa Odom L 1684 1928 -4  
80 6 Sammye Bichel W 1684 1607 8  
81 7 Joan Mocine W 1684 1667 10  
82 8 Joan Rheaume W 1684 1673 10  
83 9 Jerry Scheiten L 1684 1902 -4  
84 10 Sorarinth Suaysompol L 1684 1670 -10  
85 11 Jeanne Beatty L 1684 1701 -10  
86 12 Steve Grob L 1684 1915 -4  
87 13 Kunihiko Kuroda L 1684 1444 -16  
88 14 Stephen Fierros L 1684 1654 -11  
89 15 Phillip Reckford L 1635 1728 -7  
90 16 Sara Lackey W 1635 1604 9  
91 17 Merle Merrick W 1635 1581 9  
92 18 Michael Cudak W 1635 1614 9  
93 19 Matt Graham L 1635 1750 -7  
94 20 Dee Segrest L 1635 1809 -5  
95 21 Paul Thornton L 1635 1665 -9  
96 22 Hildagard Powell L 1635 1583 -11  
97 23 Bunny Gorchov L 1635 1616 -11  
98 24 Mary Lee Couey L 1635 1557 -12  
99 25 Mira Stulman W 1635 1641 10  
100 26 Gina Dumez W 1635 1579 8  
101 27 Pamina Deutsch L 1635 1654 -9  
102   Los Angeles CA 09/19/92 1 Ruth Hamilton L 1608 1633 -9  
103 2 Marian Koonce L 1608 1518 -13  
104 3 T C Houlgate-West L 1608 1513 -13  
105 4 Greg Heidler L 1608 1556 -11  
106 5 Al Demers L 1608 1621 -10  
107 6 Paul Myers L 1608 1548 -12  
108 7 Naurlene Canterman L 1608 1563 -11  
109 8 Mark Milan L 1608 1567 -11  
110 9 Mark Milan L 1608 1567 -11  
111 10 Al Demers W 1608 1621 10  
112 11 Al Demers L 1608 1621 -10  
113   Phoenix AZ 02/06/93 1 Richard Belcher L 1507 1467 -11  
114 2 Mary Locken W 1507 1490 10  
115 3 Chris Rastrelly L 1507 1493 -10  
116 4 John Hart W 1507 1552 11  
117 5 Naurlene Canterman W 1507 1568 12  
118 6 Al Demers W 1507 1570 12  
119 7 Irving Gershkoff L 1507 1512 -10  
120 8 Barbara Van Alen L 1507 1516 -10  
121 9 Jay Watrous W 1507 1540 11  
122 10 Tim Trout W 1507 1494 10  
123 11 Gertrude Savadge L 1507 1497 -10  
124   Reno NV 06/28/93 1 Jim W Fischer W 1521 1585 12  
125 2 Richard Moyer W 1521 1646 13  
126 3 Phil Amerman W 1521 1461 8  
127 4 Carol Matlack W 1521 1510 10  
128 5 Dorothy Halprin W 1521 1263 4  
129 6 Mike Chitwood W 1521 1596 12  
130 7 Michael Connally L 1521 1589 -8  
131 8 Richard Craig L 1521 1573 -9  
132 9 Wolf Hass W 1521 1516 10  
133 10 Suzanne Dundas W 1521 1527 10  
134 11 Paul Thornton W 1521 1682 14  
135 12 Helaine Garren W 1521 1675 14  
136 13 Jim Homan W 1521 1536 10  
137 14 Ed Neugroschl L 1521 1697 -5  
138 15 Carol Kaplan L 1643 1544 -13  
139 16 Conrad Braud L 1643 1651 -10  
140 17 Lewis Saul L 1643 1602 -11  
141 18 Mark Milan W 1643 1719 12  
142 19 Phyllis Prather W 1643 1623 9  
143 20 Suzanne Dundas L 1643 1584 -12  
144 21 Al Demers L 1643 1492 -14  
145 22 Phyllis Prather L 1643 1623 -11  
146 23 Vail Palmer W 1643 1555 8  
147 24 Suzanne Dundas L 1643 1584 -12  
148 25 Howard Pistol W 406-313 1643 1563 8  
149 26 Maggie Morley L 1643 1579 -12  
150 27 Bryan Goolsby W 1643 1669 11  
151   Albuquerque NM 10/02/93 1 Peggy Henson W 1599 1502 7  
152 2 Frank Tarr W 1599 1555 9  
153 3 Don Bush W 1599 1555 9  
154 4 Tom Riggle L 1599 1560 -11  
155 5 Gertrude Savadge W 1599 1570 9  
156 6 John Hart L 1599 1565 -11  
157 7 Barbara Van Alen W 1599 1566 9  
158 8 Laura Scheimberg W 1599 1586 10  
159 9 Jim W Fischer L 1599 1589 -10  
160 10 Pamina Deutsch L 1599 1590 -10  
161 11 Gay Burch L 1599 1594 -10  
162   Las Vegas NV 12/04/93 1 Vail Palmer L 1600 1542 -12  
163 2 Tom Titus W 1600 1547 9  
164 3 Joyce Palmer W 1600 1550 9  
165 4 Laura Scheimberg L 1600 1551 -11  
166 5 Carlynn Mayer L 1600 1555 -11  
167 6 Barbara Van Alen L 1600 1558 -11  
168 7 Gertrude Savadge W 1600 1562 9  
169 8 Gwen Bishop L 1600 1577 -11  
170 9 Patricia A Krohn L 1600 1582 -11  
171 10 Gay Burch L 1600 1597 -10  
172 11 Carol Kaplan L 1600 1599 -10  
173   Phoenix AZ 02/05/94 1 Gertrude Savadge W 1539 1534 10  
174 2 Al Demers L 1539 1527 -10  
175 3 Barbara Van Alen L 1539 1531 -10  
176 4 Patricia A Krohn W 1539 1627 12  
177 5 Richard Belcher W 1539 1663 13  
178 6 Patty Wayne L 1539 1647 -7  
179 7 Craig Atterbury L 1539 1725 -5  
180 8 Jim W Fischer W 1539 1556 10  
181 9 Gay Burch L 1539 1577 -9  
182 10 Paul Terry L 311-320 1539 1533 -10  
183 11 Marian Koonce L 1539 1564 -9  
184   Costa Mesa CA 02/19/94 1 Joyce Frasco L 1525 1551 -9  
185 2 Judy Levitt L 1525 1547 -9  
186 3 Gwen Bishop W 1525 1544 11  
187 4 Al Demers W 1525 1517 10  
188 5 Helen Burns L 1525 1540 -10  
189 6 Joan Mocine W 1525 1496 9  
190 7 Joyce Palmer W 1525 1566 11  
191 8 Gil Levine W 1525 1575 11  
192 9 Amnon Meyers L 1525 1582 -8  
193 10 Tom Titus L 1525 1585 -8  
194 11 Don Bush L 1525 1623 -7  
195 12 Helen Burns W 1525 1540 10  
196   Reno NV 07/07/94 1 Shirley Ritz W 1538 1441 7  
197 2 Joan Mocine L 1538 1506 -11  
198 3 Carlynn Mayer W 1538 1556 11  
199 4 Donna McDonough W 1538 1444 7  
200 5 Phyllis Prather L 1538 1644 -7  
201 6 Jerri Bergeron W 1538 1664 13  
202 7 Marian Koonce L 1538 1631 -7  
203 8 Tom Titus L 1538 1572 -9  
204 9 Eleanor Traeg W 1538 1537 10  
205 12 Jim W Fischer L 1552 1544 -10  
206 13 Michael Stevens W 1552 1547 10  
207 14 Mike Chitwood L 1552 1589 -9  
208 15 Joan Mocine L 1552 1511 -11  
209 16 Mike Weepie W 1552 1411 6  
210 17 Broderick Larkins W 1552 1541 10  
211 18 Jerri Bergeron W 1552 1663 13  
212 19 Joan Mocine L 1552 1511 -11  
213 20 Bob Nowacki L 1552 1557 -10  
214   Los Angeles CA 09/17/94 1 Helen Burns W 1539 1466 8  
215 2 Joyce Frasco W 1539 1565 11  
216 3 Judy Levitt L 1539 1608 -8  
217 4 Beth Fleischer W 1539 1473 8  
218 5 Al Demers W 1539 1516 9  
219 6 Tom Titus W 1539 1568 11  
220 7 Gretchen Cowan L 1539 1525 -10  
221 8 Gina Dumez W 1539 1492 9  
222 9 Gwen Bishop W 1539 1517 9  
223 10 Marian Koonce W 1539 1621 12  
224 11 Margie Gordon W 1539 1474 8  
225   Scottsdale AZ 11/05/94 1 Peggy Henson W 1618 1536 8  
226 2 Michael Stevens L 1618 1556 -12  
227 3 Frank Tarr L 1618 1574 -11  
228 4 Hildagard Powell L 1618 1613 -10  
229 5 Patty Wayne L 1618 1663 -9  
230 6 Glenda Short W 1618 1667 11  
231 7 Joyce Palmer W 1618 1491 7  
232 8 Gina Dumez W 1618 1515 7  
233 9 Irving Gershkoff W 1618 1531 8  
234 10 Al Demers L 1618 1511 -13  
235 11 Naurlene Canterman L 1618 1531 -12  
236   Las Vegas NV 12/02/94 1 Gretchen Cowan W 1592 1517 8  
237 2 Vail Palmer W 1592 1529 8  
238 3 Irving Gershkoff W 1592 1513 8  
239 4 Naurlene Canterman W 1592 1600 10  
240 5 Harvey Wilson W 1592 1488 7  
241 6 Carla Strasburger W 1592 1514 8  
242 7 Susan Beard L 1592 1549 -11  
243 8 Joan Mocine W 1592 1498 7  
244 9 P K Gott L 1592 1514 -12  
245 10 Tom Titus L 1592 1606 -10  
246 11 Paul Myers W 1592 1517 8  
247 12 Gwen Bishop L 1592 1512 -12  
248 13 Susan Love W 1592 1519 8  
249   Reno NV 01/14/95 1 John Wiley W 1621 1346 3  
250 2 Barbara Platt W 1621 1400 4  
251 3 Andrea Carla Michaels W 1621 1479 6  
252 4 Helga Williams L 1621 1502 -13  
253 5 Eleanor Traeg L 1621 1555 -12  
254 6 Betty Cornelison L 1621 1519 -13  
255 7 Susan Love L 1621 1456 -14  
256 8 Donna McDonough L 1621 1499 -13  
257 9 Victor Struminger W 1621 1666 11  
258 10 Elizabeth Wood W 1621 1323 3  
259 11 Al Demers L 1585 1489 -13  
260 12 Marilyn Wilkins L 1585 1507 -12  
261 13 Polly Moyer W 1585 1411 5  
262 14 Ron McGill W 1585 1394 5  
263 15 Andrea Carla Michaels W 1585 1482 7  
264 16 Marilyn Wilkins W 1585 1507 8  
265 17 Margaret Acosta W 1585 1540 9  
266 18 Donna McDonough L 1585 1517 -12  
267 19 Joan Mocine L 1585 1499 -12  
268   Phoenix AZ 02/04/95 1 Gertrude Savadge L 1570 1659 -8  
269 2 Tom Campbell L 1570 1560 -10  
270 3 Yvonne Bonnie Redland L 1570 1680 -7  
271 4 Flore Christopherson W 1570 1711 14  
272 5 James Wait W 1570 1726 14  
273 6 Naurlene Canterman W 1570 1506 8  
274 7 Carl Davis L 1570 1564 -10  
275 8 Frank Tarr L 1570 1562 -10  
276 9 Peggy Henson L 1570 1527 -11  
277 10 Patty Wayne L 1570 1671 -7  
278 11 Gina Dumez W 1570 1516 9  
279 12 Carl Davis L 1570 1564 -10  
280   Irvine CA 04/22/95 1 Gertrude Savadge L 1543 1641 -7  
281 2 Esther Kisich W 1543 1339 5  
282 3 Allan White W 1543 1457 8  
283 4 Bob Tamaki L 1543 1535 -10  
284 5 Joyce Frasco L 1543 1647 -7  
285 6 David Jenkins L 1543 1353 -15  
286 7 Joan Mocine W 1543 1579 11  
287 8 David Jenkins W 1543 1353 5  
288 9 Joyce McFadden L 1543 1444 -13  
289 10 Gretchen Cowan L 1543 1475 -12  
290 11 Frieda Davis W 1543 1418 7  
291 12 Jamila Atcha W 1543 1381 6  
292 13 Naurlene Canterman W 1543 1603 12  
293   Los Angeles CA 09/16/95 1 Naurlene Canterman L 1531 1670 -6  
294 2 Helaine Garren L 1531 1695 -6  
295 3 Susie Page W 1531 1489 9  
296 4 Gretchen Cowan W 1531 1513 10  
297 5 Beth Fleischer W 1531 1539 10  
298 6 Joyce Palmer W 1531 1499 9  
299 8 Al Demers L 1531 1520 -10  
300 9 Gina Dumez W 1531 1515 10  
301 10 Judy Levitt L 1531 1635 -7  
302 11 Don Bush L 1531 1660 -7  
303   Albuquerque NM 10/07/95 1 Peggy Henson W 1543 1477 8  
304 2 Irving Gershkoff W 1543 1480 8  
305 3 Edith Greenup W 1543 1490 9  
306 4 Hildagard Powell W 1543 1435 7  
307 5 Polly Moyer W 1543 1491 9  
308 6 Tim Trout W 1543 1474 8  
309 7 Marni Elci W 1543 1561 11  
310 8 Tom Riggle W 1543 1555 10  
311 9 Mary Lee Couey L 1543 1582 -9  
312 10 Miriam Williams L 1543 1514 -11  
313 11 Harvey Wilson L 1543 1499 -11  
314   Scottsdale AZ 11/04/95 1 Gina Dumez L 1581 1532 -11  
315 2 Harold Rapkin W 1581 1526 8  
316 3 Irving Gershkoff W 1581 1439 6  
317 4 Doug Pike L 1581 1369 -15  
318 5 William Lincoln III Palmer L 1581 1365 -16  
319 6 Nancy Larson W 1581 1441 6  
320 7 Peggy Henson L 1581 1497 -12  
321 8 Barbara Van Alen L 1581 1479 -13  
322 9 James Wait L 1581 1549 -11  
323 10 Jim W Fischer W 1581 1650 12  
324 11 Naurlene Canterman W 1581 1621 11  
325   Irvine CA 04/13/96 1 Joseph Connelly L 1546 1435 -13  
326 2 Gil Levine W 1546 1465 8  
327 3 Lynn Gunn W 1546 1340 5  
328 4 Andrea Carla Michaels W 1546 1424 7  
329 5 Joyce Palmer L 1546 1533 -10  
330 6 Elizabeth Wood L 1546 1385 -14  
331 7 Gary Moss W 1546 1647 13  
332 8 Beulah Cooper W 1546 1335 5  
333 9 Robert Smith L 1546 1471 -12  
334 10 Beth Fleischer W 1546 1521 9  
335 11 Betty Cornelison L 1546 1520 -11  
336 12 Mohan Chunkath W 1546 1310 4  
337 13 Cynthia Wimer W 1546 1519 9  
338   Durango CO 05/25/96 1 Mary A Lyons W 1545 1727 15  
339 2 Michael Stevens L 1545 1585 -9  
340 3 Gertrude Savadge W 1545 1499 9  
341 4 Kent Nelson L 1545 1879 -2  
342 5 Mike Howlett L 1545 1862 -3  
343 6 Dennis Kaiser W 1545 1860 17  
344 7 Steve Glass L 1545 1798 -4  
345 8 Patty Wayne L 1545 1561 -10  
346 9 Laraine Chapman L 1545 1815 -3  
347 10 Mary A Lyons L 1545 1727 -5  
348 11 Mary A Lyons L 1545 1727 -5  
349   Albuquerque NM 09/14/96 1 Gertrude Savadge L 1545 1523 -11  
350 2 Barbara Van Alen W 1545 1456 8  
351 3 Miriam Williams W 1545 1502 9  
352 4 Peggy Henson W 1545 1420 7  
353 5 T A Sanders W 1545 1481 8  
354 6 Tim Trout W 1545 1451 7  
355 7 Patty Wayne L 1545 1582 -9  
356 8 Tom Riggle W 1545 1549 10  
357 9 Glenda Short L 1545 1568 -9  
358 10 Frank Tarr L 1545 1531 -10  
359 11 Marni Elci W 1545 1451 7  
360   Los Angeles CA 09/28/96 1 Ruth Hamilton L 1562 1762 -5  
361 2 Jason Sommer L 1562 1681 -7  
362 3 Andrea Carla Michaels W 1562 1539 9  
363 4 Marian Koonce L 1562 1528 -11  
364 5 Gina Dumez L 1562 1404 -14  
365 6 Gretchen Cowan W 1562 1561 10  
366 7 Judy Levitt L 1562 1694 -6  
367 8 Gary Moss L 1562 1580 -10  
368 9 Barbara Van Alen W 1562 1448 7  
369 10 Beth Fleischer L 1562 1529 -11  
370 11 Bruce D Ambrosio L 1562 1718 -6  
371 12 Gretchen Cowan L 1562 1561 -10  
372   Las Vegas NV 12/06/96 1 Jim W Fischer L 1509 1553 -9  
373 2 Gretchen Cowan W 1509 1508 10  
374 3 Vail Palmer L 1509 1573 -8  
375 4 Roy Kamen L 1509 1724 -4  
376 5 Carlene Wallis W 1509 1533 11  
377 6 Brian Wagner L 1509 1558 -9  
378 7 Don Malcolm W 1509 1572 12  
379 8 Bill Ranney W 1509 1554 11  
380 9 T C Houlgate-West L 1509 1583 -8  
381 10 Harriette Lakernick L 1509 1610 -7  
382 11 Gary Moss L 1509 1580 -8  
383 12 Patty Wayne W 1509 1539 11  
384 13 Joyce Palmer L 1509 1594 -8  
385 14 Jim W Fischer W 1509 1553 11  
386   Laughlin NV 01/25/97 1 William Lincoln III Palmer W 1514 1384 6  
387 2 Terry Lee W 1514 1403 7  
388 3 Tom Titus W 1514 1485 9  
389 4 Tina Udelson L 1514 1575 -8  
390 5 Vivian Henderlite W 1514 1341 5  
391 6 Gina Dumez L 1514 1409 -13  
392 7 Marian Koonce L 1514 1502 -10  
393 8 Frances Zeff L 1514 1466 -11  
394 9 Gerry Greenside L 1514 1668 -6  
395 10 Yvonne Bonnie Redland L 1514 1647 -6  
396 11 David Poder W 1514 1355 6  
397 12 Marian Koonce W 1514 1502 10  
398   Phoenix AZ 02/01/97 1 Susan Beard W 1502 1635 14  
399 2 James Wait L 1502 1617 -7  
400 3 Laura Scheimberg W 1502 1502 10  
401 4 Patty Wayne W 1502 1556 12  
402 5 Carol Madden W 1502 1521 11  
403 6 Gary Moss W 1502 1721 16  
404 7 Carol Madden L 1502 1521 -9  
405 8 Tim Anglin L 1502 1777 -3  
406 9 Dennis Kaiser W 1502 1815 17  
407 10 Chris Cree L 1502 1895 -2  
408 11 Ira Cohen L 1502 1897 -2  
409 12 Jim Geary L 1502 2003 -1  
410 13 James Wait L 1502 1617 -7  
411   Irvine CA 04/12/97 1 Robin Torrance W 1550 1399 6  
412 2 David Poder L 1550 1431 -13  
413 3 Esther Kisich L 1550 1398 -14  
414 4 Susie Page W 1550 1425 7  
415 5 Marian Koonce W 1550 1495 8  
416 6 John Karris L 1550 1592 -9  
417 7 Jamila Atcha L 1550 1355 -15  
418 8 Elizabeth Wood L 1550 1371 -15  
419 10 Barbara Platt W 1550 1437 7  
420 11 Robert Smith W 1550 1450 7  
421 12 Larry Rand L 1550 1552 -10  
422 13 Lawren Freebody L 1550 1460 -13  
423   Reno NV Main Event 07/09/97 1 Mary Lee Couey W 1497 1438 8  
424 2 Helen Tieger W 1497 1332 6  
425 3 Brian Wagner L 1497 1555 -8  
426 4 Dorothy Hathorn W 1497 1307 5  
427 5 Hildagard Powell W 1497 1400 7  
428 6 Gretchen Cowan L 1497 1474 -11  
429 7 Mady Garner W 1497 1469 9  
430 8 Roy Dixon L 1497 1734 -4  
431 9 Christina O'Sullivan W 1497 1485 10  
432 10 Toni Douglas W 1497 1372 7  
433 11 Cason Lane L 1497 1478 -11  
434 12 Joan Mocine W 1497 1522 11  
435 13 Sally Starr W 1497 1454 9  
436 14 Bruce Leichty W 1497 1730 16  
437 15 Elaine Patterson L 1497 1667 -5  
438 16 Sal Dijamco L 1497 1761 -4  
439 17 Jim W Fischer L 1542 1544 -10  
440 18 Vince Anzalone W 1542 1498 9  
441 19 Alan Meyer W 1542 1548 10  
442 20 Richard Joseph W 1542 1516 9  
443 21 Larry Rand L 1542 1651 -7  
444 22 Tunde Ogunyemi W 1542 1602 12  
445 23 Joan Mocine W 1542 1531 10  
446 24 Maggie Morley L 1542 1521 -11  
447 25 Tunde Ogunyemi W 1542 1602 12  
448 26 Craig Atterbury L 1542 1679 -6  
449 27 Carlynn Mayer L 1542 1615 -8  
450 28 Roy Dixon L 1542 1721 -5  
451 29 Keith Valentine W 1542 1621 12  
452 30 Tunde Ogunyemi L 1542 1602 -8  
453 31 Shirley Ritz W 1542 1460 8  
454   Scottsdale AZ 11/08/97 1 Patty Wayne L 1568 1572 -10  
455 2 Al Demers W 1568 1430 6  
456 3 James Wait L 1568 1619 -9  
457 4 Yvonne Bonnie Redland W 1568 1612 11  
458 5 Laura Scheimberg L 1568 1600 -9  
459 6 Jeff Parsons L 1568 1682 -7  
460 7 Jim W Fischer W 1568 1572 10  
461 8 Larry Rand L 1568 1669 -7  
462 9 Harold Rapkin L 1568 1511 -12  
463 10 Gertrude Savadge W 1568 1483 8  
464 11 Barbara Van Alen L 1568 1495 -12  
465   Las Vegas NV 12/05/97 1 Lawren Freebody L 1540 1503 -11  
466 2 Polly Moyer W 1540 1570 11  
467 3 Tom Titus W 1540 1517 9  
468 4 Patty Wayne L 1540 1562 -9  
469 5 T C Houlgate-West W 1540 1557 10  
470 6 Jim W Fischer W 1540 1602 12  
471 7 Barbara Van Alen L 1540 1551 -10  
472 8 Gertrude Savadge L 1540 1462 -12  
473 9 Robert Smith L 1540 1585 -9  
474 10 Mark Immerman W 1540 1528 10  
475 11 John Karris W 1540 1559 11  
476 12 Bill Ranney W 1540 1581 11  
477 13 Andrea Carla Michaels L 1540 1529 -10  
478 14 Robert Smith L 1540 1585 -9  
479   Phoenix AZ 02/06/98 1 Barbara Platt W 1544 1472 8  
480 2 Matt Hesson W 1544 1310 4  
481 3 Sarah King W 1544 1315 4  
482 4 Laura Rapkin W 1544 1371 5  
483 5 Frances Staffa W 1544 1380 6  
484 6 Irving Gershkoff W 1544 1380 6  
485 7 Lynn Gunn L 1544 1380 -14  
486 8 Naurlene Canterman W 1544 1409 6  
487 9 Nancy Schutz L 1544 1416 -14  
488 10 Gina Dumez L 1544 1464 -12  
489 11 Gene Gruhn L 1544 1454 -13  
490 12 Jennifer Hildebrant L 1544 1465 -12  
491 13 Gretchen Cowan W 1544 1468 8  
492 14 Richard Joseph L 1544 1469 -12  
493 15 Al Demers L 1544 1471 -12  
494   12th National Championship 08/09/98 1 Shah Ali W 410-347 1502 1550 11  
495 2 Betty Cornelison W 351-311 1502 1626 13  
496 4 John Babina L 383-384 1502 1502 -10  
497 5 Phyllis Patukas L 323-341 1502 1703 -5  
498 6 Elaine Patterson W 363-304 1502 1690 15  
499 7 Erica Norris Bodrazic W 371-328 1502 1751 16  
500 8 Connie Breitbeil L 363-381 1502 1627 -7  
501 9 Julie Wright L 351-416 1502 1536 -9  
502 10 Mary Ellen Raleigh W 338-267 1502 1448 9  
503 11 Lavonne Teague L 386-441 1502 1592 -8  
504 12 Ray Smith L 296-408 1502 1463 -11  
505 13 Carl Davis L 327-358 1502 1658 -6  
506 14 Mary Ellen Weisskopf W 377-373 1502 1654 14  
507 15 Barbara Hortsing W 452-265 1502 1640 14  
508 16 Pat Cole L 334-452 1502 1537 -9  
509 17 Dianne Thomas W 432-351 1531 1572 11  
510 18 Mark Goodman L 297-306 1531 1577 -9  
511 19 Douglas Hoylman L 308-387 1531 1508 -11  
512 20 John Babina W 430-379 1531 1518 10  
513 21 Shah Ali W 369-358 1531 1563 11  
514 22 Connie Breitbeil L 262-372 1531 1634 -7  
515 23 Howard Pistol L 355-387 1531 1695 -6  
516 24 Scott Leifer L 306-375 1531 1649 -7  
517 25 Wendell Haynes L 343-349 1531 1580 -9  
518 26 Carl Dalke W 353-336 1531 1619 12  
519 27 Gene Rawlins L 330-339 1531 1524 -10  
520 28 Peter Armstrong L 347-434 1531 1472 -12  
521 29 Merble Reagon W 422-314 1531 1480 9  
522 30 Dianne Thomas W 375-335 1531 1572 11  
523 31 Danny Panganiban L 336-352 1531 1533 -10  
524   Las Vegas NV 10/17/98 1 Ira Cohen L 1517 1878 -2  
525 2 Bill Ranney L 1517 1626 -7  
526 3 Sal Dijamco L 1517 1754 -4  
527 4 Larry Gradus W 1517 1562 11  
528 5 Paul Terry L 321-403 1517 1733 -4  
529 6 Ira Cohen L 1517 1878 -2  
530 7 Bill Ranney L 1517 1626 -7  
531 8 Sal Dijamco L 1517 1754 -4  
532 9 Larry Gradus L 1517 1562 -9  
533 10 Paul Terry L 331-380 1517 1733 -4  
534 11 Larry Gradus L 1517 1562 -9  
535   Las Vegas NV 11/20/98 1 Ruth Sawyer L 1476 1463 -10  
536 2 Joyce Frasco L 1476 1476 -10  
537 3 Barbara Van Alen W 1476 1502 11  
538 4 Tom Titus W 1476 1515 11  
539 5 Richard Joseph L 1476 1449 -11  
540 6 Gertrude Savadge W 1476 1457 9  
541 7 Virginia Hampton W 1476 1462 10  
542 8 Leslie Millard W 1476 1586 13  
543 9 Robert Smith L 1476 1501 -9  
544 10 Mark Immerman W 1476 1515 11  
545 11 Margie Gordon L 1476 1448 -11  
546 12 Carla Strasburger W 1476 1433 9  
547 13 Matt Hesson W 1476 1359 7  
548 14 Carla Strasburger W 1476 1433 9  
549   Phoenix AZ 02/13/99 1 Harold Rapkin W 1514 1508 10  
550 2 Gigi Miller L 1514 1548 -9  
551 3 Patty Wayne L 1514 1558 -9  
552 4 Betty Cornelison L 1514 1578 -8  
553 5 Gordon Alper L 1514 1444 -12  
554 6 Al Demers W 1514 1430 8  
555 7 Virginia Hampton W 1514 1472 9  
556 8 Polly Moyer W 1514 1503 10  
557 9 Pamina Deutsch W 1514 1598 12  
