TWL rating

No TWL results are available.
David Eldar
David Eldar | Melbourne, Victoria (AUS)
Rating (Ranking)
CSW
NASPA ratings information
2200 (---)
WGPO ratings information
2123 (---)
 
Lifetime record
430-208-4
(0.673)
Est. career earnings: $21,473
Avg. score
451-408
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   8th World Championship 11/17/05 1 Panupol Sujjayakorn L 423-428 0 0 ---  
2 2 David Poder W 475-363 0 0 ---  
3 3 Rohaina Tanveer L 325-436 0 0 ---  
4 4 Andy Kurnia L 454-563 0 0 ---  
5 5 Paul Yandisha Kalumba L 432-479 0 0 ---  
6 6 Allan Simmons W 442-352 0 0 ---  
7 7 Samuel Fomum W 411-347 0 0 ---  
8 8 Michael Quao L 418-532 0 0 ---  
9 9 Matayo Bwire W 492-302 0 0 ---  
10 10 Peter Finley W 441-433 0 0 ---  
11 11 Zev Kaufman L 360-453 0 0 ---  
12 12 Mateusz Zbikowski W 460-329 0 0 ---  
13 13 Harshan Lamabadusuriya W 468-424 0 0 ---  
14 14 Russell Byers W 411-351 0 0 ---  
15 15 John Edward Tabasa W 454-332 0 0 ---  
16 16 David Boys L 373-397 0 0 ---  
17 17 Steve Polatnick W 401-391 0 0 ---  
18 18 Chrys Placca L 419-430 0 0 ---  
19 19 Dylan Early W 425-381 0 0 ---  
20 20 Edward Martin W 431-354 0 0 ---  
21 21 Tim Adamson W 483-407 0 0 ---  
22 22 Paul Allan W 448-353 0 0 ---  
23 23 Dave Wiegand L 401-448 0 0 ---  
24 24 John O'Laughlin W 482-372 0 0 ---  
25   9th World Championship 11/08/07 1 Anthony Modeste W 552-280 0 0 ---  
26 2 Marty Gabriel L 373-455 0 0 ---  
27 3 Joanne Craig L 383-470 0 0 ---  
28 4 Mushtak Esmail W 537-290 0 0 ---  
29 5 Odette Carmina Rio W 437-406 0 0 ---  
30 6 Adrian Tamas W 408-363 0 0 ---  
31 7 Dean Saldanha L 421-461 0 0 ---  
32 8 Lynne Butler W 518-375 0 0 ---  
33 9 Komol Panyasophonlert W 493-361 0 0 ---  
34 10 Ganesh Asirvatham L 282-539 0 0 ---  
35 11 Panupol Sujjayakorn L 339-451 0 0 ---  
36 12 Trevor Hovelmeier W 435-397 0 0 ---  
37 13 Phil Robertshaw W 461-397 0 0 ---  
38 14 Tim Adamson L 385-422 0 0 ---  
39 15 Ferdy Anthonius W 384-357 0 0 ---  
40 16 Rod MacNeil W 418-409 0 0 ---  
41 17 Gerald Carter W 452-360 0 0 ---  
42 18 David Webb L 341-457 0 0 ---  
43 19 Edward Okulicz W 486-328 0 0 ---  
44 20 Wellington Jighere L 332-482 0 0 ---  
45 21 Helen Gipson W 577-344 0 0 ---  
46 22 Suanne Ong W 401-356 0 0 ---  
47 23 John O'Laughlin W 458-455 0 0 ---  
48 24 Patrick Litunya L 352-432 0 0 ---  
49   World Players Championship 11/14/08 1 William Huttel W 403-322 0 0 ---  
50 2 Mark Kenas W 516-383 0 0 ---  
51 3 John Luebkemann W 443-375 0 0 ---  
52 4 Amit Chakrabarti W 431-383 0 0 ---  
53 5 Phil Robertshaw W 494-343 0 0 ---  
54 6 Marty Gabriel W 546-400 0 0 ---  
55 7 Nick Ball W 444-348 0 0 ---  
56 8 Nigel Richards L 391-452 0 0 ---  
57 9 Theresa Brousson L 363-512 0 0 ---  
58 10 Adrian Tamas L 361-406 0 0 ---  
59 11 Tim Adamson W 431-361 0 0 ---  
60 12 Peter Armstrong L 432-572 0 0 ---  
61 13 Dave Wiegand L 310-469 0 0 ---  
62 14 Michael Quao W 454-437 0 0 ---  
63 15 Phil Robertshaw L 355-398 0 0 ---  
64 16 Peter Armstrong W 508-330 0 0 ---  
65 17 Nawapadol Sayavesa L 455-476 0 0 ---  
66 18 Geoff Thevenot W 431-395 0 0 ---  
67 19 Adrian Tamas W 455-363 0 0 ---  
68 20 Chris Cree W 453-358 0 0 ---  
69 21 Nawapadol Sayavesa W 473-322 0 0 ---  
70 22 Amit Chakrabarti W 445-438 0 0 ---  
71 23 Femi Awowade W 450-390 0 0 ---  
72 24 Geoff Thevenot W 434-404 0 0 ---  
73   7th Causeway Challenge 12/03/08 45 Nigel Richards L 317-498 0 0 ---  
74   10th World Championship 11/26/09 1 Irfan Siddiqui W 377-358 0 0 ---  
75 2 Marlon Prudencio W 416-377 0 0 ---  
76 3 Abigail McDonald W 522-266 0 0 ---  
77 4 Sherwin Rodrigues W 523-382 0 0 ---  
78 5 Wellington Jighere L 402-406 0 0 ---  
79 6 Geoff Thevenot L 378-474 0 0 ---  
80 7 Andrew Fisher L 392-480 0 0 ---  
81 8 Willy Mwangi W 494-305 0 0 ---  
82 9 Blue Thorogood W 497-285 0 0 ---  
83 10 Edward Okulicz L 366-383 0 0 ---  
84 11 Nick Ball L 338-459 0 0 ---  
85 12 Joanne Craig W 512-420 0 0 ---  
86 13 Lewis Mackay W 474-452 0 0 ---  
87 14 Dylan Early L 349-426 0 0 ---  
88 15 Mark Kenas W 622-400 0 0 ---  
89 16 Brian Bowman W 387-362 0 0 ---  
90 17 Jason Katz-Brown L 438-486 0 0 ---  
91 18 Pakorn Nemitrmansuk L 358-493 0 0 ---  
92 19 Joel Wapnick T 469-469 0 0 ---  
93 20 Howard Warner L 371-564 0 0 ---  
94 21 Theresa Brousson L 407-485 0 0 ---  
95 22 Hubert Wee L 334-537 0 0 ---  
96 23 Charnwit Sumrattanaporn W 435-367 0 0 ---  
97 24 Ricky Purnomo W 549-459 0 0 ---  
98   Seattle, WA 11/12/10 1 Judy Newhouse W 482-437 2007 1280 1  
99 2 Sam Kantimathi W 458-341 2007 1834 4  
100 3 Walker Willingham W 514-275 2007 1615 2  
101 4 Ruth Hamilton W 537-301 2007 1703 3  
102 5 Nick Ball L 388-427 2007 1843 -6  
103 6 John O'Laughlin L 405-463 2007 1803 -7  
104 7 Dave Wiegand L 433-438 2007 2001 -5  
105 8 Judy Newhouse W 565-310 2007 1280 1  
106 9 Sam Kantimathi W 486-474 2007 1834 4  
107 10 Walker Willingham W 579-325 2007 1615 2  
108 11 Ruth Hamilton W 480-404 1981 1607 4  
109 12 Nick Ball L 398-470 1981 1892 -9  
110 13 John O'Laughlin L 344-449 1981 1823 -10  
111 14 Dave Wiegand W 523-401 1981 2019 8  
112 15 Sam Kantimathi W 602-402 1981 1846 6  
113 16 Nick Ball W 425-347 1981 1892 7  
114 17 Dave Wiegand W 535-423 1981 2019 8  
115 18 John O'Laughlin L 381-500 1981 1823 -10  
116 19 Nick Ball W 398-370 1981 1892 7  
117 20 John O'Laughlin W 425-416 1981 1823 6  
118   Portsmouth, NH 05/14/11 1 Chris Lipe L 389-462 2007 1754 -7  
119 2 Chris Lipe W 439-425 2007 1754 3  
120 3 Robert Linn W 458-420 2007 1834 4  
121 4 Robert Linn L 365-519 2007 1834 -6  
122 5 Sam Kantimathi L 380-381 2007 1812 -7  
123 6 Sam Kantimathi W 510-333 2007 1812 3  
124 7 Richard Buck W 481-374 2007 1844 4  
125 8 Richard Buck W 530-464 2007 1844 4  
126 9 John O'Laughlin L 440-448 2007 1945 -5  
127 10 John O'Laughlin W 436-434 2007 1945 5  
128 11 Chris Lipe W 465-403 2007 1754 3  
129 12 John O'Laughlin W 437-424 2007 1945 5  
130   Las Vegas, NV 07/04/13 1 Akinyi Wenwa L 459-466 2014 1821 -6  
131 2 Akinyi Wenwa W 363-349 2014 1821 4  
132 3 Paul Yandisha Kalumba W 504-338 2014 1679 3  
133 4 Paul Yandisha Kalumba W 517-343 2014 1679 3  
134 5 Sam Kantimathi W 387-371 2014 2045 5  
135 6 Sam Kantimathi W 513-399 2014 2045 5  
136 7 Akinyi Wenwa W 397-274 2014 1821 4  
137   Las Vegas, NV 07/05/13 1 Paul Spies W 658-245 2038 853 0  
138 2 Paul Spies W 502-307 2038 853 0  
139 3 Robins Magaki L 444-483 2038 1753 -7  
140 4 Robins Magaki W 472-359 2038 1753 3  
141 5 Akinyi Wenwa W 420-367 2038 1823 3  
142 6 Akinyi Wenwa L 357-480 2038 1823 -7  
143 7 Paul Yandisha Kalumba W 511-402 2038 1679 2  
144 8 Paul Yandisha Kalumba W 560-367 2038 1679 2  
145 9 David Whitley W 430-353 2038 1699 3  
146 10 David Whitley W 539-301 2038 1699 3  
147 11 David Whitley L 309-460 2038 1699 -7  
148 12 David Whitley W 450-410 2038 1699 3  
149 14 Robins Magaki W 475-405 2038 1753 3  
150 15 David Whitley L 371-432 2038 1699 -7  
151 16 David Whitley W 444-416 2038 1699 3  
152   24nd National Championship 07/20/13 1 Nuala O'Rourke W 483-265 2032 1441 1  
153 2 Tony Leah W 529-490 2032 1755 3  
154 3 Quinn James W 454-423 2032 1818 3  
155 4 Chris Lipe L 374-500 2032 1987 -5  
156 5 Evan Berofsky L 461-541 2032 1988 -5  
157 6 Orlet Bullock W 498-326 2032 1772 3  
158 7 Sam Kantimathi W 2032 2028 5  
159 8 Puneet Sharma W 545-325 2032 1662 2  
160 9 Jim Lamerand W 507-341 2032 1551 2  
161 10 Geoffrey Newman W 430-403 2032 1862 4  
162 11 Geoff Thevenot L 398-440 2032 2022 -5  
163 12 Steve Polatnick W 492-460 2032 1891 4  
164 13 Marty Gabriel L 360-453 2032 1942 -6  
165 14 Evans Clinchy L 321-451 2032 1891 -6  
166 15 Steve Polatnick W 403-364 2032 1891 4  
167 16 Marty Gabriel L 337-556 2032 1942 -6  
168 17 Leslie Charles W 540-433 2030 1863 4  
169 18 Trevor Halsall W 506-286 2030 1732 3  
170 19 John O'Laughlin W 395-394 2030 2062 5  
171 20 Evan Berofsky L 356-359 2030 2008 -5  
172 21 Evans Clinchy W 487-253 2030 1951 4  
173 22 Brian Bowman W 429-418 2030 1976 5  
174 23 Brian Bowman W 404-393 2030 1976 5  
175 24 Geoff Thevenot W 506-344 2030 2054 5  
176 25 Bradley Whitmarsh W 473-397 2030 1809 3  
177 26 Robert Linn L 330-466 2030 1768 -7  
178 27 John O'Laughlin L 371-421 2030 2062 -5  
179 28 Quinn James W 373-316 2030 1831 3  
180 29 Evan Berofsky W 463-385 2030 2008 5  
181 30 John O'Laughlin L 375-551 2030 2062 -5  
182 31 Joel Wapnick W 494-374 2030 1903 4  
183   12th World Championship 12/04/13 1 Kunihiko Kuroda W 535-292 0 0 ---  
184 2 Cameron Farlow W 458-341 0 0 ---  
185 3 Hubert Wee L 455-463 0 0 ---  
186 4 Jim Kramer L 332-533 0 0 ---  
187 5 John O'Laughlin W 415-369 0 0 ---  
188 6 Rik Kennedy W 377-366 0 0 ---  
189 7 Irfan Siddiqui L 370-437 0 0 ---  
190 8 David Webb L 313-453 0 0 ---  
191 9 Odette Carmina Rio W 458-389 0 0 ---  
192 10 Pakorn Nemitrmansuk L 383-464 0 0 ---  
193 11 Lukeman Owolabi L 423-428 0 0 ---  
194 12 Chris Abordo L 341-432 0 0 ---  
195 13 Michael Akonor L 359-461 0 0 ---  
196 14 Austin Shin W 451-373 0 0 ---  
197 15 Sherwin Rodrigues L 379-456 0 0 ---  
198 16 Blue Thorogood W 389-375 0 0 ---  
199 17 Orlet Bullock W 398-355 0 0 ---  
200 18 Apirat Choomai W 457-336 0 0 ---  
201 19 William Kang W 479-380 0 0 ---  
202 20 Nakul Prabhu W 411-308 0 0 ---  
203 21 Maxim Panitch W 434-343 0 0 ---  
204 22 Theresa Brousson W 392-344 0 0 ---  
205 23 Trevor Hovelmeier L 396-436 0 0 ---  
206 24 Robin Pollock Daniel L 357-420 0 0 ---  
207 25 David Koenig L 369-494 0 0 ---  
208 26 Gunnar Andersson W 432-391 0 0 ---  
209 27 Terry Kirk W 425-334 0 0 ---  
210 28 Evan Cohen L 376-381 0 0 ---  
211 29 Howard Wilde W 490-398 0 0 ---  
212 30 Phil Robertshaw W 571-286 0 0 ---  
213 31 Kevin McMahon L 456-461 0 0 ---  
214   Scrabble Champions Tournament 11/19/14 1 Abdullah Abbasi L 399-487 2106 1186 -9  
215 2 Kwaku Sapong W 427-352 2106 1639 2  
216 3 Barry Grossman W 462-400 2106 1725 2  
217 4 Stefan Rau W 421-383 2106 1884 3  
218 5 Austin Shin L 281-476 2106 1937 -6  
219 6 Calum Edwards W 441-417 2106 1778 3  
220 7 David Webb W 463-426 2106 1910 3  
221 8 David Delicata W 561-368 2106 1762 3  
222 9 Jesse Day W 425-418 2106 1895 3  
223 10 Graham Haigh W 463-308 2106 1778 3  
224 11 Rik Kennedy W 499-370 2106 1892 3  
225 12 Craig Beevers W 488-304 2106 2066 5  
226 13 Chris May W 488-461 2106 2125 5  
227 14 Dave Wiegand W 537-398 2106 2126 5  
228 15 Brett Smitheram W 453-402 2106 2163 5  
229 16 David Koenig W 532-436 2106 1912 4  
230 17 Azu Ogbogu L 415-433 2106 1868 -7  
231 18 Vannitha Balasingam W 497-428 2106 1873 3  
232 19 John O'Laughlin W 566-389 2106 2029 4  
233 20 Waseem Khatri L 314-438 2106 1880 -7  
234 21 Peter Armstrong W 348-347 2106 2053 5  
235 22 Chris Lipe L 451-460 2106 1897 -7  
236 23 Craig Beevers W 561-421 2106 2066 5  
237 24 Adam Logan L 328-596 2106 2183 -4  
238   Scrabble Champions Tournament Q'Finals 11/22/14 1 Chris Lipe L 369-525 2106 1897 -7  
239 2 Chris Lipe L 367-433 2106 1897 -7  
240   27th National Championship 08/06/16 2 Lisa Mueller W 441-316 2054 1523 2  
241 3 Ben Schoenbrun W 522-393 2054 1838 3  
242 4 Eric Kinderman W 460-369 2054 1465 1  
243 5 Winter W 378-334 2054 1837 3  
244 6 Peter Armstrong W 378-357 2054 1985 4  
245 7 Evans Clinchy W 509-406 2054 2059 5  
246 8 Adam Logan W 480-380 2054 2095 5  
247 9 Geoff Thevenot W 393-383 2054 1988 4  
248 10 Stefan Rau W 417-304 2054 1880 4  
249 11 Steve Polatnick W 397-358 2054 1859 3  
250 12 Bradley Whitmarsh L 318-540 2054 1911 -6  
251 13 Marty Gabriel W 520-326 2054 1979 4  
252 14 Tim Weiss W 511-268 2054 1800 3  
253 15 Joel Wapnick W 641-389 2054 2028 5  
254 16 Tony Leah W 439-398 2054 1846 3  
255 17 Evans Clinchy W 468-453 2100 2052 5  
256 18 Geoff Thevenot W 556-359 2100 2004 4  
257 19 Joel Wapnick W 429-399 2100 2026 4  
258 20 Bradley Whitmarsh L 454-474 2100 1935 -6  
259 21 Adam Logan L 456-513 2100 2077 -5  
260 22 Peter Armstrong W 538-374 2100 2004 4  
261 23 Mark Francillon L 350-492 2100 1486 -9  
262 24 Brian Bowman W 414-382 2100 1967 4  
263 25 Winter W 480-374 2100 1877 3  
264 26 Matthew O'Connor W 436-367 2100 1740 2  
265 27 Winter W 461-460 2100 1877 3  
266 28 Jason Ubeika W 577-278 2100 1695 2  
267 29 Randi Goldberg W 550-380 2100 1417 1  
268 30 Mohammad Sulaiman W 465-387 2100 1670 2  
269 31 Dylan Sharma W 388-354 2100 1727 2  
270   29th National Championship 08/04/18 1 Dallas Johnson W 573-320 2118 1151 0  
271 2 Ruth Hamilton L 396-440 2118 1616 -8  
272 3 Martin Demello W 511-472 2118 1757 2  
273 4 Puneet Sharma L 380-436 2118 1756 -8  
274 5 Mohammad Sulaiman W 445-408 2118 1638 2  
275 6 Shauna Petrie W 494-400 2118 1395 1  
276 7 Becky Dyer W 520-348 2118 1801 3  
277 8 Tim Weiss W 481-351 2118 1892 3  
278 9 Daniel Blake W 684-284 2118 1487 1  
279 10 Jason Keller L 386-467 2118 2011 -6  
280 11 Evan Berofsky W 592-303 2118 2023 4  
281 12 Rob Robinsky W 460-455 2118 2043 4  
282 13 Dave Wiegand L 457-532 2118 2265 -4  
283 14 Craig Beevers L 445-460 2118 2364 -3  
284 15 Joanne Craig W 521-302 2118 1905 3  
285 16 Chris Lipe L 427-433 2118 1995 -6  
286 17 Matthew Bernardina L 441-526 2108 1924 -6  
287 18 Evans Clinchy W 550-394 2108 2061 5  
288 19 James Curley L 397-485 2108 1739 -8  
289 20 Lucas Freeman W 595-370 2108 1778 3  
290 21 Jesse Day W 641-447 2108 2023 4  
291 22 Joel Wapnick W 501-332 2108 2008 4  
292 23 Joshua Castellano W 507-381 2108 1919 4  
293 24 Joanne Craig L 426-431 2108 1955 -6  
294 25 Jason Keller L 406-442 2108 2045 -6  
295 26 Dave Wiegand W 422-362 2108 2257 6  
296 27 Evan Berofsky W 541-507 2108 2063 5  
297 28 Jeremy Khoo W 571-402 2108 1916 4  
298 29 Matthew Bernardina L 442-458 2108 1924 -6  
299 30 Dave Wiegand L 337-532 2108 2257 -4  
300 31 Tim Weiss W 535-397 2108 1882 3  
301   Niagara Falls, ON 08/10/18 1 Ruth MacInerney W 582-318 2109 1272 1  
302 2 Daniel Blake L 445-520 2109 1508 -9  
303 3 Ryan Fischer L 456-500 2109 1796 -7  
304 4 Noel Livermore W 570-273 2109 1493 1  
305 5 Mark Przybyszewski W 488-423 2109 1775 3  
306 6 Mpakaboari Jack W 424-387 2109 1570 2  
307 7 Peter Armstrong W 487-449 2109 1978 4  
308 8 Evan Berofsky W 526-331 2109 2049 5  
309 9 Dave Wiegand L 389-421 2109 2245 -4  
310 10 Joel Wapnick W 521-391 2109 1993 4  
311 11 Jason Broersma W 597-361 2109 1754 2  
312 12 Chris Lipe W 427-346 2110 2018 4  
313 13 Becky Dyer L 363-523 2110 1867 -7  
314 14 Nigel Richards L 415-493 2110 2207 -4  
315 15 Rasheed Balogun W 435-395 2110 1991 4  
316 16 Joshua Castellano W 528-426 2110 1940 4  
317 17 Austin Shin W 550-345 2110 2040 4  
318 18 Nathan Benedict W 476-465 2110 2050 5  
319 19 Eric Kinderman W 470-306 2110 1678 2  
320 20 Craig Beevers L 364-441 2110 2293 -4  
321 21 Dave Wiegand W 471-393 2110 2252 6  
322   Chicagoland - West Suburbs 07/08/22 1 Betty Cornelison L 367-406 2125 1310 -9  
323 2 Sammy Okosagah L 426-478 2125 1928 -7  
324 3 Becky Dyer L 358-396 2125 1892 -7  
325   Chicagoland - West Suburbs 07/09/22 2 Femi Awowade W 505-319 2102 1833 3  
326 3 Peter Armstrong W 472-398 2102 1939 4  
327 4 Joel Wapnick W 541-344 2102 2044 5  
328 5 Evan Berofsky L 356-470 2102 2031 -6  
329 6 Thomas Reinke W 440-394 2102 1915 4  
330 7 Dave Wiegand L 423-429 2102 2124 -5  
331 8 Joshua Castellano W 464-324 2102 520 0  
332 9 Conrad Bassett-Bouchard L 431-520 2102 2071 -5  
333 10 Geoff Thevenot W 457-399 2102 1935 4  
334 11 David Webb W 495-388 2102 2082 5  
335 12 Geoff Thevenot L 428-477 2102 1935 -6  
336 13 Dave Wiegand L 466-479 2102 2124 -5  
337 14 Austin Shin L 444-514 2102 2128 -5  
338 15 Marlon Prudencio W 438-412 2102 2106 5  
339 16 Wolfram Poh T 541-541 2102 1795 -2  
340 17 Ben Schoenbrun W 588-422 2102 1958 4  
341 18 Jesse Day W 461-431 2102 2077 5  
342 19 Evan Berofsky L 453-455 2102 2031 -6  
343 20 Will Anderson W 461-388 2102 2144 5  
344 21 Marlon Prudencio L 420-432 2102 2106 -5  
345 22 David Whitley W 520-492 2102 1851 3  
346 23 Chris Lipe L 423-474 2102 1944 -6  
347 24 Jason Keller L 375-508 2102 2106 -5  
348 25 Brian Bowman W 490-407 2102 1924 4  
349 26 Sammy Okosagah W 462-439 2102 1922 4  
350 27 John O'Laughlin W 529-376 2102 2085 5  
351 28 Thomas Reinke W 498-492 2102 1915 4  
352 29 Will Anderson W 689-389 2102 2144 5  
353 30 Will Anderson W 491-412 2102 2144 5  
354 31 Jesse Day L 371-443 2102 2077 -5  
355   SPC Early Bird 07/22/22 1 Joe Roberdeau W 625-332 2125 1290 1  
356 2 Zbigniew Wieckowski W 478-310 2125 1521 1  
357 3 Tony Leah W 509-432 2125 1912 3  
358 4 Sue Tremblay W 501-276 2125 1574 1  
359   Scrabble Players Championship 07/23/22 1 Napat Vatjaranurathorn L 408-546 2132 1997 -6  
360 2 Marlon Prudencio W 515-378 2132 1501 1  
361 3 Tony Leah W 433-390 2132 1922 3  
362 4 Jason Ubeika L 371-465 2132 1744 -8  
363 5 Tim Weiss W 490-403 2132 1940 4  
364 6 Stefan Rau W 601-420 2132 1825 3  
365 7 Mohammad Sulaiman W 491-352 2132 1635 2  
366 8 Austin Shin L 396-461 2132 2128 -5  
367 9 Joshua Castellano W 477-454 2132 2042 4  
368 10 Rasheed Balogun W 500-383 2132 1887 3  
369 11 Jason Keller L 465-479 2132 2106 -5  
370 12 Matthew Tunnicliffe L 415-507 2132 1988 -6  
371 13 Alec Sjoholm L 392-452 2132 2088 -5  
372 14 Sammy Okosagah W 488-341 2132 1929 3  
373 15 Ben Schoenbrun W 503-460 2132 1959 4  
374 16 Waseem Khatri W 460-432 2132 1545 1  
375 17 Stefan Rau W 482-402 2135 1862 3  
376 18 Matthew Tunnicliffe L 358-528 2135 1998 -6  
377 19 Joel Wapnick W 552-382 2135 1931 3  
378 20 Sammy Okosagah L 362-443 2135 1947 -6  
379 21 Alec Sjoholm W 485-471 2135 2117 5  
380 22 Ben Schoenbrun L 380-406 2135 1993 -6  
381 23 Joshua Castellano W 484-447 2135 2062 4  
382 24 Waseem Khatri L 314-376 2135 1927 -7  
383 25 Eric Kinderman L 307-423 2135 1760 -8  
384 26 Yvonne Lobo W 430-379 2135 1479 1  
385 27 Joel Wapnick W 479-434 2135 1931 3  
386 28 Eric Kinderman W 429-326 2135 1760 2  
387 29 Stefan Rau L 450-498 2135 1862 -7  
388 30 Winter L 344-472 2135 1718 -8  
389 31 Joel Wapnick W 477-441 2135 1931 3  
390   32nd National Championship 07/15/23 1 Yukiko Loritz W 515-385 2113 1594 2  
391 2 Ruth Hamilton W 488-341 2113 1536 1  
392 3 Karen Richards W 412-411 2113 1720 2  
393 4 Alec Sjoholm W 407-370 2113 2080 5  
394 5 Prince Omosefe W 500-488 2113 1985 4  
395 6 Stefan Rau W 621-437 2113 1892 3  
396 7 Bradley Whitmarsh L 474-492 2113 1867 -7  
397 8 Joel Wapnick W 584-368 2113 1917 3  
398 9 Rik Kennedy W 549-455 2113 1829 3  
399 10 Olatunde Oduwole L 387-388 2113 2214 -4  
400 11 Eta Karo W 610-386 2113 1987 4  
401 12 Joanne Craig L 385-481 2113 1931 -6  
402 13 Austin Shin L 339-433 2113 2142 -5  
403 14 Oshevire Avwenagha W 640-396 2113 1851 3  
404 15 Wellington Jighere L 420-435 2113 2465 -2  
405 16 Alec Sjoholm W 449-433 2113 2080 5  
406 17 Wellington Jighere W 572-450 2124 2463 7  
407 18 Donna Stanton W 518-402 2124 2037 4  
408 19 Olatunde Oduwole W 511-393 2124 2233 6  
409 20 Bradley Whitmarsh L 373-505 2124 1915 -7  
410 21 Opeyemi Oloro W 451-301 2124 1750 2  
411 22 Marlon Prudencio W 478-474 2124 1833 3  
412 23 Jason Keller W 443-440 2124 2033 4  
413 24 Marlon Prudencio W 519-443 2124 1833 3  
414 25 Eta Karo W 431-426 2124 1984 4  
415 26 Olatunde Oduwole W 473-399 2124 2233 6  
416 27 Alec Sjoholm L 384-427 2124 2097 -5  
417 28 Alec Sjoholm W 537-357 2124 2097 5  
418   32nd National Championship Finals 07/19/23 1 Wellington Jighere W 442-333 2160 2465 7  
419 2 Wellington Jighere W 481-407 2160 2465 7  
420 3 Wellington Jighere L 471-513 2160 2465 -3  
421 4 Wellington Jighere L 281-504 2160 2465 -3  
422 5 Wellington Jighere L 385-409 2160 2465 -3  
423   32nd National Championship Late Bird 07/20/23 1 Rik Kennedy L 395-397 2166 1829 -7  
424 2 Stefan Kac L 439-442 2166 1716 -8  
425 3 Eric Kinderman L 463-473 2166 1806 -8  
426 4 Andy Kurnia L 452-527 2166 1939 -7  
427   WESPA Championship 07/22/23 1 Dennis Ikekeregor W 484-364 2136 2222 6  
428 2 Patricia John W 464-299 2136 1700 2  
429 3 Maria Christine Caoile W 689-103 2136 901 0  
430 4 Charles Haizel Tachie-Menson W 538-362 2136 1474 1  
431 5 Olatunde Oduwole W 537-307 2136 2214 6  
432 6 Jason Keller W 503-442 2136 2019 4  
433 7 Kien Hung Yeo L 345-465 2136 1835 -7  
434 8 Wellington Jighere L 404-433 2136 2456 -3  
435 9 Kevin Fraley T 406-406 2136 1999 -1  
436 10 Adam Logan W 469-369 2136 2205 6  
437 11 Joshua Castellano L 370-405 2136 2068 -6  
438 12 Russell Honeybun W 497-403 2136 1847 3  
439 13 Chris Lipe W 495-366 2136 2042 4  
440 14 Harshan Lamabadusuriya L 396-439 2136 2350 -3  
441 15 Alec Sjoholm L 423-448 2136 2137 -5  
442 16 Will Anderson W 512-370 2136 2123 5  
443 17 David Whitley W 501-420 2151 1986 4  
444 18 Anand Bharadwaj W 423-363 2151 2025 4  
445 19 Conrad Bassett-Bouchard W 441-351 2151 2145 5  
446 20 Thacha Koowirat L 440-445 2151 1986 -6  
447 21 Tony Leah W 497-421 2151 1876 3  
448 22 Dave Wiegand W 388-385 2151 2112 5  
449 23 Alec Sjoholm L 423-466 2151 2164 -5  
450 24 Nsikak Solomon Etim W 456-421 2151 1932 3  
451 25 Andrew Fisher W 405-358 2151 2041 4  
452 26 Wellington Jighere L 461-479 2151 2479 -3  
453 27 Thacha Koowirat W 529-369 2151 1986 4  
454 28 Dean Saldanha W 459-444 2151 1890 3  
455 29 Harshan Lamabadusuriya W 428-420 2151 2346 7  
456 30 Dave Wiegand W 407-375 2151 2112 5  
457 31 Lewis Mackay L 350-443 2151 2044 -6  
458 32 Wellington Jighere W 481-386 2151 2479 7  
459   WESPA Championship Finals 07/26/23 1 Harshan Lamabadusuriya L 377-462 2186 2350 -4  
460 2 Harshan Lamabadusuriya W 542-364 2186 2350 6  
461 3 Harshan Lamabadusuriya L 444-458 2186 2350 -4  
462 4 Harshan Lamabadusuriya W 510-409 2186 2350 6  
463 5 Harshan Lamabadusuriya L 382-480 2186 2350 -4  
464 6 Harshan Lamabadusuriya W 477-464 2186 2350 6  
465 7 Harshan Lamabadusuriya W 480-439 2186 2350 6  
Average score: 451-408
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-11 01:24:36 Server IP: 162.144.19.21