Phil Kabour | CA (USA)
|
||||||||||||||
Rating (Ranking)
|
Lifetime record
154-131-2
(0.540)
Est. career earnings: $421
|
Avg. score
356-353
|
||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
03/12/95 | 1 | Brian Wagner | L | 837 | 710 | -13 | ||
2 | 2 | Sharon Shevelon | W | 837 | 744 | 7 | ||||
3 | 3 | Charlotte Atkins | W | 837 | 885 | 11 | ||||
4 | 4 | Nadine Levine | W | 837 | 640 | 5 | ||||
5 | 5 | Mathilde Schmidt | L | 837 | 654 | -15 | ||||
6 | 6 | Mathilde Schmidt | W | 837 | 654 | 5 | ||||
7 |
|
02/09/97 | 1 | Gloriosa Ondoy Agdeppa | L | 837 | 1002 | -6 | ||
8 | 3 | Don Costa | W | 837 | 1136 | 17 | ||||
9 | 4 | David Simpson | L | 837 | 679 | -14 | ||||
10 | 5 | Jon Squire | L | 837 | 941 | -7 | ||||
11 | 6 | Don Costa | W | 837 | 1136 | 17 | ||||
12 |
|
03/09/97 | 1 | Noah Kanter | L | 848 | 986 | -6 | ||
13 | 2 | Jacqueline Stewart | L | 848 | 1093 | -4 | ||||
14 | 3 | John Green | W | 848 | 500 | 2 | ||||
15 | 4 | Linda McCarty | L | 848 | 912 | -8 | ||||
16 | 5 | Paul Azer | W | 848 | 902 | 12 | ||||
17 | 6 | Scott Riley | W | 848 | 776 | 8 | ||||
18 |
|
05/04/97 | 1 | Linda McCarty | L | 853 | 912 | -8 | ||
19 | 2 | Jon Squire | L | 853 | 938 | -8 | ||||
20 | 3 | Noah Kanter | L | 853 | 986 | -6 | ||||
21 | 4 | John Green | W | 853 | 500 | 2 | ||||
22 | 5 | Laurie Lu Longway | W | 853 | 641 | 5 | ||||
23 | 6 | Alan Whitman | W | 853 | 890 | 11 | ||||
24 |
|
08/10/97 | 1 | John Green | W | 846 | 660 | 5 | ||
25 | 2 | Eve M Wengler | T | 846 | 500 | -8 | ||||
26 | 3 | Charlotte Bremond | W | 846 | 611 | 4 | ||||
27 | 4 | Jon C Pennington | W | 846 | 946 | 13 | ||||
28 | 6 | Jon C Pennington | L | 846 | 946 | -7 | ||||
29 |
|
09/14/97 | 1 | Pat Diener | L | 856 | 1284 | -1 | ||
30 | 2 | Lynn Joseph | L | 856 | 1146 | -3 | ||||
31 | 3 | Noah Kanter | L | 856 | 1120 | -4 | ||||
32 | 4 | Cynthia Ho | L | 856 | 1105 | -4 | ||||
33 | 5 | Arlene Lane | L | 856 | 1026 | -5 | ||||
34 | 6 | Arlene Lane | W | 856 | 1026 | 15 | ||||
35 |
|
07/19/98 | 1 | Karin Salzgeber | W | 852 | 500 | 2 | ||
36 | 2 | Eve M Wengler | W | 852 | 966 | 13 | ||||
37 | 3 | John Green | W | 852 | 717 | 6 | ||||
38 | 4 | Charlotte Bremond | L | 852 | 763 | -12 | ||||
39 | 5 | Lupe Caudell | W | 852 | 816 | 9 | ||||
40 | 6 | Erwin Hamm | L | 852 | 1206 | -2 | ||||
41 |
|
09/13/98 | 1 | Laurie Lu Longway | W | 876 | 809 | 8 | ||
42 | 2 | Judy Romanenkov | L | 876 | 1021 | -6 | ||||
43 | 3 | Paula Catanese | L | 876 | 915 | -9 | ||||
44 | 4 | Bennett Jacobstein | W | 876 | 651 | 4 | ||||
45 | 5 | Chris Lindstrand | L | 876 | 1051 | -5 | ||||
46 | 6 | Bennett Jacobstein | L | 876 | 651 | -16 | ||||
47 |
|
02/07/99 | 1 | Paula Catanese | W | 841 | 938 | 13 | ||
48 | 2 | S E Scott | L | 841 | 1013 | -5 | ||||
49 | 3 | Jon Squire | W | 841 | 1009 | 14 | ||||
50 | 4 | John Green | L | 841 | 787 | -12 | ||||
51 | 5 | Kitty Yamauchi | L | 841 | 999 | -6 | ||||
52 | 6 | John Green | W | 841 | 787 | 9 | ||||
53 |
|
02/21/99 | 1 | Bennett Jacobstein | W | 860 | 1025 | 14 | ||
54 | 2 | Allan Colby | W | 860 | 883 | 11 | ||||
55 | 3 | Kitty Yamauchi | W | 860 | 1026 | 14 | ||||
56 | 4 | Paula Catanese | W | 860 | 909 | 11 | ||||
57 | 5 | Ted Pretzer | W | 860 | 970 | 13 | ||||
58 | 6 | Ted Pretzer | L | 860 | 970 | -7 | ||||
59 |
|
04/11/99 | 1 | Laurie Lu Longway | L | 944 | 921 | -11 | ||
60 | 2 | Ted Pretzer | L | 944 | 975 | -9 | ||||
61 | 3 | Myrna Cohen | W | 944 | 861 | 8 | ||||
62 | 4 | Bennett Jacobstein | W | 944 | 1031 | 12 | ||||
63 | 5 | Dion Dizon | W | 944 | 665 | 3 | ||||
64 | 6 | Ted Pretzer | W | 944 | 975 | 11 | ||||
65 |
|
05/02/99 | 1 | Paula Catanese | W | 958 | 931 | 9 | ||
66 | 2 | Ken McKenzie | W | 958 | 544 | 1 | ||||
67 | 3 | Laurie Lu Longway | L | 958 | 921 | -11 | ||||
68 | 4 | Maxine Sly | W | 958 | 840 | 7 | ||||
69 | 5 | Cynthia Ho | L | 958 | 1083 | -7 | ||||
70 | 6 | Bennett Jacobstein | W | 958 | 1048 | 13 | ||||
71 |
|
10/17/99 | 1 | John Green | W | 971 | 810 | 6 | ||
72 | 2 | June Peterson | W | 971 | 583 | 2 | ||||
73 | 3 | Helen Cappiello | W | 971 | 524 | 1 | ||||
74 | 4 | Paula Catanese | L | 971 | 1062 | -7 | ||||
75 | 5 | Kitty Yamauchi | L | 971 | 1062 | -7 | ||||
76 | 6 | Laurie Lu Longway | L | 971 | 971 | -10 | ||||
77 |
|
03/04/01 | 1 | Mark Childress | W | 955 | 920 | 9 | ||
78 | 2 | Dave Berman | W | 955 | 972 | 10 | ||||
79 | 3 | Mark Chase | W | 955 | 803 | 6 | ||||
80 | 4 | Samuel Harris | W | 955 | 1045 | 13 | ||||
81 | 5 | Terrence Rice | W | 955 | 500 | 1 | ||||
82 | 6 | Mark Childress | L | 955 | 920 | -11 | ||||
83 |
|
09/29/01 | 1 | Bonnie Pardue | W | 984 | 687 | 3 | ||
84 | 2 | Tony Melucci | L | 984 | 1028 | -9 | ||||
85 | 3 | Dion Dizon | W | 984 | 818 | 6 | ||||
86 | 4 | Alexandra Tuttle | W | 984 | 634 | 2 | ||||
87 | 5 | Jim Privat | L | 984 | 976 | -10 | ||||
88 | 6 | Bonnie Pardue | L | 984 | 687 | -17 | ||||
89 |
|
12/02/01 | 1 | Jeremy Horwitz | W | 961 | 752 | 5 | ||
90 | 2 | Laurie Lu Longway | W | 961 | 993 | 11 | ||||
91 | 4 | John Green | W | 961 | 1001 | 11 | ||||
92 | 5 | Rachel Antell | W | 961 | 1022 | 12 | ||||
93 | 6 | Laurie Lu Longway | L | 961 | 993 | -9 | ||||
94 |
|
12/09/01 | 1 | Pat Diener | L | 994 | 1403 | -2 | ||
95 | 2 | Harry Bender | W | 994 | 1184 | 15 | ||||
96 | 3 | Paul Beusterien | W | 994 | 1353 | 18 | ||||
97 | 4 | Tim Lecompte | W | 994 | 1025 | 11 | ||||
98 | 5 | Jim Privat | W | 994 | 1057 | 12 | ||||
99 | 6 | Mike Frentz | W | 994 | 1413 | 19 | ||||
100 |
|
01/06/02 | 1 | Victor Havens | W | 1109 | 1310 | 15 | ||
101 | 2 | Mary Aline Stevens | W | 1109 | 1164 | 12 | ||||
102 | 3 | Dee Whalen | W | 1109 | 1189 | 12 | ||||
103 | 4 | Mark Childress | L | 1109 | 1110 | -10 | ||||
104 | 5 | Sandy Parry | W | 1109 | 1050 | 8 | ||||
105 | 6 | Victor Havens | L | 1109 | 1310 | -5 | ||||
106 |
|
01/26/02 | 1 | Bonnie Pardue | L | 1144 | 750 | -18 | ||
107 | 2 | Harry Bender | W | 1144 | 1218 | 12 | ||||
108 | 3 | Mary Lecompte | W | 1144 | 992 | 6 | ||||
109 | 4 | Ray Kraft | W | 1144 | 515 | 0 | ||||
110 | 5 | Tim Lecompte | W | 1144 | 1031 | 7 | ||||
111 | 6 | Tim Lecompte | L | 1144 | 1031 | -13 | ||||
112 |
|
03/03/02 | 1 | Pat Diener | L | 1140 | 1377 | -4 | ||
113 | 2 | Peter Dolgenos | L | 1140 | 1324 | -5 | ||||
114 | 3 | Jeannie J Wilson | W | 1140 | 1170 | 11 | ||||
115 | 4 | Marilyn Gage | L | 1140 | 1348 | -5 | ||||
116 | 5 | David Carlson | L | 1140 | 1240 | -7 | ||||
117 | 6 | Marilyn Gage | L | 1140 | 1348 | -5 | ||||
118 |
|
03/23/02 | 1 | Harry Bender | W | 1125 | 1170 | 11 | ||
119 | 2 | Laurie Lu Longway | W | 1125 | 1115 | 10 | ||||
120 | 3 | Peter Dolgenos | L | 1125 | 1336 | -5 | ||||
121 | 4 | Pat Diener | L | 1125 | 1380 | -4 | ||||
122 | 5 | Dave Panitz | W | 1125 | 988 | 6 | ||||
123 | 6 | Pat Diener | W | 1125 | 1380 | 16 | ||||
124 |
|
06/23/02 | 1 | Bruce Tritch | L | 1166 | 1211 | -9 | ||
125 | 2 | Irene Yarrow | W | 1166 | 1193 | 11 | ||||
126 | 3 | Harry Bender | L | 1166 | 1177 | -10 | ||||
127 | 4 | David Carlson | W | 1166 | 1208 | 11 | ||||
128 | 5 | Dee Whalen | W | 1166 | 1185 | 11 | ||||
129 | 6 | Dee Whalen | L | 1166 | 1185 | -9 | ||||
130 |
|
10/27/02 | 1 | Pat Diener | L | 1171 | 1450 | -3 | ||
131 | 2 | Peter Dolgenos | W | 1171 | 1403 | 16 | ||||
132 | 3 | Paula Catanese | L | 1171 | 1349 | -5 | ||||
133 | 4 | Mary Lecompte | W | 1171 | 1263 | 13 | ||||
134 | 5 | Irene Yarrow | W | 1171 | 1192 | 11 | ||||
135 | 6 | Pat Diener | L | 1171 | 1450 | -3 | ||||
136 |
|
11/10/02 | 1 | Jon Squire | L | 1198 | 1119 | -12 | ||
137 | 2 | Lynn Joseph | W | 1198 | 1135 | 8 | ||||
138 | 3 | Jeannie J Wilson | L | 1198 | 1157 | -11 | ||||
139 | 4 | Felix Kwok | L | 1198 | 1059 | -14 | ||||
140 | 5 | Irene Yarrow | W | 1198 | 1211 | 10 | ||||
141 | 6 | Felix Kwok | L | 1198 | 1059 | -14 | ||||
142 |
|
12/01/02 | 1 | Gloriosa Ondoy Agdeppa | L | 1166 | 1111 | -12 | ||
143 | 2 | Dave Berman | L | 1166 | 1030 | -14 | ||||
144 | 3 | Mark Childress | W | 1166 | 1046 | 7 | ||||
145 | 4 | Victor Havens | W | 1166 | 1230 | 12 | ||||
146 | 5 | Lynn Joseph | W | 1166 | 1142 | 9 | ||||
147 | 6 | Dave Berman | W | 1166 | 1030 | 6 | ||||
148 |
|
12/28/02 | 1 | Gloriosa Ondoy Agdeppa | W | 1176 | 1171 | 10 | ||
149 | 2 | Myrna Cohen | W | 1176 | 988 | 5 | ||||
150 | 3 | Mary Lecompte | L | 1176 | 1355 | -5 | ||||
151 | 4 | Jeannie J Wilson | L | 1176 | 1161 | -10 | ||||
152 | 5 | Bruce Tritch | L | 1176 | 1248 | -8 | ||||
153 | 6 | Amnon Igra | L | 1176 | 1252 | -8 | ||||
154 | 7 | Lynn Joseph | W | 1176 | 1170 | 10 | ||||
155 | 8 | Al Demers | L | 1176 | 1252 | -8 | ||||
156 | 9 | Irene Yarrow | L | 1176 | 1198 | -9 | ||||
157 | 10 | Kitty Yamauchi | W | 1176 | 1079 | 7 | ||||
158 | 11 | Stephanie Sugano | W | 1176 | 1152 | 9 | ||||
159 | 12 | Lynn Joseph | W | 1176 | 1170 | 10 | ||||
160 | 13 | Myrna Cohen | W | 1176 | 988 | 5 | ||||
161 | 14 | Jeannie J Wilson | W | 1176 | 1161 | 10 | ||||
162 |
|
03/16/03 | 1 | Martin Mondragon | L | 1193 | 988 | -15 | ||
163 | 2 | Harry Bender | L | 1193 | 1157 | -11 | ||||
164 | 3 | Gloriosa Ondoy Agdeppa | W | 1193 | 1121 | 8 | ||||
165 | 4 | Felix Kwok | W | 1193 | 1083 | 7 | ||||
166 | 5 | Tim Lecompte | L | 1193 | 989 | -15 | ||||
167 | 6 | Harry Bender | L | 1193 | 1157 | -11 | ||||
168 |
|
05/04/03 | 1 | Dee Whalen | W | 1155 | 1205 | 11 | ||
169 | 2 | Dave Berman | W | 1155 | 1181 | 11 | ||||
170 | 3 | Victor Havens | W | 1155 | 1176 | 11 | ||||
171 | 4 | Gloriosa Ondoy Agdeppa | L | 1155 | 1120 | -11 | ||||
172 | 5 | Irene Yarrow | L | 1155 | 1127 | -11 | ||||
173 | 6 | Mary Lecompte | W | 1155 | 1252 | 13 | ||||
174 |
|
10/05/03 | 1 | Victor Havens | W | 1180 | 1162 | 10 | ||
175 | 2 | Dee Whalen | W | 1180 | 1145 | 9 | ||||
176 | 3 | Jason Katz-Brown | L | 1180 | 1313 | -6 | ||||
177 | 4 | Paula Catanese | L | 1180 | 1358 | -5 | ||||
178 | 5 | Dave Berman | L | 1180 | 1120 | -12 | ||||
179 | 6 | Victor Havens | W | 1180 | 1162 | 10 | ||||
180 |
|
10/19/03 | 1 | Peter Dolgenos | L | 1187 | 1403 | -4 | ||
181 | 2 | Mary Lecompte | L | 1187 | 1296 | -7 | ||||
182 | 3 | Gloriosa Ondoy Agdeppa | L | 1187 | 1123 | -12 | ||||
183 | 4 | Paula Catanese | W | 1187 | 1360 | 15 | ||||
184 | 5 | Jeannie J Wilson | W | 1187 | 1421 | 16 | ||||
185 | 6 | Gloriosa Ondoy Agdeppa | L | 1187 | 1123 | -12 | ||||
186 |
|
11/02/03 | 1 | Paula Catanese | L | 1183 | 1353 | -5 | ||
187 | 2 | Mary Lecompte | L | 1183 | 1353 | -5 | ||||
188 | 3 | Irene Yarrow | L | 1183 | 1188 | -10 | ||||
189 | 4 | Jacqueline Stewart | W | 1183 | 1320 | 14 | ||||
190 | 5 | Jon Squire | W | 1183 | 1209 | 11 | ||||
191 | 6 | Mary Lecompte | L | 1183 | 1353 | -5 | ||||
192 |
|
12/07/03 | 1 | Arshad A Khan | L | 1182 | 1095 | -12 | ||
193 | 2 | Irene Yarrow | L | 1182 | 1243 | -8 | ||||
194 | 3 | David Carlson | W | 1182 | 1112 | 8 | ||||
195 | 4 | Myrna Cohen | W | 1182 | 1050 | 6 | ||||
196 | 5 | Victor Havens | T | 1182 | 1172 | 0 | ||||
197 | 6 | Arshad A Khan | W | 1182 | 1095 | 8 | ||||
198 |
|
12/21/03 | 1 | Jason Katz-Brown | L | 1183 | 1511 | -2 | ||
199 | 2 | Kevin Fraley | W | 1183 | 1425 | 16 | ||||
200 | 3 | Jacqueline Stewart | L | 1183 | 1299 | -7 | ||||
201 | 4 | Peter Dolgenos | L | 1183 | 1425 | -4 | ||||
202 | 5 | Jeannie J Wilson | W | 1183 | 1355 | 15 | ||||
203 | 6 | Andrea Carla Michaels | L | 1183 | 1535 | -2 | ||||
204 |
|
02/01/04 | 1 | Chris Ofstad | L | 1198 | 1244 | -9 | ||
205 | 2 | Judy Romanenkov | W | 1198 | 1000 | 5 | ||||
206 | 3 | Peter Dolgenos | W | 1198 | 1371 | 15 | ||||
207 | 4 | Dee Whalen | L | 1198 | 1077 | -13 | ||||
208 | 5 | Lynn Joseph | W | 1198 | 980 | 4 | ||||
209 | 6 | Andrea Carla Michaels | L | 1198 | 1496 | -3 | ||||
210 |
|
03/21/04 | 1 | Myrna Cohen | L | 1198 | 973 | -16 | ||
211 | 2 | Gloriosa Ondoy Agdeppa | L | 1198 | 1097 | -13 | ||||
212 | 3 | Felix Kwok | L | 1198 | 1190 | -10 | ||||
213 | 4 | Judy Romanenkov | W | 1198 | 981 | 4 | ||||
214 | 5 | Jeannie J Wilson | L | 1198 | 1240 | -9 | ||||
215 | 6 | Judy Romanenkov | W | 1198 | 981 | 4 | ||||
216 |
|
04/04/04 | 1 | Aniekan B Uwan | L | 1161 | 1269 | -7 | ||
217 | 2 | Marilyn Gage | L | 1161 | 1287 | -7 | ||||
218 | 3 | Chris Ofstad | L | 1161 | 1310 | -6 | ||||
219 | 4 | Victor Havens | W | 1161 | 1159 | 10 | ||||
220 | 5 | Jason Holmes | W | 1161 | 1124 | 9 | ||||
221 | 6 | Victor Havens | W | 1161 | 1159 | 10 | ||||
222 |
|
06/06/04 | 1 | Gioia Fonda | W | 1170 | 543 | 0 | ||
223 | 2 | Whitney Gould | W | 1170 | 633 | 1 | ||||
224 | 3 | Mark Chase | L | 1170 | 890 | -17 | ||||
225 | 4 | Lynn Joseph | W | 1170 | 952 | 4 | ||||
226 | 5 | Chris Patrick Morgan | W | 1170 | 972 | 5 | ||||
227 | 6 | Mark Chase | W | 1170 | 890 | 3 | ||||
228 |
|
06/20/04 | 1 | Peter Dolgenos | L | 1167 | 1364 | -5 | ||
229 | 2 | Jeannie J Wilson | L | 1167 | 1317 | -6 | ||||
230 | 3 | Eric Johnston | W | 1167 | 1172 | 10 | ||||
231 | 4 | Paula Catanese | W | 1167 | 1317 | 14 | ||||
232 | 5 | Emely Weissman | W | 1167 | 1312 | 14 | ||||
233 | 6 | Emely Weissman | W | 1167 | 1312 | 14 | ||||
234 |
|
10/10/04 | 1 | Emely Weissman | L | 1219 | 1252 | -9 | ||
235 | 2 | Jeannie J Wilson | L | 1219 | 1266 | -9 | ||||
236 | 3 | Peter Dolgenos | L | 1219 | 1333 | -7 | ||||
237 | 4 | Spencer Sun | L | 1219 | 1146 | -12 | ||||
238 | 5 | Chris Patrick Morgan | W | 1219 | 1143 | 8 | ||||
239 | 6 | Chris Patrick Morgan | W | 1219 | 1143 | 8 | ||||
240 |
|
10/24/04 | 1 | Pat Diener | L | 1199 | 1457 | -4 | ||
241 | 2 | Emely Weissman | W | 1199 | 1246 | 11 | ||||
242 | 3 | Marilyn Gage | L | 1199 | 1160 | -11 | ||||
243 | 4 | Jeannie J Wilson | L | 1199 | 1347 | -6 | ||||
244 | 5 | Bennett Jacobstein | W | 1199 | 1473 | 17 | ||||
245 | 6 | Jeannie J Wilson | W | 1199 | 1347 | 14 | ||||
246 |
|
11/07/04 | 1 | Derick Fay | W | 1220 | 1171 | 9 | ||
247 | 2 | Paul Mishkin | L | 1220 | 1197 | -11 | ||||
248 | 3 | Conrad Bassett-Bouchard | W | 1220 | 1191 | 9 | ||||
249 | 4 | Marilyn Gage | L | 1220 | 1186 | -11 | ||||
250 | 5 | David Carlson | W | 1220 | 1183 | 9 | ||||
251 | 6 | Paul Mishkin | L | 1220 | 1197 | -11 | ||||
252 |
|
03/06/05 | 1 | Edward De Guzman | L | 1215 | 1114 | -13 | ||
253 | 2 | Victor Havens | L | 1215 | 1139 | -12 | ||||
254 | 3 | Chris Patrick Morgan | W | 1215 | 1175 | 9 | ||||
255 | 4 | Gloriosa Ondoy Agdeppa | W | 1215 | 1111 | 7 | ||||
256 | 5 | Jon Squire | L | 1215 | 1223 | -10 | ||||
257 | 6 | Edward De Guzman | L | 1215 | 1114 | -13 | ||||
258 |
|
08/07/05 | 1 | Matthew Levine | W | 1184 | 1023 | 6 | ||
259 | 2 | Eric Pivnik | W | 1184 | 1001 | 5 | ||||
260 | 3 | Sandy Parry | L | 1184 | 952 | -16 | ||||
261 | 4 | Peter Dolgenos | W | 1184 | 1330 | 14 | ||||
262 | 5 | Judy Romann | L | 1184 | 1247 | -8 | ||||
263 | 6 | Peter Dolgenos | L | 1184 | 1330 | -6 | ||||
264 |
![]() |
10/16/11 | 1 | Sandy Parry | W | 380-342 | 1180 | 1047 | 8 | |
265 | 2 | Pat Diener | L | 419-442 | 1180 | 1267 | -9 | |||
266 | 3 | Joan Mocine | W | 416-379 | 1180 | 1090 | 9 | |||
267 | 4 | B A Toole | L | 334-382 | 1180 | 988 | -13 | |||
268 | 5 | Marilyn Gage | W | 354-320 | 1180 | 1273 | 11 | |||
269 | 6 | Lester Schonbrun | W | 409-335 | 1180 | 1811 | 18 | |||
270 |
![]() |
03/18/12 | 1 | David Enright | W | 511-198 | 1204 | 464 | 2 | |
271 | 2 | Pat Diener | L | 294-450 | 1204 | 1384 | -7 | |||
272 | 3 | Sandy Parry | W | 364-356 | 1204 | 1035 | 7 | |||
273 | 4 | John Karris | L | 203-434 | 1204 | 1837 | -2 | |||
274 | 5 | Emely Weissman | L | 301-348 | 1204 | 1623 | -4 | |||
275 | 6 | Pat Diener | W | 394-299 | 1204 | 1384 | 13 | |||
276 |
![]() |
08/19/12 | 1 | Joseph Burnham | W | 291-274 | 1212 | 994 | 7 | |
277 | 2 | Joan Mocine | W | 446-311 | 1212 | 981 | 6 | |||
278 | 3 | Daniel Moglen | L | 347-472 | 1212 | 1071 | -12 | |||
279 | 4 | Andrea Carla Michaels | W | 341-340 | 1212 | 1348 | 12 | |||
280 | 5 | Whitney Gould | L | 222-540 | 1212 | 979 | -14 | |||
281 | 6 | Nikhil Joshi | L | 312-398 | 1212 | 674 | -17 | |||
282 |
![]() |
12/16/12 | 1 | Kristen Trojel | W | 351-298 | 1198 | 604 | 3 | |
283 | 2 | Lucy Hsu | W | 406-277 | 1198 | 866 | 5 | |||
284 | 3 | Sandy Parry | W | 372-250 | 1198 | 1014 | 7 | |||
285 | 4 | Joan Mocine | W | 424-297 | 1198 | 1039 | 8 | |||
286 | 5 | Kim Carver | L | 255-395 | 1198 | 1139 | -11 | |||
287 | 6 | Kim Carver | W | 400-330 | 1198 | 1139 | 9 | |||
Average score: | 356-353 |