TWL rating

No TWL results are available.
Susan Siedschlag
Susan Siedschlag | Gresham, WI (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
976 (---)
WGPO ratings information
1071 (---)
 
Lifetime record
405-436-5
(0.482)
Est. career earnings: $1,443
Avg. score
358-359
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Wisconsin Dells WI 10/20/90 1 Judi Jungbauer W 857 1125 17  
2 2 Mary Becker L 857 887 -9  
3 3 Hannelore Zarse L 857 971 -7  
4 4 Colleen Prentiss L 857 1005 -6  
5 5 Phil Litman W 857 565 3  
6 6 Sheila Mitchell W 857 540 3  
7 7 John Jungbauer L 857 1181 -3  
8 8 Susan Dohm W 857 802 8  
9 9 Colleen Prentiss L 857 1005 -6  
10 10 Virginia Neff W 857 917 12  
11   Wisconsin Dells WI 10/03/92 1 Sharon Bergeron L 284-329 902 1029 -7  
12 2 Geoff Pritchard W 338-260 902 803 7  
13 3 Hazel Zilz L 333-335 902 965 -8  
14 4 Joan Arndt W 353-347 902 1106 15  
15 5 Tom Adams W 429-304 902 680 4  
16 6 Barbara Besadny W 445-395 902 963 12  
17 7 Ruth Cartner W 411-321 902 978 12  
18 8 Roberta Krenek L 284-346 902 746 -14  
19 9 George Milazzo W 352-271 902 965 12  
20 10 Sharon Bergeron L 291-340 902 1029 -7  
21   St Paul MN 11/13/93 1 Norman Fickensche L 946 1069 -7  
22 2 Elizabeth Lambert L 946 1137 -5  
23 3 Alan Love W 946 1162 16  
24 4 Buffy Hogan L 946 1100 -6  
25 5 Stan Gotlieb L 946 1073 -7  
26 6 David Thoelke W 946 1192 16  
27 7 Susan Dohm W 946 987 11  
28 8 Colleen Prentiss L 946 1112 -6  
29 9 Joyce Lundeen W 946 1122 15  
30 10 Justine Zollinger W 946 1134 15  
31 11 Barbara Drinkwine W 946 1061 13  
32 12 Vivian Luckey W 946 964 11  
33 13 Janet Schallau L 946 920 -11  
34   Wisconsin Dells WI 10/01/94 1 Mary Kay Micke L 1050 1315 -4  
35 2 Norman Fickensche L 1050 1122 -8  
36 3 Virginia Duchatellier L 1050 953 -13  
37 4 Colleen Prentiss L 1050 1035 -10  
38 5 Arleen Sasser W 1050 1042 10  
39 6 Barbara Drinkwine W 1050 1056 10  
40 8 Diana Ittner L 1050 1339 -3  
41 9 Chuck Eisele L 1050 1118 -8  
42 10 Arleen Sasser W 1050 1042 10  
43   Roseville MN 03/25/95 1 Mary Kay Micke L 1026 1225 -5  
44 2 Diana Ittner L 1026 1275 -4  
45 3 Barbara Drinkwine L 1026 1096 -8  
46 4 Andrea Toomey L 1026 1044 -10  
47 5 Judi Jungbauer W 1026 1187 14  
48 6 Barbara Besadny W 1026 1091 12  
49 7 Mike Ascher W 1026 992 9  
50 8 Victor Etienne L 1026 1445 -1  
51 9 Mary Atwood W 1026 1167 14  
52 10 Mary Atwood L 1026 1167 -6  
53   Wisconsin Dells WI 10/07/95 1 Jason Kallen L 1042 1220 -5  
54 2 Edith Brown W 1042 903 6  
55 3 Pat Hardwick L 1042 1248 -5  
56 4 Barbara Drinkwine W 1042 1130 12  
57 5 Ron Liebhaber L 1042 1194 -6  
58 6 Mary Kay Micke W 1042 1231 15  
59 7 Arleen Sasser L 1042 1024 -11  
60 8 Joan Arndt W 1042 1077 11  
61 9 Alan Love W 1042 1137 13  
62 10 Janet Schallau L 1042 1133 -7  
63   Milwaukee WI 06/22/96 1 Beverly Parkison W 1068 485 0  
64 2 Marlon Lehuta L 1068 1074 -10  
65 3 Virginia Neff L 1068 801 -17  
66 4 Arleen Sasser W 1068 1049 9  
67 5 Mary Doody W 1068 961 7  
68 6 Roberta Krenek L 1068 1041 -11  
69 7 Jerry Jenkins L 1068 1029 -11  
70 8 Tony Anzaldi L 1068 1013 -12  
71 9 Ellen Brosnahan L 1068 917 -14  
72 10 Ellen Levine L 1068 553 -19  
73 11 Marna Uganski W 1068 791 3  
74   Roseville MN 09/07/96 1 John Herold L 1000 1117 -7  
75 2 Barbara Drinkwine W 1000 1111 13  
76 3 Mary Becker W 1000 1221 16  
77 4 Mary Atwood L 1000 1087 -8  
78 5 Jim Walden W 1000 1123 13  
79 6 Mary Kay Micke L 1000 1125 -7  
80 7 Ken Sherlock L 1000 1047 -9  
81 8 Bonnie Rudolph L 1000 1194 -5  
82 9 Jerry Jenkins L 1000 1036 -9  
83 10 Bonnie Rudolph W 1000 1194 15  
84   Wisconsin Dells WI 10/12/96 1 Virgilene St Louis L 1016 1159 -6  
85 2 Colleen Prentiss L 1016 1248 -4  
86 3 Ken Sherlock W 1016 1111 13  
87 4 Cathy Coyle L 1016 985 -11  
88 5 Joan Arndt L 1016 1036 -9  
89 6 Arleen Sasser L 1016 1007 -10  
90 7 Dawn Gewecke W 1016 1131 13  
91 8 Roberta Krenek L 1016 1043 -9  
92 9 Edna Martin W 1016 1060 11  
93 10 Arleen Sasser W 1016 1007 10  
94   Wisconsin Dells WI 10/11/97 1 Millie Keen Vogt L 1013 1027 -10  
95 2 Tom Adas L 1013 1335 -3  
96 3 Dawn Gewecke L 1013 1080 -8  
97 4 Jan Hermerding W 1013 1364 18  
98 5 Janet Schallau L 1013 1246 -4  
99 6 Mary Kay Micke L 1013 988 -11  
100 7 Julia Bogle L 1013 878 -14  
101 8 Mary Gene Roach L 1013 782 -16  
102 9 Ken Sherlock L 1013 1165 -6  
103 10 Mary Gene Roach W 1013 782 4  
104   St Paul MN 11/08/97 1 Alan Love L 968 1149 -5  
105 2 Dawn Gewecke L 968 1070 -7  
106 3 Bobbi Hendrickson L 968 948 -11  
107 4 Barbara Besadny L 968 1159 -5  
108 5 David Thoelke L 968 1276 -3  
109 6 Mary Atwood L 968 1250 -3  
110 7 Anthony Muhammad W 968 971 10  
111 8 Barbara Drinkwine L 968 1149 -5  
112 9 Mary Kay Micke T 968 1073 3  
113 10 Larry Houk W 968 1120 14  
114 11 Jim Walden W 968 1183 16  
115 12 Mary Becker L 968 1098 -6  
116   St Paul MN 04/18/98 1 Barbara Drinkwine W 966 1113 14  
117 2 Dawn Gewecke L 966 1092 -7  
118 3 Dave Gellerman W 966 1269 17  
119 4 Mary Kay Micke W 966 1081 13  
120 5 Jim Walden L 966 1145 -5  
121 6 Betty Adams W 966 1180 16  
122 7 Bobbi Hendrickson L 966 1048 -8  
123 8 Reese Llewellyn W 966 1234 17  
124 9 Carol Kupsch W 966 980 10  
125 10 Barbara Drinkwine L 966 1113 -6  
126 11 Barbara Drinkwine W 966 1113 14  
127 12 Dave Gellerman L 966 1269 -3  
128   Wisconsin Dells WI 10/10/98 1 Bobbi Hendrickson L 1052 992 -12  
129 2 Mitch Pollack W 1052 1116 12  
130 3 Alan Love L 1052 1201 -6  
131 4 Elizabeth Berman W 1052 1132 12  
132 5 Millie Keen Vogt W 1052 1028 9  
133 6 Sylvia Strong W 1052 958 7  
134 7 Bobbi Hendrickson L 1052 992 -12  
135 8 Mitch Pollack W 1052 1116 12  
136 9 Buffy Hogan L 1052 1287 -4  
137 10 Carol Kupsch W 1052 982 8  
138   St Paul MN 03/06/99 1 Jeff Walker W 1081 917 6  
139 2 Jim Walden W 1081 1154 12  
140 3 Dawn Gewecke W 1081 1075 10  
141 4 Greg Pechman L 1081 1175 -7  
142 5 Mary Atwood L 1081 1226 -6  
143 6 Diana Ittner W 1081 1292 15  
144 7 Reese Llewellyn T 1081 1053 -1  
145 8 Bobbi Hendrickson L 1081 1125 -9  
146 9 Dave Gellerman L 1081 1286 -5  
147 10 Mary Kay Micke L 1081 1009 -12  
148 11 Carol Kupsch L 1081 1013 -12  
149 12 Dawn Gewecke W 1081 1075 10  
150   Wisconsin Dells WI 10/08/99 1 Vivian Henderlite L 1082 1309 -4  
151 2 Rachel Groessel L 1082 1473 -2  
152 3 Joyce Zmorzynski L 1082 1288 -5  
153 4 Joe Groessel W 1082 1665 20  
154 5 Janet Schallau W 1082 1388 17  
155 6 Jan Hermerding W 1082 1284 15  
156 7 Patricia Saito Stewart L 1082 1121 -9  
157 8 Edith Brown W 1082 1139 12  
158 9 Rita McGee W 1082 1109 11  
159 10 Susan Hoehn L 1082 1225 -6  
160 11 Devonna Gee L 1082 1299 -4  
161 12 Carol Kupsch L 1082 1119 -9  
162   Reno NV Early Bird 1 07/10/00 1 Al Demers L 1120 1243 -7  
163 2 Barbara Drinkwine L 1120 1098 -11  
164 3 Marshall Finn L 1120 1280 -6  
165 4 Buffy Hogan L 1120 1294 -5  
166 5 Mason Shambach L 1120 1298 -5  
167 6 Alan Love L 1120 1062 -12  
168 7 Wilma Pitzer W 1120 1250 14  
169 8 Ed Skalazub L 1120 1207 -8  
170 9 Joyce Spalding W 1120 1156 11  
171 10 Wilma Pitzer L 1120 1250 -6  
172 11 Alan Love L 1120 1062 -12  
173 12 Joyce Spalding L 1120 1156 -9  
174   Reno NV Early Bird 2 07/11/00 1 Barbara Drinkwine L 1065 1116 -9  
175 2 Joyce Spalding L 1065 1134 -8  
176 3 Ed Skalazub L 1065 1240 -5  
177 4 Gregg Wood L 1065 1111 -9  
178 5 Alan Love L 1065 1072 -10  
179 6 Avis Turner W 1065 976 8  
180 7 Buffy Hogan L 1065 1275 -5  
181 8 Barbara Drinkwine L 1065 1116 -9  
182 9 Alan Love W 1065 1072 10  
183 10 Christine Kriva W 1065 1136 12  
184 11 Gregg Wood W 1065 1111 11  
185 12 Wilma Pitzer W 1065 1244 15  
186 13 Eve Jones L 1065 1162 -7  
187 14 Buffy Hogan L 1065 1275 -5  
188 15 Alan Love L 1065 1072 -10  
189 16 Alan Love W 1065 1072 10  
190   Wisconsin Dells WI 10/14/00 1 Barbara Drinkwine L 307-378 1056 1176 -7  
191 2 Jan Hermerding L 389-393 1056 1198 -6  
192 3 Bob Blyler L 294-426 1056 1117 -8  
193 4 Mary Fickenscher W 375-265 1056 1242 15  
194 5 Alan Love W 349-336 1056 981 8  
195 6 Mary Kay Micke W 406-258 1056 1064 10  
196 7 Reese Llewellyn W 378-372 1056 1004 9  
197 8 Helen Hankwitz W 403-311 1056 1150 13  
198 9 Joel Armstrong W 319-317 1056 1150 13  
199 10 Barbara Drinkwine L 344-345 1056 1176 -7  
200 11 Rita McGee W 352-291 1056 1187 14  
201 12 Bob Blyler L 317-378 1056 1117 -8  
202   Minneapolis MN 11/11/00 1 Dave Gellerman L 1101 1286 -5  
203 2 Lisa Frankki W 1101 969 6  
204 3 Steve Bachman W 1101 1105 10  
205 4 Bob Blyler L 1101 1162 -8  
206 5 Neville Strydom W 1101 739 2  
207 6 Mary Becker W 1101 1098 10  
208 7 Barbara Besadny W 1101 1122 11  
209 8 Mary Kay Micke W 1101 975 7  
210 10 Dawn Gewecke W 1101 1136 11  
211 11 Ed Bowe W 1101 1095 10  
212 12 Henry Haverstock W 1101 1164 12  
213   Minneapolis MN 03/03/01 1 Bo Yu W 1175 958 4  
214 2 Bobbi Hendrickson L 1175 1078 -13  
215 3 Carl Olson L 1175 1144 -11  
216 4 Richard Charach W 1175 1277 13  
217 5 BW Anonymous W 1175 1127 9  
218 6 Kay Brick W 1175 896 3  
219 7 Mark Johnson W 1175 859 3  
220 8 Rita McGee L 1175 1157 -11  
221 9 Elvira Toews W 1175 1239 12  
222 10 Joyce Lundeen W 1175 1101 8  
223 11 Muriel Linton W 1175 1090 8  
224 12 Elvira Toews W 1175 1239 12  
225   Reno NV Early Bird 01/18/02 1 Mary C Parrish W 1217 1073 6  
226 2 Tony Melucci W 1217 1117 7  
227 3 Danny Kidd W 1217 1105 7  
228 4 Barbara Drinkwine L 1217 1186 -11  
229 5 Elizabeth Wood L 1217 1199 -11  
230 6 Cheryl Melvin L 1217 1029 -15  
231 7 Myrna Cohen W 1217 1228 10  
232 8 Danny Kidd W 1217 1105 7  
233   Reno NV Main Event 01/19/02 1 Susan Love L 1219 1236 -10  
234 2 Gail Linn L 1219 1240 -9  
235 3 Helen Pipi W 1219 1332 13  
236 4 Jacqueline Stewart W 1219 1332 13  
237 5 Wilma Pitzer W 1219 1158 8  
238 6 Barbara Gray L 1219 1192 -11  
239 7 Danny Kidd W 1219 1117 7  
240 8 Cheryl Palmer L 1219 1319 -7  
241 9 Sarah King L 1219 1368 -6  
242 10 Ted Gest W 1219 1328 13  
243 11 B A Toole W 1231 1068 6  
244 12 Danny Kidd L 1231 1132 -13  
245 13 Ted Gest W 1231 1302 12  
246 14 Mary C Parrish L 1231 1109 -13  
247 15 Ron Barker W 1231 1141 8  
248 16 Jeannie J Wilson W 1231 1225 10  
249 17 Gloriosa Ondoy Agdeppa W 1231 1129 7  
250 18 Elizabeth Wood L 1231 1240 -10  
251 19 Mary C Parrish W 1231 1109 7  
252   Coon Rapids MN 03/09/02 1 Mindy Portinga W 1244 1010 4  
253 2 Anne Loring L 1244 891 -18  
254 3 Eddie Malekebu W 1244 1121 7  
255 4 Noble Fahnbulleh L 1244 1067 -15  
256 5 Susan Rhea L 1244 915 -18  
257 6 Kay Brick W 1244 1005 4  
258 7 Carol Kupsch L 1244 1061 -15  
259 8 Mary Becker W 1244 1146 7  
260 9 Rea Spidel L 1244 1205 -11  
261 10 Joyce Lundeen L 1244 1121 -13  
262 11 Barbara Drinkwine W 1244 1214 9  
263 12 Rea Spidel L 1244 1205 -11  
264   Wisconsin Dells WI 10/12/02 1 Susan Rhea L 249-456 1181 1151 -11  
265 2 Ken Sherlock L 313-469 1181 1184 -10  
266 3 Susan Love L 331-417 1181 1195 -10  
267 4 Helen Hankwitz L 350-414 1181 1151 -11  
268 5 Maryann Heil W 335-294 1181 1175 10  
269 6 Steven Albrecht W 398-319 1181 1224 11  
270 7 Ron Malzer W 398-325 1181 1318 14  
271 8 Ron Malzer L 338-427 1181 1318 -6  
272 9 Robert Nellis W 409-315 1181 1300 13  
273 10 Diana Ittner L 312-441 1181 1283 -7  
274 11 Alan Love W 384-279 1181 1145 9  
275 12 Diana Ittner L 302-430 1181 1283 -7  
276   Reno NV Early Bird 01/17/03 1 Jeannie J Wilson L 1177 1176 -10  
277 2 Elizabeth Wood W 1177 1189 10  
278 3 Cheryl Melvin L 1177 1133 -11  
279 4 Stephanie Sugano L 1177 1170 -10  
280 5 Irene Averell L 1177 1198 -9  
281 6 Laurie Lu Longway L 1177 1189 -10  
282 7 Karen Moss L 1177 1137 -11  
283 8 Cheryl Melvin L 1177 1133 -11  
284   Reno NV Main Event 01/18/03 1 Susie Page L 1115 1209 -7  
285 2 Max Erskine L 1115 1389 -3  
286 3 Barbara Drinkwine L 1115 1357 -4  
287 4 Frank Cracchiolo W 1115 1337 16  
288 5 Barbara Platt W 1115 1081 9  
289 6 Wilma Pitzer L 1115 1206 -7  
290 7 Gloriosa Ondoy Agdeppa T 1115 1191 2  
291 8 Jeannie J Wilson L 1115 1196 -8  
292 9 Ed Skalazub L 1115 1250 -6  
293 10 Mary C Parrish W 1115 1202 12  
294 11 David Weiss L 1118 1024 -13  
295 12 Doreen Lucas W 1118 1175 12  
296 13 Margy Slavin L 1118 1290 -5  
297 14 Laurie Lu Longway L 1118 1175 -8  
298 15 Elizabeth Wood L 1118 1161 -9  
299 16 Myrna Cohen L 1118 974 -14  
300 17 Tim Lecompte L 1118 1027 -13  
301 18 Doreen Lucas W 1118 1175 12  
302 19 Doreen Lucas L 1118 1175 -8  
303   Port Richey FL 11/21/03 1 Norma Stalions L 1071 1024 -11  
304 2 Marian Larinoff L 1071 1071 -10  
305 3 Richard Savitt W 1071 1118 11  
306 4 Brenda Dede L 1071 1144 -8  
307 5 Joseph Venskytis W 1071 873 5  
308 6 Wilma Reiners L 1071 912 -14  
309 7 Ellen Blottman W 1071 1000 8  
310 8 Alexander Gianikas L 1071 1035 -11  
311 9 Marie Gier L 1071 1093 -9  
312 10 Mike Murphree L 1071 1137 -8  
313 11 David Dinning W 1071 1146 12  
314 12 Laura Thomley W 1071 891 5  
315 13 Roberta Corbin W 1071 986 8  
316 14 Alexander Gianikas L 1071 1035 -11  
317 15 Richard Savitt L 1071 1118 -9  
318 16 Marie Gier W 1071 1093 11  
319   Reno NV Early Bird 01/16/04 1 Cynthia Ho L 1042 1055 -10  
320 2 Harriett Berkelhammer W 1042 1081 11  
321 3 Bill Kinsella W 1042 1123 12  
322 4 Gertrude Savadge L 1042 1163 -7  
323 5 Sandy Parry W 1042 1043 10  
324 6 Judy Romanenkov L 1042 1028 -10  
325 7 Tim Lecompte W 1042 983 8  
326 8 Judy Romanenkov W 1042 1028 10  
327   Reno NV Main Event 01/17/04 1 Hope Weissman L 1067 780 -17  
328 2 William Snoddy L 1067 880 -15  
329 3 Harriet Woodside W 1067 914 6  
330 4 Arlene Lane W 1067 982 8  
331 5 Judy Romanenkov W 1067 1057 10  
332 6 Richard Fields L 1067 922 -14  
333 7 Cheryl Melvin W 1067 985 8  
334 8 Mike Conley W 1067 908 6  
335 9 Myrna Cohen L 1067 1012 -12  
336 10 Bill Kinsella L 1067 1089 -9  
337 11 Cynthia Ho L 1039 1060 -9  
338 12 Marina A Villena L 1039 848 -15  
339 13 Jim Barker W 1039 955 8  
340 14 Eric Pivnik L 1039 893 -14  
341 15 Harriet Woodside W 1039 911 7  
342 16 Matthew Levine W 1039 538 1  
343 17 Marina A Villena W 1039 848 5  
344 18 Gregg Wood L 1039 910 -14  
345 19 Tim Lecompte L 1039 954 -12  
346   Bloomington MN 06/26/04 1 Megan O'Connell W 996 867 7  
347 2 Martin Proud L 996 1099 -7  
348 3 Kay Brick W 996 970 9  
349 4 Susan Solberg W 996 939 8  
350 5 Buffy Hogan L 996 1020 -9  
351 6 Diane Weinerman W 996 846 6  
352 7 Rick Gentry L 996 852 -14  
353 8 Michael David L 996 864 -14  
354 9 Dona Gisselbrecht W 996 905 7  
355 10 Dawn Gewecke W 996 1037 11  
356 11 Matthew Ridout L 996 898 -13  
357 12 Kay Brick L 996 970 -11  
358   Wisconsin Dells WI 10/09/04 1 Tom O'Laughlin W 982 958 9  
359 2 Cathy Coyle L 982 992 -10  
360 3 Janice Kaye W 982 876 7  
361 4 Diane Weinerman L 982 939 -11  
362 5 Ron Liebhaber L 982 1102 -7  
363 6 Virgilene St Louis T 982 1089 3  
364 7 John Fultz W 982 878 7  
365 8 Harrell Naylor W 982 1140 14  
366 9 Michael David L 982 968 -10  
367 10 Virgilene St Louis W 982 1089 13  
368 11 Lesley Salas L 982 1147 -6  
369 12 Lisa Frankki L 982 1020 -9  
370   Port Richey FL 11/19/04 1 Jerry Taggart W 984 669 3  
371 2 Mopsy Lovejoy W 984 974 10  
372 3 Maggie Bergevin L 984 786 -15  
373 4 Maryjane Cook W 984 615 2  
374 5 Alice Burnham W 984 621 2  
375 6 Maureen Glover W 984 714 3  
376 7 Mary Quigley W 984 761 4  
377 8 Yvonne Klaskow W 984 799 5  
378 9 Vera Kircher W 984 852 6  
379 10 Linda Brandt W 984 854 6  
380 11 Dona Gisselbrecht W 984 863 7  
381 12 Emma Lewarenko W 984 867 7  
382 13 Gary Russell W 984 926 8  
383 14 Patrice Jarzynka W 984 939 9  
384 15 Ellen Blottman W 984 944 9  
385 16 Patrice Jarzynka W 984 939 9  
386   Waukesha WI 05/07/05 1 Sylvia Strong W 1061 953 7  
387 2 Helen Hankwitz W 1061 1051 10  
388 3 Marty McCarthy L 1061 1069 -10  
389 4 Tom O'Laughlin W 1061 908 6  
390 5 Andy Bohnsack W 1061 1011 9  
391 6 Lesley Salas L 1061 1107 -9  
392 7 Jeffrey Kirk L 1061 867 -15  
393   16th National Championship 08/20/05 1 Marilyn Pomeroy L 318-376 1059 1190 -6  
394 2 Ivan Blackman W 453-342 1059 1147 12  
395 3 Joyce Spalding W 371-297 1059 1190 14  
396 4 Barbara C Ring L 336-403 1059 1039 -11  
397 5 Tracy Bowman W 403-339 1059 1011 9  
398 6 Sharon Downey W 336-334 1059 1104 11  
399 7 Mark Peltier L 274-333 1059 1113 -9  
400 8 Elizabeth Ralston L 297-335 1059 1140 -8  
401 9 Gail Linn W 347-328 1059 1127 12  
402 10 Marc Anderson L 374-443 1059 1057 -10  
403 11 William Snoddy L 280-412 1059 1120 -8  
404 12 Zarrine Banerji L 277-402 1059 1168 -7  
405 13 Jane Tacker L 315-381 1059 1080 -9  
406 14 Cynthia Ho L 331-391 1059 912 -14  
407 15 B A Toole W 336-334 1036 1019 10  
408 16 Roberta Corbin W 360-327 1036 1000 9  
409 17 Joyce Spalding W 397-350 1036 1107 12  
410 18 Justine Zollinger L 316-339 1036 988 -11  
411 19 Barbara Platt W 321-279 1036 1061 11  
412 20 Wade Schin L 293-451 1036 1002 -11  
413 21 Frank Jaslow W 487-300 1036 1012 9  
414 22 Rea Spidel W 393-297 1036 1070 11  
415 23 Richard Savitt W 398-369 1036 1127 13  
416 24 Wade Schin L 375-387 1036 1002 -11  
417 25 Patricia Hiller L 336-431 1036 1088 -9  
418 26 Denise Mahnken W 368-288 1036 1066 11  
419 27 Wade Schin W 369-330 1036 1002 9  
420 28 Rea Spidel W 386-350 1036 1070 11  
421   Port Richey FL Early Bird 02/17/06 1 Daniel Hellmann W 1099 955 6  
422 2 Angela Hellmann L 1099 971 -14  
423 3 Mopsy Lovejoy L 1099 1043 -12  
424 4 Mopsy Lovejoy L 1099 1043 -12  
425   Port Richey FL Main Event 02/18/06 1 Dona Gisselbrecht L 1069 922 -14  
426 2 Ken Knight L 1069 954 -13  
427 3 Ellen Blottman W 1069 1051 10  
428 4 Daniel Hellmann L 1069 968 -13  
429 5 Angela Hellmann L 1069 1025 -11  
430 6 Brenda Dede W 1069 1035 9  
431 7 Mopsy Lovejoy W 1069 1043 9  
432 8 Virgilene St Louis L 1069 1045 -11  
433 9 Geeke Lossing L 1069 1143 -8  
434 10 Roberta Corbin L 1069 1062 -10  
435 11 Patrice Jarzynka L 1069 1032 -11  
436 12 Barbara Besadny L 1069 908 -14  
437 13 Marie Gier W 1069 1124 12  
438 14 David Dinning W 1069 1179 13  
439 15 Vera Kircher L 1069 915 -14  
440 16 Marie Gier W 1069 1124 12  
441   Port Richey FL Late Bird 02/20/06 1 Barbara Drinkwine L 1025 1333 -3  
442 2 Joan Knobelsdorf L 1025 1304 -3  
443 3 Patrice Jarzynka W 1025 963 8  
444 4 Myron Wilson L 1025 1223 -5  
445 5 Teresa Schaeffer W 1025 1267 16  
446 6 Barbara Drinkwine W 1025 1333 17  
447 7 Joan Knobelsdorf L 1025 1304 -3  
448 8 Patrice Jarzynka W 1025 963 8  
449 9 Myron Wilson L 1025 1223 -5  
450 10 Teresa Schaeffer W 1025 1267 16  
451 11 Barbara Drinkwine L 1025 1333 -3  
452 12 Patrice Jarzynka W 1025 963 8  
453   Wisconsin Dells WI 09/23/06 1 Martin Proud L 1078 1039 -11  
454 2 Brett Haughney W 1078 1087 10  
455 3 Karen Slaton W 1078 1141 12  
456 4 Waylena McCully W 1078 996 8  
457 5 Barbara Besadny W 1078 1037 9  
458 6 Sherry Petermann W 1078 1268 15  
459 7 Lynda Finn W 1078 1136 12  
460 8 Jeffrey Kirk W 1078 845 4  
461 9 Janice Kaye W 1078 982 7  
462 10 Thomas Reinke L 1078 1035 -11  
463 11 Thomas Reinke L 1078 1035 -11  
464 12 Niko Tomlinson L 1078 1125 -9  
465   Fort Lauderdale FL 11/24/06 1 Alice Ann Goodrich W 430-328 1114 1326 15  
466 2 Harriett Berkelhammer L 317-319 1114 1057 -12  
467 3 Carl Warner W 454-341 1114 1447 18  
468 4 Sophie Marques W 313-265 1114 1209 13  
469 5 Edward Gordon L 347-392 1114 1260 -6  
470 6 Thomas E Wood L 380-447 1114 1298 -5  
471 7 Irving Reed L 295-310 1114 1314 -5  
472 8 Mark Gooley L 346-388 1114 1299 -5  
473 9 Dawn Doyle W 426-295 1114 1078 9  
474 10 Steve Wolf W 415-334 1114 1141 11  
475 11 George Rogers L 289-449 1147 1284 -6  
476 12 Judith Ford W 443-380 1147 1279 14  
477 13 Charlotte Simeone L 348-371 1147 1289 -6  
478 14 Alice Ann Goodrich L 363-378 1147 1299 -6  
479 15 George Rogers L 375-446 1147 1284 -6  
480 16 Charlotte Simeone L 302-354 1147 1289 -6  
481 17 Irving Reed W 408-301 1147 1290 14  
482 18 Dawn Doyle L 302-365 1147 1079 -12  
483 19 Harriett Berkelhammer W 399-365 1147 1043 7  
484 20 Irving Reed L 295-325 1147 1290 -6  
485   Clearwater FL Main Event 02/10/07 1 Geeke Lossing W 438-337 1133 1186 12  
486 2 Ken Knight L 317-564 1133 1190 -8  
487 3 Laura Thomley W 398-376 1133 1193 12  
488 4 Alexander Gianikas L 367-374 1133 1194 -8  
489 5 Marilyn Pomeroy L 382-414 1133 1196 -8  
490 6 David Dinning W 358-307 1133 1097 9  
491 7 Brenda Dede L 323-327 1133 1098 -11  
492 8 Myron Wilson W 439-358 1133 1124 10  
493 9 Harriett Berkelhammer L 362-365 1133 1062 -12  
494 10 Matt Trager L 327-404 1133 1140 -10  
495 11 Marie Gier L 331-368 1133 1142 -10  
496 12 Mady Garner L 333-432 1133 1153 -9  
497 13 Matt Eason L 285-440 1133 1168 -9  
498 14 Geeke Lossing W 349-331 1133 1186 12  
499   18th National Championship 08/04/07 1 Laura Thomley W 400-380 1101 1252 14  
500 2 Devonna Gee L 289-357 1101 1174 -8  
501 3 Geeke Lossing L 310-468 1101 1134 -9  
502 4 Andy Saunders W 417-371 1101 1116 10  
503 5 Denise Mahnken W 416-392 1101 1166 12  
504 6 KC Frodyma L 321-359 1101 1198 -7  
505 7 Mary Becker L 276-464 1101 1294 -5  
506 8 Bob Blyler L 326-390 1101 1214 -7  
507 9 Cornelia Guest W 383-371 1101 1139 11  
508 10 Shelley Kirk W 364-361 1101 1257 14  
509 11 Al Demers L 349-366 1101 1105 -10  
510 12 William Snoddy L 289-465 1101 1175 -8  
511 13 Tom O'Laughlin W 384-347 1101 992 7  
512 14 Ida Scaglione L 299-477 1101 1191 -8  
513 15 Terry Aitken W 375-333 1101 1029 8  
514 16 Jane Whitmore W 448-244 1101 1070 9  
515 17 Robin Schlauch W 358-292 1125 1137 10  
516 18 Joanne Grow L 349-382 1125 1133 -10  
517 19 Wes Eddings L 353-381 1125 1215 -8  
518 20 Cheryl Allen-Munley L 355-380 1125 1087 -11  
519 21 Laura Landsbaum W 425-355 1125 1162 11  
520 22 Sue Gable L 356-377 1125 1166 -9  
521 23 Dick Brittain W 406-372 1125 1156 11  
522 24 Aditya Kini L 328-428 1125 1072 -12  
523 25 Patty Camp L 362-408 1125 1092 -11  
524 27 John Aitken L 305-333 1125 1031 -13  
525 28 John Aitken L 330-372 1125 1031 -13  
526 29 Shirley Petrey L 367-371 1125 1015 -13  
527 30 Diane Brown W 370-342 1125 1050 8  
528 31 Jo Anne Cohen W 397-387 1125 1126 10  
529   Minnesota vs Wisconsin 09/15/07 1 Derek Martinez L 1078 1057 -11  
530 2 Janice Kaye L 1078 1038 -11  
531 3 Kay Brick W 1078 940 6  
532 4 Jason Vaysberg W 1078 921 6  
533 5 Mary Kay Huizel L 1078 484 -20  
534 6 Melissa Brown W 1078 802 3  
535 7 Zbigniew Wieckowski W 1078 922 6  
536 8 Karen Slaton W 1078 980 7  
537 9 Diane Weinerman L 1078 1047 -11  
538 10 Cal Cooper L 1078 1076 -10  
539 11 Mary Atwood L 1078 1201 -7  
540 12 Diane Weinerman W 1078 1047 9  
541   Wisconsin Dells WI 10/12/07 1 David Herfel L 375-474 1050 1619 0  
542 2 Barbara Drinkwine L 299-376 1050 1419 -2  
