Deborah Moore
|
||||||||||
Rating (Ranking)
|
Lifetime record
9-16-0
(0.360)
Est. career earnings: $0
|
Avg. score
---
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
08/21/93 | 1 | Ben Jaffe | L | 500 | 831 | -2 | ||
2 | 2 | Lauren Siggers | L | 500 | 1068 | 0 | ||||
3 | 3 | Thelma Mersky | L | 500 | 757 | -4 | ||||
4 | 4 | Joyce Slaughter | L | 500 | 736 | -4 | ||||
5 | 5 | Esther Cohen | L | 500 | 630 | -6 | ||||
6 | 6 | Dee Brown | L | 500 | 733 | -4 | ||||
7 | 7 | Elsie Jaffe | W | 500 | 670 | 15 | ||||
8 |
|
12/11/93 | 1 | Denise Hill | L | 500 | 500 | -10 | ||
9 | 2 | Marna Uganski | L | 500 | 649 | -6 | ||||
10 | 3 | Earl Brown | L | 500 | 779 | -3 | ||||
11 | 4 | Carol Galindo | W | 500 | 709 | 15 | ||||
12 | 5 | Kathleen Washburn | W | 500 | 490 | 10 | ||||
13 | 6 | Sue Houston | W | 500 | 500 | 10 | ||||
14 | 7 | Marna Uganski | L | 500 | 649 | -6 | ||||
15 |
|
01/22/94 | 1 | Monty Donald | W | 515 | 912 | 18 | ||
16 | 2 | Dorothy M Brown | W | 515 | 1017 | 19 | ||||
17 | 3 | Eunice Smith | L | 515 | 950 | -1 | ||||
18 | 4 | Joan Chickonoski | L | 515 | 867 | -2 | ||||
19 | 5 | Earl Brown | W | 515 | 779 | 17 | ||||
20 | 6 | Dana Fuller | L | 515 | 874 | -2 | ||||
21 |
|
01/23/94 | 1 | Earl Brown | W | 631 | 705 | 12 | ||
22 | 2 | Joan Chickonoski | L | 631 | 872 | -4 | ||||
23 | 3 | Dana Fuller | L | 631 | 895 | -4 | ||||
24 | 4 | Aviva Finlander | W | 631 | 646 | 10 | ||||
25 | 5 | Cary Feldman | L | 631 | 841 | -5 |