Terry Tremblay
|
||||||||||
Rating (Ranking)
|
Lifetime record
20-14-1
(0.586)
Est. career earnings: $0
|
Avg. score
---
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
01/29/94 | 1 | Margaret Smith | L | 671 | 634 | -11 | ||
2 | 2 | Evelyn Denis | W | 671 | 669 | 10 | ||||
3 | 3 | Nell Cudney | W | 671 | 500 | 5 | ||||
4 | 4 | John Piera | L | 671 | 893 | -4 | ||||
5 | 5 | Marion Pennell | L | 671 | 565 | -13 | ||||
6 | 6 | Birju Patel | T | 671 | 500 | -5 | ||||
7 | 7 | Kathleen Payne | W | 671 | 509 | 6 | ||||
8 | 8 | Terry Allcock | W | 671 | 692 | 11 | ||||
9 | 9 | Albert Hahn | L | 671 | 819 | -6 | ||||
10 | 10 | Marion Pennell | W | 671 | 565 | 7 | ||||
11 |
|
04/––/94 | 1 | Prasanna Jacob | L | 671 | 987 | -1 | ||
12 | 2 | Manny Martin | W | 671 | 661 | 3 | ||||
13 | 3 | Vera Reid | W | 671 | 500 | 2 | ||||
14 | 4 | Vicki McComiskey | W | 671 | 500 | 2 | ||||
15 | 5 | Wesley Mah | L | 671 | 720 | -3 | ||||
16 | 6 | Mike Ebanks | L | 671 | 941 | -1 | ||||
17 | 7 | Pat Duncan | W | 671 | 796 | 4 | ||||
18 |
|
06/25/94 | 1 | Irene Krulak | W | 681 | 511 | 5 | ||
19 | 2 | Kathleen Payne | W | 681 | 509 | 5 | ||||
20 | 3 | Brenda Fraser | W | 681 | 500 | 5 | ||||
21 | 4 | David Piera | L | 681 | 578 | -13 | ||||
22 | 5 | Betsy Ferguson | W | 681 | 726 | 11 | ||||
23 | 6 | Lane Jackson | W | 681 | 843 | 14 | ||||
24 | 7 | Romeo Hizon | W | 681 | 500 | 5 | ||||
25 | 8 | Lee Martin | W | 681 | 500 | 5 | ||||
26 | 9 | Rose Bollinger | L | 681 | 601 | -12 | ||||
27 | 10 | Erlinda Ngan Tian | L | 681 | 899 | -4 | ||||
28 | 12 | Betsy Ferguson | L | 681 | 726 | -9 | ||||
29 |
|
03/26/95 | 1 | Shirley Robertson | W | 703 | 500 | 5 | ||
30 | 2 | Perri Bamberger | L | 703 | 804 | -7 | ||||
31 | 3 | Peter Maas | L | 703 | 783 | -8 | ||||
32 | 4 | Vera Reid | W | 703 | 465 | 4 | ||||
33 | 5 | Ed Guilbault | W | 703 | 952 | 16 | ||||
34 | 6 | Margaret West | L | 703 | 782 | -8 | ||||
35 | 7 | David Piera | W | 703 | 593 | 7 |