Patrick Mulemena Mpundu | (ZMB)
|
||||||||||
Rating (Ranking)
|
Lifetime record
38-45-5
(0.460)
Est. career earnings: $0
|
Avg. score
422-421
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
11/26/09 | 1 | Lakshan Wanniarachchi | W | 413-335 | 0 | 0 | --- | |
2 | 2 | Herve Bohbot | L | 375-418 | 0 | 0 | --- | |||
3 | 3 | Mihai Pantis | L | 375-411 | 0 | 0 | --- | |||
4 | 4 | Craig Beevers | L | 408-522 | 0 | 0 | --- | |||
5 | 5 | Peter Kougi | L | 390-517 | 0 | 0 | --- | |||
6 | 6 | Sam Rosin | L | 380-461 | 0 | 0 | --- | |||
7 | 7 | Warodom Geamsakul | W | 456-260 | 0 | 0 | --- | |||
8 | 8 | Victor Ikawa | L | 358-392 | 0 | 0 | --- | |||
9 | 9 | Marc Roddis | W | 407-337 | 0 | 0 | --- | |||
10 | 10 | Dielle Pinto | L | 334-463 | 0 | 0 | --- | |||
11 | 11 | Patrick Litunya | L | 425-440 | 0 | 0 | --- | |||
12 | 12 | Mushtak Esmail | W | 413-350 | 0 | 0 | --- | |||
13 | 13 | Jeff Grant | L | 297-437 | 0 | 0 | --- | |||
14 | 14 | Sam Kantimathi | W | 521-457 | 0 | 0 | --- | |||
15 | 15 | Andrew Golding | W | 479-353 | 0 | 0 | --- | |||
16 | 16 | Kien Hung Yeo | L | 357-443 | 0 | 0 | --- | |||
17 | 17 | Jason Idalski | T | 428-428 | 0 | 0 | --- | |||
18 | 18 | Leslie Charles | L | 346-562 | 0 | 0 | --- | |||
19 | 19 | Rodney Judd | L | 376-398 | 0 | 0 | --- | |||
20 | 20 | Bartosz Pieta | W | 445-390 | 0 | 0 | --- | |||
21 | 21 | Abigail McDonald | W | 574-290 | 0 | 0 | --- | |||
22 | 22 | Shaila Amalean | L | 404-452 | 0 | 0 | --- | |||
23 | 23 | Ferdy Anthonius | W | 516-465 | 0 | 0 | --- | |||
24 | 24 | Blue Thorogood | L | 388-499 | 0 | 0 | --- | |||
25 |
|
11/04/15 | 5 | Lawson Sue | L | 397-404 | 1620 | 1637 | -10 | |
26 | 6 | Anlaug Frydenlund | W | 468-379 | 1620 | 1244 | 5 | |||
27 | 7 | Shakir Reshamwala | W | 485-310 | 1620 | 1449 | 7 | |||
28 | 8 | Wimal Fernando | W | 521-357 | 1620 | 1208 | 4 | |||
29 | 9 | Akkarapol Khwansak | L | 453-477 | 1620 | 1881 | -6 | |||
30 | 10 | Scott Garner | L | 387-433 | 1620 | 1597 | -10 | |||
31 | 11 | Tariq Pervez | W | 477-380 | 1620 | 1267 | 5 | |||
32 | 12 | Udayan Grover | L | 362-508 | 1620 | 1768 | -8 | |||
33 | 13 | Russell Honeybun | L | 367-507 | 1620 | 1813 | -7 | |||
34 | 14 | Jarrod Page | L | 322-391 | 1620 | 1763 | -8 | |||
35 | 15 | Tariq Pervez | L | 281-493 | 1620 | 1267 | -15 | |||
36 | 16 | Dan Lorentiu Sandu | W | 433-418 | 1620 | 1536 | 9 | |||
37 | 17 | Nuala O'Rourke | W | 437-384 | 1620 | 1566 | 9 | |||
38 | 18 | Irfan Siddiqui | L | 364-441 | 1620 | 1751 | -8 | |||
39 | 19 | Sandy Nang | L | 362-406 | 1620 | 1610 | -10 | |||
40 | 20 | Odette Carmina Rio | W | 471-347 | 1620 | 1974 | 15 | |||
41 | 21 | Tony Leah | L | 421-434 | 1620 | 1897 | -6 | |||
42 | 22 | Eta Karo | L | 338-446 | 1620 | 2112 | -3 | |||
43 | 23 | Hassan Hadi Khan | W | 475-393 | 1620 | 1118 | 3 | |||
44 | 24 | Pam Morris | W | 423-291 | 1620 | 1099 | 3 | |||
45 | 25 | John Ashmore | W | 494-278 | 1620 | 1881 | 14 | |||
46 | 26 | Abdullah Abbasi | W | 516-410 | 1620 | 1284 | 5 | |||
47 | 27 | Eta Karo | L | 377-497 | 1620 | 2112 | -3 | |||
48 | 28 | Michael Tang | L | 468-529 | 1620 | 1706 | -9 | |||
49 | 29 | Tony Leah | W | 497-427 | 1620 | 1897 | 14 | |||
50 | 30 | Jackie McLeod | L | 398-501 | 1620 | 1597 | -10 | |||
51 | 31 | Andy Kurnia | L | 289-515 | 1620 | 1842 | -7 | |||
52 | 32 | Anlaug Frydenlund | W | 484-372 | 1620 | 1244 | 5 | |||
53 |
|
07/22/23 | 1 | Abdul Majid Khan | L | 326-388 | 1724 | 1353 | -15 | |
54 | 2 | Harshan Lamabadusuriya | L | 414-445 | 1724 | 2350 | -2 | |||
55 | 3 | Bob Violett | W | 525-417 | 1724 | 1609 | 8 | |||
56 | 4 | Marten Bjorkman | W | 439-267 | 1724 | 1201 | 3 | |||
57 | 5 | Andrew Fisher | L | 404-464 | 1724 | 2008 | -6 | |||
58 | 6 | Winter | W | 409-392 | 1724 | 1828 | 12 | |||
59 | 7 | John Ashmore | W | 413-400 | 1724 | 1809 | 11 | |||
60 | 8 | Steven Gruzd | L | 425-458 | 1724 | 1833 | -8 | |||
61 | 9 | Paul Richards | W | 416-414 | 1724 | 1338 | 5 | |||
62 | 10 | Yusuf Koroma | W | 505-318 | 1724 | 1535 | 7 | |||
63 | 11 | Robert Linn | L | 426-506 | 1724 | 1851 | -8 | |||
64 | 12 | Hubert Wee | L | 372-521 | 1724 | 2064 | -5 | |||
65 | 13 | Wolfram Poh | L | 386-433 | 1724 | 1739 | -10 | |||
66 | 14 | Lewis Mackay | L | 386-626 | 1724 | 2072 | -5 | |||
67 | 15 | Josh Sokol | L | 320-466 | 1724 | 2021 | -6 | |||
68 | 16 | Ojiru Onota | W | 478-384 | 1724 | 1561 | 7 | |||
69 | 17 | Natalie Zolty | L | 446-529 | 1671 | 1780 | -8 | |||
70 | 18 | Euclid Hui | L | 292-471 | 1671 | 1721 | -9 | |||
71 | 19 | Puneet Sharma | W | 462-347 | 1671 | 1851 | 13 | |||
72 | 20 | Graeme Lock Lee | L | 457-489 | 1671 | 1510 | -13 | |||
73 | 21 | Allen Pengelly | W | 503-470 | 1671 | 1463 | 7 | |||
74 | 22 | Eric Kinderman | W | 500-436 | 1671 | 1822 | 12 | |||
75 | 23 | Anuj Shetty | W | 507-326 | 1671 | 1691 | 10 | |||
76 | 24 | Trevor Halsall | L | 359-427 | 1671 | 1721 | -9 | |||
77 | 25 | Gwen Rea | W | 561-371 | 1671 | 1089 | 3 | |||
78 | 26 | Dipo Akanbi | W | 386-348 | 1671 | 1849 | 13 | |||
79 | 27 | Jared Robinson | W | 523-329 | 1671 | 1838 | 13 | |||
80 | 28 | Christian Mensah | L | 367-401 | 1671 | 1939 | -6 | |||
81 | 29 | Bright Idahosa | L | 399-462 | 1671 | 1805 | -8 | |||
82 | 30 | Nick Ball | W | 476-434 | 1671 | 1903 | 14 | |||
83 | 31 | Bob Jackman | W | 496-326 | 1671 | 1709 | 11 | |||
84 | 32 | Elie Dangoor | L | 415-517 | 1671 | 1805 | -8 | |||
Average score: | 422-421 |