Martha Yacht | Hana, HI (USA)
|
||||||||||||||
Rating (Ranking)
|
Lifetime record
9-31-0
(0.225)
Est. career earnings: $5
|
Avg. score
305-433
|
||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
05/01/98 | 1 | Claire Durham | L | 904 | 1033 | -7 | ||
2 | 2 | Tom Patton | L | 904 | 1014 | -7 | ||||
3 | 3 | Dorothea Pua | W | 904 | 871 | 9 | ||||
4 | 4 | Michele Patrick | L | 904 | 931 | -9 | ||||
5 | 5 | Stuart Robson | L | 904 | 1269 | -2 | ||||
6 | 6 | Hunter Bishop | L | 904 | 992 | -8 | ||||
7 | 7 | Felipe Miller | L | 904 | 1217 | -3 | ||||
8 | 8 | Joey Cross | W | 904 | 1150 | 16 | ||||
9 | 9 | Steven Faust | L | 904 | 1044 | -6 | ||||
10 | 10 | Winnie Skalazub | W | 843 | 850 | 10 | ||||
11 | 12 | Mary Lou Thurman | L | 843 | 1171 | -2 | ||||
12 | 13 | Joan Souki | W | 843 | 723 | 7 | ||||
13 | 14 | Carol Yamashita | L | 843 | 1192 | -2 | ||||
14 | 15 | Ronald Newberry | L | 843 | 1112 | -3 | ||||
15 | 16 | Penny Baker | L | 843 | 1155 | -3 | ||||
16 | 17 | Hilda Siegel | W | 843 | 1153 | 17 | ||||
17 | 18 | Winnie Skalazub | W | 843 | 850 | 10 | ||||
18 |
![]() |
06/19/23 | 1 | Keith Hagel | L | 283-438 | 904 | 1430 | -3 | |
19 | 2 | Julia Swaney | W | 398-386 | 904 | 1067 | 13 | |||
20 | 3 | Jeff Clark | L | 246-478 | 904 | 1663 | -2 | |||
21 | 4 | Ruth Hamilton | L | 283-474 | 904 | 1547 | -2 | |||
22 | 5 | Andrea Hatch | L | 273-392 | 904 | 1298 | -4 | |||
23 | 6 | Mike Johnson | L | 320-695 | 904 | 1769 | -1 | |||
24 | 7 | Maureen Morris | W | 356-313 | 904 | 1159 | 14 | |||
25 | 8 | Mitch Bayersdorfer | L | 307-449 | 904 | 1526 | -2 | |||
26 | 9 | David Weiss | L | 317-424 | 904 | 1517 | -2 | |||
27 | 10 | Cheryl Melvin | L | 262-399 | 904 | 1270 | -5 | |||
28 | 11 | Mark Pistolese | L | 328-377 | 904 | 1850 | -1 | |||
29 | 12 | Maureen Morris | L | 342-472 | 904 | 1159 | -6 | |||
30 | 13 | Andrea Hatch | L | 275-389 | 904 | 1298 | -4 | |||
31 | 14 | Cheryl Melvin | L | 333-434 | 904 | 1270 | -5 | |||
32 |
![]() |
06/22/23 | 1 | Mike Johnson | L | 299-515 | 886 | 1823 | -1 | |
33 | 2 | Mark Pistolese | L | 277-356 | 886 | 1762 | -1 | |||
34 | 3 | Mitch Bayersdorfer | L | 275-471 | 886 | 1549 | -2 | |||
35 | 4 | Mark Pistolese | L | 289-487 | 886 | 1762 | -1 | |||
36 |
![]() |
06/24/23 | 1 | Keith Hagel | L | 298-416 | 878 | 1457 | -3 | |
37 | 2 | Mark Pistolese | L | 251-401 | 878 | 1762 | -1 | |||
38 | 3 | Mitch Bayersdorfer | L | 336-535 | 878 | 1553 | -2 | |||
39 | 4 | Jeff Clark | L | 287-331 | 878 | 1679 | -1 | |||
40 | 5 | Julia Swaney | W | 379-316 | 878 | 1096 | 13 | |||
Average score: | 305-433 |