Wajid Iqbal | Alpharetta, GA (USA)
|
||||||||||||||||||||
Rating (Ranking)
|
Lifetime record
93-75-1
(0.553)
Est. career earnings: $1,040
|
Avg. score
403-398
|
||||||||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
10/17/03 | 10 | Jim Kramer | L | 397-597 | 0 | 0 | --- | |
2 |
|
10/21/03 | 1 | Patrick Litunya | W | 396-365 | 0 | 0 | --- | |
3 | 2 | Andrew Davis | W | 445-286 | 0 | 0 | --- | |||
4 | 3 | Terry Kirk | W | 509-371 | 0 | 0 | --- | |||
5 | 4 | David Boys | W | 406-294 | 0 | 0 | --- | |||
6 | 5 | Stanley Njoroge Ndungu | L | 335-347 | 0 | 0 | --- | |||
7 | 6 | Akshay Bhandarkar | W | 482-418 | 0 | 0 | --- | |||
8 | 7 | Naween Tharanga Fernando | L | 409-480 | 0 | 0 | --- | |||
9 | 8 | Mark Nyman | L | 372-428 | 0 | 0 | --- | |||
10 | 9 | Evan Berofsky | L | 401-420 | 0 | 0 | --- | |||
11 | 10 | Rich Baker | L | 373-387 | 0 | 0 | --- | |||
12 | 11 | Bob Jackman | L | 368-457 | 0 | 0 | --- | |||
13 | 12 | Amit Chakrabarti | L | 356-511 | 0 | 0 | --- | |||
14 | 13 | Bennet Kpentey | W | 415-325 | 0 | 0 | --- | |||
15 | 14 | Stewart Holden | W | 424-404 | 0 | 0 | --- | |||
16 | 15 | Wone Mamadou | L | 329-377 | 0 | 0 | --- | |||
17 | 16 | Pui Cheng Wui | W | 412-346 | 0 | 0 | --- | |||
18 | 17 | Bob Jackman | W | 400-385 | 0 | 0 | --- | |||
19 | 18 | Andy Kurnia | L | 372-411 | 0 | 0 | --- | |||
20 | 19 | Stanley Njoroge Ndungu | W | 429-376 | 0 | 0 | --- | |||
21 | 20 | Andy Kurnia | L | 371-384 | 0 | 0 | --- | |||
22 | 21 | John O'Laughlin | L | 344-466 | 0 | 0 | --- | |||
23 | 22 | Aaron Chong | W | 458-364 | 0 | 0 | --- | |||
24 | 23 | Di Dennis | L | 377-432 | 0 | 0 | --- | |||
25 | 24 | Aaron Chong | W | 382-363 | 0 | 0 | --- | |||
26 |
|
11/08/07 | 1 | Leslie Charles | L | 310-394 | 0 | 0 | --- | |
27 | 2 | Asanka Amarasinghe | W | 413-391 | 0 | 0 | --- | |||
28 | 3 | Emmanuel Umujose | L | 304-368 | 0 | 0 | --- | |||
29 | 4 | Hubert Wee | W | 415-379 | 0 | 0 | --- | |||
30 | 5 | Adam Philpotts | L | 374-487 | 0 | 0 | --- | |||
31 | 6 | David Delicata | W | 390-362 | 0 | 0 | --- | |||
32 | 7 | Adrian Tamas | L | 401-435 | 0 | 0 | --- | |||
33 | 8 | Michael Baker | W | 397-385 | 0 | 0 | --- | |||
34 | 9 | Naween Tharanga Fernando | L | 405-491 | 0 | 0 | --- | |||
35 | 10 | Sanath Hemachandra | W | 499-329 | 0 | 0 | --- | |||
36 | 11 | Indunil Amarasinghe | L | 408-518 | 0 | 0 | --- | |||
37 | 12 | Mohan Chunkath | W | 425-370 | 0 | 0 | --- | |||
38 | 13 | Lakshan Wanniarachchi | L | 397-408 | 0 | 0 | --- | |||
39 | 14 | Gareth Williams | L | 395-399 | 0 | 0 | --- | |||
40 | 15 | Anthony Modeste | W | 394-355 | 0 | 0 | --- | |||
41 | 16 | Siu Hean Cheah | L | 393-471 | 0 | 0 | --- | |||
42 | 17 | Weera Saengsit | W | 390-358 | 0 | 0 | --- | |||
43 | 18 | Nathan Benedict | W | 426-364 | 0 | 0 | --- | |||
44 | 19 | Amit Chakrabarti | L | 367-524 | 0 | 0 | --- | |||
45 | 20 | Ronald Credo | W | 400-391 | 0 | 0 | --- | |||
46 | 21 | Trevor Hovelmeier | W | 375-332 | 0 | 0 | --- | |||
47 | 22 | Helen Gipson | L | 293-444 | 0 | 0 | --- | |||
48 | 23 | Mohammed Zafar Ali | L | 427-472 | 0 | 0 | --- | |||
49 | 24 | Robert Linn | W | 517-373 | 0 | 0 | --- | |||
50 |
|
10/12/11 | 1 | Stewart Holden | W | 432-422 | 0 | 0 | --- | |
51 | 2 | Joel Sherman | W | 502-368 | 0 | 0 | --- | |||
52 | 3 | Sam Rosin | L | 378-463 | 0 | 0 | --- | |||
53 | 4 | Marty Gabriel | W | 445-344 | 0 | 0 | --- | |||
54 | 5 | Paul Allan | L | 377-516 | 0 | 0 | --- | |||
55 | 6 | Paul Gallen | L | 360-424 | 0 | 0 | --- | |||
56 | 7 | Phil Robertshaw | W | 412-345 | 0 | 0 | --- | |||
57 | 8 | Thacha Koowirat | W | 437-418 | 0 | 0 | --- | |||
58 | 9 | Patrick Gitonga Nderitu | L | 454-457 | 0 | 0 | --- | |||
59 | 10 | Alastair Richards | L | 405-467 | 0 | 0 | --- | |||
60 | 11 | Dean Saldanha | L | 320-376 | 0 | 0 | --- | |||
61 | 12 | Mohammad Sulaiman | W | 414-358 | 0 | 0 | --- | |||
62 | 13 | Joel Wapnick | L | 331-464 | 0 | 0 | --- | |||
63 | 14 | Evan Cohen | L | 305-422 | 0 | 0 | --- | |||
64 | 15 | Gerald Carter | L | 396-460 | 0 | 0 | --- | |||
65 | 16 | John O'Laughlin | L | 297-527 | 0 | 0 | --- | |||
66 | 17 | Jen Ho Ker | W | 374-353 | 0 | 0 | --- | |||
67 | 18 | Joshua Otieno Manase | W | 389-371 | 0 | 0 | --- | |||
68 | 19 | Chollapat Itthi-Aree | L | 361-459 | 0 | 0 | --- | |||
69 | 20 | Rodney Romany | W | 411-312 | 0 | 0 | --- | |||
70 | 21 | Chrys Placca | L | 250-544 | 0 | 0 | --- | |||
71 | 22 | Shakir Reshamwala | W | 401-379 | 0 | 0 | --- | |||
72 | 23 | Irfan Siddiqui | W | 428-413 | 0 | 0 | --- | |||
73 | 24 | Udayan Grover | L | 407-450 | 0 | 0 | --- | |||
74 | 25 | Ricky Purnomo | W | 486-411 | 0 | 0 | --- | |||
75 | 26 | Naomi Landau | W | 420-395 | 0 | 0 | --- | |||
76 | 27 | Chris Cree | L | 380-386 | 0 | 0 | --- | |||
77 | 28 | Lakshan Wanniarachchi | W | 490-387 | 0 | 0 | --- | |||
78 | 29 | Gareth Williams | L | 390-393 | 0 | 0 | --- | |||
79 | 30 | Daniel Srichawla | W | 460-266 | 0 | 0 | --- | |||
80 | 31 | Bradley Whitmarsh | L | 332-450 | 0 | 0 | --- | |||
81 | 32 | Rafal Dominiczak | L | 383-392 | 0 | 0 | --- | |||
82 | 33 | Herve Bohbot | W | 517-351 | 0 | 0 | --- | |||
83 | 34 | Brian Bowman | L | 288-474 | 0 | 0 | --- | |||
84 |
|
01/01/19 | 1 | Julia Scruggs | W | 404-381 | 1281 | 967 | 5 | |
85 | 2 | Roger Freeman | T | 420-420 | 1281 | 847 | -6 | |||
86 | 3 | Kevin Black | L | 336-363 | 1281 | 919 | -15 | |||
87 | 4 | Fay Ireland | W | 463-276 | 1281 | 768 | 3 | |||
88 | 5 | Phyllis Atchison | W | 415-305 | 1281 | 904 | 5 | |||
89 | 6 | Roger Freeman | W | 376-339 | 1281 | 847 | 4 | |||
90 | 7 | Julia Scruggs | W | 464-356 | 1281 | 967 | 5 | |||
91 |
![]() |
07/09/22 | 1 | Yukiko Loritz | L | 357-415 | 1281 | 1770 | -3 | |
92 | 2 | Lindsay Shin | L | 388-507 | 1281 | 1532 | -6 | |||
93 | 3 | Joe Roberdeau | W | 402-289 | 1281 | 1297 | 10 | |||
94 | 4 | Mahboob Khan | W | 361-337 | 1281 | 1073 | 7 | |||
95 | 5 | Abdul Majid Khan | W | 402-334 | 1281 | 1400 | 12 | |||
96 | 6 | Ifedayo Obisesan | W | 467-361 | 1281 | 1361 | 11 | |||
97 | 7 | Nitya Chagti | W | 450-390 | 1281 | 1231 | 9 | |||
98 | 8 | Steve Krieger | W | 382-352 | 1281 | 1518 | 14 | |||
99 | 9 | Roger Cullman | L | 391-439 | 1281 | 1381 | -8 | |||
100 | 10 | Ayotunde Adeyeri | L | 411-447 | 1281 | 1497 | -7 | |||
101 | 11 | Noel Livermore | L | 249-564 | 1281 | 1542 | -6 | |||
102 | 12 | Rohaina Tanveer | W | 427-401 | 1281 | 1581 | 14 | |||
103 | 13 | Randi Goldberg | L | 283-507 | 1281 | 1484 | -7 | |||
104 | 14 | Terry Kang | L | 423-435 | 1281 | 1537 | -6 | |||
105 | 15 | Paula Catanese | L | 367-414 | 1281 | 1367 | -9 | |||
106 | 16 | Ruth Hamilton | L | 341-477 | 1281 | 1532 | -6 | |||
107 | 17 | Maureen Morris | W | 403-314 | 1281 | 1129 | 8 | |||
108 | 18 | Cheryl Melvin | L | 393-399 | 1281 | 1159 | -12 | |||
109 | 19 | Yvonne Lobo | W | 409-396 | 1281 | 1479 | 13 | |||
110 | 20 | Emily Brodeur | L | 358-562 | 1281 | 1328 | -9 | |||
111 | 21 | Abdul Majid Khan | W | 478-307 | 1281 | 1400 | 12 | |||
112 | 22 | Priya Fernando | W | 349-320 | 1281 | 1469 | 13 | |||
113 | 23 | Tobey Roland | W | 392-308 | 1281 | 1343 | 11 | |||
114 | 24 | Irfan Faroqui | W | 414-370 | 1281 | 1234 | 9 | |||
115 | 25 | BriAnna McKissen | W | 459-339 | 1281 | 1064 | 7 | |||
116 | 26 | Dorcas Alexander | W | 529-370 | 1281 | 1697 | 16 | |||
117 | 27 | BJ Premore | W | 415-392 | 1281 | 1671 | 16 | |||
118 | 28 | Noel Livermore | W | 483-324 | 1281 | 1542 | 14 | |||
119 | 29 | BJ Premore | L | 354-469 | 1281 | 1671 | -4 | |||
120 | 30 | Lindsay Shin | W | 410-342 | 1281 | 1532 | 14 | |||
121 | 31 | Gary Smart | L | 423-441 | 1281 | 1566 | -6 | |||
122 |
![]() |
01/14/23 | 1 | Jeannie J Wilson | L | 328-418 | 1524 | 1069 | -16 | |
123 | 2 | Jeremy Jeffers | W | 420-379 | 1524 | 1479 | 9 | |||
124 | 3 | Nitya Chagti | W | 432-326 | 1524 | 1269 | 6 | |||
125 | 4 | Emily Brodeur | W | 466-356 | 1524 | 1375 | 8 | |||
126 | 5 | Paula Catanese | W | 453-334 | 1524 | 1336 | 7 | |||
127 | 6 | Ruth Hamilton | L | 430-440 | 1524 | 1422 | -12 | |||
128 | 7 | Cheryl Melvin | W | 370-301 | 1524 | 1186 | 5 | |||
129 | 8 | Guy Ingram | W | 499-390 | 1524 | 1328 | 7 | |||
130 | 9 | Lila Crotty | L | 334-386 | 1524 | 1425 | -12 | |||
131 | 10 | BriAnna McKissen | W | 496-349 | 1524 | 1294 | 6 | |||
132 | 11 | Kaia | W | 390-370 | 1524 | 1358 | 7 | |||
133 | 12 | Ayotunde Adeyeri | L | 422-443 | 1524 | 1519 | -10 | |||
134 | 13 | Andrea Hatch | W | 360-355 | 1524 | 1125 | 4 | |||
135 | 14 | Ayotunde Adeyeri | L | 426-452 | 1524 | 1519 | -10 | |||
136 | 15 | Jeremy Jeffers | W | 378-353 | 1524 | 1479 | 9 | |||
137 | 16 | Emily Brodeur | W | 438-435 | 1524 | 1375 | 8 | |||
138 | 17 | Lila Crotty | W | 487-371 | 1524 | 1425 | 8 | |||
139 | 18 | Ayotunde Adeyeri | W | 435-407 | 1524 | 1519 | 10 | |||
140 | 19 | Ayotunde Adeyeri | W | 423-393 | 1524 | 1519 | 10 | |||
141 | 20 | Ayotunde Adeyeri | W | 488-366 | 1524 | 1519 | 10 | |||
142 |
![]() |
01/18/25 | 1 | Betsey Wood | W | 456-283 | 1624 | 1067 | 3 | |
143 | 2 | Cheryl Melvin | W | 473-307 | 1624 | 1119 | 3 | |||
144 | 3 | Jane Geary | W | 476-365 | 1624 | 1223 | 4 | |||
145 | 4 | Elise Bickford | L | 391-441 | 1624 | 1130 | -17 | |||
146 | 5 | Nancy Bowen | W | 387-366 | 1624 | 1348 | 6 | |||
147 | 6 | Ayotunde Adeyeri | L | 357-392 | 1624 | 1523 | -12 | |||
148 | 7 | Terry Kang | W | 379-374 | 1624 | 1561 | 9 | |||
149 | 8 | Beth Leech | L | 328-343 | 1624 | 1014 | -17 | |||
150 | 9 | Eric Fox | L | 319-431 | 1624 | 1236 | -16 | |||
151 | 10 | Carson Ip | L | 440-454 | 1624 | 1665 | -9 | |||
152 | 11 | Emmanuel Egbele | L | 443-494 | 1624 | 1656 | -9 | |||
153 | 12 | Jeremy Jeffers | W | 433-300 | 1624 | 1462 | 7 | |||
154 | 13 | Gary Smart | L | 312-406 | 1624 | 1514 | -12 | |||
155 | 14 | Ather Sharif | W | 467-381 | 1624 | 1079 | 3 | |||
156 | 15 | Jeannie J Wilson | L | 394-398 | 1624 | 1153 | -16 | |||
157 | 16 | Andrea Hatch | W | 477-351 | 1624 | 1129 | 3 | |||
158 | 17 | Guy Ingram | W | 494-420 | 1624 | 1467 | 8 | |||
159 | 18 | Guy Ingram | L | 435-461 | 1624 | 1467 | -12 | |||
160 | 19 | Jennifer Clinchy | L | 366-504 | 1624 | 1331 | -14 | |||
161 | 20 | Guy Ingram | W | 402-378 | 1624 | 1467 | 8 | |||
Average score: | 403-398 |