Anuj Shetty | (IND)
|
||||||||||||||
Rating (Ranking)
|
Lifetime record
40-48-0
(0.455)
Est. career earnings: $80
|
Avg. score
398-408
|
||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
![]() |
04/30/23 | 1 | Bruce Ward | L | 325-430 | 1180 | 1787 | -3 | |
2 | 2 | Puneet Sharma | L | 321-501 | 1180 | 1847 | -2 | |||
3 | 3 | B A Toole | W | 470-278 | 1180 | 809 | 5 | |||
4 | 4 | Paula Catanese | W | 491-278 | 1180 | 1331 | 12 | |||
5 | 5 | Robin Levin | L | 394-444 | 1180 | 1431 | -6 | |||
6 | 6 | Robin Levin | L | 407-511 | 1180 | 1431 | -6 | |||
7 |
![]() |
05/21/23 | 1 | Kevin Fraley | L | 251-605 | 1180 | 2014 | -1 | |
8 | 2 | Kevin Fraley | L | 380-453 | 1180 | 2014 | -1 | |||
9 | 3 | Robin Levin | W | 444-392 | 1180 | 1452 | 14 | |||
10 | 4 | Robin Levin | L | 450-452 | 1180 | 1452 | -6 | |||
11 | 5 | Norases Vesdapunt | L | 348-366 | 1180 | 1846 | -2 | |||
12 | 6 | Norases Vesdapunt | L | 390-489 | 1180 | 1846 | -2 | |||
13 |
|
07/22/23 | 1 | Marten Bjorkman | W | 468-379 | 1630 | 1201 | 4 | |
14 | 2 | Jason Keller | L | 303-476 | 1630 | 2019 | -4 | |||
15 | 3 | Dave Wiegand | L | 324-489 | 1630 | 2127 | -3 | |||
16 | 4 | David Whitley | L | 408-429 | 1630 | 1968 | -5 | |||
17 | 5 | Waseem Khatri | W | 417-385 | 1630 | 2013 | 15 | |||
18 | 6 | Terry Kang | W | 495-434 | 1630 | 1777 | 12 | |||
19 | 7 | Puneet Sharma | L | 425-518 | 1630 | 1873 | -6 | |||
20 | 8 | Jason Ubeika | L | 405-465 | 1630 | 1705 | -9 | |||
21 | 9 | Cameron Farlow | L | 277-463 | 1630 | 2295 | -2 | |||
22 | 10 | Leslie Charles | L | 386-391 | 1630 | 1725 | -8 | |||
23 | 11 | Winter | L | 410-472 | 1630 | 1828 | -7 | |||
24 | 12 | Trevor Halsall | W | 399-353 | 1630 | 1767 | 12 | |||
25 | 13 | Ike Obidike | W | 383-378 | 1630 | 1444 | 7 | |||
26 | 14 | Chris Ntege | W | 371-340 | 1630 | 1484 | 8 | |||
27 | 15 | Adam Kretschmer | W | 475-313 | 1630 | 1603 | 10 | |||
28 | 16 | Fidelis Olotu | L | 283-527 | 1630 | 1675 | -9 | |||
29 | 17 | Jane Taylor | W | 471-384 | 1691 | 1398 | 6 | |||
30 | 18 | Akinyi Wenwa | L | 307-388 | 1691 | 1677 | -10 | |||
31 | 19 | Bob Violett | L | 419-461 | 1691 | 1648 | -11 | |||
32 | 20 | Joanne Craig | L | 434-457 | 1691 | 1892 | -7 | |||
33 | 21 | Eric Kinderman | W | 441-419 | 1691 | 1822 | 12 | |||
34 | 22 | Bob Jackman | L | 320-414 | 1691 | 1709 | -10 | |||
35 | 23 | Patrick Mulemena Mpundu | L | 326-507 | 1691 | 1671 | -10 | |||
36 | 24 | Zbigniew Wieckowski | W | 397-322 | 1691 | 1348 | 5 | |||
37 | 25 | Ojiru Onota | W | 385-375 | 1691 | 1510 | 7 | |||
38 | 26 | Victor Amartey | L | 356-485 | 1691 | 1778 | -9 | |||
39 | 27 | Ibrahim Deen Swaray | L | 366-377 | 1691 | 1846 | -8 | |||
40 | 28 | Yi An Tay | L | 361-404 | 1691 | 1245 | -16 | |||
41 | 29 | Abdul Majid Khan | W | 415-343 | 1691 | 1250 | 4 | |||
42 | 30 | Ferrer Abordo | W | 415-368 | 1691 | 1132 | 3 | |||
43 | 31 | Yusuf Koroma | W | 443-423 | 1691 | 1583 | 8 | |||
44 | 32 | Donna Stanton | L | 366-564 | 1691 | 1850 | -8 | |||
45 |
![]() |
11/19/23 | 1 | Kevin Fraley | L | 401-407 | 1182 | 2028 | -1 | |
46 | 2 | Bruce Ward | L | 326-343 | 1182 | 1797 | -2 | |||
47 | 3 | Sridhar Paidikondala | L | 354-484 | 1182 | 1240 | -9 | |||
48 | 4 | Nick Ball | L | 338-451 | 1182 | 1903 | -2 | |||
49 | 5 | Robin Levin | L | 391-417 | 1182 | 1412 | -6 | |||
50 | 6 | Robin Levin | W | 423-394 | 1182 | 1412 | 14 | |||
51 |
![]() |
01/28/24 | 1 | Bruce Ward | W | 563-395 | 1173 | 1790 | 18 | |
52 | 2 | Bruce Ward | L | 295-430 | 1173 | 1790 | -2 | |||
53 | 3 | Robin Levin | L | 330-362 | 1173 | 1371 | -7 | |||
54 | 4 | Robin Levin | W | 365-334 | 1173 | 1371 | 13 | |||
55 | 5 | Sridhar Paidikondala | W | 430-369 | 1173 | 1368 | 13 | |||
56 | 6 | Sridhar Paidikondala | W | 500-290 | 1173 | 1368 | 13 | |||
57 |
![]() |
08/04/24 | 1 | Jerry Lerman | L | 364-432 | 1285 | 1886 | -3 | |
58 | 2 | Jerry Lerman | W | 395-370 | 1285 | 1886 | 17 | |||
59 | 3 | Bruce Ward | W | 532-362 | 1285 | 1752 | 16 | |||
60 | 4 | Bruce Ward | W | 556-333 | 1285 | 1752 | 16 | |||
61 | 5 | Robin Levin | L | 338-362 | 1285 | 1381 | -8 | |||
62 | 6 | Robin Levin | W | 546-282 | 1285 | 1381 | 12 | |||
63 |
|
09/08/24 | 1 | Stewart Brodie | W | 498-343 | 1630 | 1924 | 14 | |
64 | 2 | Kevin Fraley | L | 398-509 | 1630 | 2066 | -4 | |||
65 | 3 | Sridhar Paidikondala | W | 407-355 | 1630 | 1275 | 5 | |||
66 | 4 | Bruce Ward | L | 355-389 | 1630 | 1718 | -9 | |||
67 | 5 | Carson Ip | L | 359-477 | 1630 | 1732 | -8 | |||
68 | 6 | Bruce Ward | W | 465-383 | 1630 | 1718 | 11 | |||
69 |
![]() |
12/06/24 | 1 | Randi Goldberg | L | 380-421 | 1407 | 1484 | -9 | |
70 | 2 | Kevin Fraley | W | 427-397 | 1407 | 2061 | 18 | |||
71 | 3 | Carson Ip | L | 293-472 | 1407 | 1738 | -5 | |||
72 | 4 | Ather Sharif | W | 477-358 | 1407 | 1026 | 5 | |||
73 | 5 | Paula Catanese | L | 352-355 | 1407 | 1414 | -10 | |||
74 | 6 | KC Frodyma | W | 430-300 | 1407 | 1388 | 10 | |||
75 | 7 | Becky Dyer | L | 389-485 | 1407 | 1730 | -5 | |||
76 | 8 | Gary Smart | W | 418-303 | 1407 | 1527 | 12 | |||
77 | 9 | Martin Demello | L | 384-433 | 1407 | 1651 | -6 | |||
78 | 10 | Sridhar Paidikondala | W | 443-389 | 1407 | 1327 | 9 | |||
79 | 11 | Ethan Joseph | L | 390-433 | 1407 | 1505 | -8 | |||
80 | 12 | Terry Kang | W | 462-382 | 1407 | 1588 | 13 | |||
81 | 13 | Joe Roberdeau | W | 341-338 | 1407 | 1420 | 10 | |||
82 | 14 | Bharath Balakrishnan | W | 450-307 | 1407 | 1575 | 13 | |||
83 | 15 | Yukiko Loritz | L | 352-443 | 1407 | 1747 | -5 | |||
84 | 16 | Rasheed Balogun | L | 380-517 | 1407 | 1930 | -3 | |||
85 | 17 | Peter Dolgenos | W | 382-370 | 1407 | 1281 | 8 | |||
86 | 18 | Robin Levin | L | 331-434 | 1407 | 1372 | -11 | |||
87 | 19 | Bruce Ward | W | 468-400 | 1407 | 1725 | 15 | |||
88 | 20 | Robin Levin | W | 434-355 | 1407 | 1372 | 9 | |||
Average score: | 398-408 |