Thomas Hale | Bangor, ME (USA)
|
||||||||||||||
Rating (Ranking)
|
Lifetime record
17-19-0
(0.472)
Est. career earnings: $160
|
Avg. score
356-356
|
||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
![]() |
06/15/18 | 1 | Steve Pellinen | L | 290-469 | 729 | 1818 | -1 | |
2 | 2 | Andrea Hatch | L | 330-485 | 729 | 1244 | -3 | |||
3 | 3 | Mike Johnson | L | 284-530 | 729 | 1680 | -1 | |||
4 | 4 | Elizabeth Worden | W | 357-220 | 729 | 500 | 7 | |||
5 | 5 | Keith Hagel | L | 273-463 | 729 | 1469 | -2 | |||
6 |
![]() |
06/24/22 | 1 | Mike Johnson | L | 388-510 | 729 | 1666 | -1 | |
7 | 2 | Keith Hagel | L | 290-361 | 729 | 1379 | -2 | |||
8 | 3 | Bennett Jacobstein | L | 336-374 | 729 | 1397 | -2 | |||
9 | 4 | Andrea Hatch | L | 328-335 | 729 | 1246 | -3 | |||
10 | 5 | Julia Swaney | L | 255-533 | 729 | 1233 | -3 | |||
11 |
|
01/27/24 | 1 | Deb Mulrooney | L | 317-391 | 674 | 1005 | -5 | |
12 | 2 | Hannah Feuer | W | 382-235 | 674 | 500 | 7 | |||
13 | 3 | Christine Murray | W | 358-336 | 674 | 541 | 8 | |||
14 | 4 | Diane Sleek | L | 272-452 | 674 | 942 | -6 | |||
15 | 5 | Eric Hopkins | L | 365-421 | 674 | 1038 | -5 | |||
16 | 6 | Stephanie Bauer | W | 384-235 | 674 | 500 | 7 | |||
17 | 7 | Amika Gair-Macmichael | L | 317-354 | 674 | 895 | -7 | |||
18 |
![]() |
05/31/24 | 1 | Charles Hart | W | 440-230 | 711 | 500 | 7 | |
19 | 2 | Vicky Lee | W | 418-313 | 711 | 500 | 7 | |||
20 | 3 | Sue Grant | W | 370-207 | 711 | 406 | 5 | |||
21 | 4 | Elise Bickford | W | 367-269 | 711 | 500 | 7 | |||
22 | 5 | Jeryl Schriever | W | 418-252 | 711 | 536 | 7 | |||
23 |
![]() |
06/01/24 | 1 | Johanna Sweet | W | 401-296 | 786 | 761 | 10 | |
24 | 2 | Sue Grant | W | 428-252 | 786 | 380 | 4 | |||
25 | 3 | Robert Fenske | L | 290-430 | 786 | 1465 | -2 | |||
26 | 4 | Mariah Smith | L | 324-391 | 786 | 1428 | -2 | |||
27 | 5 | Steve Hartsman | L | 325-402 | 786 | 1724 | -1 | |||
28 | 6 | Jordan Barger | W | 322-303 | 786 | 947 | 13 | |||
29 | 7 | Buffy Hogan | L | 387-407 | 786 | 749 | -11 | |||
30 | 8 | Kathryn Munn | W | 460-255 | 786 | 377 | 4 | |||
31 | 9 | Rosa Palomo | L | 281-349 | 786 | 982 | -7 | |||
32 | 10 | Sally Reeser | W | 430-371 | 786 | 804 | 10 | |||
33 | 11 | Anna Magavern | W | 400-281 | 786 | 883 | 12 | |||
34 | 12 | Vicky Lee | W | 521-253 | 786 | 500 | 6 | |||
35 | 13 | Keith Hagel | W | 394-392 | 786 | 1471 | 18 | |||
36 | 14 | Keith Hagel | L | 331-466 | 786 | 1471 | -2 | |||
Average score: | 356-356 |