Marlene Cain | Los Angeles, CA (USA)
|
||||||||||
Rating (Ranking)
|
Lifetime record
9-11-1
(0.452)
Est. career earnings: $190
|
Avg. score
350-368
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
![]() |
01/14/18 | 1 | Keith Forman | W | 359-322 | 1106 | 822 | 6 | |
2 | 2 | Frank Quiros | W | 393-344 | 1106 | 526 | 3 | |||
3 | 3 | Laurie Holz | W | 336-331 | 1106 | 773 | 5 | |||
4 | 4 | Benjamin Ansell | L | 282-371 | 1106 | 999 | -12 | |||
5 | 5 | Deborah Komatsu | L | 374-408 | 1106 | 825 | -14 | |||
6 | 6 | Lois S Oda | W | 382-332 | 1106 | 873 | 6 | |||
7 | 7 | Deborah Komatsu | W | 360-331 | 1106 | 825 | 6 | |||
8 |
![]() |
04/15/18 | 1 | Bruce M Halverson | L | 339-416 | 1106 | 1007 | -12 | |
9 | 2 | Leo Mckenna | W | 404-322 | 1106 | 1017 | 9 | |||
10 | 3 | Louis Block | L | 296-374 | 1106 | 1043 | -11 | |||
11 | 4 | Jeffrey Polan | L | 330-372 | 1106 | 979 | -12 | |||
12 | 5 | Arna Schutz | L | 391-407 | 1106 | 1016 | -11 | |||
13 | 6 | Margy Slavin | T | 345-345 | 1106 | 1031 | -1 | |||
14 | 7 | Benjamin Ansell | L | 303-453 | 1106 | 1114 | -10 | |||
15 |
![]() |
06/02/19 | 1 | Margaret Hughes | W | 369-362 | 1033 | 867 | 7 | |
16 | 2 | Karen Sturm | L | 327-344 | 1033 | 880 | -12 | |||
17 | 3 | Deborah Komatsu | W | 354-306 | 1033 | 894 | 8 | |||
18 | 4 | Paul Rickhoff | L | 395-444 | 1033 | 941 | -11 | |||
19 | 5 | Louis Block | W | 376-334 | 1033 | 1013 | 10 | |||
20 | 6 | Harry Chan | L | 280-424 | 1033 | 1022 | -10 | |||
21 | 7 | Margy Slavin | L | 348-380 | 1033 | 1027 | -10 | |||
Average score: | 350-368 |