Suhaimi M Ramly
|
||||||||||
Rating (Ranking)
|
Lifetime record
6-13-1
(0.325)
Est. career earnings: $0
|
Avg. score
---
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
10/17/03 | 1 | Sharon Hawkes | W | 1342 | 1458 | 13 | ||
2 | 2 | Joan Tondra | L | 1342 | 1472 | -6 | ||||
3 | 3 | Anita Rackham | L | 1342 | 1427 | -8 | ||||
4 | 4 | Rebecca Soble | L | 1342 | 1537 | -5 | ||||
5 | 5 | John Lodinsky | T | 1342 | 1580 | 6 | ||||
6 | 6 | Thomas Hogeboom | W | 1342 | 1202 | 6 | ||||
7 | 7 | Peter Manzolillo | L | 1342 | 1264 | -12 | ||||
8 | 8 | Heather McCall | W | 1342 | 1329 | 10 | ||||
9 | 9 | Karl Higby | L | 1342 | 1378 | -9 | ||||
10 | 10 | Gene Rawlins | L | 1342 | 1403 | -8 | ||||
11 | 11 | Linda Espallardo | L | 1342 | 1470 | -7 | ||||
12 | 12 | Ember Nelson | L | 1342 | 1474 | -6 | ||||
13 | 13 | Charmaine Wolfe | W | 1342 | 1553 | 15 | ||||
14 | 14 | Keith Hagel | L | 1342 | 1560 | -4 | ||||
15 | 15 | Joan Tondra | W | 1342 | 1472 | 14 | ||||
16 |
|
11/15/03 | 1 | Isaias Sarmiento | L | 1342 | 1515 | -2 | ||
17 | 2 | Judy Horn | L | 1342 | 1652 | -1 | ||||
18 | 3 | Ben Greenwood | L | 1342 | 1554 | -2 | ||||
19 | 4 | Ed Liebfried | L | 1342 | 1556 | -2 | ||||
20 | 5 | Peg Whitten | W | 1342 | 1273 | 3 |