TWL rating
Laraine Chapman
Laraine Chapman | Albuquerque, NM (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1540 (---)
WGPO ratings information
1495 (---)
 
Lifetime record
489-506-3
(0.491)
Est. career earnings: $1,170
Avg. score
382-393
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Durango CO 05/26/84 3 Mike Baron L 320-382 0 0 ---  
2 5 Sam Kantimathi L 346-378 0 0 ---  
3 8 Charles Goldstein L 342-397 0 0 ---  
4   4th National Championship 07/28/85 1 Alan Frank L 304-408 1750 1952 -5  
5 7 Charles Goldstein L 251-603 1750 2019 -3  
6 19 George Lennox L 416-432 1750 1474 -17  
7   Grand Canyon AZ 11/01/85 1 Barbara Van Alen L 321-406 1804 1503 -14  
8 2 Joyce Frasco W 461-386 1804 1511 2  
9 3 Patty Wayne W 413-333 1804 1639 4  
10 4 James Neuberger L 345-365 1804 2043 -3  
11 5 Tom Singleton L 339-392 1804 1748 -9  
12 6 Cynthia Wimer W 372-365 1804 1631 4  
13 7 Stan Rubinsky W 376-357 1804 1896 10  
14 8 Alan Stern L 328-385 1804 1839 -7  
15 9 Johnny Nevarez L 391-430 1804 1695 -10  
16 10 John Gardner W 447-331 1804 1961 11  
17   Euless TX 01/25/86 1 Russell Hall L 1790 1737 -12  
18 2 Dee Segrest W 1790 1661 7  
19 3 Patricia Barrett W 1790 1849 12  
20 4 Darrell Day L 1790 1991 -5  
21 5 Jeff Reeves W 1790 1903 13  
22 6 Mike Baron L 1790 1908 -7  
23 7 Mark Powell L 1790 1861 -8  
24 8 Chris Cree L 1790 1922 -6  
25 9 John Lyman L 1790 1647 -14  
26 10 Patricia Barrett L 1790 1849 -8  
27   Albuquerque NM 10/04/86 3 Steven Alexander L 397-420 1880 2001 -5  
28 8 Steven Alexander W 377-374 1880 2001 11  
29   5th National Championship 07/05/87 5 Paul Epstein L 350-372 1891 1997 -6  
30 15 Jim Pate T 353-353 1891 1801 -2  
31 17 Alan Frank L 359-414 1891 1983 -6  
32   Albuquerque NM 10/03/87 4 Steven Alexander L 312-410 1853 2007 -5  
33   6th National Championship 08/01/88 1 John Gardner L 339-400 1835 1915 -6  
34 2 Amnuay Ploysangngam W 409-403 1835 1778 7  
35 3 Ernie Fiore W 467-220 1835 1721 6  
36 4 Ken Clark W 402-376 1835 1719 5  
37 5 Steve Lockwood L 321-444 1835 1843 -8  
38 6 Steven Zimmerbaum W 419-293 1835 1790 7  
39 7 Steven Alexander L 373-453 1835 2050 -4  
40 8 Rachel Kernerman W 382-308 1835 1869 9  
41 9 Gloria Simoneaux L 267-455 1835 1799 -9  
42 10 Joyce Palmer L 427-449 1835 1750 -10  
43 11 Anne Hay W 480-358 1835 1765 6  
44 12 Bob Lundegaard L 394-421 1835 1922 -6  
45 13 Max Garfinkle W 468-273 1835 1756 6  
46 14 Phil Appleby L 443-451 1835 1991 -5  
47 15 Merrill Kaitz W 426-292 1835 2033 12  
48 16 Daniel Pratt L 282-444 1835 2043 -4  
49 17 John Attamack W 395-369 1835 1820 8  
50 18 Ira Cohen L 312-402 1835 1911 -6  
51 19 Bob Schoenman W 436-372 1835 1879 9  
52 20 John Attamack W 390-335 1835 1820 8  
53 21 Dan Unger W 396-390 1835 1829 8  
54 22 Rachel Kernerman L 364-380 1835 1869 -7  
55 23 Alan Stern W 466-386 1835 1841 8  
56 24 David Girshoff W 439-333 1835 1914 10  
57 25 Jerry Scheiten W 444-334 1835 1751 6  
58 26 Bob Lundegaard L 322-376 1835 1922 -6  
59 27 Jerry Scheiten L 366-462 1835 1751 -10  
60   Albuquerque NM 10/01/88 2 Steven Alexander L 292-468 1872 2071 -4  
61   Durango CO 05/26/90 1 Patricia Barrett W 1815 1997 12  
62 2 Jim R Fischer L 1815 1783 -9  
63 3 Cynthia Pughsley W 1815 1772 7  
64 4 Johnny Nevarez L 1815 1820 -8  
65 5 Stuart Goldman W 1815 1914 10  
66 6 Dennis Kaiser L 1815 1725 -10  
67 7 Dan Unger L 1815 1802 -8  
68 8 Bob Lipton W 1815 1956 11  
69 9 Ann Sanfedele L 1815 1787 -9  
70 10 Stuart Goldman L 1815 1914 -6  
71   SWILNS 07/21/90 1 Grace Cummins W 1807 1646 5  
72 2 Dennis Kaiser L 1807 1725 -10  
73 3 Mark Powell L 1807 2000 -4  
74 4 Dennis Kaiser L 1807 1725 -10  
75 5 Chris Cree L 1807 1985 -4  
76 6 Brian Cappelletto L 1807 2024 -4  
77 7 Mike Baron W 1807 1925 11  
78 8 Pamina Deutsch L 1807 1664 -11  
79 9 Grace Cummins L 1807 1646 -11  
80 10 Mark Powell W 1807 2000 12  
81 11 Dennis Kaiser W 1807 1725 6  
82 12 Chris Cree L 1807 1985 -4  
83 13 Brian Cappelletto L 1807 2024 -4  
84 14 Mike Baron L 1807 1925 -5  
85 15 Pamina Deutsch W 1807 1664 5  
86 16 Grace Cummins L 1807 1646 -11  
87   Albuquerque NM 07/28/90 1 Patty Wayne L 1771 1695 -12  
88 2 Susan Beard W 1771 1457 3  
89 3 Edith Greenup L 1771 1640 -14  
90 4 Peggy Henson W 1771 1527 4  
91 5 Marni Elci W 1771 1495 3  
92 6 Julie Ashe W 1771 1487 3  
93 7 Gertrude Savadge L 1771 1583 -15  
94 8 Frank Tarr W 1771 1569 5  
95 9 Pamina Deutsch L 1771 1664 -13  
96 10 Grace Cummins W 1771 1692 8  
97 11 Mike Baron W 1771 1898 13  
98   Albuquerque NM 10/06/90 1 Stan Rubinsky L 1757 1940 -5  
99 2 Mike Baron W 1757 2009 16  
100 3 Karol Foss L 1757 1778 -9  
101 4 Jim R Fischer W 1757 1779 11  
102 5 Patty Wayne L 1757 1720 -11  
103 6 Dan Unger W 1757 1847 13  
104 7 Steve Cheseborough W 1757 1918 14  
105 8 Ira Cohen L 1757 1843 -8  
106 9 Brian Cappelletto L 1757 2037 -3  
107 10 Karol Foss W 1757 1778 11  
108   Phoenix AZ 02/02/91 1 Ruth Hamilton L 1785 1768 -10  
109 2 Brian Cappelletto L 1785 2093 -3  
110 3 Stan Rubinsky W 1785 1913 14  
111 4 Steve Cheseborough L 1785 1857 -8  
112 5 Mike Baron L 1785 1999 -5  
113 6 Jeffrey Kastner W 1785 1890 13  
114 7 Sam Kantimathi W 1785 1939 14  
115 8 Karen Merrill L 1785 1746 -11  
116 9 Stuart Goldman L 1785 1874 -8  
117 10 Owen Mascott L 1785 1833 -9  
118 11 Ellis Wyer W 1785 1720 8  
119   Tucson AZ 04/20/91 1 Carl Dalke L 1783 1753 -11  
120 2 Brian Cappelletto L 1783 2084 -3  
121 3 James Wait L 1783 1696 -12  
122 4 Patty Wayne W 1783 1699 8  
123 5 Flore Christopherson W 1783 1683 7  
124 6 Gay Burch W 1783 1614 6  
125 7 Ed Cole W 1783 1665 7  
126 8 Gertrude Savadge L 1783 1695 -12  
127 9 Chris Rastrelly W 1783 1700 8  
128 10 Ellis Wyer L 1783 1804 -9  
129 11 Greg Lewis L 1783 1871 -8  
130   Durango CO 05/25/91 1 Kent Nelson W 1766 1775 10  
131 2 Gary Brown L 1766 1791 -9  
132 3 Bob Schoenman L 1766 1859 -7  
133 4 Dan Unger L 1766 1854 -8  
134 5 Alice Van Leunen L 1766 1862 -7  
135 6 Steve Cheseborough L 1766 1885 -7  
136 7 Jan Cardia L 1766 1825 -8  
137 8 Patricia Barrett W 1766 1993 16  
138 9 Mike Baron L 1766 1992 -4  
139 10 Brian Cappelletto W 1766 2096 18  
140 11 Dennis Kaiser W 1766 1783 10  
141   Durango CO 05/23/92 1 Tim Maneth W 1782 1838 12  
142 2 Mike Baron W 1782 1999 16  
143 3 Patricia Barrett L 1782 1926 -6  
144 4 Michael Willis L 1782 1901 -7  
145 5 Jack Eichenbaum L 1782 1847 -8  
146 6 Mike Howlett L 1782 1881 -7  
147 7 Jim R Fischer L 1782 1741 -11  
148 8 Grace Cummins L 1782 1766 -10  
149 9 Dennis Kaiser W 1782 1746 9  
150 10 Margaret Bauer Williams W 1782 1833 11  
151 11 Reed Nelson L 1782 1757 -11  
152   SWILNS 06/06/92 1 Stuart Goldman L 308-433 1753 1866 -7  
153 2 Dennis Kaiser W 405-266 1753 1760 10  
154 3 Brian Cappelletto L 339-408 1753 2050 -3  
155 4 Lester Schonbrun L 351-370 1753 2009 -4  
156 5 Mike Baron L 293-423 1753 2017 -4  
157 6 Chris Cree W 564-289 1753 1983 16  
158 7 Joan Mocine L 374-405 1753 1566 -15  
159 8 Steven Alexander L 274-303 1753 1920 -6  
160 9 Pamina Deutsch W 476-387 1753 1609 6  
161 10 Dennis Kaiser W 548-394 1753 1760 10  
162 11 Stuart Goldman W 359-338 1753 1866 13  
163 12 Lester Schonbrun W 379-316 1753 2009 16  
164 13 Mike Baron W 371-336 1753 2017 17  
165 14 Brian Cappelletto L 376-429 1753 2050 -3  
166 15 Steven Alexander L 355-407 1753 1920 -6  
167 16 Joan Mocine W 360-337 1753 1566 5  
168 17 Pamina Deutsch L 304-393 1753 1609 -14  
169 18 Chris Cree L 344-412 1753 1983 -4  
170   Reno NV 07/10/92 1 Norma Fisher L 1769 1865 -7  
171 2 Lester Schonbrun L 1769 1974 -5  
172 3 Terry Veevers L 1769 1691 -12  
173 4 Caesar Jaramillo W 1769 1664 7  
174 5 Ruth Hamilton L 1769 1792 -9  
175 6 Ian Weinstein W 1769 1917 14  
176 7 Jeff Widergren L 1769 1932 -6  
177 8 Cynthia Pughsley L 1769 1823 -9  
178 9 Louie Muller L 330-371 1769 1864 -7  
179 10 Ed Cole W 1769 1745 9  
180 11 Gary Dismukes W 1769 1687 8  
181 12 Karen Merrill L 1769 1817 -9  
182 13 Gay Burch W 1769 1670 7  
183 14 Ann Ferguson W 1769 1795 11  
184 15 Steve Cheseborough L 1769 1880 -7  
185 16 Jim Kramer L 340-415 1769 1949 -5  
186 17 Norma Fisher W 1769 1865 13  
187 18 Jim Kramer W 430-381 1769 1949 15  
188   Albuquerque NM 10/03/92 1 Patty Wayne W 1776 1618 6  
189 2 Pamina Deutsch W 1776 1669 7  
190 3 Stan Miranda L 1776 1709 -12  
191 4 Miriam Williams W 1776 1561 4  
192 5 Lewis Saul W 1776 1569 5  
193 6 Michael Stevens W 1776 1579 5  
194 7 Dennis Kaiser W 1776 1820 11  
195 8 Doug Honig W 1776 1828 11  
196 9 Mike Baron L 1776 1858 -8  
197 10 Steve Lockwood L 1776 1669 -13  
198 11 Jim Geary W 1776 1735 9  
199   Phoenix AZ 02/06/93 1 Kent Nelson L 1801 1828 -7  
200 2 Ellis Wyer L 1801 1707 -10  
201 3 Flore Christopherson L 1801 1719 -10  
202 4 Jim Geary W 1801 1871 10  
203 5 Stan Rubinsky W 1801 1913 10  
204 6 Brian Cappelletto L 1801 2066 -3  
205 7 Dennis Kaiser W 1801 1806 8  
206 8 James Wait L 1801 1724 -10  
207 9 Steve Cheseborough L 1801 1831 -7  
208 10 Flore Christopherson W 1801 1719 6  
209 11 Dennis Kaiser L 1801 1806 -8  
210   Durango CO 05/29/93 1 Brian Cappelletto L 1775 2057 -3  
211 2 James Wait L 1775 1747 -11  
212 3 Caesar Jaramillo W 1775 1699 8  
213 4 Patricia Barrett W 1775 1889 13  
214 5 Dennis Kaiser W 1775 1774 10  
215 6 Mike Howlett W 1775 1849 12  
216 7 Jim Geary L 1775 1869 -7  
217 8 Gena Torricelli W 1775 1645 6  
218 9 Patricia Barrett L 1775 1889 -7  
219 10 Mike Baron W 1775 1933 14  
220   Reno NV 06/28/93 1 Joel Wapnick L 1808 2030 -3  
221 2 Mark Landsberg L 1808 1903 -6  
222 3 Steve Pellinen L 331-438 1808 1841 -7  
223 4 Robin Levin W 1808 1788 8  
224 5 Roz Grossman L 1808 1847 -7  
225 6 Yvonne Bonnie Redland L 1808 1735 -10  
226 7 Bernard Gotlieb W 1808 1849 9  
227 8 Pam Grazette W 1808 1612 4  
228 9 Joan Mocine W 1808 1594 4  
229 10 Karol Foss W 1808 1739 6  
230 11 Ray Francis L 1808 1782 -9  
231 12 Anne Hay W 1808 1773 7  
232 13 Gary Dismukes W 1808 1713 6  
233 14 Joel Elkins W 1808 1777 7  
234 15 Marjorie Schoneboom W 1817 1831 8  
235 16 Bob De Tore T 1817 1776 -1  
236 17 Lisa Odom W 1817 1924 10  
237 18 Sam Kantimathi W 1817 1959 11  
238 19 Bob Lipton L 1817 2014 -4  
239 20 Charlie Southwell W 1817 1937 11  
240 21 Stan Rubinsky L 1817 1920 -6  
241 22 Bob De Tore L 1817 1776 -9  
242 23 Robert Felt L 1817 2014 -4  
243 24 Ken Clark L 1817 1942 -5  
244 25 Bernard Gotlieb W 1817 1806 8  
245 26 Ted Rosen W 1817 1868 9  
246 27 Stan Rubinsky L 1817 1920 -6  
247   Albuquerque NM 10/02/93 1 Lewis Saul L 1840 1616 -13  
248 2 James Wait W 1840 1683 5  
249 3 Steve Lockwood W 1840 1688 5  
250 4 Patty Wayne W 1840 1691 5  
251 5 Susan Moon W 1840 1605 3  
252 6 Jim Homan L 337-372 1840 1606 -13  
253 7 Stan Miranda L 1840 1813 -9  
254 8 Mike Howlett W 1840 1833 8  
255 9 Ken Clark W 1840 1884 9  
256 10 Mike Baron W 1840 1975 11  
257 11 Dennis Kaiser W 1840 1839 8  
258   Mid-Cities TX 04/30/94 1 Caesar Jaramillo L 1862 1650 -12  
259 2 Darrell Day L 1862 1962 -6  
260 3 Dee Segrest W 1862 1758 6  
261 4 Patty Wayne L 1862 1638 -13  
262 5 Michael Early L 1862 1809 -9  
263 6 Gertrude Savadge L 1862 1590 -13  
264 7 Glenda Short L 1862 1681 -12  
265 8 Hildagard Powell W 1862 1669 4  
266 9 Patty Wayne W 1862 1638 3  
267 10 Hildagard Powell L 1862 1669 -12  
268   Durango CO 05/28/94 1 Jim Geary L 1800 1913 -6  
269 2 Jim Homan W 1800 1710 6  
270 3 Laura Scheimberg W 1800 1587 4  
271 4 Patty Wayne W 1800 1635 4  
272 5 Caesar Jaramillo L 1800 1774 -9  
273 6 Denver Steele W 1800 1699 6  
274 7 Grace Cummins L 1800 1724 -10  
275 8 Patricia Barrett L 1800 1921 -5  
276 9 Dennis Kaiser L 1800 1772 -9  
277 10 Denver Steele W 1800 1699 6  
278   Albuquerque NM 10/01/94 1 Jim Homan L 1788 1655 -14  
279 2 James Wait W 1788 1759 9  
280 3 Marni Elci W 1788 1577 5  
281 4 Gertrude Savadge L 1788 1679 -13  
282 5 Don Bush L 1788 1622 -14  
283 6 Patty Wayne L 1788 1633 -14  
284 7 Lewis Saul W 1788 1816 11  
285 8 Patricia Barrett L 1788 1896 -7  
286 9 John Hart W 1788 1781 10  
287 10 Mike Baron L 382-384 1788 1866 -8  
288 11 Dennis Kaiser L 1788 1792 -10  
289   Albuquerque NM 10/07/95 1 Don Bush L 1743 1674 -12  
290 2 Patty Wayne L 1743 1661 -12  
291 3 Susan Moon W 1743 1669 8  
292 4 Gertrude Savadge W 1743 1591 6  
293 5 Susan Beard W 1743 1614 7  
294 6 James Wait W 1743 1625 7  
295 7 Dennis Kaiser W 1743 1841 13  
296 8 Richard Moyer W 1743 1750 10  
297 9 Jim Geary W 1743 1972 16  
298 10 Tina Udelson W 1743 1648 7  
299 11 Gerry Greenside W 1743 1717 9  
300   Durango CO 05/25/96 1 Kent Nelson L 1815 1879 -7  
301 2 Mike Howlett L 1815 1862 -7  
302 3 Dennis Kaiser L 1815 1860 -7  
303 4 Patty Wayne W 1815 1561 3  
304 5 Gertrude Savadge W 1815 1499 2  
305 6 Michael Stevens W 1815 1585 3  
306 7 Mary A Lyons W 1815 1727 6  
307 8 Steve Glass L 1815 1798 -8  
308 9 Miriam Green W 1815 1545 3  
309 10 Mike Howlett L 1815 1862 -7  
310 11 Patty Wayne W 1815 1561 3  
311   SWILNS 06/15/96 1 Brian Cappelletto L 1805 2056 -3  
312 2 Jim Geary L 1805 2001 -4  
313 3 Polly Moyer W 1805 1510 2  
314 4 Chris Lennon L 1805 1910 -6  
315 5 Pamina Deutsch W 1805 1594 4  
316 6 Dennis Kaiser L 1805 1866 -7  
317 7 Karen Merrill W 1805 1667 5  
318 8 Stuart Goldman W 1805 1849 9  
319 9 Richard Moyer W 1805 1750 7  
320 10 Mike Baron L 1813 1914 -6  
321 11 Jane Geary W 1813 1521 2  
322 12 Kent Nelson W 1813 1800 8  
323 13 Ira Cohen L 1813 1870 -7  
324 14 John Hart W 1813 1878 9  
325 15 Gail Wolford W 1813 1805 8  
326 16 John Hart L 1813 1878 -7  
327 17 Ira Cohen L 1813 1870 -7  
328   Albuquerque NM 09/14/96 1 Dennis Kaiser L 1799 1834 -9  
329 2 Stan Miranda L 1799 1777 -11  
330 3 Norma Fisher W 1799 1674 7  
331 4 James Wait L 1799 1622 -15  
332 5 Johanna Laite W 1799 1606 5  
333 6 Don Bush W 1799 1713 8  
334 7 Robert Parker L 1799 1642 -14  
335 9 Larry Broderick L 1799 1832 -9  
336 10 Mike Baron L 1799 1970 -5  
337 11 Stan Miranda W 1799 1777 9  
338 12 Norma Fisher W 1799 1674 7  
339   Albuquerque NM 09/13/97 1 James Wait W 545-482 1771 1666 7  
340 2 Johanna Laite L 1771 1672 -13  
341 3 Susan Beard W 1771 1645 7  
342 4 Larry Rand W 1771 1651 7  
343 5 Don Bush L 1771 1652 -13  
344 6 Mary Rhoades W 1771 1600 5  
345 7 Mike Baron L 1771 1879 -7  
346 8 Chris Cree L 1771 1868 -7  
347 9 Ruth Hamilton L 1771 1803 -9  
348 10 Jon Shreve L 1771 1862 -7  
349 11 Dennis Kaiser L 1771 1796 -9  
350   Durango CO 05/22/98 1 Susan Beard L 1731 1629 -13  
351 2 Kent Nelson W 1731 1813 12  
352 3 Nancy Druskin W 1731 1578 6  
353 4 Patty Wayne W 1731 1614 7  
354 5 Dennis Kaiser L 1731 1878 -6  
355 6 Jack Eichenbaum L 1731 1816 -8  
356 7 James Wait W 1731 1612 7  
357 8 Susan Beard W 1731 1629 7  
358 9 Kent Nelson W 1731 1813 12  
359 10 Nancy Druskin W 1731 1578 6  
360 11 Patty Wayne W 1731 1614 7  
361 12 Dennis Kaiser W 1731 1878 14  
362 13 Jack Eichenbaum L 1731 1816 -8  
363 14 James Wait W 1731 1612 7  
364   Albuquerque NM 09/12/98 1 Don Bush W 1781 1644 6  
365 2 Ruth Hamilton L 1781 1671 -13  
366 3 Betty Schulman W 1781 1727 9  
367 4 Pamina Deutsch W 1781 1590 5  
368 5 Patty Wayne W 1781 1527 4  
369 6 Susan Beard L 1781 1642 -14  
370 7 Mike Baron W 1781 1846 12  
371 8 Larry Rand L 1781 1846 -8  
372 9 Dennis Kaiser W 1781 1814 11  
373 10 Patty Wayne W 1781 1527 4  
374 11 Larry Rand L 1781 1846 -8  
375   Durango CO Early Bird 05/28/99 1 Jim W Fischer W 1788 1575 5  
376 2 Stan Miranda W 1788 1739 9  
377 3 James Wait L 1788 1556 -16  
378 4 Frank Tarr W 1788 1586 5  
379 5 Dennis Kaiser L 1788 1849 -8  
380 6 Jim W Fischer W 1788 1575 5  
381   Durango CO Main Event 05/29/99 1 Yvonne Bonnie Redland W 1786 1540 4  
382 2 James Wait L 1786 1560 -16  
383 3 Frank Tarr W 1786 1607 5  
384 4 Stan Miranda W 1786 1705 8  
385 5 Dennis Kaiser W 1786 1856 12  
386 6 Barbara Van Alen W 1786 1533 4  
387 7 Paul McCarthy L 1786 1525 -16  
388 8 Jim W Fischer L 1786 1577 -15  
389 9 Susan Beard L 1786 1593 -15  
390 10 Kent Nelson L 1786 1889 -7  
391 11 Patty Wayne W 1786 1563 4  
392 12 Patty Wayne L 1786 1563 -16  
393   Albuquerque NM 09/18/99 1 Ruth Hamilton W 1739 1714 9  
394 2 Mary Rhoades W 1739 1607 6  
395 3 Dennis Kaiser L 1739 1822 -8  
396 4 Larry Rand L 1739 1848 -7  
397 5 Chris Cree W 1739 1834 13  
398 6 Mike Baron W 1739 1907 14  
399 7 Don Bush W 1739 1590 6  
400 8 Patty Wayne L 1739 1575 -14  
401 9 Stan Miranda L 1739 1624 -13  
402 10 Chris Cree L 1739 1834 -7  
403 11 Mary Rhoades L 1739 1607 -14  
404   Durango CO Main Event 05/27/00 1 Paul McCarthy L 1725 1604 -13  
405 2 Patty Wayne L 1725 1648 -12  
406 3 Kent Nelson L 1725 1732 -10  
407 4 Dennis Kaiser L 1725 1902 -5  
408 5 Nancy Druskin L 1725 1546 -15  
409 6 James Wait W 1725 1529 5  
410 7 Jim W Fischer L 1725 1650 -12  
411 8 Mike Baron L 1725 1902 -5  
412 9 Chris Cree L 1725 1874 -6  
413 10 Laura Scheimberg W 1725 1542 5  
414 11 Marni Elci W 1725 1551 5  
415 12 Laura Scheimberg W 1725 1542 5  
416   Albuquerque NM 09/16/00 1 Johanna Laite W 1667 1618 9  
417 2 Miriam Green W 1667 1630 9  
418 3 Glenda Short L 1667 1648 -11  
419 4 Don Bush W 1667 1561 7  
420 5 Dennis Kaiser W 1667 1839 15  
421 6 Marni Elci W 1667 1569 7  
422 7 Mike Baron L 1667 1891 -4  
423 8 Chris Cree L 1667 1893 -4  
424 9 Sam Kantimathi W 1667 1882 16  
425 10 Glenda Short L 1667 1648 -11  
426 11 Glenda Short W 1667 1648 9  
427   Albuquerque NM 09/22/01 1 Stan Miranda L 1709 1703 -10  
428 2 Lee Moore W 1709 1591 7  
429 3 Patrick Hodges W 1709 1591 7  
430 4 Frank Tarr W 1709 1598 7  
431 5 Susan Beard W 1709 1601 7  
432 6 Miriam Green L 1709 1635 -12  
433 7 Mike Baron W 1709 1865 14  
434 8 Patricia Barrett L 1709 1834 -7  
435 9 Larry Rand L 1709 1713 -10  
436 10 Dennis Kaiser L 1709 1801 -7  
437 11 Steve Glass L 1709 1750 -9  
438   Albuquerque NM Main Event 09/14/02 1 Laurie Cohen L 1696 1732 -9  
439 2 Mike Baron L 1696 1765 -8  
440 3 Steve Glass L 1696 1859 -6  
441 4 Glenda Short L 1696 1480 -16  
442 5 Susan Beard L 1696 1579 -13  
443 6 Tim Adamson W 1696 1941 16  
444 7 Dennis Kaiser L 1696 1764 -8  
445 8 Larry Rand W 1696 1733 11  
446 9 Mary Rhoades W 1696 1475 4  
447 10 Marni Elci W 1696 1553 6  
448 11 Cheryl Tyler W 1696 1634 8  
449   Albuquerque NM Main Event 09/13/03 1 Patty Wayne W 1683 1559 7  
450 2 Glenda Short W 1683 1529 6  
451 3 Louis Berney L 1683 1496 -15  
452 4 Miriam Green W 1683 1494 5  
453 5 Susan Beard W 1683 1548 6  
454 6 Barbara Van Alen W 1683 1484 5  
455 7 Maureen Delgado W 1683 1617 8  
456 8 Andrea Carla Michaels W 1683 1538 6  
457 9 Lewis Saul L 1683 1655 -11  
458 10 Marni Elci L 1683 1582 -13  
459 11 Laurie Cohen W 1683 1710 11  
460 12 Glenda Short W 1683 1529 6  
461   Albuquerque NM Main Event 09/24/05 1 Cheryl Tyler L 1704 1659 -11  
462 2 Wallace Schultz L 347-388 1704 1559 -14  
463 3 Marni Elci L 1704 1594 -13  
464 4 Caesar Jaramillo W 1704 1575 7  
465 5 Carl Johnson W 1704 1636 8  
466 6 Jeff Martin W 384-354 1704 1613 7  
467 7 Michael Early W 1704 1862 14  
468 8 Nathan Benedict W 1704 1914 15  
469 9 Mike Baron L 1704 1718 -10  
470 10 Keith Smith L 375-407 1704 1770 -8  
471 11 Steve Glass W 1704 1790 12  
472 12 Mike Baron W 1704 1718 10  
473 13 Steve Glass W 1704 1790 12  
474   Albuquerque NM Main Event 09/15/07 1 Stan Miranda L 1735 1670 -12  
475 2 Larry Rand L 1735 1727 -10  
476 3 Roy Dixon W 1735 1567 6  
477 4 Marni Elci L 1735 1595 -14  
478 5 Wallace Schultz L 358-383 1735 1635 -13  
479 6 Thomas Conrad L 333-468 1735 1630 -13  
480 7 Mike Baron L 1735 1758 -9  
481 8 Nathan Benedict L 1735 1900 -6  
482 9 Jeff Martin W 419-318 1735 1675 8  
483 10 Steve Glass W 1735 1775 11  
484 11 Dominick Mancine L 281-545 1735 1750 -10  
485 12 Steve Glass W 1735 1775 11  
486 13 Marni Elci W 1735 1595 6  
487   SWILLLNS 06/11/16 1 Wallace Schultz L 311-433 1691 1666 -10  
488 2 Mike Baron L 382-403 1691 1860 -7  
489 3 Pamina Deutsch L 413-485 1691 1076 -18  
490 4 Joey Krafchick L 360-478 1691 2018 -5  
491 5 Dave Wiegand L 301-522 1691 2064 -5  
492 6 Edward De Guzman L 318-447 1691 1831 -8  
493 7 Jerry Lerman W 468-329 1691 1880 13  
494 8 David Weiss W 391-334 1691 1547 8  
495 9 Laurie Cohen L 327-403 1691 1940 -6  
496 10 Ed Saunders L 347-430 1652 1522 -12  
497 11 Cecilia Le L 219-412 1652 1845 -7  
498 12 Judy Newhouse L 355-435 1652 1438 -13  
499 13 Michael Baker L 318-424 1652 1660 -10  
500 14 David Biswell W 472-376 1652 1109 3  
501 15 Michael Willis L 397-412 1652 1697 -9  
502 16 Michael Willis L 375-410 1652 1697 -9  
503 17 Pamina Deutsch W 437-333 1652 1102 3  
504 18 David Biswell W 385-378 1652 1109 3  
505   Albuquerque, NM 10/22/16 1 Larry Rand L 373-450 1600 1636 -9  
506 2 Wallace Schultz W 458-436 1600 1680 11  
507 3 John Karris L 270-454 1600 1740 -8  
508 4 Andrea Carla Michaels W 473-365 1600 1444 8  
509 5 Norases Vesdapunt W 433-406 1600 1469 8  
510 6 Mike Baron L 372-387 1600 1800 -7  
511 7 David Weiss L 322-544 1600 1626 -10  
512 8 Jeff Martin L 367-390 1600 1691 -9  
513 9 Stan Miranda L 381-438 1600 1707 -8  
514 10 Anne McCarthy W 372-345 1600 1405 7  
515 11 Ruth Hamilton L 386-517 1600 1443 -12  
516 12 Susan Beard W 366-358 1600 1490 8  
517 13 Keith Hagel L 370-420 1600 1631 -10  
518   Santa Fe, NM 05/19/18 1 Gary Smart W 336-322 1600 1523 9  
519 2 Jeff Martin L 334-393 1600 1602 -10  
520 3 David Weiss W 434-319 1600 1638 11  
521 4 Laurie Cohen L 355-543 1600 1897 -6  
522 5 Anne McCarthy W 426-352 1600 1136 4  
523 6 William Barfuss L 309-365 1600 1385 -13  
524 7 David Biswell L 400-418 1600 1204 -16  
525   SWILLLNS 06/09/18 1 Jon Shreve L 412-438 1581 1820 -6  
526 2 Nathan Benedict L 273-542 1581 1904 -5  
527 3 Judy Newhouse L 336-351 1581 1456 -12  
528 4 Joey Mallick L 369-387 1581 2020 -4  
529 5 Michael Thelen L 377-664 1581 1736 -8  
530 6 Howard Pistol W 435-334 1581 1786 13  
531 7 Laurie Cohen L 299-494 1581 1903 -5  
532 8 Pamina Deutsch W 491-360 1581 1144 4  
533 9 Susan Beard L 368-504 1581 1498 -11  
534 10 John Karris L 341-413 1546 1624 -9  
535 11 Ken Kasney W 428-338 1546 1735 13  
536 12 David Weiss L 433-449 1546 1592 -9  
537 13 Anne McCarthy W 421-354 1546 1282 6  
538 14 Ed Saunders W 397-365 1546 1479 9  
539 15 Steve Pellinen T 409-409 1546 1748 3  
540 16 David Weiss W 434-412 1546 1592 11  
541 17 Kaia W 414-388 1546 1431 8  
542 18 Susan Beard W 388-382 1546 1492 9  
543   Santa Fe, NM 06/16/18 1 Nancee Mancel L 331-411 1587 1333 -14  
544 2 Kaia W 395-370 1587 1397 7  
545 3 Susan Beard W 487-359 1587 1499 9  
546 4 David Biswell L 286-370 1587 1228 -15  
547 5 John Karris L 347-408 1587 1663 -9  
