TWL rating

No TWL results are available.
Lewis Singh
Lewis Singh | Fairfield, CA (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1343 (---)
WGPO ratings information
1264 (---)
 
Lifetime record
95-107-0
(0.470)
Est. career earnings: $131
Avg. score
365-377
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   6th World Championship 12/14/01 1 Steven Gruzd L 317-377 0 0 ---  
2 2 Andrew Perry L 367-423 0 0 ---  
3 3 Robin Pollock Daniel L 277-475 0 0 ---  
4 4 David Webb L 393-435 0 0 ---  
5 5 Kwame Poku L 403-419 0 0 ---  
6 6 Catherine Costello L 404-453 0 0 ---  
7 7 Suresh Chinnaiyah L 285-355 0 0 ---  
8 8 Dan Lorentiu Sandu L 295-415 0 0 ---  
9 9 Alan Sinclair W 433-417 0 0 ---  
10 10 Ranganathan Chakravarthy W 391-356 0 0 ---  
11 11 Mario Shalendra Ranasuriya L 314-370 0 0 ---  
12 12 Maor Eichler L 306-409 0 0 ---  
13 13 Mario Miranda L 302-385 0 0 ---  
14 14 James Charles Wright W 245-243 0 0 ---  
15 15 Danny Cotejo W 366-360 0 0 ---  
16 16 Chris Abordo W 343-290 0 0 ---  
17 17 Paul Yandisha Kalumba L 359-385 0 0 ---  
18 18 Sanath Hemachandra W 482-302 0 0 ---  
19 19 Chris Abordo L 382-423 0 0 ---  
20 20 Paul Yandisha Kalumba L 355-459 0 0 ---  
21 21 John Grayson W 338-332 0 0 ---  
22 22 Paul Yandisha Kalumba L 315-411 0 0 ---  
23 23 Catherine Costello W 429-349 0 0 ---  
24 24 Taewan Sutthasin L 367-459 0 0 ---  
25   Stamford CT 05/03/02 1 Jack Eichenbaum L 255-457 1429 1774 -2  
26 2 Woody Chen W 384-331 1429 1461 11  
27 3 Nancy Druskin L 312-350 1429 1461 -9  
28 4 Tim Anglin L 268-359 1429 1715 -3  
29 5 Mark Penhallow L 285-427 1429 1484 -8  
30 6 Andy Glockner L 226-467 1429 1433 -10  
31 7 Gregg Foster W 359-331 1429 1502 12  
32 8 Paula Catanese W 484-312 1429 1454 11  
33 9 John Babina W 362-284 1429 1480 11  
34 10 Joan Kelly L 388-405 1429 1541 -7  
35 11 Sharon Swerdloff L 1429 1656 -4  
36 12 Phil Polsky W 1429 1547 13  
37 13 Phil Polsky L 1429 1547 -7  
38 14 Arline Silverman L 1429 1410 -11  
39   Stamford CT 10/25/02 1 Larry Sherman L 1429 1725 -3  
40 2 Marty Fialkow W 1429 1548 13  
41 3 Pam Grazette L 1429 1446 -10  
42 4 Mary A Lyons W 1429 1506 12  
43 5 John Viloria L 1429 1647 -4  
44 6 James L Jr Kille L 1429 1482 -9  
45 7 David Berger W 1429 1436 10  
46 8 Ellen Leonard W 1429 1499 12  
47 9 Mark Miller W 1429 1525 13  
48 10 Marie Puma L 1429 1384 -11  
49 11 Gregg Foster L 1429 1571 -6  
50 12 Gregg Foster W 1429 1571 14  
51 13 David Berger L 1429 1436 -10  
52 14 Marcia Richards L 1429 1526 -7  
53   Stamford CT 05/02/03 1 Mark Penhallow L 1451 1492 -9  
54 2 Ann Raymond W 1451 1442 10  
55 3 Sally Ricketts L 1451 1491 -9  
56 4 Arline Silverman L 1451 1423 -11  
57 5 Abraham Thomas L 1451 1441 -10  
58 6 Alan Kraus L 1451 1529 -8  
59 7 Lynne Mitchnick W 1451 1548 13  
60 8 Steve Sikorski W 1451 1411 9  
61 9 David Berger W 1451 1489 11  
62 10 David Engelhardt L 1451 1637 -5  
63 11 Gregg Foster L 1451 1435 -10  
64 12 Gregg Foster L 1451 1435 -10  
65 13 David Berger L 1451 1489 -9  
66 14 Ginger White W 1451 1403 9  
67   Berkeley CA 05/03/09 1 Dan Unger W 390-351 1395 1375 10  
68 2 Tobey Roland L 305-402 1395 1346 -11  
69 3 Alan Whitman W 390-316 1395 1445 11  
70 4 Joe Miller L 297-441 1395 1448 -9  
71 5 Pat Diener W 422-413 1395 1350 9  
72 6 Dan Unger L 383-419 1395 1375 -10  
73   Berkeley CA 06/07/09 1 Judy Romann W 373-313 1394 1402 10  
74 2 Peter Dolgenos L 412-455 1394 1467 -9  
75 3 Mary Aline Stevens W 411-367 1394 1459 11  
76 4 Pat Diener W 397-308 1394 1387 10  
77 5 Vicky Julian L 355-419 1394 1400 -10  
78 6 Dan Unger L 342-436 1394 1374 -10  
79   Reno NV Main Event 07/03/09 1 Maggie Morley W 348-325 1396 1220 7  
80 2 Eric Pivnik L 287-404 1396 1275 -12  
81 3 Bennett Jacobstein L 270-425 1396 1327 -11  
82 4 Gloriosa Ondoy Agdeppa W 328-325 1396 994 4  
83 5 Susan Beard W 433-414 1396 1436 11  
84 6 Amnon Igra L 391-408 1396 1493 -8  
85 7 Elaine Yamamoto W 423-347 1396 1159 6  
86 8 B A Toole L 347-351 1396 1006 -16  
87 9 Alan Whitman L 348-413 1396 1504 -8  
88 10 Mark Peltier L 277-492 1396 1424 -10  
89 11 Susie Page W 392-362 1396 1173 7  
90 12 Mary C Parrish L 299-380 1396 1223 -13  
91 13 Anne Hay L 267-453 1396 1237 -12  
92 14 Richard Strick W 404-332 1396 1095 6  
93 15 Gretchen Cowan W 323-322 1347 1239 8  
94 16 Marcia Wade L 374-407 1347 1273 -11  
95 17 Gabrielle Tuttle W 368-299 1347 910 4  
96 18 Marina A Villena W 414-369 1347 1164 7  
97 19 Phyllis Koselke L 329-419 1347 1271 -11  
98 20 Dan Unger W 429-315 1347 1367 10  
99 21 Judy Romann L 250-442 1347 1382 -9  
100 22 Raghuram Jonnalagedda W 491-296 1347 1131 7  
101 23 Polly Moyer W 381-308 1347 1269 9  
102 24 Tapani Lindgren W 420-374 1347 1262 9  
103 25 Elaine Yamamoto L 326-336 1347 1155 -13  
104 26 Miriam Green L 325-394 1347 1400 -9  
105 27 Lee Brooks L 313-377 1347 1329 -10  
106 28 Janet Elliott L 352-444 1347 1162 -13  
107   Clayton, CA 10/23/10 1 Bruce Baginski L 345-367 1326 873 -16  
108 2 Arthur Boudreault L 256-355 1326 965 -15  
109 3 Tobey Roland W 411-370 1326 1426 12  
110 4 Bruce Baginski W 388-333 1326 873 4  
111 5 Arthur Boudreault W 432-355 1326 965 5  
112 6 Tobey Roland L 311-473 1326 1426 -8  
113   Clayton, CA 11/27/10 1 Carole Miller L 341-343 1306 1436 -8  
114 2 Merry L Bern W 416-368 1306 942 5  
115 3 Tobey Roland W 395-329 1306 1416 12  
116 4 Linda Stolow Sterling W 405-377 1306 1344 11  
117 5 Arthur Boudreault W 384-367 1306 965 5  
118 6 Carole Miller L 301-413 1306 1436 -8  
119   Campbell, CA 05/28/11 1 Irene Averell W 395-305 1322 1162 8  
120 2 Jeannie J Wilson W 367-356 1322 1300 10  
121 3 Dan Unger L 400-401 1322 1314 -10  
122 5 Lynda Shayne W 361-298 1322 1328 10  
123 6 Paula Catanese L 329-401 1322 1347 -10  
124 7 Peter Dolgenos W 419-396 1322 1350 10  
125 8 T C Houlgate-West W 412-346 1322 1353 10  
126 9 Pat Diener W 392-302 1322 1354 11  
127 10 Mary Aline Stevens L 342-384 1322 1395 -9  
128 11 Bennett Jacobstein W 442-258 1322 1439 12  
129 12 Michael Wier L 399-507 1322 1491 -7  
130 13 B A Toole W 315-311 1322 935 5  
131 14 S E Scott W 405-387 1322 987 5  
132 15 Sandy Parry W 391-281 1322 1014 5  
133 16 Bruce M Halverson W 374-308 1322 1084 6  
134 17 Joan Mocine W 391-286 1322 1087 6  
135 18 John Aitken L 303-448 1322 1125 -13  
136 19 Martin Mondragon W 457-353 1322 1158 7  
137   Reno, NV 07/02/11 1 Marie Gier W 426-377 1376 960 4  
138 2 Mark Peltier L 305-349 1376 1485 -8  
139 3 Janice Kaye W 379-360 1376 1349 10  
140 4 Joseph Oele L 353-438 1376 1592 -7  
141 5 Michael David L 289-462 1376 1532 -8  
142 6 Harriet Strasberg L 351-418 1376 1332 -11  
143 7 T C Houlgate-West W 427-369 1376 1305 9  
144 8 Amnon Igra W 406-363 1376 1404 10  
145 9 Stephanie Sugano L 308-435 1376 1505 -8  
146 10 Joan Mocine W 368-357 1376 1069 5  
147 11 Nancy Scott L 354-414 1376 1168 -13  
148 12 Susi Tiekert L 324-475 1376 1410 -9  
149 13 Stephanie Steele L 350-424 1376 1340 -11  
150 14 Marcia Wade L 320-413 1376 1318 -11  
151 15 Ossie Mair W 375-313 1376 1235 8  
152 16 Mary C Parrish W 358-335 1376 1276 8  
153 17 Ralph King L 266-506 1376 1325 -11  
154 18 Bobbi Hendrickson L 371-379 1376 1149 -13  
155 19 Mary Capalbi L 339-475 1376 1334 -11  
156 20 Polly Moyer L 299-402 1376 1278 -12  
157 21 John Aitken L 301-420 1376 1159 -13  
158 22 Carole Miller W 389-313 1376 1416 11  
159 23 Phyllis Persicketti W 502-261 1376 836 3  
160 24 Melissa Brown W 388-339 1376 931 4  
161 25 Alan Kait L 400-402 1376 1288 -11  
162 26 B A Toole L 349-352 1376 917 -16  
163 27 Marina A Villena L 374-391 1376 1142 -14  
164 28 Irene Averell L 304-417 1376 1137 -14  
165 29 Gretchen Cowan W 416-398 1376 1296 9  
166 30 Dan Unger L 433-491 1376 1413 -9  
167 31 Elaine Yamamoto L 309-459 1376 1268 -12  
168 32 Gene Rawlins L 252-341 1376 1131 -14  
169 33 John Aitken W 378-287 1376 1159 7  
170 34 Dennis Fenichel W 415-401 1376 1457 11  
171 35 Bobbi Hendrickson W 396-365 1376 1149 7  
172   Campbell, CA 05/25/13 1 Lynn Gunn W 371-309 1264 1184 9  
173 2 Linda Stolow Sterling W 409-286 1264 1328 11  
174 3 Peggy Grant W 400-348 1264 932 5  
175 4 Anne McCarthy L 333-405 1264 1303 -9  
176 5 Barbara Van Alen W 422-300 1264 1295 10  
177 6 Paula Catanese L 303-438 1264 1350 -9  
178 7 Marcia Wade W 451-277 1264 1309 11  
179 8 Irene Averell W 385-365 1264 1195 9  
180 9 Alan Kait L 378-379 1264 1192 -11  
181 10 John Aitken W 445-436 1264 1003 6  
182 11 Joan Mocine W 369-368 1264 1055 7  
183 12 Jim Barker L 351-443 1264 963 -14  
184 13 Aron Smith W 438-273 1264 997 6  
185 14 Elaine Yamamoto L 360-408 1264 1298 -9  
186 15 Jeannie J Wilson W 428-348 1264 1060 7  
187 16 Alan Kait L 313-368 1264 1192 -11  
188 17 Linda Stolow Sterling L 351-392 1264 1328 -9  
189 18 Joan Mocine L 329-390 1264 1055 -13  
190 19 Jeannie J Wilson W 406-369 1264 1060 7  
191   Berkeley, CA 11/01/15 1 Andrea Carla Michaels W 408-349 1326 1371 11  
192 2 Paula Catanese W 429-360 1326 1446 12  
193 3 Terry Veevers L 384-457 1326 1209 -12  
194 4 Bennett Jacobstein L 362-411 1326 1330 -10  
195 5 Jon Demeter W 440-303 1326 1331 10  
196 6 Terry Veevers L 315-421 1326 1209 -12  
197   Berkeley, CA 12/06/15 1 Daniel Novinson L 380-407 1325 1335 -10  
198 2 Andrea Carla Michaels W 463-337 1325 1367 11  
199 3 Dan Unger W 395-286 1325 1374 11  
200 4 Jon Demeter W 407-402 1325 1292 9  
201 5 Bruce Baginski W 405-370 1325 1074 6  
202 6 Andrea Carla Michaels L 365-394 1325 1367 -9  
Average score: 365-377
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-18 06:36:26 Server IP: 162.144.19.21