Keiichiro Hirai | Kawasaki-shi, Kanagawa-ken (JPN)
|
|||
Rating (Ranking)
---
|
Lifetime record
74-72-2
(0.507)
Est. career earnings: $0
|
Avg. score
401-397
|
|
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
11/03/99 | 1 | Linda Hazel Pray | L | 333-436 | 0 | 0 | --- | |
2 | 2 | Mario Saliba | L | 405-409 | 0 | 0 | --- | |||
3 | 3 | Matayo Bwire | W | 379-312 | 0 | 0 | --- | |||
4 | 4 | Ishtiaq Chishty | T | 377-377 | 0 | 0 | --- | |||
5 | 5 | Dixon Assesa | L | 357-386 | 0 | 0 | --- | |||
6 | 6 | Dhanapala Silva | W | 465-283 | 0 | 0 | --- | |||
7 | 7 | Dan Lorentiu Sandu | W | 454-349 | 0 | 0 | --- | |||
8 | 8 | Tony Sim | L | 342-405 | 0 | 0 | --- | |||
9 | 9 | Bob Jackman | W | 389-364 | 0 | 0 | --- | |||
10 | 10 | Andrew Fisher | L | 339-395 | 0 | 0 | --- | |||
11 | 11 | Ishtiaq Chishty | W | 367-324 | 0 | 0 | --- | |||
12 | 12 | Howard Warner | L | 304-391 | 0 | 0 | --- | |||
13 | 13 | Wilma Warwick | L | 333-359 | 0 | 0 | --- | |||
14 | 14 | Andrew Cook | L | 375-414 | 0 | 0 | --- | |||
15 | 15 | Roger Blom | L | 403-420 | 0 | 0 | --- | |||
16 | 16 | Catherine Costello | L | 338-406 | 0 | 0 | --- | |||
17 | 17 | Dan Lorentiu Sandu | W | 554-281 | 0 | 0 | --- | |||
18 | 18 | Akshay Bhandarkar | W | 348-297 | 0 | 0 | --- | |||
19 | 19 | Peter Sinton | W | 443-309 | 0 | 0 | --- | |||
20 | 20 | Wilma Warwick | W | 370-347 | 0 | 0 | --- | |||
21 | 21 | Barbara Berlin | W | 422-259 | 0 | 0 | --- | |||
22 | 22 | Michael Pray | L | 389-390 | 0 | 0 | --- | |||
23 | 23 | Matayo Bwire | L | 266-469 | 0 | 0 | --- | |||
24 | 24 | Paul Cleary | L | 276-458 | 0 | 0 | --- | |||
25 |
|
12/14/01 | 1 | Jeff Grant | L | 380-444 | 0 | 0 | --- | |
26 | 2 | Jim Kramer | L | 356-389 | 0 | 0 | --- | |||
27 | 3 | Maor Eichler | L | 403-433 | 0 | 0 | --- | |||
28 | 4 | Peter Elbourne | L | 378-406 | 0 | 0 | --- | |||
29 | 5 | Trevor Hovelmeier | L | 353-466 | 0 | 0 | --- | |||
30 | 6 | Taewan Sutthasin | L | 387-535 | 0 | 0 | --- | |||
31 | 7 | Danny Cotejo | W | 527-292 | 0 | 0 | --- | |||
32 | 8 | James Charles Wright | W | 394-360 | 0 | 0 | --- | |||
33 | 9 | Cecil Fernandes Prabhu | W | 491-240 | 0 | 0 | --- | |||
34 | 10 | Chris Abordo | W | 548-336 | 0 | 0 | --- | |||
35 | 11 | Samuel Fomum | W | 450-376 | 0 | 0 | --- | |||
36 | 12 | Mohan Chunkath | L | 336-486 | 0 | 0 | --- | |||
37 | 13 | Ganesh Asirvatham | W | 483-319 | 0 | 0 | --- | |||
38 | 14 | Rasheed Ateeq Khan | W | 439-374 | 0 | 0 | --- | |||
39 | 15 | Ronald Credo | L | 341-427 | 0 | 0 | --- | |||
40 | 16 | Evan Simpson | W | 411-346 | 0 | 0 | --- | |||
41 | 17 | Allan Simmons | L | 353-394 | 0 | 0 | --- | |||
42 | 18 | Paul Cleary | W | 591-366 | 0 | 0 | --- | |||
43 | 19 | David Webb | L | 349-497 | 0 | 0 | --- | |||
44 | 20 | Matt Graham | L | 377-474 | 0 | 0 | --- | |||
45 | 21 | David Webb | L | 413-482 | 0 | 0 | --- | |||
46 | 22 | James Cherry | W | 494-341 | 0 | 0 | --- | |||
47 | 23 | Trevor Hovelmeier | W | 534-330 | 0 | 0 | --- | |||
48 | 24 | Joel Sherman | W | 394-393 | 0 | 0 | --- | |||
49 |
|
10/21/03 | 1 | Rich Baker | W | 428-320 | 0 | 0 | --- | |
50 | 2 | Aaron Chong | W | 428-336 | 0 | 0 | --- | |||
51 | 3 | Rasheed Balogun | W | 415-369 | 0 | 0 | --- | |||
52 | 4 | Dean Saldanha | W | 426-414 | 0 | 0 | --- | |||
53 | 5 | Panupol Sujjayakorn | L | 287-518 | 0 | 0 | --- | |||
54 | 6 | Ganesh Asirvatham | W | 489-287 | 0 | 0 | --- | |||
55 | 7 | Robert Linn | W | 476-434 | 0 | 0 | --- | |||
56 | 8 | Jeff Grant | W | 424-378 | 0 | 0 | --- | |||
57 | 9 | Pakorn Nemitrmansuk | L | 297-537 | 0 | 0 | --- | |||
58 | 10 | Joel Wapnick | L | 357-501 | 0 | 0 | --- | |||
59 | 11 | Dave Wiegand | W | 430-394 | 0 | 0 | --- | |||
60 | 12 | Tim Adamson | L | 330-347 | 0 | 0 | --- | |||
61 | 13 | Andrew Golding | W | 403-328 | 0 | 0 | --- | |||
62 | 14 | Helen Gipson | L | 281-475 | 0 | 0 | --- | |||
63 | 15 | Moshood Olasunkanmi Sanni | L | 393-485 | 0 | 0 | --- | |||
64 | 16 | Patrick Litunya | W | 354-351 | 0 | 0 | --- | |||
65 | 17 | Paul Cleary | L | 368-438 | 0 | 0 | --- | |||
66 | 18 | Andrew Golding | W | 464-398 | 0 | 0 | --- | |||
67 | 19 | Gareth Williams | L | 297-512 | 0 | 0 | --- | |||
68 | 20 | Howard Warner | L | 284-451 | 0 | 0 | --- | |||
69 | 21 | Tony Sim | L | 292-414 | 0 | 0 | --- | |||
70 | 22 | Andrew Golding | L | 321-367 | 0 | 0 | --- | |||
71 | 23 | Ben Withers | L | 386-395 | 0 | 0 | --- | |||
72 | 24 | David Lloyd | W | 433-408 | 0 | 0 | --- | |||
73 |
|
11/17/05 | 1 | Jerry Lerman | L | 334-476 | 0 | 0 | --- | |
74 | 2 | Siu Hean Cheah | W | 424-395 | 0 | 0 | --- | |||
75 | 3 | Tim Adamson | L | 319-412 | 0 | 0 | --- | |||
76 | 4 | Zev Kaufman | L | 346-433 | 0 | 0 | --- | |||
77 | 5 | Oscar T Rivera | L | 369-429 | 0 | 0 | --- | |||
78 | 6 | Kunihiko Kuroda | W | 427-357 | 0 | 0 | --- | |||
79 | 7 | Abdul Jabbar | L | 342-411 | 0 | 0 | --- | |||
80 | 8 | Brett Smitheram | L | 375-402 | 0 | 0 | --- | |||
81 | 9 | Ferdy Anthonius | L | 409-447 | 0 | 0 | --- | |||
82 | 10 | Chris Ntege | L | 393-411 | 0 | 0 | --- | |||
83 | 11 | Cecil Fernandes Prabhu | W | 541-344 | 0 | 0 | --- | |||
84 | 12 | Matayo Bwire | W | 466-383 | 0 | 0 | --- | |||
85 | 13 | Samitha Amarasinghe | W | 458-344 | 0 | 0 | --- | |||
86 | 14 | Paloma Raychbart | W | 418-387 | 0 | 0 | --- | |||
87 | 15 | Neil Green | W | 528-369 | 0 | 0 | --- | |||
88 | 16 | Randy Hersom | L | 348-447 | 0 | 0 | --- | |||
89 | 17 | David Poder | W | 364-352 | 0 | 0 | --- | |||
90 | 18 | Femi Awowade | W | 513-324 | 0 | 0 | --- | |||
91 | 19 | Albert Hahn | L | 372-460 | 0 | 0 | --- | |||
92 | 20 | Rogelio Talosig | W | 406-362 | 0 | 0 | --- | |||
93 | 21 | Paul Yandisha Kalumba | W | 369-341 | 0 | 0 | --- | |||
94 | 22 | Yawo Ananga | W | 491-470 | 0 | 0 | --- | |||
95 | 23 | Theresa Brousson | W | 443-334 | 0 | 0 | --- | |||
96 | 24 | Manop Phiphatboonserm | L | 360-395 | 0 | 0 | --- | |||
97 |
|
10/12/11 | 1 | Joel Wapnick | L | 331-436 | 0 | 0 | --- | |
98 | 2 | Paul Allan | L | 388-533 | 0 | 0 | --- | |||
99 | 3 | Anlaug Frydenlund | L | 408-448 | 0 | 0 | --- | |||
100 | 4 | Jim Kramer | L | 376-402 | 0 | 0 | --- | |||
101 | 5 | Gunnar Andersson | W | 447-390 | 0 | 0 | --- | |||
102 | 6 | Naomi Landau | L | 365-397 | 0 | 0 | --- | |||
103 | 7 | Tony Sim | L | 421-469 | 0 | 0 | --- | |||
104 | 8 | Aaron Chong | W | 451-427 | 0 | 0 | --- | |||
105 | 9 | Tomas Rodr | W | 427-408 | 0 | 0 | --- | |||
106 | 10 | Bradley Whitmarsh | W | 403-387 | 0 | 0 | --- | |||
107 | 11 | Suzanne Dundas | W | 433-406 | 0 | 0 | --- | |||
108 | 12 | Trevor Halsall | L | 314-436 | 0 | 0 | --- | |||
109 | 13 | Marty Gabriel | L | 441-456 | 0 | 0 | --- | |||
110 | 14 | Irfan Siddiqui | W | 481-363 | 0 | 0 | --- | |||
111 | 15 | Ferdy Anthonius | L | 383-424 | 0 | 0 | --- | |||
112 | 16 | Lakshan Wanniarachchi | L | 321-422 | 0 | 0 | --- | |||
113 | 17 | Chris Cree | L | 446-482 | 0 | 0 | --- | |||
114 | 18 | Jen Ho Ker | L | 368-401 | 0 | 0 | --- | |||
115 | 19 | Ben Berger | W | 389-310 | 0 | 0 | --- | |||
116 | 20 | Ivan Pastucha | W | 531-255 | 0 | 0 | --- | |||
117 | 21 | Andrew Golding | L | 381-437 | 0 | 0 | --- | |||
118 | 22 | Udayan Grover | W | 385-376 | 0 | 0 | --- | |||
119 | 23 | Rafal Dominiczak | L | 349-558 | 0 | 0 | --- | |||
120 | 24 | Chollapat Itthi-Aree | L | 424-447 | 0 | 0 | --- | |||
121 | 25 | Abraham Ebi Sosseh | W | 455-418 | 0 | 0 | --- | |||
122 | 26 | Herve Bohbot | W | 439-387 | 0 | 0 | --- | |||
123 | 27 | Marie Fernandes | W | 425-405 | 0 | 0 | --- | |||
124 | 28 | Theresa Brousson | L | 382-439 | 0 | 0 | --- | |||
125 | 29 | Shakir Reshamwala | W | 439-429 | 0 | 0 | --- | |||
126 | 30 | Zbigniew Wieckowski | L | 378-414 | 0 | 0 | --- | |||
127 | 31 | Mihai Pantis | W | 511-330 | 0 | 0 | --- | |||
128 | 32 | Bartosz Pieta | L | 396-414 | 0 | 0 | --- | |||
129 | 33 | Gareth Williams | W | 494-292 | 0 | 0 | --- | |||
130 | 34 | Joshua Otieno Manase | W | 476-375 | 0 | 0 | --- | |||
Average score: | 401-397 |