Stephanie Thompson | Wayland, MI
|
||||||||||
Rating (Ranking)
|
Lifetime record
79-72-0
(0.523)
Est. career earnings: $95
|
Avg. score
293-408
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
12/05/81 | 2 | Paul Epstein | L | 232-477 | 0 | 0 | --- | |
2 |
|
12/03/83 | 1 | Paul Epstein | W | 354-339 | 0 | 0 | --- | |
3 |
|
12/07/85 | 1 | Carl Cooper | W | 1682 | 1412 | 3 | ||
4 | 2 | Rosetta Brooks | W | 1682 | 1542 | 6 | ||||
5 | 3 | Betty Ochs | L | 1682 | 1564 | -13 | ||||
6 | 4 | Jeff Clark | W | 1682 | 1714 | 11 | ||||
7 | 5 | Evelyn Enszer | L | 1682 | 1608 | -12 | ||||
8 | 6 | Karol Foss | L | 1682 | 1621 | -12 | ||||
9 |
|
04/25/87 | 1 | Jane Wisniewski | L | 1685 | 1677 | -10 | ||
10 | 2 | Margaret Todd | W | 1685 | 1609 | 8 | ||||
11 | 3 | Daisy Degarmo | W | 1685 | 1581 | 7 | ||||
12 | 4 | Claudia Finn | L | 1685 | 1562 | -13 | ||||
13 | 5 | Rosetta Brooks | W | 1685 | 1466 | 4 | ||||
14 | 6 | Nancy Sedlak | L | 1685 | 1564 | -13 | ||||
15 |
|
03/31/90 | 1 | Marjorie Miller | L | 1657 | 1619 | -11 | ||
16 | 2 | Bill Stasinski | L | 1657 | 1589 | -12 | ||||
17 | 3 | Terry Oblander | W | 1657 | 1658 | 10 | ||||
18 | 4 | Ludwig Giles VanMaier | L | 1657 | 1637 | -11 | ||||
19 | 5 | Margaret Todd | W | 1657 | 1638 | 9 | ||||
20 | 6 | Walter Konicki | L | 1657 | 1569 | -12 | ||||
21 | 7 | Jacque Lease | W | 1657 | 1675 | 11 | ||||
22 |
|
07/14/90 | 1 | Frank Lee | L | 1642 | 1711 | -8 | ||
23 | 2 | Ludwig Giles VanMaier | W | 1642 | 1652 | 10 | ||||
24 | 3 | Evelyn Enszer | L | 1642 | 1692 | -9 | ||||
25 | 4 | Bob Enszer | L | 1642 | 1829 | -5 | ||||
26 | 5 | Sara Lackey | W | 1642 | 1651 | 10 | ||||
27 | 6 | Marjorie Miller | L | 1642 | 1666 | -9 | ||||
28 |
|
10/06/90 | 1 | Frank Lee | L | 0 | 1602 | --- | ||
29 | 2 | Jane Wisniewski | W | 0 | 1581 | --- | ||||
30 | 3 | Marjorie Miller | L | 0 | 0 | --- | ||||
31 | 4 | Elaine Glowniak | L | 0 | 1746 | --- | ||||
32 | 5 | Mary Ellen Raleigh | W | 0 | 1583 | --- | ||||
33 | 6 | Daniel Schey | L | 0 | 1653 | --- | ||||
34 | 7 | Margaret Todd | L | 0 | 1643 | --- | ||||
35 |
|
12/01/90 | 1 | Betty Ochs | L | 1599 | 1629 | -9 | ||
36 | 2 | Glenn Latez | L | 1599 | 1681 | -8 | ||||
37 | 3 | Elaine Glowniak | L | 1599 | 1707 | -7 | ||||
38 | 4 | Margaret Todd | W | 1599 | 1697 | 13 | ||||
39 | 5 | Frank Lee | L | 1599 | 1615 | -10 | ||||
40 | 6 | Edna Miller | W | 1599 | 1660 | 12 | ||||
41 | 7 | Marjorie Miller | W | 1599 | 1497 | 7 | ||||
42 |
|
12/14/91 | 1 | Marjorie Miller | W | 1554 | 1548 | 10 | ||
43 | 2 | Walter Konicki | L | 1554 | 1505 | -11 | ||||
44 | 3 | Christine Engle | W | 1554 | 1496 | 8 | ||||
45 | 4 | Chris Miller | W | 1554 | 1469 | 8 | ||||
46 | 5 | Barry Spinner | W | 1554 | 1458 | 7 | ||||
47 | 6 | Mike Phillips | W | 1554 | 1498 | 8 | ||||
48 | 7 | Gary Moss | L | 1554 | 1488 | -12 | ||||
Average score: | 293-408 |