TWL rating

No TWL results are available.
Rebecca Soble
Rebecca Soble | Naples, NY (USA)
Rating
1575
(Peak: 1713)
 
Ranking
(unranked)
 
 
Lifetime record
347-307-4 (0.530)
 
Est. career earnings: $1,194
Avg. score
379-379
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Atlanta GA 02/19/99 1 Janette Ford W 801 1048 16  
2 2 Luke Glusco L 801 1133 -2  
3 3 Lorrell Jones L 801 557 -16  
4 4 Mary Mathews L 801 854 -9  
5 5 Jerry Schwartz L 801 955 -6  
6 6 Keith Osbon W 801 1018 16  
7 7 Mark Wutka W 801 1082 17  
8 8 Willie Collins L 801 757 -11  
9 9 Vicki Blizzard W 801 697 7  
10 10 Lincoln Carter W 801 913 13  
11 11 Annette Glenn L 801 971 -5  
12 12 Dave Wilson L 801 710 -13  
13 13 Wendell Smith L 801 1050 -4  
14 14 Joyce Slaughter W 801 775 9  
15 15 Todd Pfalzgraf L 801 577 -16  
16 Jackson MS 06/05/99 1 Johnny Harbison W 801 582 4  
17 2 Linda Warren W 801 685 7  
18 3 Mindy Portinga L 801 847 -9  
19 4 Valerie Harbison W 801 608 5  
20 5 Steve Flack W 801 500 3  
21 6 Queen Street Lewis L 801 887 -8  
22 7 Patrick Sularin W 801 572 4  
23 8 Johnny Harbison W 801 582 4  
24 9 Linda Warren L 801 685 -13  
25 10 Linda Warren W 801 685 7  
26 11 Linda Warren W 801 685 7  
27 Atlanta GA 06/26/99 2 Lincoln Carter L 819 859 -9  
28 3 Mary Alice Rodes W 819 415 2  
29 4 Marie Gier W 819 1073 16  
30 5 Phyllis Atchison L 819 1151 -2  
31 6 Avis Turner L 819 919 -7  
32 Ithaca NY 10/16/99 1 Ida Ann Shapiro W 816 879 12  
33 2 Donald Poulin W 816 915 13  
34 3 Richard Senzel L 816 1041 -4  
35 4 Susan Herdic L 816 1140 -3  
36 5 Lauren Stefanelli W 816 1074 16  
37 6 Jane Harford W 816 563 4  
38 7 Ferenc Gerlits W 816 598 4  
39 8 June Stefanelli W 816 740 8  
40 9 Gregory J Sharp L 816 794 -11  
41 10 Gregory J Sharp W 816 794 9  
42 11 Richard Senzel W 816 1041 16  
43 12 Susan Herdic W 816 1140 18  
44 Birmingham AL 10/22/99 1 Vicki Blizzard L 1013 978 -11  
45 2 Toni Nicholson W 1013 1104 13  
46 3 Erma Bowens L 1013 1147 -6  
47 4 Jason Todd W 1013 945 8  
48 5 Elliot Bell W 1013 991 9  
49 6 Billie Garver L 1013 1267 -4  
50 7 Avis Turner W 1013 918 7  
51 8 Sharon Downing L 1013 1055 -9  
52 9 Phyllis Atchison L 1013 1129 -7  
53 10 Sheila Wilkerson W 1013 500 1  
54 11 Elliot Bell W 1013 991 9  
55 12 Avis Turner W 1013 918 7  
56 Dallas TX 11/06/99 1 Andrea Salinas L 1040 829 -15  
57 2 Kelly Horstman L 1040 840 -15  
58 3 Mary Lou Thurman W 1040 1121 12  
59 4 Patricia Hiller L 1040 747 -17  
60 5 Judy Newhouse L 1040 1048 -10  
61 6 Dave Rubin W 1040 925 7  
62 7 Dorothy Cook W 1040 1061 11  
63 8 Karen Walker W 1040 783 4  
64 9 Mary Lou Thurman W 1040 1121 12  
65 10 Margaret Bee W 1040 777 4  
66 11 Patricia Hiller W 1040 747 3  
67 Atlanta GA 02/25/00 1 Marsha Gillis W 1039 582 1  
68 2 Lorrell Jones L 1039 504 -19  
69 3 Lincoln Carter L 1039 836 -15  
70 4 Ellen Blottman W 1039 933 7  
71 5 Geeke Lossing W 1039 982 8  
72 6 Cathy Poole L 1039 1038 -10  
73 8 Angelina Downing L 1039 490 -19  
74 9 Willie Collins L 1039 757 -17  
75 10 Poppy Thompson L 1039 907 -14  
76 11 Janette Ford L 1039 1001 -11  
77 12 Wendell Smith W 1039 975 8  
78 13 Sharon Downing W 1039 1104 12  
79 14 Lorrell Jones W 1039 504 1  
80 15 Ellen Blottman L 1039 933 -13  
81 Gatlinburg TN 04/15/00 1 Toni Nicholson L 959 1007 -9  
82 2 Roberta Sageser L 959 932 -11  
83 3 Maria Mason W 959 1019 12  
84 4 Teresa Urbanek W 959 926 9  
85 5 Mary Reeves L 959 1020 -8  
86 6 Virginia Wood W 959 927 9  
87 7 Steve Cook W 959 1028 12  
88 8 Avis Turner W 959 935 9  
89 9 Denise Trescott L 959 1031 -8  
90 10 Mindy Portinga W 975 924 9  
91 11 Maria Moore W 975 1050 12  
92 12 Ellen Blottman T 975 886 -2  
93 13 Emma Garrett L 975 1055 -8  
94 14 Vicki Blizzard W 975 1026 11  
95 15 Kathi Cann W 975 1050 12  
96 16 Geeke Lossing L 975 961 -10  
97 17 Patricia Hiller W 975 907 8  
98 18 Manuel Herz W 975 959 10  
99 13th National Championship 08/06/00 1 Marsha Gillis W 384-295 1019 673 2  
100 2 Wowo Nickens W 380-319 1019 854 6  
101 3 Elliott Schiff W 331-312 1019 884 6  
102 4 Harriett Berkelhammer W 342-339 1019 896 7  
103 5 Hildagard Powell W 390-362 1019 918 7  
104 6 James Clark L 325-403 1019 920 -13  
105 7 Pernilla Neal W 363-346 1019 934 8  
106 8 Geeke Lossing W 396-289 1019 1003 10  
107 9 Pat Gehrmann L 227-477 1019 1274 -4  
108 10 Hilda Ben Nun W 344-316 1019 974 9  
109 11 Justine Zollinger L 359-381 1019 1097 -8  
110 12 Patricia Saito Stewart W 408-330 1019 1257 16  
111 13 April McCarley W 376-365 1019 1280 16  
112 14 Annette Glenn L 362-386 1019 1154 -6  
113 15 Georgia T Philpot W 394-370 1019 1080 12  
114 16 Kurt Kopitz W 372-351 1019 1132 13  
115 17 Norbert Saldanha W 422-322 1106 1303 15  
116 18 Ralph Moore L 326-338 1106 1183 -8  
117 19 Annette Glenn W 376-311 1106 1215 13  
118 20 Chuck Abbate W 407-356 1106 1143 11  
119 21 Rob Matthews L 365-373 1106 1305 -5  
120 22 Norbert Saldanha L 325-352 1106 1303 -5  
121 23 Rob Matthews L 341-481 1106 1305 -5  
122 24 Stella Russell L 341-413 1106 1185 -8  
123 25 Stella Russell W 356-353 1106 1185 12  
124 26 Naomi Wallace W 294-290 1106 1287 15  
125 27 Carolyn Kribs W 364-292 1106 1232 13  
126 28 Rea Spidel W 330-326 1106 1179 12  
127 29 Ralph Moore L 334-373 1106 1183 -8  
128 30 Ralph Moore W 439-328 1106 1183 12  
129 31 Rea Spidel W 392-377 1106 1179 12  
130 Calgary AB 02/25/01 1 Margaret West L 1191 965 -16  
131 2 Yvonne Lewanski L 1191 1201 -10  
132 3 Sylvia King W 1191 963 4  
133 4 Bill Payne W 1191 1414 16  
134 5 Sue Brigliadori L 1191 1249 -8  
135 6 Dorothy Klovan W 1191 984 5  
136 7 Larry Barrett L 1191 1123 -12  
137 8 Bill Payne L 1191 1414 -4  
138 Calgary AB 03/24/01 1 Sue Brigliadori W 1166 1256 13  
139 2 Mark Schellenberg L 1166 1524 -2  
140 3 Danny Panganiban W 1166 1462 17  
141 4 Al Pitzel L 1166 1423 -4  
142 5 Marjorie Gross W 1166 1065 7  
143 6 Geraldine Ridge W 1166 1227 12  
144 7 Bill Payne W 1166 1384 16  
145 8 Mark Schellenberg L 1166 1524 -2  
146 9 Danny Panganiban L 1166 1462 -3  
147 10 Al Pitzel W 1166 1423 16  
148 11 Marjorie Gross W 1166 1065 7  
149 12 Geraldine Ridge L 1166 1227 -8  
150 13 Bill Payne L 1166 1384 -4  
151 14 Mark Schellenberg L 1166 1524 -2  
152 Calgary AB 04/29/01 1 Ross Stevenson L 1228 1617 -2  
153 2 Wayne Clifford L 1228 1656 -1  
154 3 Betty Bergeron L 1228 960 -17  
155 4 Barb Trumbley L 1228 1043 -15  
156 5 Bill Payne L 1228 1408 -5  
157 6 Emil Rem W 1228 1594 18  
158 7 Sylvia King W 1228 974 4  
159 8 Sylvia King W 1228 974 4  
160 Calgary AB 06/02/01 1 Sue Brigliadori L 1215 1265 -9  
161 2 Geraldine Ridge W 1215 1155 8  
162 3 Yvonne Lewanski L 1215 1216 -10  
163 4 Bill Shipley W 1215 1479 17  
164 5 Bill Payne L 1215 1443 -4  
165 6 Al Pitzel W 1215 1416 15  
166 7 Donna Silbernagel W 1215 1176 9  
167 8 Alvina Palmer W 1215 1166 9  
168 9 Noella Ward W 1215 1219 10  
169 10 Al Pitzel L 1215 1416 -5  
170 11 Yvonne Lewanski W 1215 1216 10  
171 12 Donna Silbernagel W 1215 1176 9  
172 13 Bill Payne L 1215 1443 -4  
173 14 Al Pitzel L 1215 1416 -5  
174 Denver CO Early Bird 06/22/01 1 Diane Waldman L 1266 1348 -8  
175 2 Cheryl Palmer L 1266 1307 -9  
176 3 Jack Jones W 1266 1323 12  
177 4 George McCready W 1266 1230 9  
178 5 Nancee Mancel L 1266 1321 -8  
179 6 George McCready L 1266 1230 -11  
180 Denver CO Main Event 06/23/01 1 William Lincoln III Palmer L 1251 1563 -3  
181 2 David Slavin L 1251 1251 -10  
182 3 Nancee Mancel L 1251 1337 -8  
183 4 Diane Waldman W 1251 1361 13  
184 5 Michelle Davis W 1251 1559 17  
185 6 Carl Davis L 1251 1513 -4  
186 7 Tina Udelson W 1251 1619 18  
187 8 George McCready L 1251 1243 -10  
188 9 Cheryl Palmer W 1251 1276 11  
189 10 Jack Jones W 1251 1328 12  
190 11 Corina Farwig L 1251 1397 -6  
191 12 Margy Slavin L 1251 1419 -6  
192 13 Susan Beard L 1251 1583 -2  
193 14 Nancee Mancel W 1251 1337 12  
194 Calgary AB 07/01/01 1 Gail Reynolds W 1287 696 0  
195 2 Marion Dimond L 1287 695 -20  
196 3 Anna Marie Cook W 1287 784 1  
197 4 Terri Morigeau W 1287 820 1  
198 5 Estelle Matthews L 1287 904 -18  
199 6 Sylvia King W 1287 961 3  
200 7 Alvina Palmer L 1287 1154 -14  
201 8 Estelle Matthews W 1287 904 2  
202 Calgary AB 07/29/01 1 Marjorie Gross W 1245 1090 6  
203 2 Sue Brigliadori L 1245 1313 -8  
204 3 Norah Tan W 1245 1125 7  
205 4 Margaret West W 1245 914 2  
206 5 Danny Panganiban L 1245 1602 -2  
207 6 Paul Sidorsky L 1245 1562 -3  
208 7 Louis Fernandes W 1245 1025 4  
209 8 Louis Fernandes W 1245 1025 4  
210 Calgary AB Main Event 10/12/01 1 John Bereski L 1257 1458 -5  
211 2 Noella Ward W 1257 1201 8  
212 3 Lorne Sakatch L 1257 1531 -3  
213 4 Sue Brigliadori L 1257 1315 -8  
214 5 Ossie Mair W 1257 1367 13  
215 6 Richard Charach L 1257 1305 -9  
216 7 Nancy Scott L 1257 1438 -5  
217 8 Glenda Short W 1257 1476 16  
218 9 Ruth Sawyer W 1257 1355 13  
219 10 Michelle Eisele W 1278 1274 10  
220 11 Derek Bowman L 1278 1479 -5  
221 12 Jean Gerwing L 1278 1331 -9  
222 13 Susan Lea L 1278 1445 -6  
223 14 Evelyn Schmidt L 1278 1412 -6  
224 15 Bill Payne W 1278 1349 12  
225 16 Sue Brigliadori W 1278 1294 10  
226 17 Michelle Eisele L 1278 1274 -10  
227 Portland OR Main Event 03/09/02 1 Susan Roberts W 1278 1051 4  
228 2 Charley Kaplan L 1278 1339 -8  
229 3 Elizabeth Wood W 1278 1150 7  
230 4 Max Erskine W 1278 1256 9  
231 5 Leon Hurd W 1278 1289 10  
232 6 Dorothy Baker L 1278 1146 -14  
233 7 B A Toole W 1278 1065 5  
234 8 Gordon Dow W 1278 1319 11  
235 9 Laurie Lu Longway T 1278 1080 -5  
236 10 Lorraine Bourcier L 1278 1298 -9  
237 11 Kathy Sutrov W 1278 1150 7  
238 12 Mary Aline Stevens W 1278 1137 6  
239 13 Chip Brown W 1278 1220 8  
240 Portland OR Late Bird 03/10/02 1 B A Toole W 1309 1103 5  
241 2 Pat Diener W 1309 1381 12  
242 3 Julie Lopez L 1309 1157 -14  
243 4 John Green L 1309 958 -18  
244 Seattle WA 05/25/02 1 Ruth Hamilton W 1312 1584 17  
245 2 Peter R Huszagh W 1312 1614 17  
246 3 Dorcas Alexander W 1312 1343 11  
247 4 Stefan Locher L 1312 1392 -8  
248 5 Shannon Burns W 1312 1415 13  
249 6 Richard Joseph W 1312 1450 14  
250 7 Jesse Wornum L 1312 1464 -6  
251 8 P K Gott L 1312 1517 -5  
252 9 Mike Frentz L 1312 1538 -4  
253 10 Danny Panganiban L 1312 1575 -4  
254 11 Greg Stone L 1312 1654 -2  
255 12 Bill Payne W 1354 1398 11  
256 13 Michelle Eisele W 1354 1407 12  
257 14 Frank Kashuk L 1354 1383 -9  
258 15 Eileen Gruhn L 1354 1412 -8  
259 16 Gene Rawlins L 1354 1452 -7  
260 17 Alice Goodwin W 1354 1490 14  
261 18 Carl Barish L 1354 1494 -6  
262 19 Betty Cornelison W 1354 1493 14  
263 20 Danny Panganiban L 1354 1586 -4  
264 21 Bill Payne L 1354 1398 -9  
265 22 Eileen Gruhn L 1354 1412 -8  
266 Calgary AB 06/01/02 1 Marjorie Gross W 1352 1163 5  
267 2 Geraldine Ridge W 1352 1197 6  
268 3 Jason Guillery W 1352 1250 7  
269 4 Bill Payne W 1352 1402 11  
270 5 Rita Kaiser W 1352 1000 2  
271 6 Jessica Arts W 1352 1121 4  
272 7 Mimmo Rossi L 1352 1138 -16  
273 8 Alvina Palmer L 1352 1225 -13  
274 9 Yvonne Lewanski W 1352 1268 8  
275 10 Jean Gerwing W 1352 1389 11  
276 11 Harold Stone W 1352 1445 13  
277 12 Harold Stone W 1352 1445 13  
278 13 Jason Guillery L 1352 1250 -13  
279 14 Harold Stone W 1352 1445 13  
280 Portland, OR (LCT) 06/––/02 1 Alan Meyer L 1402 1429 -3  
281 2 Elizabeth Wood L 1402 1268 -5  
282 3 Betty Cornelison L 1402 1520 -2  
283 4 Jesse Wornum L 1402 1456 -3  
284 5 David Jenkins W 1402 1345 3  
285 6 Elizabeth Wood W 1402 1268 2  
286 Reno NV Main Event 07/04/02 1 Stephanie Sugano W 1394 1163 4  
287 2 Alan Love W 1394 1122 3  
288 3 James Johnson L 1394 1172 -16  
289 4 Mike Sherman L 1394 1161 -16  
290 5 Susan Love W 1394 1249 6  
291 6 Irene Averell W 1394 1248 6  
292 7 Harvey Wilson W 1394 1284 7  
293 8 Barbara Platt L 1394 1070 -18  
294 9 Sarah King L 1394 1393 -10  
295 10 Tim Wise L 1394 1305 -12  
296 11 Maggie Morley L 1394 1426 -9  
297 12 Gloriosa Ondoy Agdeppa W 1394 1117 3  
298 13 Frieda Davis W 1394 1121 3  
299 14 Amnon Igra W 1394 1319 8  
300 15 Judy McLean L 1354 1283 -12  
301 16 Joyce Spalding W 1354 1299 8  
302 17 Susie Page L 1354 1270 -12  
303 18 Bill Payne L 1354 1386 -9  
304 19 Tina Cur W 1354 1286 8  
305 20 Myrna Cohen W 1354 1104 4  
306 21 Elizabeth Wood W 1354 1192 6  
307 22 Al Demers W 1354 1279 8  
308 23 Tom Titus L 1354 1315 -11  
309 24 Al Demers W 1354 1279 8  
310 25 Tina Cur W 1354 1286 8  
311 26 Susan Love L 1354 1269 -12  
312 27 Susan Love W 1354 1269 8  
313 Portland, OR (LCT) 07/27/02 1 Alan Meyer W 1355 1529 5  
314 2 Chris Mazzuca W 1355 1200 2  
315 3 Jesse Wornum L 1355 1460 -2  
316 4 Richard Joseph W 1355 1410 4  
317 5 Max Erskine W 1355 1271 3  
318 6 Jesse Wornum L 1355 1460 -2  
319 14th National Championship 08/18/02 1 John Viloria W 384-378 1363 1598 16  
320 2 Doug Brockmeier L 262-493 1363 1664 -3  
321 3 Elisabeth Jordan W 370-320 1363 1343 9  
322 4 Laura Scheimberg W 356-283 1363 1541 15  
323 5 Sally Ricketts L 302-437 1363 1462 -7  
324 6 Shannon Burns W 462-337 1363 1489 13  
325 7 Kit Morehead T 380-380 1363 1535 5  
326 8 Sally Starr W 409-392 1363 1498 14  
327 9 Cindy Quinn W 472-321 1363 1516 14  
328 10 Tina Udelson W 364-292 1363 1553 15  
329 11 Anita Rackham W 475-334 1363 1430 12  
330 12 Don Bush W 473-239 1363 1461 13  
331 13 Jeff Fiszbein W 368-361 1363 1449 12  
332 14 Alice Goodwin L 377-398 1363 1449 -8  
333 15 Nancy Johnson L 372-469 1363 1445 -8  
334 16 Andrea Carla Michaels L 353-473 1363 1640 -3  
335 17 Ember Nelson W 489-286 1501 1511 10  
336 18 Dorcas Alexander L 231-497 1501 1517 -10  
337 19 Su Edwards L 222-455 1501 1504 -10  
338 20 Devonna Gee W 401-334 1501 1519 11  
339 21 Bill Lapinski L 363-385 1501 1559 -8  
340 22 Allan Simon W 404-327 1501 1549 11  
341 23 John Viloria L 355-421 1501 1627 -7  
342 24 David Lieberfarb W 418-311 1501 1619 13  
343 25 Greg Heidler L 349-403 1501 1590 -8  
344 26 Shannon Burns L 280-436 1501 1548 -9  
345 27 Alan Meyer W 399-386 1501 1555 12  
346 28 Richard Lauder L 371-373 1501 1521 -9  
347 29 Isaac Apindi W 431-367 1501 1487 10  
348 30 Nancy Johnson L 289-382 1501 1523 -9  
349 31 Richard Lauder L 324-394 1501 1521 -9  
350 Portland OR Main Event 08/31/02 1 Helaine Garren W 1489 1620 14  
351 2 Maggie Morley L 1489 1392 -13  
352 3 Eileen Gruhn W 1489 1411 8  
353 4 Polly Moyer W 1489 1436 9  
354 5 Alice Goodwin W 1489 1562 12  
355 6 Camela Hicks L 1489 1497 -10  
356 7 Jesse Wornum W 1489 1447 9  
357 8 Betty Cornelison W 1489 1578 12  
358 9 John Wiley L 1489 1552 -8  
359 10 Lee Moore W 1489 1616 13  
360 11 Peter R Huszagh W 1535 1589 12  
361 12 Shirley Ritz W 1535 1465 8  
362 13 P K Gott W 1535 1577 11  
363 14 Chuck Curtis L 1535 1491 -11  
364 15 Shirley Ritz L 1535 1465 -12  
365 16 Ruth Hamilton L 1535 1607 -8  
366 17 Bill Shipley W 1535 1465 8  
367 18 Donna McDonough W 1535 1472 8  
368 19 Donna McDonough W 1535 1472 8  
369 20 Ruth Hamilton L 1535 1607 -8  
370 Portland OR Late Bird 09/02/02 1 Peter R Huszagh W 1552 1561 10  
371 2 Ruth Hamilton L 1552 1638 -8  
372 3 Michael Baker L 347-432 1552 1803 -4  
373 4 Polly Moyer L 1552 1496 -12  
374 Parsippany NJ Main Event 12/27/02 1 Jill Pfeiffer W 1539 1705 14  
375 2 Vernon Jones W 1539 1785 16  
376 3 Mark Penhallow L 1539 1646 -7  
377 4 Debbie Stegman L 1539 1621 -8  
378 5 Howard Greenspan L 1539 1693 -6  
379 6 Lisa Kessler W 1539 1541 10  
380 7 Tom Kelly L 1539 1591 -9  
381 8 Phil Polsky L 1539 1641 -7  
382 9 Martin Smith L 1539 1790 -4  
383 10 Christine Economos L 1540 1468 -12  
384 11 John Babina W 1540 1481 8  
385 12 Phil Polsky L 1540 1607 -8  
386 13 Elaine Patterson L 1540 1592 -9  
387 14 Pam Grazette W 1540 1514 9  
388 15 Sharon Swerdloff L 1540 1508 -11  
389 16 John Babina L 1540 1481 -12  
390 17 Tom Kelly W 1540 1562 11  
391 Danbury CT 02/14/03 1 Elaine Patterson W 1517 1552 11  
392 2 Michael Wolfberg L 270-407 1517 1738 -4  
393 3 Ellen Leonard W 1517 1431 8  
394 4 Keith Hagel L 1517 1648 -6  
395 5 Ember Nelson W 1517 1405 7  
396 6 Nancy Druskin W 1517 1450 8  
397 7 Alan Kraus W 1517 1512 10  
398 8 Diana Grosman L 1517 1620 -7  
399 9 Joanne Cohen W 1517 1640 13  
400 10 David Abolafia W 1517 1693 15  
401 11 Debbie Stegman W 1574 1681 13  
402 12 Charmaine Wolfe L 1574 1562 -10  
403 13 Marie Puma W 1574 1502 8  
404 14 Diana Grosman L 1574 1676 -7  
405 15 James L Jr Kille L 1574 1602 -9  
406 16 James L Jr Kille L 1574 1602 -9  
407 17 John Babina W 1574 1558 10  
408 18 Joanne Cohen W 1574 1642 12  
409 19 Michael Wolfberg L 298-382 1574 1723 -6  
410 20 David Lieberfarb L 1574 1533 -11  
411 Plainview LI NY 05/10/03 1 Lynne Mitchnick L 1565 1439 -13  
412 2 Heidi Kujac W 1565 1346 4  
413 3 Michael Cudak L 1565 1333 -16  
414 4 Frank Romano W 1565 1586 11  
415 5 Dan Wachtell W 1565 1360 5  
416 6 Marie Puma L 1565 1441 -13  
417 7 Tom Kelly W 1565 1571 10  
418 8 David Weintraub W 1565 1430 6  
419 9 Judy Steward L 1565 1488 -12  
420 Montreal QC 05/24/03 1 Craig Rowland W 1548 1753 15  
421 2 Sary Karanofsky L 1548 1683 -6  
422 3 Jakob Teitelbaum W 1548 1806 16  
423 4 Joel Wapnick W 1548 1899 18  
424 5 Andrew Golding L 1548 1758 -5  
425 6 Bernard Gotlieb L 1548 1762 -5  
426 7 Steve Ozorio L 1548 1683 -6  
427 8 Emanuel Chicoine L 1548 1617 -8  
428 9 Arthur Carvalho W 1548 1687 14  
429 10 Emanuel Chicoine L 1548 1617 -8  
430 11 Jakob Teitelbaum L 1548 1806 -4  
431 12 Emanuel Chicoine L 1548 1617 -8  
432 Reno NV Main Event 07/03/03 1 Gina Mathews L 1562 1462 -13  
433 2 Steve Moniz W 1562 1492 8  
434 3 Ellis Wyer L 1562 1517 -11  
435 4 Linda Bredel L 1562 1428 -14  
436 5 Isaac Apindi L 1562 1630 -8  
437 6 Carlene Wallis W 1562 1644 12  
438 7 Ruth Sparer Stern W 1562 1692 14  
439 8 Richard Joseph W 1562 1440 7  
440 9 Maggie Morley W 1562 1417 6  
441 10 Benjamin Bloom W 1562 1581 11  
442 11 Glenda Short W 1562 1561 10  
443 12 Roy Kamen L 1562 1703 -6  
444 13 Maddy Kamen L 1562 1732 -5  
445 14 Alan Whitman L 1562 1549 -10  
446 15 Cindy Quinn W 1561 1593 11  
447 16 Craig Atterbury L 1561 1590 -9  
448 17 Mason Shambach W 1561 1572 10  
449 18 Danny Panganiban W 1561 1411 6  
450 19 Jesse Wornum W 1561 1477 8  
451 20 Nancy Scott L 1561 1439 -13  
452 21 Robert Whitcomb W 1561 1482 8  
453 22 Joan Mocine L 1561 1492 -12  
454 23 Ruth Hamilton L 1561 1598 -9  
455 24 Jason Sommer L 1561 1549 -10  
456 25 Bennett Jacobstein L 1561 1499 -12  
457 26 Steve Moniz L 1561 1538 -11  
458 27 Alan Whitman W 1561 1547 10  
459 Lake George NY 10/17/03 1 Ember Nelson L 1537 1474 -12  
460 2 Charmaine Wolfe W 1537 1553 10  
461 3 Keith Hagel W 1537 1560 11  
462 4 Suhaimi M Ramly W 1537 1342 5  
463 5 Carl Durdan L 339-347 1537 1254 -17  
464 6 David Jones W 1537 1299 4  
465 7 Lydia Keras W 1537 1374 6  
466 8 Trevor Sealy W 1537 1372 6  
467 9 Sharon Hawkes W 1537 1458 8  
468 10 Joan Tondra L 1537 1472 -12  
469 11 Anita Rackham W 1537 1427 7  
470 12 Jerry Scheiten W 1537 1623 12  
471 13 John Lodinsky L 1537 1580 -9  
472 14 Thomas Hogeboom L 1537 1202 -18  
473 15 Ember Nelson L 1537 1474 -12  
474 Parsippany NJ Main Event 12/26/03 1 Carl Durdan L 405-412 1527 1261 -17  
475 2 Winter W 1527 1426 7  
476 3 Terry Kang L 1527 1417 -13  
477 4 Barbara Revkin L 1527 1489 -11  
478 5 Lisa Kessler W 1527 1510 10  
479 6 Christine Economos W 1527 1572 11  
480 7 Phyllis Koselke W 1527 1233 3  
481 8 Charmaine Wolfe W 1527 1459 8  
482 9 Louis Sabin L 1527 1354 -15  
483 10 Maurice Decanio L 1515 1487 -11  
484 11 Marc Levesque W 1515 1456 8  
485 12 Marc Levesque W 1515 1456 8  
486 13 Glenn Filzer L 1515 1353 -14  
487 14 Winter W 1515 1428 8  
488 15 Heidi Kujac W 1515 1368 6  
489 16 Glenn Filzer W 1515 1353 6  
490 17 Carl Durdan L 395-401 1515 1393 -13  
491 Philadelphia PA 02/22/04 1 Marty Fialkow W 1513 1458 8  
492 2 Mary A Lyons W 1513 1505 10  
493 3 Scott Kitchen W 1513 1267 4  
494 4 Jay Strieb L 1513 1354 -14  
495 5 Erica Norris Bodrazic W 1513 1495 10  
496 6 Yoli Ushry W 1513 1245 3  
497 7 Jay Strieb L 1513 1354 -14  
498 Corona NY 03/20/04 1 Joel Sherman L 1523 1965 -1  
499 2 Winter L 1523 1404 -13  
500 3 Dan Wachtell W 1523 1570 11  
501 4 Winter W 1523 1404 7  
502 5 Jim Piazza W 1523 1371 6  
503 6 Sally Ricketts W 1523 1506 10  
504 7 Mark Miller W 1523 1541 11  
505 15th National Championship 08/01/04 1 Maureen Delgado L 315-495 1553 1480 -12  
506 2 Bob Lundegaard L 324-409 1553 1729 -5  
507 3 David Pearl L 351-468 1553 1759 -5  
508 4 Pamina Deutsch W 412-295 1553 1482 8  
509 5 Benjamin Bloom W 458-301 1553 1474 8  
510 6 Shahid Malik W 340-314 1553 1580 11  
511 7 Richard Johnson L 310-385 1553 1616 -8  
512 8 David Hermanson W 537-275 1553 1553 10  
513 9 Jerry Dynes W 360-351 1553 1563 10  
514 10 Judy Newhouse W 387-334 1553 1465 8  
515 11 Steve Glass L 386-396 1553 1771 -4  
516 12 Carol Dustin W 471-337 1553 1591 11  
517 13 Marie Puma W 453-261 1553 1557 10  
518 14 David Engelhardt L 343-396 1553 1694 -6  
519 15 Elaine Patterson L 297-512 1553 1643 -8  
520 16 Judy Steward L 353-460 1580 1606 -9  
521 17 Isaac Apindi W 393-371 1580 1569 10  
522 18 Scott Pianowski W 461-439 1580 1632 11  
523 19 Sally Ricketts W 428-301 1580 1564 10  
524 20 Glenda Short L 224-538 1580 1643 -8  
525 21 Cecilia Le W 407-397 1580 1507 8  
526 22 Jack Eichenbaum W 410-327 1580 1777 15  
527 23 Judy Horn L 303-407 1580 1701 -7  
528 24 Sarah Rosenblum W 427-332 1580 1516 8  
529 25 Helen Joffe L 348-403 1580 1645 -8  
530 26 Chani Katz W 408-405 1580 1706 13  
531 27 Jack Eichenbaum W 372-329 1580 1777 15  
532 28 Luise Shafritz W 452-447 1580 1672 13  
533 29 Bob Enszer W 564-346 1580 1657 12  
534 30 Helen Joffe W 427-316 1580 1645 12  
535 Toronto ON Main Event 10/02/04 1 Tony Leah L 434-455 1694 1815 -7  
536 2 Craig Rowland W 453-311 1694 1840 14  
537 3 Bernard Gotlieb L 364-622 1694 1690 -10  
538 4 Steve Ozorio L 423-444 1694 1659 -11  
539 5 Evan Berofsky W 407-345 1694 1884 15  
540 6 Ray Francis W 428-285 1694 1766 12  
541 7 Kristiina Overton L 319-444 1694 1680 -10  
542 8 Mark Przybyszewski L 328-358 1694 1681 -10  
543 9 Salvatore Desiato W 438-430 1694 1662 9  
544 10 Andrew Golding W 370-336 1694 1727 11  
545 11 Fern Lindzon L 364-406 1694 1792 -7  
546 12 Craig Rowland W 448-289 1694 1840 14  
547 Brantford ON 11/06/04 1 Craig Rowland L 1713 1755 -9  
548 2 Lloyd Mills L 1713 1872 -6  
549 3 Glenn Mosher W 1713 1635 8  
550 4 Jeff Clark L 391-423 1713 1622 -13  
551 5 John Lodinsky L 1713 1704 -10  
552 6 Steve Ozorio W 1713 1695 10  
553 7 Jeff Clark W 385-268 1713 1622 7  
