Doug Pike | AZ
|
||||||||||
Rating (Ranking)
|
Lifetime record
40-26-0
(0.606)
Est. career earnings: $115
|
Avg. score
---
|
||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
02/06/93 | 1 | Lillian Goldfine | W | 1033 | 1037 | 10 | ||
2 | 2 | Vivian Folkes | W | 1033 | 1114 | 12 | ||||
3 | 3 | Connie Petersen | W | 1033 | 1026 | 10 | ||||
4 | 4 | Anne Taylor | W | 1033 | 1026 | 10 | ||||
5 | 5 | William Lincoln III Palmer | W | 1033 | 1120 | 12 | ||||
6 | 6 | Roberta Sageser | W | 1033 | 1160 | 13 | ||||
7 | 7 | Nancy Larson | W | 1033 | 1188 | 14 | ||||
8 | 8 | John Lewis | L | 1033 | 1210 | -5 | ||||
9 | 9 | Patricia Cross | L | 1033 | 1086 | -9 | ||||
10 | 10 | David Cervantes | W | 1033 | 1055 | 11 | ||||
11 | 11 | Cecelia Stratton | W | 1033 | 1031 | 10 | ||||
12 |
|
02/05/94 | 1 | David Cervantes | W | 1252 | 1249 | 10 | ||
13 | 2 | Jeffrey Polan | W | 1252 | 1155 | 7 | ||||
14 | 3 | Lucy Pike | W | 1252 | 1271 | 11 | ||||
15 | 4 | Ruth Sturrus | W | 1252 | 1315 | 12 | ||||
16 | 5 | Jane Fischer | L | 1252 | 1136 | -13 | ||||
17 | 6 | Sarah King | W | 1252 | 1107 | 6 | ||||
18 | 7 | Joey Cross | W | 1252 | 1086 | 6 | ||||
19 | 8 | Mary Lou Thurman | L | 1252 | 1158 | -13 | ||||
20 | 9 | Nancy Larson | W | 1252 | 1163 | 8 | ||||
21 | 10 | Joyce James | W | 1252 | 1229 | 9 | ||||
22 | 11 | Roberta Sageser | W | 1252 | 1260 | 10 | ||||
23 |
|
11/05/94 | 1 | Harold Rapkin | L | 1356 | 1467 | -7 | ||
24 | 2 | Barbara Van Alen | W | 1356 | 1469 | 13 | ||||
25 | 3 | Mary Lee Couey | W | 1356 | 1487 | 14 | ||||
26 | 4 | Roberta Sageser | L | 1356 | 1410 | -9 | ||||
27 | 5 | Laura Rapkin | L | 1356 | 1425 | -8 | ||||
28 | 6 | Amy Mischke | L | 1356 | 1441 | -8 | ||||
29 | 7 | Dora Ruelle | W | 1356 | 1395 | 11 | ||||
30 | 8 | Renee Paper | W | 1356 | 1312 | 9 | ||||
31 | 9 | Barbara Platt | W | 1356 | 1407 | 11 | ||||
32 | 10 | Frieda Davis | L | 1356 | 1339 | -10 | ||||
33 | 11 | Gene Gruhn | L | 1356 | 1360 | -10 | ||||
34 |
|
11/04/95 | 1 | James Wait | W | 1369 | 1549 | 15 | ||
35 | 2 | Jim W Fischer | L | 1369 | 1650 | -3 | ||||
36 | 3 | Naurlene Canterman | W | 1369 | 1621 | 16 | ||||
37 | 4 | Miriam Green | W | 1369 | 1581 | 15 | ||||
38 | 5 | Gina Dumez | W | 1369 | 1532 | 14 | ||||
39 | 6 | Harold Rapkin | L | 1369 | 1526 | -6 | ||||
40 | 7 | William Lincoln III Palmer | L | 1369 | 1365 | -10 | ||||
41 | 8 | Nancy Larson | W | 1369 | 1441 | 12 | ||||
42 | 9 | Peggy Henson | L | 1369 | 1497 | -7 | ||||
43 | 10 | Barbara Van Alen | W | 1369 | 1479 | 13 | ||||
44 | 11 | Irving Gershkoff | L | 1369 | 1439 | -8 | ||||
45 |
|
11/02/96 | 1 | Barbara Platt | L | 1421 | 1304 | -13 | ||
46 | 2 | Irving Gershkoff | L | 1421 | 1313 | -13 | ||||
47 | 3 | David Poder | L | 1421 | 1322 | -13 | ||||
48 | 4 | Roberta Sageser | W | 1421 | 1227 | 5 | ||||
49 | 5 | Gene Gruhn | L | 1421 | 1335 | -12 | ||||
50 | 6 | Mary Lou Thurman | W | 1421 | 1248 | 5 | ||||
51 | 7 | Jennifer Hildebrant | W | 1421 | 1363 | 8 | ||||
52 | 8 | Warren Gacsi | L | 1421 | 1363 | -12 | ||||
53 | 9 | Larry Rand | L | 1421 | 1375 | -11 | ||||
54 | 10 | Al Demers | L | 1421 | 1378 | -11 | ||||
55 | 11 | William Lincoln III Palmer | W | 1421 | 1381 | 9 |