Albany, NY Early Bird
06/30/23
10 Divisions / 64 Players / 5 Games / Open-rated / 5 annotated games

Results of: View as a text-only cross table

Division 10
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Humberto Cruz 4 1     +291 991 1260 1006   $80E  
  2 1 Patricia Yovonovitz 4 1     +176 1078 1339 1094   $50E  
  3 8 Carol Salvino 3 2     +341 684 967 704   $30E  
  4 2 Sophia Ozorio 3 2     +213 997 969 995      
  5 5 Buffy Hogan 2 2   1 +25 792 817 793      
  6 6 Theodore Diamond 2 2   1 -170 777 915 789      
  7 4 Paul Rickhoff 1 3   1 -145 979 381 947      
  8 9 Sharon Gariepy 1 3   1 -202 500 441 496      
  9 10 Aidan Burchard 0 4   1 -279 500 500      
  10 7 Peter Zinman 0 1     -567 757   736      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-14 20:00:53 Server IP: 162.144.19.21