TWL rating

No TWL results are available.
Alan Meyer
Alan Meyer | Newberg, OR (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1311 (---)
WGPO ratings information
1287 (---)
 
Lifetime record
1679-1672-14
(0.501)
Est. career earnings: $5,139
Avg. score
372-380
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Centralia WA 03/21/93 1 Esther Mann L 920 1115 -5  
2 2 Esther Sheckles W 920 780 6  
3 3 Charlene Bishop L 920 1185 -4  
4 4 Deborah Averill L 920 1117 -5  
5 5 Alison Draper W 920 988 12  
6 6 Michael Baker L 272-414 920 1272 -2  
7 7 Joey Cross L 920 1114 -5  
8   Santa Clara CA 05/29/93 1 Jill Jarrell L 920 936 -10  
9 2 B A Toole L 920 954 -9  
10 3 Henry Tweith L 920 979 -8  
11 4 Pat Burnham L 920 1287 -2  
12 5 Eleanor Traeg L 920 1376 -1  
13 6 Maggie Morley W 920 1582 20  
14 7 Ted Pretzer W 920 1132 15  
15 8 Frances Holodiloff W 920 874 9  
16 10 Dee Whalen W 920 1119 15  
17 11 Lurlene Tweith L 920 1145 -4  
18 12 Liz Menkes W 920 1352 19  
19 13 Lurlene Tweith L 920 1145 -4  
20 14 Gregg Wood W 920 1201 17  
21 15 Al Demers W 920 1471 20  
22   Portland OR 09/04/93 1 Alison Draper W 1078 946 6  
23 2 Mike Ebanks W 1078 627 1  
24 3 Deborah Averill L 1078 1149 -8  
25 4 Helen Tieger L 1078 1258 -5  
26 5 Joey Cross W 1078 1088 10  
27 6 Gabriel Baron W 1078 566 1  
28 7 Starlite A Clark W 1078 1064 10  
29 8 Carole Hallen W 1078 1186 13  
30 9 Dorothy Baker W 1078 1160 12  
31 10 Carol Harvey L 1078 1160 -8  
32 11 Lee Moore L 1078 1173 -7  
33 12 Carol Harvey W 1078 1160 12  
34   Portland Vs Seattle 10/09/93 1 Starlite A Clark L 1136 1076 -12  
35 2 Helen Hankwitz W 1136 1211 12  
36 3 Toby Cozens W 1136 1055 8  
37 4 Grace Wilkinson W 1136 759 2  
38 5 Bess Warren W 1136 1049 8  
39 6 Charlene Bishop W 1136 1192 12  
40 7 Charlene Bishop W 1136 1192 12  
41   Santa Clara CA 10/23/93 1 Jane Fischer W 1223 1026 5  
42 2 Gregg Wood W 1223 1084 6  
43 3 Gloriosa Ondoy Agdeppa L 1223 1095 -14  
44 4 Preston Mendell W 1223 975 4  
45 5 John Wiley W 1223 1427 15  
46 6 Patricia Dunah L 1223 1478 -4  
47 7 Maggie Morley L 1223 1569 -2  
48 8 Michael Stevens L 1223 1574 -2  
49 9 Marian Koonce L 1223 1500 -3  
50 10 B A Toole L 1223 1019 -15  
51 11 Gina Dumez L 1223 1480 -4  
52 12 Kate Mendell W 1223 1013 5  
53 13 Polly Moyer L 1223 1450 -4  
54 14 Elizabeth Wood L 1223 1397 -5  
55 15 Gloriosa Ondoy Agdeppa W 1223 1095 7  
56   Victoria BC 11/06/93 1 Carol Harvey W 1205 1160 9  
57 2 Marjorie Gross L 1205 1075 -14  
58 3 Norm Chodirker W 1205 1088 7  
59 4 Suzuko Bachmann L 1205 973 -16  
60 5 Bess Warren W 1205 1076 7  
61 6 Sarah Scott W 1205 884 3  
62 7 Ron Cadilha W 1205 990 4  
63 8 Robert Peters W 1205 722 1  
64 9 Barb Krajc W 1205 957 4  
65 10 Rick Simpson W 1205 1063 6  
66 11 Rick Simpson W 1205 1063 6  
67   Santa Clara CA 02/12/94 1 Gregg Wood L 1222 1071 -14  
68 2 Bill Wallis W 1222 1195 9  
69 3 Elizabeth Wood W 1222 1367 14  
70 4 Polly Moyer W 1222 1397 15  
71 5 Al Demers W 1222 1542 17  
72 6 Joan Clark L 1222 1574 -2  
73 7 Kyu Yoo Young W 1222 1637 19  
74 8 Eleanor Traeg L 1222 1435 -5  
75 9 Maggie Morley L 1222 1569 -2  
76 10 Cynthia Wimer L 1222 1607 -2  
77 11 Keith Valentine L 1222 1585 -2  
78 12 Bill Wallis L 1222 1195 -11  
79   Portland OR 03/19/94 1 Helaine Garren W 1259 1725 19  
80 2 Lou J B Miller W 1259 1836 20  
81 3 Gail Wolford L 1259 1896 0  
82 4 Richard Belcher W 1259 1649 18  
83 5 Paul G Thompson L 1259 1532 -3  
84 6 Polly Moyer W 1259 1381 13  
85 7 Genevieve Hansen W 1259 1150 7  
86   Santa Clara CA 05/28/94 1 Al Demers L 1373 1524 -6  
87 2 Maggie Morley L 1373 1590 -4  
88 3 Carlynn Mayer L 1373 1606 -4  
89 4 Bruce Leichty W 1373 1679 17  
90 5 Kate Mendell W 1373 1054 3  
91 6 Paul Beusterien L 1373 1299 -12  
92 7 Jo Hauber W 1373 1045 2  
93 8 Bob Nowacki W 1373 1573 15  
94 9 Liz Menkes W 1373 1486 13  
95 10 Robert Smith W 1373 1535 14  
96 12 Eleanor Traeg L 1411 1541 -6  
97 13 Maggie Morley W 1411 1582 15  
98 14 Tina Udelson L 1411 1567 -6  
99 15 Robert Smith L 1411 1531 -7  
100 16 Bruce Leichty L 1411 1601 -5  
101 17 Paul Myers L 1411 1487 -8  
102 18 Maggie Morley L 1411 1582 -5  
103 19 Liz Menkes W 1411 1486 12  
104 20 Paul Beusterien L 1411 1324 -12  
105   Reno NV 07/07/94 1 Maggie Morley L 1388 1546 -6  
106 2 Helen Burns W 1388 1521 14  
107 3 Helga Williams W 1388 1468 12  
108 4 Al Demers L 1388 1577 -5  
109 5 Mark Goodman L 1388 1388 -10  
110 6 Eleanor Traeg L 1388 1537 -6  
111 7 Greg Heidler L 1388 1600 -5  
112 8 Mike Chitwood L 1388 1600 -5  
113 9 Paul Myers L 1388 1524 -6  
114 12 Ann Longknife W 1372 1329 9  
115 13 Michael Connally W 1372 1409 11  
116 14 Betty Camp L 1372 1301 -12  
117 15 Frances Zeff L 1372 1469 -7  
118 16 Carl Davis W 1372 1498 13  
119 17 Vivian Henderlite W 1372 1417 11  
120 18 Rob Breyer L 1372 1501 -7  
121 19 Helen Burns L 1372 1489 -7  
122 20 William Lincoln III Palmer W 1372 1401 11  
123   Portland OR 09/03/94 1 Robert Smith L 1395 1547 -6  
124 2 Shirley Ritz L 1395 1395 -10  
125 3 P K Gott L 1395 1542 -6  
126 4 Lorne Sakatch L 1395 1599 -5  
127 5 Elizabeth Wood W 1395 1419 11  
128 6 Betty Cornelison W 1395 1515 13  
129 7 Judy Ingram L 1395 1311 -12  
130 8 Alice Goodwin W 1395 1380 10  
131 9 Mark Simmons L 1395 1382 -10  
132 10 David D Walker W 1395 1402 10  
133 11 P K Gott W 1395 1542 14  
134 12 Marilyn Wilkins W 1395 1569 15  
135   Portland Vs Seattle 10/15/94 1 Marjorie Jodoin W 1418 724 0  
136 2 Jane Jackson L 1418 952 -19  
137 3 Bob Jackson W 1418 924 1  
138 4 Bess Warren W 1418 1077 2  
139 5 Charlene Bishop W 1418 1190 4  
140 6 Bess Warren W 1418 1077 2  
141 7 Jane Jackson W 1418 952 1  
142   Victoria BC 11/05/94 1 J Midori Howard L 1415 1536 -7  
143 2 Polly Moyer L 1415 1438 -9  
144 3 Richard Craig W 1415 1608 15  
145 4 Alan Banwell L 1415 1385 -11  
146 5 Marilyn Wilkins W 1415 1519 13  
147 6 Jan M. Milco L 1415 1515 -7  
148 7 Heather Rhodes W 1415 1414 10  
149 8 Ralph Neubeck L 1415 1414 -10  
150 9 Richard Belcher L 1415 1669 -4  
151 10 Don Beban L 1415 1609 -5  
152 11 P K Gott L 1415 1559 -6  
153   Reno NV 01/14/95 1 Marilyn Wilkins L 1396 1533 -6  
154 2 Margaret Acosta L 1396 1594 -5  
155 3 Don Malcolm W 1396 1343 9  
156 4 Maggie Morley L 1396 1478 -8  
157 5 Donna McDonough L 1396 1499 -7  
158 6 Gay Burch W 1396 1584 15  
159 7 Al Demers W 1396 1493 13  
160 8 Barbara Platt W 1396 1400 10  
161 9 Gina Dumez W 1396 1507 13  
162 10 Michael Stevens L 1396 1590 -5  
163 11 John Wiley W 1424 1428 10  
164 12 Ron McGill W 1424 1394 9  
165 13 Carlynn Mayer L 1424 1525 -7  
166 14 Margaret Acosta W 1424 1540 13  
167 15 Gina Dumez L 1424 1531 -7  
168 16 Eleanor Traeg W 1424 1547 13  
169 17 Michael Roark L 1424 1518 -7  
170 18 Margaret Acosta L 1424 1540 -7  
171 19 Eleanor Traeg L 1424 1547 -7  
172   Santa Clara CA 02/18/95 1 Andrea Carla Michaels W 1435 1470 11  
173 2 Lee Cooper W 1435 1456 11  
174 3 Gina Dumez W 1435 1642 15  
175 4 Linda Stolow Sterling W 1435 1542 13  
176 5 Carlynn Mayer T 1435 1550 3  
177 6 Bob Nowacki L 1435 1603 -6  
178 7 Bill Wallis W 1435 1272 6  
179 8 Pat Burnham L 1435 1313 -13  
180 9 Beulah Cooper W 1435 1317 7  
181 10 T A Sanders W 1435 1364 8  
182 11 Ron Genauer L 1435 983 -19  
183 12 Vail Palmer L 1435 1542 -7  
184 13 Nancy Scott W 1435 1449 10  
185 14 Bob Nowacki L 1435 1603 -6  
186 15 Gina Dumez W 1435 1642 15  
187 16 Maggie Morley W 1435 1485 11  
188   Santa Clara CA 05/27/95 1 T C Houlgate-West L 1503 1465 -11  
189 2 David Wong L 1503 1358 -14  
190 3 Gina Dumez L 1503 1529 -9  
191 4 Carlynn Mayer W 1503 1630 13  
192 5 Frances Zeff L 1503 1441 -12  
193 6 Tina Udelson L 1503 1524 -9  
194 7 Maggie Morley W 1503 1537 11  
195 8 T C Houlgate-West L 1503 1465 -11  
196 9 Eleanor Traeg L 1503 1575 -8  
197 10 David Wong L 1503 1358 -14  
198 11 Robert Smith L 1443 1422 -11  
199 12 Carla Strasburger W 1443 1480 11  
200 13 Tina Udelson W 1443 1508 12  
201 14 Liz Menkes W 1443 1349 7  
202 15 Helen Burns W 1443 1409 9  
203 16 Bill Wallis L 1443 1302 -14  
204 17 Tina Udelson L 1443 1508 -8  
205 18 Carla Strasburger L 1443 1480 -9  
206 19 Tina Udelson L 1443 1508 -8  
207   Reno NV Early Bird 07/04/95 1 Ann Longknife W 1433 1329 7  
208 2 Arlene Lane W 1433 878 1  
209 3 Helga Williams W 1433 1486 12  
210 4 Glenda Short L 1433 1609 -5  
211 5 Helen Tieger W 1433 1162 3  
212 6 Lee Bedient W 1433 1363 8  
213 7 Walter Bialobzyski L 1433 1299 -14  
214 8 Scott Leifer W 1433 1628 15  
215   Reno NV Main Event 07/05/95 1 Mark Berg L 1461 1699 -4  
216 2 Tunde Ogunyemi W 1461 1568 13  
217 3 Rob Breyer L 1461 1528 -8  
218 4 Jason Sommer L 1461 1660 -5  
219 6 Trevor Sealy L 1461 1416 -11  
220 7 Bob Nowacki W 1461 1602 14  
221 8 Toni Douglas W 1461 1438 9  
222 9 Bob Kilpatrick W 1461 1496 11  
223 10 David Jenkins W 1461 1365 7  
224 11 Jamila Atcha L 1461 1405 -12  
225 12 Joyce Zmorzynski L 1461 1398 -12  
226 13 Gene Rawlins L 1461 1440 -11  
227 14 Naurlene Canterman L 1461 1544 -8  
228 15 Wendy Littman L 1461 1675 -5  
229 16 Joyce Palmer W 1461 1474 10  
230 17 Robert Smith W 1451 1463 10  
231 18 Joyce Zmorzynski L 1451 1435 -10  
232 19 Harvey Wilson L 1451 1464 -10  
233 20 Elizabeth Wood T 1451 1378 -2  
234 21 Susan Love L 1451 1416 -11  
235 22 Wendy Littman W 1451 1605 14  
236 23 Jamila Atcha L 1451 1427 -11  
237 24 Larry Gradus L 1451 1623 -5  
238 25 Hilda Siegel L 1451 1437 -10  
239 26 Hilda Siegel W 1451 1437 10  
240 27 David Jenkins W 1451 1307 6  
241 28 Vivian Henderlite L 1451 1405 -11  
242 29 Michelle Davis L 1451 1450 -10  
243 30 Hildagard Powell W 1451 1433 10  
244 31 Vivian Henderlite L 1451 1405 -11  
245   Portland OR 09/02/95 1 Carlene Wallis L 1408 1423 -10  
246 2 Shirley Ritz L 1408 1459 -9  
247 3 Maggie Morley W 1408 1443 11  
248 4 Phil Amerman L 1408 1500 -7  
249 5 Tom Campbell L 1408 1559 -6  
250 6 Daniel Goodwin L 1408 1606 -5  
251 7 P K Gott L 1408 1676 -3  
252 8 Gregg Wood W 1408 1282 7  
253 9 Carol Johnson L 1408 1353 -12  
254 10 David D Walker W 1408 1372 9  
255 11 Don Malcolm W 1408 1402 10  
256 12 Naomi Wallace L 1408 1292 -13  
257   Portland Vs Seattle 10/14/95 1 Camela Hicks L 1380 1080 -17  
258 2 Ben Collet W 1380 1088 3  
259 3 Ian Schoenman W 1380 621 0  
260 4 Toby Cozens W 1380 1059 3  
261 5 Marilyn Allison W 1380 1247 6  
262 6 Bob Jackson W 1380 949 1  
263 7 Jane Jackson W 1380 1009 2  
264   Santa Clara CA 10/21/95 1 Henry Tweith W 1379 1016 2  
265 2 Lurlene Tweith W 1379 1082 3  
266 3 Jane Fischer L 1379 1098 -17  
267 4 Max Erskine W 1379 1156 4  
268 5 Gloria Miller L 1379 1179 -15  
269 6 Brian Wagner L 1379 1188 -15  
270 7 Mitch Bayersdorfer W 1379 1254 7  
271 8 Doris Frank W 1379 1347 9  
272 9 Zadik Shapiro W 1379 1217 6  
273 10 J Goard W 1379 1069 3  
274 11 Mitch Bayersdorfer L 1379 1254 -13  
275 12 Irene Averell W 1379 1091 3  
276 13 Doris Frank L 1379 1347 -11  
277 14 Gloria Miller W 1379 1179 5  
278 15 Doris Frank W 1379 1347 9  
279 16 Doris Frank W 1379 1347 9  
280   Victoria BC 11/04/95 1 Danny Panganiban L 1368 1326 -11  
281 2 Sudhir Padmanabhan L 1368 1348 -11  
282 3 Kate Donnelly L 1368 1380 -10  
283 4 Heather Rhodes W 1368 1454 12  
284 5 Jamie Craig W 1368 1280 8  
285 6 Jeff Fleetham W 1368 1309 8  
286 7 Don Malcolm L 1368 1345 -11  
287 8 Don Beban W 1368 1522 14  
288 9 Alice Goodwin W 1368 1434 12  
289 10 Christina O'Sullivan W 1368 1257 7  
290 11 Ed Skalazub W 1368 1295 8  
291   Reno NV 01/12/96 1 J Michael Jacobs L 1398 1467 -8  
292 2 Gina Dumez W 1398 1547 14  
293 3 T C Houlgate-West W 1398 1612 16  
294 4 Nancy Scott L 1398 1465 -8  
295 5 Craig Atterbury W 1398 1696 17  
296 6 Marian Koonce W 1398 1492 13  
297 7 Bill Ranney W 1398 1535 14  
298 8 Robert Smith L 1398 1501 -7  
299 9 Ruth Hamilton L 1398 1665 -3  
300 10 Kate Donnelly L 1398 1406 -10  
301 11 J Michael Jacobs W 1436 1495 12  
302 12 Lewis Martinez L 1436 1606 -5  
303 13 Albert Hahn W 1436 1681 16  
304 14 Joan Mocine L 1436 1519 -8  
305 15 Jason Sommer L 1436 1631 -5  
306 16 Al Demers L 1436 1510 -8  
307 17 Kamal Dyal W 1436 1511 12  
308 18 Craig Atterbury W 1436 1648 15  
309 19 Michael Stevens L 1436 1545 -7  
310 20 Kamal Dyal W 1436 1511 12  
311   Santa Clara CA 02/17/96 1 Marian Koonce L 1471 1472 -10  
312 2 Eleanor Traeg L 1471 1498 -9  
313 3 Joan Mocine W 1471 1520 11  
314 4 Louise Wolfe W 1471 1339 6  
315 5 John Wiley L 1471 1504 -9  
316 6 William Lincoln III Palmer W 1471 1376 7  
317 7 Polly Moyer W 1471 1441 9  
318 8 Louise Wolfe W 1471 1339 6  
319 9 John Wiley L 1471 1504 -9  
320 10 Marian Koonce L 1471 1472 -10  
321 11 Eleanor Traeg L 1470 1535 -8  
322 12 Carlynn Mayer L 1470 1474 -10  
323 13 Louise Wolfe W 1470 1442 9  
324 14 Robert Smith L 1470 1478 -10  
325 15 Polly Moyer W 1470 1433 9  
326 16 Carlene Wallis W 1470 1498 11  
327 17 T C Houlgate-West L 1470 1514 -9  
328 18 Robert Smith L 1470 1478 -10  
329 19 John Wiley W 1470 1498 11  
330   Portland OR 02/25/96 1 Mark Simmons L 1465 1654 -5  
331 2 Phil Amerman L 1465 1487 -9  
332 3 Kate Donnelly L 1465 1526 -8  
333 4 Keith Valentine L 1465 1571 -7  
334 5 Rob Breyer W 1465 1472 10  
335 6 Donna McDonough W 1465 1490 11  
336 7 Betty Cornelison W 1465 1547 12  
337 8 Donna McDonough L 1465 1490 -9  
338   Irvine CA 04/13/96 1 Bob Nowacki L 1459 1613 -6  
339 2 Helen Burns L 1459 1360 -13  
340 3 Frieda Davis W 1459 1356 7  
341 4 Joyce Palmer L 1459 1533 -8  
342 5 Tom Titus L 1459 1432 -11  
343 6 Frances Zeff L 1459 1575 -7  
344 7 Carla Strasburger L 1459 1405 -12  
345 9 David Jenkins L 1459 1387 -12  
346 10 Paul Myers W 1459 1459 10  
347 11 Jeff Potts W 1459 1445 10  
348 12 Margie Gordon W 1459 1433 9  
349 13 Beulah Cooper L 1459 1335 -13  
350   Seattle WA 05/11/96 1 Gregg Wood W 1414 1186 4  
351 2 Scott Thiemann W 1414 1426 10  
352 3 Don Malcolm W 1414 1365 9  
353 4 Wayne Clifford L 1414 1396 -11  
354 5 Helga Williams L 1414 1495 -8  
355 6 Christina O'Sullivan W 1414 1280 6  
356 7 Woodruff Sullivan L 1414 1487 -8  
357 8 Larry Nargi W 1414 1382 9  
358 9 Jan M. Milco W 1414 1635 16  
359 10 Jamie Craig L 1414 1269 -14  
360 11 Don Malcolm W 1414 1365 9  
361 12 Nancy Scott L 1414 1493 -8  
362   Santa Clara CA 05/25/96 1 Bob Nowacki L 1430 1643 -5  
363 2 Jason Sommer L 1430 1664 -4  
364 3 Mitch Bayersdorfer W 1430 1278 6  
365 4 Polly Moyer L 1430 1474 -9  
366 5 Shirley Ritz L 1430 1463 -9  
367 6 Al Demers L 1430 1474 -9  
368 7 Eleanor Traeg L 1430 1563 -6  
369 8 Marian Koonce L 1430 1547 -7  
370 9 Carol Johnson L 1430 1549 -7  
371 10 Carlynn Mayer W 1430 1572 14  
372 11 Keith Valentine W 1395 1597 15  
373 12 Hildagard Powell W 1395 1392 10  
374 13 Al Demers W 1395 1468 12  
375 14 Carlynn Mayer W 1395 1539 14  
376 15 John Wiley W 1395 1404 10  
377 16 John Karris W 1395 1344 9  
378 17 Bob Nowacki L 1395 1625 -4  
379 18 Bob Nowacki W 1395 1625 16  
380 19 Jane Geary W 1395 1444 11  
381   Portland OR 06/15/96 1 Kathleen Gwin W 1537 1251 3  
382 2 Julie Lopez W 1537 1256 3  
383 3 Elizabeth Wood L 1537 1345 -15  
384 4 Christina O'Sullivan W 1537 1356 5  
385 5 Judy Ingram W 1537 1357 5  
386 6 David Jenkins W 1537 1380 6  
387 7 Eileen Gruhn L 1537 1398 -14  
388 8 Christina O'Sullivan W 1537 1356 5  
389   Reno NV 08/08/96 1 T A Sanders W 1536 1415 7  
390 2 Barb Medlin W 1536 1305 4  
391 3 Keith Valentine L 1536 1609 -8  
392 4 Bob Nowacki L 1536 1646 -7  
393 5 Craig Atterbury L 1536 1594 -8  
394 6 Robert Smith L 1536 1531 -10  
395 7 Larry Rand T 1536 1326 -5  
396 8 Roy Dixon L 1536 1667 -6  
397 9 Victor Struminger W 1536 1676 14  
398 10 Naurlene Canterman W 1536 1601 12  
399 11 Jacqueline Camper W 1536 1263 3  
400 12 Lewis Martinez W 1536 1653 13  
401 13 J Goard W 1536 1622 12  
402 14 Wayne Clifford W 1557 1553 10  
403 15 Elizabeth Wood L 1557 1383 -15  
404 16 Roy Kamen W 1557 1582 11  
405 17 Albert Hahn W 1557 1697 14  
406 18 T C Houlgate-West W 1557 1544 10  
407 19 Vail Palmer L 1557 1592 -9  
408 20 Roy Dixon L 1557 1668 -7  
409 21 Bob Nowacki L 1557 1629 -8  
410 22 Wayne Clifford L 1557 1553 -10  
411 23 T A Sanders W 1557 1455 7  
412 24 Keith Valentine W 1557 1540 10  
413 25 Roy Kamen L 1557 1582 -9  
414   Portland OR 08/31/96 1 Alice Goodwin L 1560 1503 -12  
415 2 Jan M. Milco L 1560 1587 -9  
416 3 Elizabeth Wood W 1560 1408 6  
417 4 Eleanor Traeg W 1560 1511 9  
418 5 Carlynn Mayer L 1560 1608 -9  
419 6 Betty Cornelison L 1560 1595 -9  
420 7 Eileen Gruhn L 1560 1386 -15  
421 8 Phil Amerman L 1560 1498 -12  
422 9 Shirley Ritz W 1560 1418 6  
423 10 Carol Johnson W 1560 1587 11  
424 11 P K Gott L 1560 1670 -7  
425 12 Donna McDonough W 1560 1543 10  
426 13 Carl Barish W 1560 1487 8  
427   Portland Vs Seattle 09/21/96 1 Sherrie Saint John L 1537 1151 -18  
428 2 Starlite A Clark L 1537 1099 -19  
429 3 Green Cwti W 1537 1281 4  
430 4 Larry Nargi L 1537 1382 -14  
431 5 Gregg Foster W 1537 1226 3  
432 6 Julie Lopez W 1537 1221 3  
433 7 Camela Hicks W 1537 1185 2  
434   Calgary AB 10/04/96 1 Ruth Hamilton L 1501 1628 -7  
435 2 Albert Hahn L 1501 1685 -5  
436 3 Ann Ferguson L 1501 1741 -4  
437 4 Siri Tillekeratne L 1501 1787 -3  
438 5 Tim Anglin W 1501 1774 17  
439 6 Bernard Gotlieb L 1501 1830 -2  
440 7 Danny Panganiban W 1501 1480 9  
441 8 Lorne Sakatch W 1501 1481 9  
442 9 Randall Thomas W 1501 1493 10  
443 10 Emil Rem L 1525 1535 -10  
444 11 Wendy Kulas L 1525 1467 -12  
445 12 Ross Stevenson L 1525 1582 -8  
446 13 Don Malcolm W 1525 1536 10  
447 14 Tillie Osachoff W 1525 1558 11  
448 15 Wayne Clifford W 1525 1559 11  
449 16 Betty Cornelison L 1525 1535 -10  
450 17 Maggie Morley W 1525 1651 13  
451   Santa Clara CA 10/12/96 1 T C Houlgate-West L 1531 1587 -8  
452 2 Elizabeth Wood W 1531 1392 6  
453 3 Violet Schon W 1531 1269 4  
454 4 Lewis Martinez L 1531 1679 -6  
455 5 Marilyn Gage L 1531 1347 -15  
456 6 Carlynn Mayer W 1531 1600 12  
457 7 Norma Bernhardt W 1531 1492 9  
458 8 John Wiley L 1531 1374 -14  
459 9 Tina Udelson L 1531 1532 -10  
460 10 Andrea Carla Michaels W 1531 1550 11  
461 11 Margy Slavin W 1531 1385 6  
462 12 Tom Laforge L 1531 1541 -10  
463 13 Terry Veevers L 1531 1623 -7  
464 14 Joe Klemaszewski W 1531 1627 13  
465   Victoria BC 10/26/96 1 Jamie Craig W 1521 1366 6  
466 2 Alan Banwell W 1521 1389 6  
467 3 Eileen Gruhn W 1521 1504 10  
468 4 Kate Donnelly L 1521 1504 -10  
469 5 Ed Skalazub L 1521 1240 -17  
470 6 Christina O'Sullivan W 1521 1361 6  
471 7 June Banwell W 1521 1385 6  
472 8 Heather Rhodes W 1521 1416 7  
473 9 Don Malcolm L 1521 1553 -9  
474 10 Jan M. Milco W 1521 1512 10  
475 11 Yvonne Lewanski W 1521 1349 5  
476 12 Don Malcolm W 1521 1553 11  
477   Reno NV 01/18/97 1 Eileen Gruhn L 1552 1515 -11  
478 2 Elizabeth Wood W 1552 1402 6  
479 3 Maggie Morley W 1552 1620 12  
480 4 Eleanor Traeg L 1552 1583 -9  
481 5 Betty Cornelison L 1552 1562 -10  
482 6 Don Malcolm L 1552 1571 -9  
483 7 Diane Brown L 1552 1279 -17  
484 8 Herbert Levine W 1552 1522 9  
485 9 Donna McDonough W 1552 1518 9  
486 10 Robert Smith W 1532 1452 8  
487 12 Joe Klemaszewski W 1532 1569 11  
488 13 Carlynn Mayer W 1532 1571 11  
489 14 Betty Cornelison W 1532 1581 11  
490 15 Larry Rand L 1532 1404 -14  
491 16 Bruce Ward L 1532 1620 -8  
492 17 John Karris W 1532 1470 8  
493   Seaside OR 02/22/97 1 Don Malcolm W 1562 1629 12  
494 2 Keith Valentine L 1562 1659 -7  
495 3 Carlynn Mayer W 1562 1511 9  
496 4 David Jenkins W 1562 1529 9  
497 5 Ann Ferguson L 1562 1697 -6  
498 6 Harriet Strasberg W 1562 1604 11  
499 7 Polly Moyer L 1562 1639 -8  
500 8 Helaine Garren W 1562 1689 13  
501 9 Eileen Gruhn L 1562 1516 -11  
502 10 Betty Cornelison W 1562 1554 10  
503 12 Ann Ferguson L 1562 1697 -6  
504   Portland OR 04/20/97 1 Scott Thiemann W 1587 1435 6  
505 2 Phil Amerman L 1587 1450 -14  
506 3 Kate Donnelly W 1587 1460 7  
507 4 Walker Willingham L 1587 1476 -13  
508 5 J Midori Howard W 1587 1497 8  
509 6 Eileen Gruhn W 1587 1522 8  
510 7 Betty Cornelison L 1587 1562 -11  
511 8 Eileen Gruhn L 1587 1522 -12  
512   Los Gatos CA 05/24/97 1 Paul Beusterien W 1566 1422 6  
513 2 Susie Page W 1566 1375 5  
514 3 Joan Mocine W 1566 1632 12  
515 4 Carol Johnson W 1566 1377 5  
516 5 Keith Valentine L 1566 1656 -8  
517 6 Carlene Wallis W 1566 1597 11  
518 7 Mitch Bayersdorfer L 1566 1418 -14  
519 8 Gina Dumez W 1566 1401 6  
520 9 Bruce Ward W 1566 1589 11  
521 10 Terry Veevers L 1601 1603 -10  
522 11 Bob Nowacki L 1601 1612 -10  
523 12 Carol Johnson W 1601 1477 7  
524 13 Carlene Wallis W 1601 1607 10  
525 14 Carlynn Mayer L 1601 1580 -11  
526 15 David Poder L 1601 1517 -12  
527 16 Terry Veevers W 1601 1603 10  
528 17 Maggie Morley W 1601 1565 9  
529 18 Keith Valentine L 1601 1630 -9  
530   Portland OR 06/14/97 1 Helaine Garren L 1586 1602 -10  
531 2 Michael Baker L 332-362 1586 1801 -4  
532 3 Kate Donnelly W 1586 1430 6  
533 4 Steven Alexander W 377-357 1586 1854 17  
534 5 Ruth Hamilton L 1586 1763 -5  
535 6 Christina O'Sullivan W 1586 1448 6  
536 7 Betty Cornelison W 1586 1520 8  
537 8 Steven Alexander L 286-440 1586 1854 -3  
538   Reno NV Early Bird 1 07/07/97 1 Letty Dolphin W 1600 920 0  
539 2 Cynthia Ho W 1600 1124 1  
540 3 Gigi Miller W 1600 1267 2  
541 4 Gregg Wood L 1600 1384 -16  
542 5 Robert Smith W 1600 1499 7  
543 6 Lee Brooks W 1600 1290 3  
544 7 Don Malcolm W 1600 1617 10  
545 8 Al Demers W 1600 1431 6  
546   Reno NV Early Bird 2 07/08/97 1 John Green W 1615 616 0  
547 2 Ken Smith W 1615 1275 2  
548 3 Carl Hickerson L 1615 1265 -18  
549 4 Pat Reed W 1615 1341 3  
550 5 George Carty W 1615 1495 7  
551 6 Keith Valentine L 1615 1673 -8  
552 7 Charlotte Ferris L 1615 1230 -18  
553 8 Maggie Morley L 1615 1465 -14  
554   Reno NV Main Event 07/09/97 1 Richard Joseph L 1570 1393 -15  
555 2 Mady Garner W 1570 1469 7  
556 3 Shah Ali L 1570 1540 -11  
557 4 Barb Medlin L 1570 1331 -16  
558 5 Lewis Martinez L 1570 1711 -6  
559 6 Wayne Clifford L 1570 1473 -13  
560 7 Nancy Scott W 1570 1542 9  
561 8 Jane Geary W 1570 1485 8  
562 9 David Walker W 1570 1514 8  
563 10 Susie Page W 1570 1390 5  
564 11 Mary Lou Thurman W 1570 1317 4  
565 12 Vail Palmer L 1570 1539 -11  
566 13 Helen Tieger W 1570 1332 4  
567 14 Ken Smith W 1570 1286 3  
