TWL rating

No TWL results are available.
Marc Levesque
Marc Levesque | Courtenay, BC (CAN)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1358 (---)
WGPO ratings information
1588 (---)
 
Lifetime record
361-371-0
(0.493)
Est. career earnings: $1,880
Avg. score
390-386
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Parsippany NJ Early Bird 12/26/02 1 Liz Ashby W 1261 1230 9  
2 2 Cheryl Melvin W 1261 1128 6  
3 3 Sam Small L 1261 1064 -15  
4 4 Phyllis Koselke W 1261 1116 6  
5 5 Ossie Mair L 1261 1406 -6  
6   Parsippany NJ Main Event 12/27/02 1 Edna Braunstein Kull W 1261 1582 17  
7 2 Yoli Ushry W 1261 1375 13  
8 3 Glenn Filzer L 1261 1406 -6  
9 4 Stephen Schwitzer W 1261 1455 15  
10 5 Jo Anne Cohen L 1261 1301 -9  
11 6 Suzanne Dundas L 1261 1452 -5  
12 7 Barbara Gindlesperger W 1261 1323 12  
13 8 Matthew Carter L 1261 1238 -11  
14 9 James Clark W 1261 1249 10  
15 10 Marty Fialkow W 1332 1442 13  
16 11 Jeremy Simon L 1332 1278 -12  
17 12 Ember Nelson L 1332 1421 -8  
18 13 Annette Tedesco W 1332 1418 12  
19 14 Marty Fialkow L 1332 1442 -7  
20 15 Nancy Hanley W 1332 1444 13  
21 16 Jo Anne Cohen L 1332 1358 -9  
22 17 Gail Linn W 1332 1090 4  
23   Oshawa ON 01/11/03 1 Pink Alabaster W 1346 1289 8  
24 2 Mad Palazzo L 1346 1322 -11  
25 3 Kristen Chew W 1346 1343 10  
26 4 Vivienne Muhling L 1346 1236 -13  
27 5 Yvonne Lobo L 1346 1394 -9  
28 6 Gene Rawlins W 1346 1412 12  
29 7 Desiree Gomes L 1346 1227 -13  
30 8 Diane Brown W 1346 1207 6  
31 9 David Jones L 1346 1327 -11  
32 10 Don Ross W 1346 1238 7  
33 11 Maxim Panitch L 1346 1415 -8  
34 12 David Jones W 1346 1327 9  
35   Montreal QC 05/24/03 1 Barbara Bultz W 1331 1456 13  
36 2 Lydia Keras W 1331 1384 12  
37 3 Lynda Wise L 1331 1544 -5  
38 4 Anita Rackham L 1331 1416 -8  
39 5 Ed Neugroschl L 1331 1575 -4  
40 6 Richard Kirsch L 1331 1408 -8  
41 7 Garth Hardie L 1331 1428 -7  
42 8 Sherrie Saint John W 1331 1408 12  
43 9 Fred Gotlieb W 1331 1285 9  
44 10 Trevor Sealy L 1331 1501 -5  
45 11 Sid Lashley W 1331 1289 9  
46 12 Maxim Panitch L 1331 1381 -9  
47   Reno NV Early Bird 1 07/01/03 1 Michelle Davis W 1345 1514 15  
48 2 Wayne Clifford L 1345 1669 -3  
49 3 Patricia Barrett L 1345 1880 -1  
50 4 Najat Reikes W 1345 1170 5  
51 5 Gregg Wood W 1345 967 2  
52 6 Carol Yamashita W 1345 1137 5  
53 7 Jesse Wornum L 1345 1390 -9  
54 8 Bill Lapinski L 1345 1560 -4  
55 9 Winter L 1345 1309 -11  
56 10 Bill Payne L 1345 1365 -9  
57   Reno NV Early Bird 2 07/02/03 1 Stephanie Sugano L 1329 1398 -8  
58 2 Winter W 1329 1346 10  
59 3 Danny Kidd L 1329 1354 -9  
60 4 Jeannie J Wilson W 1329 1355 11  
61 5 Bill Payne W 1329 1342 10  
62 6 Judy Newhouse L 1329 1305 -11  
63 7 Irene Averell W 1329 1253 8  
64 8 Judy Newhouse L 1329 1305 -11  
65   Reno NV Main Event 07/03/03 1 B A Toole W 1330 1187 6  
66 2 Maneck Contractor W 1330 1135 5  
67 3 Barbara Gray W 1330 1178 6  
68 4 Dominick Mancine L 317-429 1330 1369 -9  
69 5 Paul Haverly L 1330 1249 -12  
70 6 Ossie Mair W 1330 1342 10  
71 7 Jacqueline Stewart L 1330 1314 -10  
72 8 Gloriosa Ondoy Agdeppa W 1330 1084 4  
73 9 Peter Dolgenos W 1330 1393 12  
74 10 Tom Titus W 1330 1329 10  
75 11 Phyllis Koselke L 1330 1275 -12  
76 12 Susie Page W 1330 1248 8  
77 13 Kevin Fraley L 1330 1359 -9  
78 14 Gigi Miller L 1330 1353 -9  
79 15 Jessie Jones L 1329 1134 -15  
80 16 Victor Tantua W 1329 1383 12  
81 17 Esther Kisich W 1329 1349 11  
82 18 Alan Meyer W 1329 1423 13  
83 19 Amnon Igra L 1329 1303 -11  
84 20 Naurlene Canterman W 1329 1341 10  
85 21 Ruth Burns W 1329 1344 10  
86 22 Sean Keefe W 1329 1287 9  
87 23 Jim Hughes L 1329 1328 -10  
88 24 Susie Page W 1329 1254 8  
89 25 Victor S Torres W 1329 1300 9  
90 26 Rhonda Roederer W 1329 1398 12  
91 27 Stephanie Sugano W 1329 1389 12  
92   Toronto ON Main Event 09/20/03 1 Barry Spinner W 462-310 1404 1463 12  
93 2 John Lodinsky W 445-304 1404 1602 15  
94 3 Kristen Chew W 463-351 1404 1320 8  
95 4 Hugh Currie W 377-331 1404 1653 16  
96 5 David Stokoe W 373-369 1404 1492 12  
97 6 Glenn Dunlop L 323-401 1404 1672 -3  
98 7 Richard Kirsch W 507-285 1404 1449 11  
99 8 Charmaine Wolfe W 489-217 1404 1559 14  
100 9 Chuck Abbate L 275-358 1404 1384 -11  
101 10 Gene Rawlins L 383-441 1404 1406 -10  
102 11 Tony Leah L 299-396 1404 1575 -5  
103 12 Michael Krepakevich L 368-430 1404 1413 -10  
104   Stamford CT 10/24/03 1 Dan Wachtell W 1456 1624 14  
105 2 Isaias Sarmiento W 1456 1501 11  
106 3 Joseph Jokubaitis L 1456 1498 -9  
107 4 Abraham Thomas L 1456 1508 -9  
108 5 Joanne Cohen L 1456 1641 -5  
109 6 Steve Sikorski W 1456 1389 8  
110 7 Diana Grosman L 1456 1555 -7  
111 8 Sharon Swerdloff W 1456 1484 11  
112 9 David Goodman L 1456 1548 -7  
113 10 Sally Ricketts W 1456 1531 12  
114 11 Barbara Revkin L 1456 1440 -10  
115 12 Barbara Revkin W 1456 1440 10  
116 13 Mark Berg L 1456 1555 -7  
117 14 Eric Kinderman L 1456 1414 -11  
118   Parsippany NJ Main Event 12/26/03 1 Marty Fialkow W 1458 1410 9  
119 2 Roger Cullman W 1458 1200 4  
120 3 Barbara Gindlesperger W 1458 1352 7  
121 4 Louis Sabin L 1458 1354 -13  
122 5 John Babina W 1458 1509 11  
123 6 Ember Nelson L 1458 1508 -9  
124 7 Charmaine Wolfe W 1458 1459 10  
125 8 Carl Durdan L 339-348 1458 1261 -15  
126 9 Maurice Decanio L 1458 1465 -10  
127 10 Barbara Revkin L 1456 1485 -9  
128 11 Rebecca Soble L 1456 1515 -8  
129 12 Rebecca Soble L 1456 1515 -8  
130 13 Winter L 1456 1428 -11  
131 14 Glenn Filzer L 1456 1353 -13  
132 15 Terry Kang L 1456 1384 -12  
133 16 John Babina W 1456 1498 11  
134 17 Nancy Hanley L 1456 1398 -12  
135   Reno NV Early Bird 01/07/05 1 Carolyn Easter W 1394 1390 10  
136 2 Paula Catanese W 1394 1410 10  
137 3 Betty Cornelison L 1394 1370 -11  
138 4 Irene Averell W 1394 1378 10  
139 5 David Slavin W 1394 1397 10  
140 6 Miriam Green L 1394 1414 -9  
141 7 Margy Slavin L 1394 1362 -11  
142 8 Carolyn Easter W 1394 1390 10  
143   Reno NV Main Event 01/08/05 1 Joan Mocine W 1413 1554 14  
144 2 Eleanor Traeg W 1413 1536 13  
145 3 Jeff Fiszbein W 1413 1631 16  
146 4 David Johnson L 1413 1350 -12  
147 5 Ellis Wyer W 1413 1422 10  
148 6 Alex Fiszbein L 1413 1479 -8  
149 7 Wes Morrison L 1413 1440 -9  
150 8 Alan Meyer L 1413 1493 -8  
151 9 Conrad Bassett-Bouchard L 1413 1365 -11  
152 10 Amnon Igra W 1413 1440 11  
153 11 Helen B Douglas W 1429 1396 9  
154 12 Dan Unger W 1429 1420 10  
155 13 Carolyn Easter W 1429 1433 10  
156 14 Max Erskine W 1429 1479 11  
157 15 Carlynn Mayer W 1429 1649 16  
158 16 Carl Johnson L 1429 1594 -6  
159 17 Irene Averell L 1429 1463 -9  
160 18 Jeff Fiszbein W 1429 1564 14  
161 19 Ellis Wyer W 1429 1442 10  
162   16th National Championship 08/20/05 1 Karen Fishman L 300-354 1515 1370 -14  
163 2 Alan Meyer L 372-395 1515 1476 -11  
164 3 Kurt Davies W 378-328 1515 1463 9  
165 4 Amnon Igra L 362-372 1515 1341 -15  
166 5 Ben Greenwood L 325-448 1515 1503 -10  
167 6 Maureen Kennerk W 374-326 1515 1597 12  
168 7 Jesse Wornum W 450-319 1515 1532 10  
169 8 Jason Ubeika W 412-365 1515 1532 10  
170 9 Judy Newhouse L 393-397 1515 1506 -10  
171 10 Arthur Finkle L 382-454 1515 1406 -13  
172 11 Peter Manzolillo L 354-362 1515 1440 -12  
173 12 Stephanie Sugano W 404-361 1515 1448 8  
174 13 Jacqueline Camper W 345-332 1515 1372 6  
175 14 Shah Ali L 367-586 1515 1477 -11  
176 15 Bob Becker L 333-424 1475 1413 -12  
177 16 Sarah King W 442-370 1475 1440 9  
178 17 Richard Frank L 378-403 1475 1465 -10  
179 18 David Johnson L 313-367 1475 1378 -13  
180 19 Ember Nelson W 400-314 1475 1504 11  
181 20 Sarah King W 446-317 1475 1440 9  
182 21 Connie Creed W 413-296 1475 1455 9  
183 22 Yukiko Loritz W 394-372 1475 1416 8  
184 23 Amnon Igra W 390-367 1475 1363 7  
185 24 P K Gott W 423-312 1475 1442 9  
186 25 Keith Valentine W 398-319 1475 1514 11  
187 26 Kevin Leeds L 340-397 1475 1490 -10  
188 27 Roy Dixon W 442-373 1475 1520 11  
189 28 Richard Frank W 369-361 1475 1465 10  
190   Calgary AB 01/28/06 1 Randall Thomas L 325-518 1527 1694 -6  
191 2 Noella Ward L 360-405 1527 1515 -10  
192 3 Paul Sidorsky L 381-452 1527 1731 -5  
193 4 Emil Rem L 259-424 1527 1602 -8  
194 5 Siri Tillekeratne W 380-371 1527 1641 13  
195 6 Shannon Burns L 316-366 1527 1700 -5  
196 7 Peter Sargious W 382-373 1527 1417 7  
197 8 Lam Tang W 332-326 1527 1576 11  
198 9 Allan Simon W 429-381 1527 1591 12  
199 10 Ruth Hamilton L 300-327 1527 1675 -6  
200 11 Wayne Clifford W 451-322 1527 1685 14  
201 12 Noella Ward L 320-409 1527 1515 -10  
202 13 Siri Tillekeratne L 314-431 1527 1641 -7  
203 14 Wayne Clifford W 421-301 1527 1685 14  
204   Portland OR Main Event 09/02/06 1 Mark Gooley W 421-363 1542 1401 6  
205 2 Jeannie J Wilson W 473-373 1542 1460 8  
206 3 Donna McDonough W 386-355 1542 1446 7  
207 4 Paula Catanese W 391-322 1542 1503 9  
208 5 Camela Hicks L 346-398 1542 1404 -14  
209 6 Frank Kashuk W 381-342 1542 1357 5  
210 7 Helaine Garren L 361-394 1542 1530 -10  
211 8 Mike Southern L 348-362 1542 1380 -14  
212 9 Vail Palmer L 382-431 1542 1409 -14  
213 10 Siri Tillekeratne W 496-374 1542 1614 12  
214 11 Phyllis Koselke W 409-315 1537 1421 7  
215 12 Norbert Saldanha L 366-383 1537 1459 -12  
216 13 Nigel Peltier L 351-385 1537 1594 -8  
217 14 Wes Morrison L 349-382 1537 1430 -13  
218 15 Ruth Hamilton L 316-440 1537 1624 -8  
219 16 Carlynn Mayer W 378-290 1537 1579 11  
220 17 Karen Merrill W 473-374 1537 1552 10  
221 18 Jesse Wornum W 400-351 1537 1457 8  
222 19 Walker Willingham W 406-405 1537 1534 10  
223 20 Allan Simon L 311-382 1537 1463 -12  
224   Oregon Tile Early Bird 05/04/07 1 Siri Tillekeratne W 425-405 1530 1538 10  
225 2 Betty Cornelison W 403-339 1530 1544 10  
226 3 Thomas Conrad W 494-344 1530 1524 10  
227 4 Gigi Miller W 391-316 1530 1383 6  
228 5 Greg Heidler L 412-427 1530 1684 -6  
229   Oregon Tile Main Event 05/05/07 1 Dean Saldanha L 323-343 1568 1805 -4  
230 2 T C Houlgate-West W 398-289 1568 1335 4  
231 3 Mary C Parrish W 429-397 1568 1197 2  
232 4 Mike Southern L 310-450 1568 1428 -14  
233 5 Paul Phillips L 444-482 1568 1714 -6  
234 6 Karen Merrill L 379-392 1568 1609 -9  
235 7 Betty Cornelison L 398-414 1568 1531 -11  
236 8 Valerie Gallant L 328-363 1568 1197 -18  
237 9 Betty Bergeron W 397-331 1568 1148 1  
238 10 Jesse Wornum L 400-409 1568 1420 -14  
239 12 Phyllis Koselke W 367-341 1568 1398 5  
240 13 Alan Meyer L 306-399 1568 1483 -12  
241 14 Allan Simon L 338-463 1568 1609 -9  
242 15 Evan Kramer W 397-297 1568 1159 2  
243 16 Walker Willingham L 358-439 1568 1462 -13  
244   Phoenix AZ Main Event 02/16/08 1 Phyllis Koselke L 426-429 1474 1255 -16  
245 2 Nancy Druskin W 484-387 1474 1417 8  
246 3 Jane Geary W 473-269 1474 1358 7  
247 4 Michael Wier W 387-314 1474 1425 9  
248 5 Nancee Mancel W 475-351 1474 1411 8  
249 6 Kevin Schutz L 362-419 1474 1430 -11  
250 7 Sandy Nang W 417-348 1474 1444 9  
251 8 Murray Weber W 390-340 1474 1449 9  
252 9 Lynda Finn L 363-386 1474 1410 -12  
253 10 Sarah King W 464-314 1474 1309 6  
254 11 Lee Brooks L 329-342 1491 1334 -14  
255 12 Phyllis Gelb W 478-237 1491 1343 6  
256 13 Jacqueline Stewart W 429-361 1491 1369 7  
257 14 Leesa Berahovich L 365-414 1491 1426 -12  
258 15 Maureen Delgado W 486-418 1491 1417 8  
259 16 Yvonne Bonnie Redland L 345-424 1491 1459 -11  
260 17 Barbara Gray W 444-265 1491 1431 8  
261 18 Michael Rhodes L 356-381 1491 1467 -11  
262 19 Glenda Short W 443-347 1491 1491 10  
263 20 Leesa Berahovich L 271-459 1491 1426 -12  
264   Reno NV Early Bird 07/03/08 1 Carlynn Mayer W 444-296 1471 1511 11  
265 2 David Weiss W 507-408 1471 1548 12  
266 3 T C Houlgate-West L 251-516 1471 1555 -8  
267 4 Laura Scheimberg W 339-318 1471 1470 10  
268 5 Rebecca Lambert W 440-346 1471 1448 9  
269 6 Mary Aline Stevens L 398-443 1471 1486 -10  
270 7 Alan Meyer L 405-433 1471 1500 -9  
271 8 Mary Aline Stevens L 290-368 1471 1486 -10  
272   Reno NV Main Event 07/04/08 1 Spencer Sun L 360-369 1478 1635 -6  
273 2 Keith Smith W 470-385 1478 1701 16  
274 3 Richard Moyer L 399-416 1478 1745 -3  
275 4 Michael Baker W 403-349 1478 1776 17  
276 5 Doug Brockmeier L 419-432 1478 1859 -2  
277 6 Jim W Fischer L 382-419 1478 1306 -15  
278 7 Bennett Jacobstein W 486-329 1478 1381 7  
279 8 Barbara Gray L 364-376 1478 1432 -11  
280 9 Mark Milan L 282-436 1478 1564 -8  
281 10 Mike Howlett L 301-385 1478 1715 -4  
282 17 Irene Averell L 308-385 1470 1421 -11  
283 18 Ron Southwick W 430-249 1470 1263 5  
284 19 Julia Bogle W 366-327 1470 1211 4  
285 20 Samantha Southard L 361-418 1470 1362 -13  
286 21 Pat Diener W 360-306 1470 1366 7  
287 22 Maggie Morley L 350-415 1470 1198 -17  
288 23 Ember Nelson L 347-515 1470 1444 -11  
289 24 Ron Southwick W 438-392 1470 1263 5  
290   19th National Championship 07/26/08 1 Jeff Fiszbein W 485-441 1438 1608 15  
291 2 Thavatchai Thivavarnvongs W 424-366 1438 1591 14  
292 3 Joey Krafchick W 400-325 1438 1563 13  
293 4 Alex Fiszbein L 375-455 1438 1749 -3  
294 5 Judy Levitt L 288-659 1438 1743 -3  
295 6 Kevin Leeds L 336-408 1438 1524 -8  
296 7 Scott Leifer W 515-363 1438 1654 16  
297 8 Laura Scheimberg L 355-463 1438 1513 -8  
298 9 Benjamin Bloom L 365-431 1438 1665 -4  
299 10 Chris Patrick Morgan L 355-491 1438 1624 -5  
300 11 Jean McArthur L 345-394 1438 1682 -4  
301 12 Ruth Hamilton W 445-342 1438 1651 16  
302 13 Anne Hay L 431-445 1438 1454 -10  
303 14 Daniel Milton L 375-436 1438 1526 -8  
304 15 Florence Spanfelner W 343-319 1460 1464 10  
305 16 Mary Capalbi W 441-359 1460 1544 12  
306 17 Carole Denton W 389-383 1460 1476 10  
307 18 Glenda Short L 317-438 1460 1445 -10  
308 19 Cynthia Seales W 522-363 1460 1603 14  
309 20 Richard Popper W 411-314 1460 1606 14  
310 21 Susi Tiekert L 285-520 1460 1489 -9  
311 22 John Karris L 365-460 1460 1626 -6  
312 23 T C Houlgate-West L 393-413 1460 1463 -10  
313 24 Elspeth Abbate L 399-401 1460 1492 -9  
314 25 Elaine Patterson L 345-467 1460 1527 -8  
315 26 Stan Miranda L 318-337 1460 1606 -6  
316 27 Dan Unger W 474-472 1460 1432 9  
317 28 Amnon Igra L 375-381 1460 1514 -9  
318   Vancouver BC Main Event 03/07/09 1 Rachel Christensen L 298-431 1463 1442 -10  
319 2 Erika Werdal W 444-312 1463 1339 8  
320 3 Michelle Eisele L 426-449 1463 1511 -9  
321 4 Gabriel Wong L 393-460 1463 1468 -10  
322 5 Amnon Igra W 381-379 1463 1503 11  
323 6 Richard Craig L 310-474 1463 1419 -11  
324 7 Frank Kashuk W 480-276 1463 1452 10  
325 8 Lynda Shayne W 435-392 1463 1353 8  
326 9 Jim Cowling W 379-246 1463 1330 8  
327 10 Murray Weber L 355-390 1463 1394 -11  
328 11 Joe Barton L 393-451 1463 1296 -13  
329 12 David Ruby W 434-344 1463 1457 10  
330 13 Sandy Nang L 346-364 1463 1575 -8  
331 14 Norbert Saldanha W 404-312 1463 1512 11  
332   Calgary, AB Main Event 10/23/09 1 Trevor Diks L 459-492 1457 1264 -13  
333 2 Tony Verma L 349-398 1457 1283 -13  
334 3 Tillie Osachoff W 411-370 1457 1291 7  
335 4 Richard Charach W 483-387 1457 1368 9  
336 5 Mark Gooley W 372-312 1457 1375 9  
337 6 Jarett Myskiw L 372-434 1457 1448 -10  
338 7 Wayne Clifford L 404-423 1457 1400 -11  
339 8 Wendy McGrath W 411-323 1457 1333 8  
340 9 Miriam Saldanha W 545-275 1457 1277 7  
341 10 Noella Ward L 365-386 1457 1285 -13  
342 11 Shelley Stevens W 459-344 1457 1318 8  
343 12 Judy Newhouse W 461-442 1446 1327 8  
344 13 Al Pitzel W 477-273 1446 1333 8  
345 14 Juraj Pivovarov W 501-385 1446 1436 10  
346 15 Emil Rem W 361-317 1446 1452 10  
347 16 Ruth Hamilton W 402-320 1446 1568 12  
348 17 T C Houlgate-West W 486-355 1446 1404 9  
349 18 Gene Rawlins W 484-264 1446 1270 7  
350 19 Jarett Myskiw L 371-397 1446 1532 -9  
351 20 Norbert Saldanha W 489-297 1446 1444 10  
352 21 Wendy McGrath W 469-375 1446 1378 9  
353   Vancouver, BC 03/05/10 1 David Whitley L 361-397 1547 1706 -8  
354 2 Eric Tran L 214-587 1547 1917 -5  
355 3 Wayne Clifford L 344-381 1547 1415 -12  
356 4 Rebecca Slivka L 359-392 1547 1630 -9  
357 5 Mark Peltier W 519-391 1547 1548 10  
358 6 Dielle Pinto L 326-451 1547 1808 -6  
359 7 Richard Moyer L 294-415 1547 1700 -8  
360 8 Mark Peltier L 372-458 1547 1548 -10  
361   Vancouver, BC 03/06/10 1 Lynda Shayne W 434-313 1501 1296 7  
362 2 Murray Weber W 396-350 1501 1416 9  
363 3 Rachel Christensen L 418-447 1501 1447 -11  
364 4 Frank Kashuk L 343-498 1501 1503 -10  
365 5 Michelle Eisele W 420-344 1501 1532 10  
366 6 Ruth Hamilton W 525-270 1501 1516 10  
367 7 Don Malcolm L 366-403 1501 1589 -9  
368 8 Gabriel Wong W 409-347 1501 1535 11  
369 9 Wayne Clifford L 414-442 1501 1470 -10  
370 10 Chris Tallman L 398-411 1501 1479 -10  
371 11 James Porter L 466-478 1501 1380 -12  
372 12 James Porter W 386-378 1501 1380 8  
373 13 Ruth Hamilton L 304-392 1501 1516 -10  
374 14 Keith Valentine L 333-417 1501 1459 -11  
375   Vancouver, BC 08/21/10 1 Chris Williams L 402-443 1473 1878 -4  
376 2 Dean Saldanha L 248-475 1473 1905 -4  
377 3 Murray Weber W 427-337 1473 1441 9  
378 4 Gabriel Wong W 451-430 1473 1507 11  
379 5 Dielle Pinto L 334-412 1473 1794 -5  
380 6 Richard Craig W 414-331 1473 1359 8  
381 7 Jesse Matthews W 404-380 1473 1796 15  
382 8 Murray Weber L 385-417 1473 1441 -11  
383   Portland, OR 09/04/10 1 James Henderson L 333-365 1492 1553 -9  
384 2 Carlynn Mayer L 380-387 1492 1608 -8  
385 3 Julie Wright L 346-397 1492 1599 -8  
386 4 Bruce D Ambrosio L 372-465 1492 1488 -10  
387 5 Ruth Hamilton W 430-330 1492 1470 10  
388 6 Ron Gideons W 443-346 1492 1479 10  
389 7 Keith Valentine W 471-398 1492 1447 9  
390 8 Mark Peltier L 315-365 1492 1504 -10  
391 9 Paula Catanese W 446-261 1492 1504 10  
392 10 Mike Ebanks W 389-374 1492 1543 11  
393 11 Rebecca Slivka L 369-399 1497 1520 -10  
394 12 Jack Eichenbaum L 408-425 1497 1606 -8  
395 13 Peter R Huszagh L 325-551 1497 1651 -8  
396 14 Judy Romann W 458-351 1497 1438 9  
397 15 Betty Cornelison L 437-464 1497 1406 -11  
398 16 Siri Tillekeratne L 409-449 1497 1480 -10  
399 17 Wayne Clifford W 465-375 1497 1563 11  
400 18 Allan Simon W 468-347 1497 1556 11  
401 19 Ken Smith W 376-355 1497 1566 11  
402 20 Wayne Clifford L 360-380 1497 1563 -9  
403   Victoria, BC 10/02/10 1 Joanne Leslie W 460-309 1483 642 1  
404 2 John Aitken W 510-376 1483 1022 4  
405 3 Pat Potter W 417-334 1483 632 1  
406 4 Susan Rabourn W 379-298 1483 981 3  
407 5 Jesse Matthews W 445-406 1483 1738 14  
408 6 James Leong L 431-462 1483 1862 -5  
409 7 Chris Williams W 540-355 1483 1851 15  
410 8 Michelle Eisele W 451-331 1483 1438 9  
411 9 Helen B Douglas L 425-445 1483 1036 -16  
412 10 Reese Willis W 545-313 1483 1030 4  
413 11 Julie Marshall W 423-339 1483 846 2  
414 12 Julia Szwet W 414-335 1483 860 2  
415 13 Dawn Camille Wisniew W 581-243 1483 817 2  
416 14 James Leong W 369-336 1483 1862 15  
417   Seattle, WA 11/12/10 1 Rachel Christensen L 311-489 1536 1424 -12  
418 2 Mark Peltier W 395-346 1536 1459 9  
419 3 Siri Tillekeratne L 346-370 1536 1542 -10  
420 4 Bruce D Ambrosio W 406-401 1536 1570 11  
421 5 Chris Tallman W 437-380 1536 1547 10  
422 6 Michelle Eisele W 408-401 1536 1371 7  
423 7 Carole Miller L 431-443 1536 1377 -12  
424 8 Murray Weber W 522-299 1536 1452 9  
425 9 David Weiss W 402-378 1536 1474 9  
426 10 James Porter W 389-369 1536 1502 9  
427 11 Polly Moyer W 509-375 1566 1293 6  
428 12 Geoff Tongue L 400-414 1566 1574 -10  
429 13 J Midori Howard L 360-403 1566 1367 -13  
430 14 Geoff Tongue L 423-456 1566 1574 -10  
431 15 Chris Tallman W 369-366 1566 1555 10  
432 16 Rachel Christensen W 374-363 1566 1430 8  
433 17 Siri Tillekeratne L 395-421 1566 1541 -10  
434 18 Polly Moyer W 425-415 1566 1293 6  
435 19 David Weiss L 390-401 1566 1454 -12  
436 20 Bruce D Ambrosio L 393-420 1566 1553 -10  
437   Phoenix, AZ 02/18/11 1 Nancee Mancel W 371-291 1534 1410 8  
438 2 Keith Hagel L 329-380 1534 1424 -12  
439 3 Michael Wier L 391-400 1534 1496 -11  
440 4 Harry Decker L 415-453 1534 1409 -12  
441 5 Lynda Finn W 556-335 1534 1421 8  
442 6 Susan Beard W 470-344 1534 1485 9  
443 7 Kay Patterson L 348-352 1534 1555 -10  
444 8 Lynda Finn L 336-350 1534 1421 -12  
445   Phoenix, AZ 02/19/11 1 Steve Pellinen L 382-434 1504 1793 -6  
446 2 Lewis Martinez W 506-416 1504 1849 15  
447 3 Susan Beard L 401-437 1504 1482 -10  
448 4 Conrad Bassett-Bouchard L 258-541 1504 1949 -4  
449 5 Kay Patterson L 322-455 1504 1563 -9  
450 6 Mason Shambach W 502-314 1504 1615 12  
451 7 Roy Kamen L 396-416 1504 1677 -7  
452 8 Albert Hahn L 303-368 1504 1703 -7  
453 9 John Karris L 346-388 1504 1740 -6  
454 10 Lisa Odom L 345-421 1504 1785 -6  
455 11 Rick Wong W 536-317 1504 1806 14  
456 12 Monique Kornell W 407-294 1504 1453 9  
457 13 Gary Smart W 438-366 1504 1519 10  
458 15 Richard Moyer L 353-500 1504 1656 -8  
459 16 Stan Miranda W 434-420 1504 1703 13  
460 17 Wallace Schultz L 385-448 1504 1725 -7  
461 18 Maddy Kamen W 403-371 1504 1736 14  
462 19 Jeffrey Kastner L 354-370 1504 1752 -6  
463 20 Lewis Martinez L 360-489 1504 1849 -5  
464   Vancouver, BC 03/05/11 1 George Macaulay L 270-508 1514 1709 -7  
465 2 Daniel Goodwin L 333-434 1514 1772 -6  
466 3 Keith Valentine L 361-411 1514 1384 -12  
467 4 Joe Barton W 431-291 1514 1414 8  
468 5 Dean Saldanha L 283-611 1514 1895 -5  
469 6 Mike Ryan L 295-451 1514 1524 -10  
470 7 Richard Moyer L 352-416 1514 1660 -8  
471 8 Chris Williams W 395-319 1514 1710 13  
472 9 Albert Hahn L 275-451 1514 1815 -6  
473 10 Reuvena Ross W 407-381 1514 1403 8  
474 11 Murray Weber L 343-370 1514 1435 -11  
475 12 Jill Turney L 373-466 1514 1515 -10  
476 13 Ruth Hamilton L 364-381 1514 1582 -9  
477 14 Joe Barton L 321-420 1514 1414 -12  
478   Victoria, BC 07/22/11 1 Michael Baker L 354-363 1534 1718 -7  
479 2 Winter W 551-367 1534 1848 15  
480 3 Ruth Hamilton W 404-371 1534 1645 12  
481 4 Richard Charach W 466-352 1534 1416 8  
482 5 Don Malcolm L 406-411 1534 1572 -9  
483 6 Ruth Hamilton L 377-470 1534 1645 -8  
484   Hawaii 10/17/11 1 Albert Hahn W 429-368 1449 1699 14  
485 2 Robin Levin L 329-443 1449 1543 -9  
486 3 Laura Scheimberg W 395-389 1449 1623 13  
487 4 Larry Rand W 398-383 1449 1673 13  
488 5 Mason Shambach L 399-416 1449 1512 -9  
489 6 Siri Tillekeratne W 464-362 1449 1556 12  
490 7 Luise Shafritz L 356-402 1449 1631 -7  
491 8 Albert Hahn L 345-419 1449 1699 -6  
492 9 Robin Levin W 394-389 1449 1543 11  
493 10 Laura Scheimberg L 317-398 1449 1623 -7  
494 11 Larry Rand L 328-460 1449 1673 -7  
495 12 Mason Shambach L 341-431 1449 1512 -9  
496 13 Siri Tillekeratne W 403-319 1449 1556 12  
497 14 Luise Shafritz L 340-349 1449 1631 -7  
498 15 Albert Hahn W 440-371 1449 1699 14  
499 16 Robin Levin L 395-408 1449 1543 -9  
500 17 Laura Scheimberg W 429-299 1449 1623 13  
501 18 Larry Rand L 343-390 1449 1673 -7  
502 19 Mason Shambach W 393-392 1449 1512 11  
503 20 Siri Tillekeratne W 398-343 1449 1556 12  
