TWL rating
Richard Spence
Richard Spence | Tucson, AZ (USA)
Rating (Ranking)
NWL/WOW CSW
NASPA ratings information
1735 (---)
1629 (---)
WGPO ratings information
1884 (23rd)
 
Lifetime record
372-215-4
(0.633)
Est. career earnings: $6,795
Avg. score
418-377
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Tucson AZ Early Bird 12/01/06 1 Judith Whitcomb L 911 1209 -3  
2 2 Jeff Jacobs L 911 865 -11  
3 3 Jeremiah Ramirez W 911 924 10  
4 4 Robert Readle W 911 1002 13  
5 5 Vic Kaye L 911 883 -11  
6 6 Andy Ludwig L 911 914 -10  
7 7 Karen Lundeen W 911 935 11  
8   Tucson AZ Main Event 12/02/06 1 William Barfuss L 911 1020 -7  
9 2 Carolyn Allyn W 911 1019 13  
10 3 Vic Kaye W 911 908 10  
11 4 Richard Martin W 911 1041 14  
12 5 Jeff Jacobs L 911 853 -12  
13 6 Naurlene Canterman L 911 1467 -1  
14 7 Elisabeth Jordan L 911 1415 -1  
15 8 Judy Carlock W 911 1055 14  
16 9 James Johnson W 911 1067 14  
17 10 Robert Readle L 911 961 -9  
18 11 Judith Whitcomb W 911 1231 17  
19 12 Robert Whitcomb L 911 1380 -1  
20   Phoenix AZ 09/22/07 1 James Wait W 1010 1261 16  
21 2 Andrew Schwartzberg W 1010 1036 11  
22 3 Judy Carlock W 1010 1103 13  
23 4 Robert Collins L 1010 1164 -6  
24 5 Carolyn Allyn W 1010 1019 10  
25 6 Erik Anderson W 1010 1067 12  
26 7 Jon Rumzis W 1010 1131 13  
27 8 Robert Collins W 1010 1164 14  
28   Tucson AZ Main Event 10/27/07 1 Naurlene Canterman L 1219 1340 -7  
29 2 Monique Kornell L 1219 1369 -6  
30 3 Michael Wier W 1219 1370 14  
31 4 James Johnson L 1219 1083 -14  
32 5 Alan Kait W 1219 1072 6  
33 6 Judy Carlock W 1219 1124 7  
34 7 David Slavin W 1219 1230 10  
35 8 James Wait W 1219 1281 12  
36 9 Margy Slavin W 1219 1251 11  
37 10 James Wait L 1219 1281 -8  
38 11 Alan Kait L 1219 1072 -14  
39 12 James Wait L 1219 1281 -8  
40   Tucson AZ 01/26/08 1 Jeff Jacobs W 400-394 1225 961 4  
41 2 Al Demers W 410-336 1225 1096 7  
42 3 William Barfuss L 370-379 1225 1122 -13  
43 4 Karin Somerville W 413-397 1225 958 3  
44 5 Andy Ludwig W 453-373 1225 1012 5  
45 6 Judy Carlock W 412-313 1225 1119 7  
46 7 Sarah King W 410-329 1225 1342 13  
47   Tucson AZ 04/12/08 1 Jim Burlant W 400-384 1268 1036 4  
48 2 Andy Ludwig L 285-367 1268 1084 -15  
49 3 Luther Durant W 401-359 1268 1130 6  
50 4 Karen Lundeen W 442-305 1268 959 3  
51 5 James Wait L 319-368 1268 1296 -9  
52 6 Janis Clem W 462-261 1268 810 1  
53 7 Jeff Jacobs W 437-363 1268 1012 4  
54   Phoenix AZ 05/17/08 1 Bonnie Cohn W 359-326 1259 1130 7  
55 2 Jo Anne Cohen W 426-282 1259 1193 8  
56 3 Muriel Sparrow Reedy L 334-401 1259 1272 -10  
57 4 Ben Updike W 407-297 1259 1033 4  
58 5 Luther Durant L 350-399 1259 1150 -13  
59 6 Robert Collins L 416-457 1259 1308 -9  
60 7 Jim Burlant L 398-410 1259 1033 -16  
61 8 Ben Updike W 388-319 1259 1033 4  
62   Tucson AZ 06/21/08 1 Andy Ludwig W 473-272 1235 1145 8  
63 2 Robert Readle L 396-408 1235 980 -16  
64 3 Robert Collins L 334-422 1235 1339 -7  
65 4 Jane Geary T 354-354 1235 1386 4  
66 5 Michael Rhodes L 327-356 1235 1493 -4  
67 6 Jeff Jacobs W 361-346 1235 1035 5  
68 7 Jim Burlant L 268-505 1235 1050 -15  
69 8 Robert Readle W 351-295 1235 980 4  
70   19th National Championship 07/26/08 1 Tom O'Laughlin L 405-430 1216 1049 -14  
71 2 Barbara Epstein W 353-301 1216 1132 8  
72 3 Cheryl Allen-Munley W 399-238 1216 1197 9  
73 4 Peg Pywar L 387-398 1216 1050 -14  
74 5 Cynthia Hughes L 330-420 1216 1085 -14  
75 6 Sam Rothbart W 418-409 1216 1039 5  
76 7 Marie Gier W 457-392 1216 1106 7  
77 8 Chris Canik W 347-322 1216 1221 10  
78 9 Trish Harrop W 446-416 1216 1117 7  
79 10 Dianne Wittman W 443-380 1216 1077 6  
80 11 Debbie Sullivan W 381-341 1216 1200 10  
81 12 Jerry Schwartz W 450-330 1216 1279 12  
82 13 Ruchi Gupta W 436-242 1216 1220 10  
83 14 George Rhyne L 362-363 1216 1135 -12  
84 15 Vivienne Muhling W 425-348 1248 1179 8  
85 16 Phil Wertheimer L 382-512 1248 1412 -6  
86 17 Jason Keller W 455-392 1248 1355 13  
87 18 Stephen Sneed L 381-423 1248 1326 -8  
88 19 Chris Bonin W 353-340 1248 1332 12  
89 20 Scott Garner L 345-395 1248 1297 -9  
90 21 Keith Pries W 393-360 1248 1306 12  
91 22 Gwen Stewart L 358-383 1248 1225 -11  
92 23 Susan Bertoni L 302-446 1248 1202 -11  
93 24 Daniel Hellmann W 453-315 1248 1189 8  
94 25 Katya Lezin L 405-475 1248 1112 -14  
95 26 Judith Ford W 384-358 1248 1222 9  
96 27 Joan Knobelsdorf L 412-431 1248 1294 -9  
97 28 Shelley Kirk W 372-351 1248 1133 7  
98   Phoenix AZ 10/04/08 1 James Wait W 370-286 1253 1246 10  
99 2 Phyllis Gelb L 332-384 1253 1299 -9  
100 3 Carol Wisner W 510-296 1253 1136 7  
101 4 Jim Burlant W 405-350 1253 1184 8  
102 5 Jacqueline Stewart W 370-325 1253 1345 13  
103 6 Jane Geary L 359-360 1253 1306 -9  
104 7 Luther Durant W 457-300 1253 1156 7  
105 8 Phyllis Gelb W 468-332 1253 1299 11  
106   Tucson AZ 01/24/09 1 Jeremiah Ramirez W 438-372 1292 900 4  
107 2 Karen Lundeen W 380-253 1292 904 4  
108 3 Richard Fields W 423-306 1292 906 5  
109 4 Vic Kaye L 322-349 1292 900 -16  
110 5 Sarah King W 482-323 1292 1332 11  
111 6 Karen Lundeen W 375-328 1292 904 4  
112 7 Jeremiah Ramirez L 372-377 1292 900 -16  
113 8 Vic Kaye L 307-356 1292 900 -16  
114   Tucson AZ 06/20/09 1 Barbara Gray W 397-325 1277 1365 11  
115 2 Michael Rhodes L 355-398 1277 1460 -7  
116 3 Jason Sommer L 371-377 1277 1577 -6  
117 4 Laurie Cohen L 390-397 1277 1805 -3  
118 5 Jim Burlant L 358-375 1277 1168 -12  
119 6 Sarah King L 367-387 1277 1244 -11  
120 7 Robert Readle W 432-368 1277 1022 6  
121 8 Robert Readle W 369-306 1277 1022 6  
122   Phoenix, AZ 10/03/09 1 Monique Kornell L 382-434 1263 1419 -8  
123 2 Yvonne Bonnie Redland W 410-335 1263 1294 10  
124 3 Phyllis Gelb W 491-315 1263 1327 11  
125 4 Dustin George W 375-367 1263 1381 12  
126 5 Barbara Gray W 465-292 1263 1269 10  
127 6 Sarah King L 333-341 1263 1308 -9  
128 7 Jim Burlant L 400-420 1263 1336 -9  
129 8 Phyllis Gelb W 512-316 1263 1327 11  
130   Tucson, AZ 01/23/10 1 Vic Kaye W 550-262 1292 915 5  
131 2 Joshua Standig W 478-348 1292 976 5  
132 3 Jacob Cohen W 459-342 1292 991 6  
133 4 Travis Carlson L 337-372 1292 1008 -14  
134 5 Robert Readle W 419-388 1292 1043 6  
135 6 Mickey Matz W 368-331 1292 863 4  
136 7 Jim Burlant W 472-314 1292 1406 12  
137 8 Jim Burlant W 476-367 1292 1406 12  
138   Tucson, AZ 05/15/10 1 Robert Readle L 356-394 1327 1059 -14  
139 2 Jon Rumzis W 382-315 1327 1132 7  
140 3 Sarah King L 355-440 1327 1265 -11  
141 4 Travis Carlson L 388-393 1327 1018 -15  
142 5 Nancee Mancel L 312-403 1327 1421 -9  
143 6 Sarah King W 471-371 1327 1265 9  
144 7 Nancee Mancel L 330-524 1327 1421 -9  
145 8 Jon Rumzis W 395-301 1327 1132 7  
146   21st National Championship 08/07/10 1 Andrea Salinas W 567-316 1298 813 4  
147 2 Doris Patneau L 305-390 1298 1054 -14  
148 3 Tom O'Laughlin W 403-300 1298 1063 6  
149 4 Shauna Petrie W 380-295 1298 1156 8  
150 5 Rhonda Morris W 408-336 1298 1203 8  
151 6 Doug Szymkowiak W 419-379 1298 1178 8  
152 7 Jacqueline Camper W 387-344 1298 1186 8  
153 8 Judy Rosenthal W 383-379 1298 1225 9  
154 9 Jason Randolph T 367-367 1298 1268 0  
155 10 Tristan Vanech W 402-395 1298 996 6  
156 11 Jeffrey Goldstein W 381-327 1298 1093 7  
157 12 Denise Mahnken W 393-339 1298 1196 8  
158 13 Richard Strick L 370-394 1298 1172 -12  
159 14 Mandy Hollman W 462-332 1298 1119 7  
160 15 Mike Lean W 436-292 1298 1185 8  
161 16 Bob Vanech W 509-355 1298 1143 8  
162 17 Michael Bassett W 409-368 1368 1260 8  
163 18 Lilla Sinanan L 315-337 1368 1306 -11  
164 19 Pat Feigin W 557-231 1368 1177 7  
165 20 Trevor Sealy W 423-299 1368 1288 9  
166 21 Jason Randolph L 303-362 1368 1307 -11  
167 22 Judy Rosenthal W 398-295 1368 1280 9  
168 23 Mike Lean W 411-340 1368 1287 9  
169 24 Pat Feigin W 429-283 1368 1177 7  
170 25 Laura Rickhoff W 421-273 1368 1091 6  
171 26 Katya Lezin W 474-326 1368 1216 8  
172 27 Doug Szymkowiak W 426-341 1368 1206 7  
173 28 Jason Randolph L 365-380 1368 1307 -11  
174 29 Mike Lean W 375-347 1368 1287 9  
175 30 Glenn English W 443-426 1368 1065 6  
176 31 Betsey Wood W 366-354 1368 1138 6  
177   Phoenix, AZ 11/06/10 1 Laurie Cohen L 393-433 1427 1874 -4  
178 2 Sarah King W 404-348 1427 1352 9  
179 3 Gary Smart L 367-412 1427 1565 -8  
180 4 Larry Rand W 454-387 1427 1665 14  
181 5 Lynda Finn W 381-330 1427 1406 10  
182 6 Monique Kornell L 375-403 1427 1441 -10  
183 7 Jim Lamerand L 303-432 1427 1641 -7  
184 8 Monique Kornell W 386-383 1427 1441 10  
185   Tucson, AZ 11/20/10 1 Vic Kaye W 458-339 1427 894 3  
186 2 Robert Readle W 515-220 1427 1047 5  
187 3 Bill Payne W 348-315 1427 1328 8  
188 4 Sara Boykan W 405-267 1427 852 3  
189 5 Jeremiah Ramirez W 435-294 1427 931 3  
190 6 Travis Carlson W 393-363 1427 1228 7  
191 7 Monique Kornell W 451-303 1427 1441 10  
192 8 Travis Carlson L 306-397 1427 1228 -13  
193   Tucson, AZ 01/22/11 1 Jeremiah Ramirez W 444-343 1455 915 3  
194 2 Travis Carlson L 312-403 1455 1289 -13  
195 3 Lewis Saul W 394-308 1455 1430 10  
196 4 Sara Boykan W 460-364 1455 915 3  
197 5 Robert Readle W 464-319 1455 1036 4  
198 6 Monique Kornell W 395-334 1455 1428 10  
199 7 Ed Saunders W 424-303 1455 1457 10  
200 8 Travis Carlson W 420-359 1455 1289 7  
201   Tucson, AZ 05/21/11 1 Robert Readle W 387-334 1491 1018 4  
202 2 Lewis Saul W 445-382 1491 1335 8  
203 3 Sherry Hoffman-Blum W 462-203 1491 1344 8  
204 4 Travis Carlson W 450-298 1491 1362 8  
205 5 Aaron Daly L 347-391 1491 1373 -12  
206 6 Monique Kornell W 451-309 1491 1449 9  
207 7 Michael Rhodes W 493-370 1491 1455 9  
208 8 Travis Carlson L 364-457 1491 1362 -12  
209   22nd National Championship Main Event 08/06/11 1 Jeremy Jeffers W 506-324 1515 1443 9  
210 2 Michelle Davis W 442-248 1515 1335 7  
211 3 Curtis Lee W 416-338 1515 1531 10  
212 4 Stephen Sneed W 444-353 1515 1608 11  
213 5 Paul Avrin L 376-407 1515 1544 -10  
214 6 Paul Thornton W 512-340 1515 1499 10  
215 7 Brenda Casey W 429-343 1515 1336 7  
216 8 Sam Kantimathi L 346-381 1515 1668 -8  
217 9 Stefan Fatsis W 466-342 1515 1434 9  
218 10 Harriette Lakernick W 440-408 1515 1515 10  
219 11 Alan Stern W 416-390 1515 1617 12  
220 12 Mark Fidler W 456-356 1515 1521 10  
221 13 Matt Canik W 520-372 1515 1701 13  
222 14 Lynda Finn W 496-381 1515 1475 9  
223 15 Bradley Robbins W 390-385 1515 1510 10  
224 16 Matt Dewaelsche W 419-367 1515 1457 9  
225 17 Cynthia Seales W 481-289 1674 1533 8  
226 18 Alan Stern W 400-337 1674 1676 10  
227 19 Harriette Lakernick L 330-387 1674 1589 -11  
228 20 Matt Canik L 434-496 1674 1733 -9  
229 21 Ian Chesser W 410-378 1674 1580 9  
230 22 Carl Davis W 480-358 1674 1492 7  
231 23 Daniel Citron W 454-401 1674 1566 8  
232 24 Stephen Sneed W 419-386 1674 1624 9  
233 25 Travis Carlson W 523-347 1674 1488 7  
234 26 Arun Methaset W 470-458 1674 1498 7  
235 27 Jacob Bergmann L 343-438 1674 1500 -13  
236 28 Jerry Scheiten W 481-272 1674 1537 8  
237 29 Matt Canik L 355-360 1674 1733 -9  
238 30 Matt Canik W 488-343 1674 1733 11  
239   Tucson, AZ 11/19/11 1 Steve Brown L 413-424 1719 1039 -18  
240 2 Sherry Hoffman-Blum W 511-403 1719 1327 4  
241 3 Donna McDonough W 505-344 1719 1344 5  
242 4 Lewis Saul L 337-424 1719 1359 -15  
243 5 Travis Carlson W 458-336 1719 1503 7  
244 6 Donna McDonough L 301-445 1719 1344 -15  
245 7 Steve Brown L 397-456 1719 1039 -18  
246 8 Lewis Saul W 444-301 1719 1359 5  
247   Tucson, AZ 01/21/12 1 Steve Brown L 410-468 1675 1092 -17  
248 2 Namoli Brennet W 492-378 1675 1210 4  
249 3 Lewis Saul W 363-356 1675 1349 5  
250 4 Monique Kornell L 344-392 1675 1413 -14  
251 5 Travis Carlson W 335-275 1675 1503 7  
252 6 Namoli Brennet L 362-383 1675 1210 -16  
253 7 Steve Brown L 398-415 1675 1092 -17  
254 8 Steve Brown W 462-340 1675 1092 3  
255   Phoenix, AZ 04/21/12 1 Sarah King W 492-290 1441 1471 10  
256 2 Larry Rand L 342-351 1441 1660 -7  
257 3 Yvonne Bonnie Redland L 352-391 1441 1325 -12  
258 4 Patrick Hodges W 380-377 1441 1885 16  
259 5 Michael Wier L 374-468 1441 1541 -8  
260 6 Travis Carlson L 411-465 1441 1300 -12  
261 7 Gary Smart W 464-372 1441 1434 10  
262 8 Larry Rand W 423-252 1441 1660 13  
263   Tucson, AZ 06/09/12 1 Monique Kornell W 399-371 1629 1387 6  
264 2 Ed Saunders L 390-451 1629 1597 -11  
265 3 Lewis Saul L 433-447 1629 1356 -14  
266 4 Travis Carlson W 403-395 1629 1524 8  
267 5 Winter L 364-571 1629 1748 -8  
268 6 Travis Carlson L 358-424 1629 1524 -12  
269 7 Winter W 467-375 1629 1748 12  
270 8 Lewis Saul W 497-358 1629 1356 6  
271   Watertown, MA 12/01/12 1 Ricky Sirois L 351-422 1617 1528 -11  
272 2 Joel Horn W 472-399 1617 1826 13  
273 3 Carol McDonald W 473-341 1617 1363 6  
274 4 Cecilia Le L 404-453 1617 1850 -6  
275 5 Morris Greenberg W 508-373 1617 1480 8  
276 6 Judy Horn L 350-466 1617 1457 -12  
277 7 Steve Saul W 416-377 1617 1658 11  
278 8 Morris Greenberg W 428-417 1617 1480 8  
279   Tucson, AZ 12/22/12 1 Monique Kornell W 435-302 1453 1476 10  
280 2 Naurlene Canterman W 512-347 1453 1300 8  
281 3 Travis Carlson W 444-343 1453 1433 10  
282 4 Monique Kornell W 452-352 1453 1476 10  
283 5 Naurlene Canterman W 462-355 1453 1300 8  
284 6 Travis Carlson W 415-376 1453 1433 10  
285 7 Travis Carlson W 406-378 1453 1433 10  
286   Tucson, AZ 01/05/13 1 Barbara Gray W 456-329 1632 1239 4  
287 2 Monique Kornell L 319-438 1632 1394 -14  
288 3 Sarah King T 421-421 1632 1435 -3  
289 4 Michael Wier W 453-237 1632 1494 8  
290 5 Travis Carlson W 419-347 1632 1532 8  
291 6 Ed Saunders W 461-431 1632 1550 9  
292 7 Kevin Schutz W 397-380 1632 1629 10  
293 8 Kevin Schutz W 458-379 1632 1629 10  
294   Tucson, AZ 06/01/13 1 Tom Hendler W 502-262 1665 1193 4  
295 2 Vic Kaye W 488-238 1665 850 1  
296 3 Phyllis Spence W 542-263 1665 887 2  
297 4 Lewis Saul W 373-304 1665 1440 7  
298 5 Ed Saunders W 549-249 1665 1522 8  
299 6 Travis Carlson W 471-374 1665 1527 8  
300 7 Kevin Schutz L 434-474 1665 1632 -11  
301 8 Travis Carlson W 393-388 1665 1527 8  
302   Tucson, AZ 06/02/13 1 Richard Fields W 438-342 1691 909 2  
303 2 Steve Brown W 496-299 1691 1134 3  
304 3 Tom Hendler W 458-270 1691 1193 3  
305 4 Lewis Saul L 349-379 1691 1407 -14  
306 5 Monique Kornell L 383-407 1691 1427 -14  
307 6 Travis Carlson L 258-457 1691 1551 -12  
308   Tucson, AZ 01/11/14 1 Ed Saunders L 416-426 1659 1546 -12  
309 2 Travis Carlson W 414-405 1659 1577 9  
310 3 Kevin Schutz W 531-295 1659 1589 9  
311 4 Gary Smart W 384-365 1659 1445 7  
312 5 Laurie Cohen L 424-485 1659 1957 -6  
313 6 Gary Smart L 367-413 1659 1445 -13  
314 7 Laurie Cohen L 378-472 1659 1957 -6  
315 8 Gary Smart L 337-429 1659 1445 -13  
316   Cambridge, MA 04/20/14 1 Winter L 362-479 1634 1797 -7  
317 2 Winter L 310-587 1634 1797 -7  
318 3 Carl Durdan L 350-495 1634 1736 -8  
319 4 Carl Durdan W 558-351 1634 1736 12  
320 5 Bradley Whitmarsh L 417-454 1634 1829 -7  
321 6 Bradley Whitmarsh L 305-544 1634 1829 -7  
322 7 Richard Buck W 564-353 1634 1673 11  
323 8 Richard Buck L 421-433 1634 1673 -9  
324   Boston Area Tournament 05/02/14 1 Marty Gabriel L 388-496 1597 1869 -6  
325 2 Winter L 314-456 1597 1806 -7  
326 3 Richard Buck W 402-356 1597 1703 12  
327 4 Winter W 406-401 1597 1806 13  
328 5 Richard Buck L 462-536 1597 1703 -8  
329   Tucson, AZ 05/31/14 1 Monique Kornell L 338-366 1634 1391 -14  
330 2 Ed Saunders L 444-479 1634 1509 -12  
331 3 Robert Readle W 454-293 1634 995 2  
332 4 Carol Jones L 327-457 1634 1067 -17  
333 5 Yvonne Knickerbocker W 432-351 1634 1224 4  
334 6 Gunther Jacobi L 445-477 1634 1592 -11  
335 7 Travis Carlson L 395-438 1634 1635 -10  
336 8 Ed Saunders W 391-347 1634 1509 8  
337   25th National Championship Main Event 08/09/14 1 Jesse Day L 335-567 1585 2029 -4  
338 2 Scott Garner L 356-513 1585 1842 -6  
339 3 Dave Leifer W 471-437 1585 1678 11  
340 4 Maddy Kamen L 401-447 1585 1821 -6  
341 5 Robert Kahn W 406-374 1585 1740 12  
342 6 Jim Pate W 413-365 1585 1371 7  
343 7 Terry Kang W 414-290 1585 1664 11  
344 8 Ian Weinstein W 433-384 1585 1952 15  
345 9 Lisa Odom W 497-329 1585 1929 15  
346 10 Kristiina Overton W 415-337 1585 1743 12  
347 11 Thomas Reinke W 474-352 1585 1870 14  
348 12 Nigel Peltier W 466-408 1585 1881 14  
349 13 Jason Li L 358-372 1585 1935 -5  
350 14 Noah Walton L 401-433 1585 2040 -4  
351 15 Jim Kramer W 491-356 1585 1899 15  
352 16 Chris Tallman L 421-488 1585 1778 -7  
353 17 Leesa Berahovich W 418-401 1696 1894 13  
354 18 Joe Edley L 380-422 1696 2013 -5  
355 19 Jim Burlant L 414-458 1696 1789 -9  
356 20 Matthew O'Connor W 438-325 1696 1881 13  
357 21 Joey Mallick L 362-403 1696 1924 -7  
358 22 Roy Kamen W 436-420 1696 1834 12  
359 23 Eric Tran L 337-533 1696 2025 -5  
360 24 Matthew Tunnicliffe W 437-337 1696 1961 14  
361 25 Cesar Del Solar L 387-450 1696 1987 -6  
362 26 David Pearl L 370-417 1696 1746 -9  
363 27 Orry Swift L 334-396 1696 1961 -6  
364 28 Matt Canik W 478-359 1696 1900 13  
365 29 Paul Epstein W 468-442 1696 1860 13  
366 30 Matt Graham L 383-425 1696 2014 -5  
367 31 Rafi Stern W 421-354 1696 1960 14  
368   Tucson, AZ 08/30/14 1 John Reynolds W 513-270 1736 621 1  
369 2 Loree Furman W 536-249 1736 658 1  
370 3 Jo Ann G Robles W 531-239 1736 782 1  
371 4 Phyllis Spence W 536-268 1736 922 1  
372 5 Lewis Saul W 489-375 1736 1399 5  
373 6 Gary Smart W 596-332 1736 1489 6  
374 7 Jason Sommer W 484-248 1736 1531 7  
375 8 Travis Carlson W 482-408 1736 1673 9  
376   Cambridge, MA 09/06/14 1 Sam Rosin L 411-556 1603 1927 -5  
377 2 Richard Buck W 437-408 1603 1743 12  
378 3 Alyssa Faria W 434-407 1603 1753 12  
379 4 Bradley Whitmarsh W 523-432 1603 1820 13  
380 5 Winter L 392-434 1603 1819 -7  
381 6 Carl Durdan W 540-300 1603 1690 11  
382 7 Puneet Sharma L 384-438 1603 1681 -9  
383   Brattleboro, VT 10/05/14 1 Richard Buck L 386-515 1654 1735 -9  
384 2 BJ Premore W 416-391 1654 1478 7  
385 3 John Cheras W 424-399 1654 1510 8  
386 4 Mark Francillon L 379-441 1654 1249 -16  
387 5 Iliana Filby L 384-433 1654 1051 -17  
388 6 Winter L 382-502 1654 1804 -8  
389 7 Chris Sinacola W 446-322 1654 1575 9  
390   Cambridge, MA 10/11/14 1 Bradley Whitmarsh W 477-392 1618 1822 13  
391 2 Bradley Whitmarsh L 424-499 1618 1822 -7  
392 3 Winter W 393-380 1618 1776 12  
393 4 Winter L 418-502 1618 1776 -8  
394 5 Richard Buck L 379-399 1618 1743 -8  
395 6 Richard Buck W 462-365 1618 1743 12  
396 7 Winter L 384-467 1618 1776 -8  
397   Cambridge, MA 11/08/14 1 Andrew Malaby W 428-383 1548 1104 4  
398 2 Andrew Malaby L 425-430 1548 1104 -16  
399 3 Richard Buck W 419-360 1548 1736 13  
400 4 Richard Buck W 425-403 1548 1736 13  
401 5 Winter W 455-424 1548 1804 14  
402 6 Winter W 413-383 1548 1804 14  
403 9 Carl Durdan L 348-517 1548 1671 -8  
404 10 Carl Durdan L 391-434 1548 1671 -8  
405   Tucson, AZ 06/06/15 1 Phyllis Spence W 513-354 1767 898 1  
406 2 Robert Readle W 483-217 1767 996 2  
407 3 Yvonne Knickerbocker W 475-337 1767 1113 2  
408 4 Sherry Hoffman-Blum W 465-287 1767 1290 4  
409 5 Ed Saunders W 369-325 1767 1488 6  
410 6 Jason Sommer W 455-336 1767 1536 6  
411 7 Bob Yarmchuk W 408-397 1767 1545 7  
412 8 Travis Carlson L 335-572 1767 1664 -12  
413   Tempe, AZ 06/27/15 1 Michael Wier W 552-339 1548 1573 10  
414 2 Travis Carlson W 380-300 1548 1678 12  
415 3 Gary Smart W 397-390 1548 1420 8  
416 4 Laurie Cohen W 476-365 1548 1823 14  
417 5 Jim Lamerand W 382-343 1548 1671 12  
418 6 Mark Budovitch W 451-392 1548 1339 7  
419 7 Sarah King W 393-370 1548 1456 9  
420 8 Mark Budovitch W 446-310 1548 1339 7  
421   Tucson, AZ 08/22/15 1 Kelly Kelly W 537-239 1783 553 0  
422 2 Lois Yoshikami W 481-285 1783 776 1  
423 3 Yvonne Knickerbocker L 379-444 1783 1112 -18  
424 4 Bob Yarmchuk L 323-390 1783 1523 -14  
425 5 Travis Carlson W 468-307 1783 1690 9  
426 6 Lois Yoshikami W 369-284 1783 776 1  
427 7 Bob Yarmchuk W 550-367 1783 1523 6  
428 8 Travis Carlson W 382-353 1783 1690 9  
429   Brattleboro, VT 09/13/15 1 Wes Eddings W 530-389 1777 1794 10  
430 2 Jeffrey Nelson W 436-344 1777 1694 9  
431 3 Seth Lipkin W 386-368 1777 1997 13  
432 4 Richard Buck L 415-481 1777 1807 -10  
433 5 Bradley Whitmarsh W 510-339 1777 1774 10  
434 6 Seth Lipkin W 342-278 1777 1997 13  
435 7 Seth Lipkin L 371-510 1777 1997 -7  
436   Phoenix, AZ 02/17/17 1 Laurie Cohen L 407-489 1665 1825 -8  
437 2 Lisa Odom L 432-441 1665 1849 -7  
438 3 Richard Moyer L 400-488 1665 1679 -10  
439 4 Steve Pellinen W 376-356 1665 1807 12  
440 5 Michael Stevens W 460-398 1665 1550 8  
441 6 Wallace Schultz L 420-453 1665 1681 -10  
442 7 John Karris L 323-482 1665 1740 -9  
443 8 Wallace Schultz W 427-394 1665 1681 10  
444   28th National Championship Main Event 07/22/17 1 Dan Wachtell L 373-386 1814 1777 -8  
445 2 Bruce D Ambrosio L 389-441 1814 1611 -11  
446 3 Scott Appel L 414-471 1814 2023 -5  
447 4 Chris Cree L 354-426 1814 2013 -6  
448 5 Tom Bond L 350-441 1814 1596 -11  
449 6 Kenneth Rubin W 431-411 1814 1618 6  
450 7 Asif Ali W 541-334 1814 1473 4  
451 8 Paul Holser L 354-386 1814 1850 -8  
452 9 Roy Kamen L 406-497 1814 1838 -8  
453 10 Mary E Goulet W 494-379 1814 1527 5  
454 11 Sal Piro W 432-342 1814 1789 8  
455 12 Kathleen Watson L 319-386 1814 1341 -13  
456 13 Siri Tillekeratne W 443-295 1814 1457 4  
457 14 Mark Miller W 469-403 1814 1625 6  
458 15 Cesar Del Solar L 368-454 1814 1973 -6  
459 16 Howard Pistol L 345-433 1814 1847 -8  
460 17 Mitchell Brook W 422-404 1754 1704 9  
461 18 Greg Heidler L 358-453 1754 1601 -12  
462 19 Chris Schneider W 325-318 1754 1560 7  
463 20 Cheryl Tyler W 393-377 1754 1348 4  
464 21 Jerry Lerman W 492-367 1754 1897 12  
465 22 Noah Berger L 414-420 1754 1594 -12  
466 23 Michael Willis W 417-403 1754 1783 10  
467 24 Jeff Fiszbein L 381-401 1754 1738 -10  
468 25 Jesse Day W 485-463 1754 1971 13  
469 26 Jason Keller W 486-348 1754 1826 11  
470 27 Joe Edley L 340-437 1754 1957 -7  
471 28 Tasha Asberry L 480-485 1754 1686 -11  
472 29 Dean Porporo L 258-397 1754 1553 -13  
473 30 Edward Stewart W 500-426 1754 1482 6  
474 31 Mark Miller L 365-397 1754 1638 -12  
475   Phoenix, AZ 02/16/18 1 Michael Stevens L 377-399 1653 1661 -10  
476 2 Norases Vesdapunt W 402-376 1653 1806 12  
477 3 Richard Moyer W 417-333 1653 1605 9  
478 4 Lisa Odom W 468-345 1653 1841 13  
479 5 Steve Pellinen W 459-361 1653 1752 12  
480 6 Wallace Schultz W 513-372 1653 1588 9  
481 7 John Karris W 374-343 1653 1645 10  
482 8 Richard Moyer W 353-328 1653 1605 9  
483   Campbell, CA 05/26/18 1 Robin Levin W 429-428 1742 1697 9  
484 2 Norases Vesdapunt L 403-459 1742 1750 -10  
485 3 Kevin Fraley L 353-425 1742 1848 -8  
486 4 Christiane Tran L 356-395 1742 1553 -13  
487 5 David Postal W 436-339 1742 1604 8  
488 6 Lisa Odom W 452-382 1742 1922 13  
489 7 Doug Brockmeier W 380-376 1742 1844 12  
