TWL rating

No TWL results are available.
Richard Strick
Richard Strick | Santa Monica, CA (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1287 (---)
WGPO ratings information
1186 (---)
 
Lifetime record
428-434-6
(0.497)
Est. career earnings: $1,495
Avg. score
379-377
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Philadelphia PA 09/01/07 1 Frank Jaslow L 329-450 860 1100 -4  
2 2 Richard Hamilton W 366-365 860 925 12  
3 3 Josephine Williams W 383-362 860 741 7  
4 4 Lois S Oda W 456-388 860 985 13  
5 5 Diana Diorio W 405-332 860 746 7  
6 6 John Green W 449-372 860 990 14  
7 7 Ronald F Millard L 320-574 860 826 -11  
8 8 Frank Jaslow L 336-376 860 1100 -4  
9 9 Richard Hamilton L 353-360 860 925 -8  
10 10 Josephine Williams L 330-386 860 741 -13  
11 11 Lois S Oda W 368-330 908 918 10  
12 12 Diana Diorio L 323-424 908 718 -15  
13 13 John Green L 301-443 908 1017 -7  
14 14 Ronald F Millard L 325-436 908 910 -10  
15 15 Ronald F Millard L 375-378 908 910 -10  
16 16 John Green L 326-337 908 1017 -7  
17 17 Lois S Oda W 390-315 908 918 10  
18 18 Josephine Williams W 349-299 908 753 6  
19 19 Lois S Oda L 308-357 908 918 -10  
20   Pasadena CA 01/06/08 1 Laurie Rodli W 375-343 860 624 4  
21 2 Sue Nelson L 392-429 860 911 -9  
22 3 Joanna Cohen W 334-314 860 826 9  
23 4 Peggy Lunden W 418-328 860 757 7  
24 5 Robert Angel W 354-327 860 752 7  
25 6 Bruce M Halverson L 386-406 860 1087 -4  
26   Reno NV Early Bird 01/18/08 1 Ann Herget L 883 953 -8  
27 2 John Green W 883 919 11  
28 3 Dawn Camille Wisniew W 883 1009 13  
29 4 Lois S Oda W 883 908 11  
30 5 Jim Laris W 883 788 7  
31 6 Robb Griffith L 883 689 -15  
32 7 Marsha Gillis L 883 933 -9  
33 8 Ann Herget W 883 953 12  
34   Reno NV Main Event 01/19/08 1 Angela Dancho L 252-483 922 988 -8  
35 2 Jim Barker L 300-338 922 984 -8  
36 3 Arthur Braden L 285-412 922 1042 -7  
37 4 Jayne Boniface W 404-262 922 1107 15  
38 5 Ruth Barr W 396-321 922 764 6  
39 6 Robert Harbron L 358-403 922 850 -12  
40 7 Steve Brown W 417-335 922 609 3  
41 8 Michael Treshler W 448-272 922 513 2  
42 9 Marina A Villena L 342-369 922 1005 -8  
43 10 Lois S Oda L 343-350 922 909 -10  
44 11 Jean Bryant W 356-333 880 972 13  
45 12 Chora B Eilertsen W 405-357 880 957 12  
46 13 David Klionsky L 346-359 880 903 -9  
47 14 Aron Smith W 444-355 880 1013 14  
48 15 Tim Lecompte L 365-381 880 1009 -7  
49 16 Jim Barker L 319-362 880 974 -7  
50 17 Dawn Camille Wisniew W 406-272 880 1048 14  
51 18 Robert Harbron L 320-340 880 854 -11  
52 19 Chora B Eilertsen W 397-313 880 957 12  
53   Orange County CA 04/19/08 1 Donna Dwaileebe W 443-330 930 825 7  
54 2 Jim Laris W 370-292 930 726 5  
55 3 Janet Elliott W 448-351 930 840 8  
56 4 Paul Rickhoff W 401-380 930 757 5  
57 5 Glen Brodowsky W 415-407 930 624 3  
58 6 Desiree Engel W 431-243 930 669 4  
59 7 Howard Lee W 454-278 930 576 2  
60 8 Scott Portocarrero W 432-246 930 716 5  
61 9 Maliha Mahmood W 347-338 930 928 10  
62 10 Beverly Moutet W 354-344 930 890 9  
63 11 Chris Bley W 397-262 930 869 8  
64 12 Jim Laris W 410-386 930 726 5  
65 13 Penny Baker W 349-321 930 845 8  
66   19th National Championship 07/26/08 1 Linda Brandt W 387-326 1023 935 8  
67 2 Ruth Sawyer W 408-369 1023 870 6  
68 3 Esther White W 373-293 1023 1068 11  
69 4 Candace Hurley L 325-359 1023 917 -13  
70 5 Ida Ann Shapiro L 344-358 1023 890 -14  
71 6 Colleen Shea W 372-272 1023 937 8  
72 7 Sherry Schaff-Sommer L 251-456 1023 927 -13  
73 8 Wayne Scruggs W 379-311 1023 911 7  
74 9 Gloriosa Ondoy Agdeppa L 286-340 1023 975 -11  
75 10 Beulah Cooper L 313-397 1023 992 -11  
76 11 Wanda Tumlin L 357-414 1023 1000 -11  
77 12 Ivan Blackman W 407-321 1023 1024 10  
78 13 Christine Engle L 313-432 1023 1042 -9  
79 14 Scott Hawkins W 448-296 1023 990 9  
80 15 Stella Russell W 356-352 1000 1053 12  
81 16 John Thomason W 445-291 1000 1001 10  
82 17 Barbara C Ring L 336-414 1000 1004 -10  
83 18 Joyce Stock T 342-342 1000 974 -1  
84 19 Deborah Light L 290-442 1000 963 -11  
85 20 Sally Reeser W 363-306 1000 936 8  
86 21 Kathi Cann W 445-294 1000 1022 11  
87 22 Noah Lieberman W 330-327 1000 962 9  
88 23 Lois S Oda W 421-343 1000 1047 11  
89 24 Denise Dixon W 434-286 1000 1035 11  
90 25 Ron Barker W 497-303 1000 1070 12  
91 26 Debbie Scholz L 399-440 1000 969 -11  
92 27 Trevor McGuire L 317-486 1000 1004 -10  
93 28 Ashley Buie L 345-379 1000 1050 -9  
94   Reno NV Early Bird 01/16/09 1 Julia Bogle L 1033 1194 -7  
95 2 Maggie Morley W 1033 1242 13  
96 3 Gigi Miller W 1033 1268 14  
97 4 Juraj Pivovarov W 1033 1329 14  
98 5 Ernest Hong W 1033 500 3  
99 6 Maliha Mahmood L 1033 765 -14  
100 7 Waynea Chen L 1033 551 -16  
101 8 Juraj Pivovarov L 1033 1329 -6  
102   Reno NV Main Event 01/17/09 1 Eyal Goldmann L 345-366 1034 1282 -6  
103 2 Ruth Hamilton L 321-483 1034 1507 -4  
104 3 Chuck Riordan L 365-429 1034 1283 -6  
105 4 Eugene D'Eon W 453-344 1034 1166 12  
106 5 Tapani Lindgren W 398-326 1034 1339 15  
107 6 Eric Pivnik W 386-326 1034 1178 12  
108 7 Susan Rice W 355-350 1034 1418 15  
109 8 Arthur Braden L 383-432 1034 1207 -7  
110 9 Gigi Miller W 459-355 1034 1243 13  
111 10 Anne Hay L 365-402 1034 1407 -5  
112 11 Vicki Zimny L 363-420 1075 1137 -9  
113 12 Maggie Morley W 393-361 1075 1235 12  
114 13 Denver Steele L 340-380 1075 1407 -5  
115 14 Claudia Finn L 369-397 1075 1267 -7  
116 15 Tobey Roland W 502-315 1075 1150 11  
117 16 John Aitken W 400-310 1075 1170 12  
118 17 Andrea Carla Michaels L 334-421 1075 1496 -4  
119 18 Arthur Braden L 358-412 1075 1218 -8  
120 19 Tapani Lindgren L 377-410 1075 1327 -6  
121   Phoenix AZ Main Event 02/14/09 1 Maureen Morris W 440-333 1071 1158 11  
122 2 Tobey Roland W 368-360 1071 1240 13  
123 3 Dick Bloemheuvel W 451-306 1071 1055 10  
124 4 Allen Jacobson L 347-348 1071 1188 -8  
125 5 Lynn Dreyer W 408-340 1071 1071 10  
126 6 Doug Stone L 302-498 1071 1192 -8  
127 7 Steve Desch L 341-440 1071 1106 -9  
128 8 Marina A Villena W 428-302 1071 1138 11  
129 9 Scott Hawkins W 402-292 1071 1119 11  
130 10 Richard Martin W 431-410 1071 1161 11  
131 11 Gertrude Savadge W 373-336 1124 1100 10  
132 12 Karin Somerville L 286-394 1124 1031 -11  
133 13 Jeff Jacobs W 383-346 1124 1061 9  
134 14 Yukari Balabanov W 426-313 1124 1103 10  
135 15 Carol Jones W 379-304 1124 1044 9  
136 16 Andy Ludwig L 366-385 1124 1146 -10  
137 17 Luther Durant W 380-315 1124 1149 10  
138 18 Donna Carruthers L 398-399 1124 1172 -9  
139 19 Randy Urist L 283-435 1124 1089 -11  
140 20 Andy Ludwig L 336-461 1124 1146 -10  
141   Orange County CA 04/18/09 1 Arna Schutz L 298-441 1121 1134 -10  
142 2 Rebecca Owen L 369-411 1121 1180 -9  
143 3 Lynn Gunn W 405-387 1121 1258 12  
144 4 Barbara C Ring L 367-414 1121 1008 -12  
145 5 Esther Kisich L 320-424 1121 1077 -11  
146 6 Bruce M Halverson L 381-417 1121 1100 -10  
147 7 Gretchen Cowan W 395-379 1121 1368 14  
148 8 Brendan Clancy L 330-367 1121 1180 -9  
149 9 Nicholas Seistrup L 357-490 1121 1238 -8  
150 10 Tom Titus W 415-387 1121 1339 13  
151 11 Randy Urist W 494-330 1121 1061 9  
152 12 Mollie Braverman L 301-386 1121 1098 -10  
153 13 Jamie Covell L 326-478 1121 1106 -10  
154   Reno NV Early Bird 1 07/01/09 1 Sam Kantimathi L 384-406 1081 1825 -2  
155 2 Cheryl Tyler L 354-495 1081 1559 -4  
156 3 Glenda Short L 264-464 1081 1389 -5  
157 4 Bradley Robbins L 353-356 1081 1369 -6  
158 5 Phyllis Koselke L 369-487 1081 1329 -6  
159 6 Jeff Martin L 402-492 1081 1478 -4  
160 7 B A Toole W 505-325 1081 992 9  
161 8 Julia Bogle W 439-269 1081 1136 11  
162 9 Estelle Matthews W 332-300 1081 650 4  
163 10 Lois S Oda L 342-395 1081 920 -13  
164   Reno NV Early Bird 2 07/02/09 1 Jedidiah Horne L 351-357 1065 786 -14  
165 2 Ernest Hong W 376-334 1065 500 3  
166 3 Waynea Chen W 465-342 1065 551 3  
167 4 Estelle Matthews W 405-381 1065 647 4  
168 5 S E Scott W 391-233 1065 911 8  
169 6 Lois S Oda W 383-330 1065 941 8  
170 7 Aron Smith W 408-250 1065 990 9  
171 8 Gloriosa Ondoy Agdeppa W 302-295 1065 992 9  
172   Reno NV Main Event 07/03/09 1 Gary Smart W 316-296 1095 1513 16  
173 2 T C Houlgate-West L 353-447 1095 1344 -6  
174 3 Susie Page W 441-352 1095 1173 11  
175 4 Vail Palmer L 387-428 1095 1422 -5  
176 5 James Johnson W 433-418 1095 1186 11  
177 6 Miriam Green L 324-357 1095 1405 -5  
178 7 William Barfuss W 406-361 1095 1292 13  
179 8 Dan Unger W 414-407 1095 1398 14  
180 9 Denver Steele L 331-419 1095 1351 -6  
181 10 Irene Averell L 321-351 1095 1253 -8  
182 11 Max Dwyer L 345-458 1095 1190 -8  
183 12 Alan Whitman L 357-364 1095 1504 -4  
184 13 Julia Bogle L 375-402 1095 1059 -11  
185 14 Lewis Singh L 332-404 1095 1396 -6  
186 15 Raghuram Jonnalagedda W 387-371 1102 1131 10  
187 16 Lizzy Kate Gray W 457-287 1102 1019 9  
188 17 Maggie Morley L 368-401 1102 1208 -8  
189 18 Lois S Oda W 415-340 1102 945 8  
190 19 B A Toole L 343-358 1102 1016 -11  
191 20 Gabrielle Tuttle L 344-444 1102 910 -13  
192 21 Janet Elliott L 374-381 1102 1162 -9  
193 22 Gloriosa Ondoy Agdeppa W 417-277 1102 961 8  
194 23 Zana Anderson W 359-278 1102 1030 9  
195 24 Gretchen Cowan W 401-375 1102 1239 12  
196 25 Dan Unger L 375-435 1102 1367 -6  
197 26 Raghuram Jonnalagedda L 283-422 1102 1131 -10  
198 27 Lizzy Kate Gray L 354-389 1102 1019 -11  
199 28 P K Gott W 419-304 1102 1443 15  
200   20th National Championship 08/01/09 1 Laura Rickhoff L 319-421 1106 1065 -11  
201 2 Terry Aitken W 485-349 1106 934 7  
202 3 Bridget Scholz W 383-316 1106 1206 12  
203 4 Nancy Konipol W 378-375 1106 1044 9  
204 5 Mollie Braverman L 293-380 1106 1063 -11  
205 6 Gail Opperman L 288-400 1106 1020 -11  
206 7 Nola Hembrook L 350-377 1106 1239 -8  
207 8 Kathi Cann L 363-366 1106 1146 -9  
208 9 Vivienne Muhling W 383-349 1106 1167 11  
209 10 Susan Love W 392-307 1106 1180 11  
210 11 Zbigniew Wieckowski W 412-337 1106 1166 11  
211 12 Linda Robinson W 332-331 1106 928 7  
212 13 Linda Bianca L 396-484 1106 1080 -10  
213 14 Emily James W 313-310 1106 1067 9  
214 15 Bob Vanech L 338-376 1106 987 -12  
215 16 Laura Thomley W 399-376 1106 1076 10  
216 17 Shauna Petrie L 367-421 1121 1058 -11  
217 18 Paul May L 327-334 1121 1130 -10  
218 19 M W Schroeder L 370-393 1121 1093 -10  
219 20 Zarrine Banerji W 382-332 1121 1187 11  
220 21 Denise Mahnken W 381-322 1121 1183 11  
221 22 Marie Filandro W 420-283 1121 1104 10  
222 23 Scott Hawkins L 310-396 1121 1143 -10  
223 24 Trish Harrop L 333-341 1121 1208 -9  
224 25 Jackie Prince W 396-308 1121 1081 9  
225 26 Barbara Dixon W 378-309 1121 1137 10  
226 27 Marc Carnegie W 387-366 1121 1161 11  
227 28 Jane Clark W 399-314 1121 1247 12  
228 29 Aditya Kini L 358-395 1121 1209 -9  
229 30 Hans Oh W 407-313 1121 1190 11  
230 31 Paul Mistrette L 250-428 1121 1244 -8  
231   Reno, NV Early Bird 01/15/10 1 Wilma Pitzer W 419-352 1140 1161 10  
232 2 Alan Meyer L 278-398 1140 1341 -7  
233 3 Dan Unger L 352-434 1140 1372 -6  
234 4 Jeannie J Wilson L 402-425 1140 1145 -10  
235 5 Julia Bogle W 427-314 1140 1078 9  
236 6 John Aitken W 338-313 1140 960 7  
237 7 Gloriosa Ondoy Agdeppa W 428-317 1140 934 7  
238 8 Dan Unger L 274-358 1140 1372 -6  
239   Reno, NV Main Event 01/16/10 1 Emely Weissman W 500-417 1145 1460 15  
240 2 Carlynn Mayer L 334-511 1145 1562 -4  
241 3 Joan Mocine W 375-373 1145 1072 9  
242 4 Lynn Dreyer W 389-282 1145 1161 10  
243 5 Claudia Finn L 315-432 1145 1245 -8  
244 6 Al Pitzel W 427-374 1145 1296 12  
245 7 Richard Frank L 295-355 1145 1270 -8  
246 8 Alan Whitman W 424-379 1145 1367 13  
247 9 Rachel Christensen L 364-369 1145 1412 -6  
248 10 T C Houlgate-West L 298-474 1145 1475 -5  
249 11 Maggie Morley W 467-337 1173 1215 11  
250 12 Gigi Miller W 429-341 1173 1403 14  
251 13 Paul Terry L 359-487 1173 1531 -5  
252 14 Cynthia Seales W 423-336 1173 1471 14  
253 15 Alan Meyer W 399-330 1173 1346 13  
254 16 Ruth Hamilton L 309-520 1173 1499 -5  
255 17 Gigi Miller W 419-406 1173 1403 14  
256 18 Miriam Green L 273-491 1173 1363 -7  
257 19 Gigi Miller W 443-351 1173 1403 14  
258   Phoenix, AZ 02/12/10 1 Joan Kelly L 340-387 1250 1377 -8  
259 2 Jo Anne Cohen W 434-362 1250 1207 9  
260 3 Margie Gordon L 314-368 1250 1408 -8  
261 4 Jacqueline Stewart W 439-267 1250 1225 10  
262 5 Gigi Miller L 351-414 1250 1398 -8  
263 6 Jesse Wornum L 277-407 1250 1333 -9  
264 7 Sarah King L 284-428 1250 1281 -10  
265 8 Joan Kelly L 420-461 1250 1377 -8  
266   Phoenix, AZ 02/13/10 1 Max Dwyer L 334-336 1220 1214 -10  
267 2 Jacqueline Stewart L 336-380 1220 1231 -10  
268 3 Jane Geary L 408-441 1220 1245 -10  
269 4 Barbara Gray L 344-398 1220 1258 -9  
270 5 Polly Moyer L 391-435 1220 1290 -9  
271 6 Zana Anderson W 349-244 1220 1139 9  
272 7 Jeff Jacobs L 318-359 1220 1176 -11  
273 8 Nancy Scott L 317-358 1220 1183 -11  
274 9 Betty Bergeron L 305-434 1220 1196 -10  
275 10 Susan Hoehn L 345-464 1220 1212 -10  
276 11 Tobey Roland W 360-306 1139 1246 12  
277 12 Denise Mahnken W 345-343 1139 1272 12  
278 13 Noella Ward L 343-415 1139 1221 -9  
279 14 Sarah King L 359-488 1139 1249 -8  
280 15 Bill Payne L 350-380 1139 1267 -8  
281 16 Roberta Borenstein W 372-342 1139 1201 11  
282 17 Allen Jacobson L 323-389 1139 1182 -9  
283 18 Andy Ludwig L 310-398 1139 1174 -9  
284 19 Jo Anne Cohen W 394-368 1139 1183 11  
285 20 Zana Anderson W 350-311 1139 1154 10  
286   Laguna Woods, CA 04/17/10 1 Diane Kerner W 563-240 1152 737 4  
287 2 Corbett Riner W 408-327 1152 508 2  
288 3 Deborah Komatsu W 432-375 1152 568 3  
289 4 Desiree Engel L 335-339 1152 689 -16  
290 5 Margaret Hughes W 345-288 1152 798 5  
291 6 Jim Laris W 386-366 1152 812 5  
292 7 Cooper Komatsu W 437-350 1152 839 5  
293 8 Paul Rickhoff L 303-444 1152 911 -14  
294 9 Donna Dwaileebe L 345-364 1152 1002 -12  
295 10 Scott Hawkins W 395-360 1152 1052 8  
296 11 Fern Trausch W 431-272 1152 1089 9  
297 12 Mollie Braverman W 396-337 1152 1101 9  
298 13 Arna Schutz W 452-338 1152 1127 10  
299   21st National Championship 08/07/10 1 Jane Tacker W 350-348 1172 863 5  
300 2 David Hollman L 354-406 1172 1064 -12  
301 3 Keith Nishimi W 390-352 1172 1133 9  
302 4 Doris Patneau L 296-499 1172 1054 -12  
303 5 Michael Bassett L 375-386 1172 1247 -9  
304 6 Susan Love L 361-427 1172 1133 -11  
305 7 Henry De Young W 574-263 1172 959 7  
306 8 Terry Aitken W 401-369 1172 984 7  
307 9 John Green W 406-291 1172 917 6  
308 10 Trish Harrop W 464-209 1172 1188 10  
309 11 Maliha Mahmood W 446-361 1172 907 6  
310 12 Trevor Sealy W 435-394 1172 1313 12  
311 13 Richard Spence W 394-370 1172 1298 12  
312 14 Barbara Santee L 347-356 1172 1283 -8  
313 15 Pat Feigin L 356-390 1172 1103 -11  
314 16 Mike Lean L 391-414 1172 1185 -10  
315 17 Tom O'Laughlin W 384-345 1176 1099 9  
316 18 Jeffrey Goldstein W 365-322 1176 1150 10  
317 19 Rhonda Morris W 365-357 1176 1204 10  
318 20 Judy Rosenthal L 416-433 1176 1280 -8  
319 21 Lilla Sinanan L 385-405 1176 1306 -8  
320 22 Katya Lezin W 443-345 1176 1216 11  
321 23 Katya Lezin L 342-461 1176 1216 -9  
322 24 Betsey Wood L 365-389 1176 1138 -11  
323 25 Mandy Hollman L 388-394 1176 1146 -10  
324 26 Chora B Eilertsen L 381-397 1176 1024 -12  
325 27 Bob Vanech W 471-292 1176 1177 10  
326 28 Andrea Salinas W 459-317 1176 821 5  
327 29 Ron Barker W 350-344 1176 1092 9  
328 30 Dave Krook W 430-294 1176 1043 8  
329 31 Mandy Hollman W 468-294 1176 1146 10  
330   Reno, NV 01/14/11 1 John Aitken W 454-439 1197 1114 9  
331 2 Andrea Hatch L 341-414 1197 784 -16  
332 3 Mary C Parrish W 396-380 1197 1204 10  
333 4 Dan Unger L 370-409 1197 1270 -9  
334 5 Wilma Pitzer W 394-363 1197 1286 11  
335 6 Julia Bogle L 363-430 1197 1021 -13  
336 7 Zana Anderson L 329-433 1197 1093 -12  
337 8 Julia Bogle W 422-266 1197 1021 7  
338   Reno, NV 01/15/11 1 Albert Hahn L 349-440 1186 1785 -3  
339 2 Terry Veevers W 358-355 1186 1469 14  
340 3 Robert Harbron L 325-346 1186 828 -15  
341 4 Zana Anderson L 320-385 1186 1037 -12  
342 5 Marina A Villena W 359-311 1186 1073 8  
343 6 Gigi Miller W 369-328 1186 1306 12  
344 7 Ron Barker W 482-387 1186 1128 9  
345 8 Carlynn Mayer W 387-363 1186 1612 16  
346 9 Kay Patterson W 351-333 1186 1565 15  
347 10 John Wiley L 326-411 1186 1446 -6  
348 11 Paul Sidorsky W 421-381 1186 1679 17  
349 12 Gretchen Cowan L 400-404 1186 1314 -8  
350 13 Kent Nelson L 373-426 1186 1618 -4  
351 14 Arthur Braden W 415-290 1186 1283 12  
352 15 Carlene Wallis L 343-477 1186 1584 -4  
353 16 Alan Whitman L 329-382 1186 1340 -8  
354 17 Cynthia Seales L 356-374 1186 1502 -5  
355 18 Keith Hagel L 304-422 1186 1420 -6  
356 19 Denver Steele L 341-414 1186 1483 -6  
357   Stanton, CA 01/30/11 1 Joyce McFadden L 379-383 1208 1390 -7  
358 2 Victor Tantua W 410-368 1208 1506 14  
359 3 Julie Ellen Maria L 328-387 1208 1286 -9  
360 4 Pete Skaggs L 325-473 1208 1506 -6  
361 5 Sandy Nang L 309-403 1208 1464 -6  
362 6 Margie Gordon W 334-326 1208 1307 12  
363 7 Yvonne Knickerbocker W 430-407 1208 1210 10  
364   San Diego Open 04/08/11 1 Chris Sitler L 328-456 1197 1020 -13  
365 2 Nathan Benedict L 386-409 1197 1968 -2  
366 3 Jeff Widergren L 306-368 1197 1839 -2  
367 4 Rachel Knapp L 339-460 1197 1742 -3  
368 5 Liz Gottlin L 343-447 1197 1435 -6  
369 6 Jill Turney L 313-378 1197 1515 -5  
370 7 Danny Goldstein L 421-429 1197 1262 -9  
371 8 Alan Kait W 403-384 1197 1185 10  
372 9 Veronica Sherbourne W 385-367 1197 994 7  
373 10 Diane Kerner W 366-364 1197 722 4  
374 11 Jim Laris L 314-421 1176 838 -15  
375 12 Marilyn Gage W 330-304 1176 1253 11  
376 13 William Snoddy W 347-299 1176 1224 11  
377 14 Bruce Shuman L 329-342 1176 1322 -8  
378 15 John Aitken L 413-428 1176 1075 -12  
379 16 KC Frodyma L 283-418 1176 1483 -5  
380 17 Beth Byrne L 343-398 1176 796 -15  
381 18 Jamie Covell L 317-377 1176 1138 -11  
382 19 Carolyn Boyd W 496-310 1176 847 5  
383 20 Maliha Mahmood L 375-386 1176 863 -15  
384   Nocal vs Socal 07/22/11 1 Jeannie J Wilson W 420-248 1123 1199 11  
385 2 Jeannie J Wilson W 407-275 1123 1199 11  
386 3 Cynthia Pughsley W 426-378 1123 1370 14  
387 4 Cynthia Pughsley W 457-265 1123 1370 14  
388 5 Joan Mocine L 309-343 1123 979 -12  
389 6 Joan Mocine W 442-365 1123 979 8  
390 7 Martin Mondragon W 392-382 1123 1158 11  
391 8 Martin Mondragon L 337-374 1123 1158 -9  
392 9 Keith Valentine L 289-437 1123 1380 -6  
393 10 Keith Valentine W 445-249 1123 1380 14  
394 11 Linda Stolow Sterling L 317-462 1123 1344 -7  
395 12 Linda Stolow Sterling W 449-417 1123 1344 13  
396 13 Alan Kait W 414-375 1123 1114 10  
397 14 Alan Kait W 339-313 1123 1114 10  
398 15 Keith Valentine L 330-350 1123 1380 -6  
399 16 Jeannie J Wilson L 295-491 1123 1199 -9  
400   22nd National Championship Main Event 08/06/11 1 Jacqueline Camper W 379-347 1189 1265 11  
401 2 Noah Lieberman L 411-432 1189 1308 -8  
402 3 Diane Brown W 453-368 1189 1015 7  
403 4 Jacob Cohen W 416-401 1189 1007 7  
404 5 Tracy Bowman L 331-452 1189 1248 -9  
405 6 William Snoddy W 428-371 1189 1183 10  
406 7 Gary Perman L 398-413 1189 1406 -7  
407 8 Margaret Bee L 340-342 1189 1235 -9  
408 9 Cynthia Hughes L 401-413 1189 1227 -9  
409 10 Harry Durbin L 312-369 1189 1124 -11  
410 11 Whitney Gould W 435-338 1189 995 7  
411 12 Linda Villarreal L 361-475 1189 1271 -9  
412 13 Susan Love W 553-318 1189 1156 9  
413 14 Katya Lezin L 417-430 1189 1278 -9  
414 15 Yoli Ushry L 290-493 1189 1244 -9  
415 16 Mad Palazzo L 352-358 1189 1251 -9  
416 17 Evelyn R Davis L 398-444 1152 1104 -11  
417 18 Marla Riff L 289-349 1152 1178 -10  
418 19 Samantha Nelson W 403-276 1152 536 2  
419 21 Peg Pywar W 439-295 1152 987 7  
420 22 Chalomrit Sayavesa L 366-385 1152 1103 -11  
421 23 Mariah Smith L 334-359 1152 1283 -8  
422 24 Carolyn Boyd L 314-329 1152 891 -14  
423 25 Henry De Young W 478-359 1152 993 8  
424 26 Shauna Petrie W 428-354 1152 1056 8  
425 27 Shirley Petrey W 392-293 1152 961 7  
426 28 Terry Aitken W 411-251 1152 1145 10  
427 29 Michael Bassett W 446-350 1152 1165 10  
428 30 Kate Graham T 375-375 1152 1246 1  
429 31 Mad Palazzo W 406-365 1152 1268 12  
430   California Open 10/28/11 1 James Leong W 477-420 1165 1991 19  
431 2 Denver Steele L 393-424 1165 1462 -6  
432 3 Stuart Goldman L 301-484 1165 1610 -4  
433 4 Alan Deloriea L 327-563 1165 1778 -2  
434 5 Alex Jaech L 361-515 1165 1747 -3  
435 6 Leah Kruley W 417-387 1165 1432 14  
436 7 Danny Panganiban L 386-451 1165 1285 -8  
437 8 Vicky Julian W 410-364 1165 1507 15  
438 9 Jesse Day L 357-455 1165 2012 -1  
439 10 Cynthia Seales L 324-467 1165 1482 -5  
440 11 Shelley Stevens L 312-425 1183 1373 -7  
441 12 Joan Mocine W 372-286 1183 963 7  
442 13 Paula Catanese T 320-320 1183 1410 3  
443 14 Tom Graim W 394-332 1183 571 2  
444 15 Jason Ubeika L 386-500 1183 1638 -4  
445 16 Jeannie J Wilson L 373-405 1183 1239 -9  
446 17 Mary Aline Stevens W 390-314 1183 1515 15  
447 18 Janet Matheson W 383-352 1183 1235 11  
448 19 Jon Demeter L 404-442 1183 1378 -7  
449 20 Paula Catanese L 367-381 1183 1410 -7  
450   Covina, CA 12/11/11 1 Mollie Braverman L 293-382 1188 1154 -11  
451 2 Margy Slavin L 355-386 1188 1268 -9  
452 3 Margie Gordon W 421-346 1188 1306 12  
453 4 Julie Ellen Maria W 402-373 1188 1286 12  
454 5 Andrea Ross-Greene W 422-325 1188 1257 11  
455 6 Gloria Miller W 425-326 1188 1157 10  
456 7 Nick Fraher L 353-439 1188 1242 -9  
457   Covina, CA 02/26/12 1 Brian Nelson L 297-314 1206 1430 -7  
458 2 Lawren Freebody T 389-389 1206 1403 3  
459 3 Andrea Ross-Greene W 434-330 1206 1246 11  
460 4 Tim Paine L 382-524 1206 1404 -7  
461 5 Arna Schutz W 409-280 1206 1186 10  
462 6 Margy Slavin L 286-395 1206 1276 -9  
463 7 Andrea Ross-Greene W 347-296 1206 1246 11  
464   Long Beach, CA 03/25/12 1 Victor Tantua T 440-440 1218 1472 4  
465 2 David Slavin W 465-382 1218 1367 12  
466 3 Margie Gordon W 445-346 1218 1249 10  
467 4 Mollie Braverman W 432-352 1218 1206 10  
468 5 Andrea Ross-Greene W 394-384 1218 1241 10  
469 6 Margy Slavin L 378-406 1218 1245 -10  
470 7 Andrea Ross-Greene W 511-352 1218 1241 10  
471   Laguna Woods, CA 05/19/12 1 Roger Blaine W 506-287 1278 844 4  
472 2 Bruce D Ambrosio W 366-322 1278 1698 16  
473 3 Victor Tantua L 397-414 1278 1462 -7  
474 4 Gary Moss W 535-264 1278 1538 14  
475 5 Kevin Rickhoff W 391-344 1278 1838 17  
476 6 Paul Rickhoff L 354-359 1278 909 -15  
477 7 Rachel Knapp L 428-452 1278 1847 -3  
478 9 Becky Dyer L 388-445 1278 1582 -6  
479 10 Esther Kisich W 387-279 1278 1121 8  
480 11 Arna Schutz L 402-411 1278 1190 -11  
481 12 Becky Dyer W 438-361 1278 1582 14  
482 13 Becky Dyer L 383-448 1278 1582 -6  
483   Covina, CA 06/10/12 1 Roy Kamen W 386-377 1303 1659 15  
484 2 Carol Kaplan W 374-353 1303 1559 14  
485 3 Lawren Freebody W 368-356 1303 1412 12  
486 4 Yukiko Loritz W 435-393 1303 1621 15  
487 5 Victor Tantua W 411-392 1303 1523 13  
488 6 David Slavin W 395-362 1303 1350 11  
489 7 Yukiko Loritz L 327-401 1303 1621 -5  
490   Covina, CA 09/30/12 1 Alan Kait L 267-378 1416 1272 -12  
491 2 David Slavin W 446-316 1416 1383 9  
492 3 Brian Nelson L 397-405 1416 1386 -10  
493 4 Yvonne Knickerbocker W 383-348 1416 1265 8  
494 5 Pamela Stubblefield W 483-366 1416 1360 9  
495 6 Tim Paine W 424-353 1416 1386 10  
496 7 Alan Stillson L 342-351 1416 1464 -9  
497   California Open 11/02/12 1 Max Dwyer L 305-497 1420 1250 -13  
498 2 Bruce Ward L 354-374 1420 1706 -6  
499 3 Doug Brockmeier L 366-386 1420 2007 -3  
500 4 Elizabeth Ralston L 332-446 1420 1577 -8  
